Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Football Top Attendance
Rank | Team | Avg Attendance |
---|---|---|
1 | Michigan | 110,819 |
2 | Penn State | 107,877 |
3 | Texas A&M | 105,931 |
4 | Ohio State | 104,757 |
5 | LSU | 101,991 |
6 | Alabama | 100,077 |
7 | Texas | 99,492 |
8 | Georgia | 93,033 |
9 | Tennessee | 90,716 |
10 | Florida | 90,025 |
See all data
MLB’s Longest Games This Year
Date | Game | Length |
---|---|---|
1 | AL All-Stars at NL All-Stars | 05:13 |
2 | Detroit at Seattle | 04:58 |
3 | LA Dodgers at NY Mets | 04:08 |
4 | Seattle at San Francisco | 04:03 |
5 | LA Angels at Seattle | 04:00 |
6 | Houston at Seattle | 03:53 |
7 | Seattle at Toronto | 03:51 |
8 | San Diego at Arizona | 03:50 |
9 | Tampa Bay at Boston | 03:49 |
10 | Minnesota at Seattle | 03:46 |
See all data
Highest Attended Leagues
Rank | League | Avg Attendance |
---|---|---|
1 | NFL | 68,522 |
2 | Bundesliga | 39,424 |
3 | 2. Bundesliga | 30,428 |
4 | MLB | 29,712 |
5 | NCAA Football (I) | 27,248 |
6 | MLS | 22,021 |
7 | NBA | 18,032 |
8 | NHL | 17,427 |
9 | Leagues Cup | 17,412 |
10 | 3. Liga | 11,316 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Football Rankings
As of (2025-10-12 00:00:00):
Rank | Team | vs LW |
---|---|---|
1 | Indiana | 0 |
2 | Ohio State | 2 |
3 | Miami | -1 |
4 | Texas Tech | 3 |
5 | Texas A&M | 0 |
6 | Ole Miss | -3 |
7 | Alabama | 1 |
8 | Georgia Tech | 4 |
9 | USC | 11 |
10 | Notre Dame | 13 |
See all rankings
NCAA Men’s Basketball Rankings
As of (2025-04-08 04:00:00):
Rank | Team | vs LW |
---|---|---|
1 | Florida | 1 |
2 | Auburn | -1 |
3 | Duke | 0 |
4 | Houston | 0 |
5 | Tennessee | 0 |
6 | Alabama | 0 |
7 | Michigan State | 0 |
8 | St. John’s | 0 |
9 | Kentucky | 0 |
10 | Texas Tech | 3 |
See all rankings
NCAA Women’s BB Rankings
As of (2025-10-14 17:34:21):
Rank | Team | vs LW |
---|---|---|
1 | Abilene Christian | 153 |
2 | Air Force | 175 |
3 | Akron | 287 |
4 | Alabama | 18 |
5 | Alabama A&M | 189 |
6 | Alabama State | 345 |
7 | Albany | 96 |
8 | Alcorn State | 302 |
9 | American | 350 |
10 | Appalachian State | 204 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.