Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
MLB Top Attendance
| Rank | Team | Avg Attendance |
|---|---|---|
| 1 | LA Dodgers | 51,656 |
| 2 | San Diego | 43,655 |
| 3 | San Francisco | 40,588 |
| 4 | Philadelphia | 39,411 |
| 5 | NY Mets | 38,524 |
| 6 | Toronto | 38,508 |
| 7 | Seattle | 34,215 |
| 8 | Arizona | 33,432 |
| 9 | Atlanta | 33,311 |
| 10 | Chi Cubs | 32,703 |
See all data
MLB’s Longest Games This Year
| Date | Game | Length |
|---|---|---|
| 1 | Toronto at LA Dodgers | 06:39 |
| 2 | AL All-Stars at NL All-Stars | 05:13 |
| 3 | Detroit at Seattle | 04:58 |
| 4 | LA Dodgers at NY Mets | 04:08 |
| 5 | Seattle at San Francisco | 04:03 |
| 6 | LA Angels at Seattle | 04:00 |
| 7 | Houston at Seattle | 03:53 |
| 8 | Seattle at Toronto | 03:51 |
| 9 | San Diego at Arizona | 03:50 |
| 10 | Tampa Bay at Boston | 03:49 |
See all data
Highest Attended Leagues
| Rank | League | Avg Attendance |
|---|---|---|
| 1 | NFL | 64,677 |
| 2 | Bundesliga | 41,374 |
| 3 | MLB | 29,917 |
| 4 | 2. Bundesliga | 29,261 |
| 5 | World Baseball Classic | 28,835 |
| 6 | NCAA Basketball (I) | 27,226 |
| 7 | NCAA Football (I) | 27,038 |
| 8 | MLS | 22,315 |
| 9 | NBA | 17,986 |
| 10 | NHL | 17,515 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Men’s Basketball Rankings
As of (2026-03-15 00:00:00):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Michigan | 0 |
| 2 | Duke | 0 |
| 3 | Arizona | 0 |
| 4 | Houston | 3 |
| 5 | Gonzaga | 1 |
| 6 | Iowa State | 3 |
| 7 | Florida | -3 |
| 8 | Connecticut | -3 |
| 9 | Michigan State | -1 |
| 10 | Virginia | 2 |
See all rankings
NCAA Women’s BB Rankings
As of (2026-04-02 18:50:34):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Connecticut | 0 |
| 2 | UCLA | 0 |
| 3 | Texas | 0 |
| 4 | South Carolina | 0 |
| 5 | LSU | 0 |
| 6 | Michigan | 1 |
| 7 | Vanderbilt | -1 |
| 8 | Duke | 3 |
| 9 | Iowa | -1 |
| 10 | Oklahoma | 0 |
See all rankings
NCAA Football Rankings
As of (2026-01-25 03:48:32):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Indiana | 0 |
| 2 | Oregon | 1 |
| 3 | Ohio State | -1 |
| 4 | Ole Miss | 3 |
| 5 | Texas Tech | -1 |
| 6 | Georgia | -1 |
| 7 | Notre Dame | 1 |
| 8 | Miami | 5 |
| 9 | BYU | -3 |
| 10 | Utah | 2 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.
