Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Football Top Attendance
Rank | Team | Avg Attendance |
---|---|---|
1 | Michigan | 109,971 |
2 | Penn State | 108,409 |
3 | Ohio State | 103,792 |
4 | LSU | 100,742 |
5 | Texas A&M | 99,234 |
6 | Texas | 99,182 |
7 | Tennessee | 97,864 |
8 | Alabama | 97,357 |
9 | Georgia | 92,746 |
10 | Florida | 87,682 |
See all data
NHL’s Longest Games This Year
Date | Game | Length |
---|---|---|
1 | Carolina at Los Angeles | 02:57 |
2 | Columbus at NY Rangers | 02:56 |
3 | Detroit at Ottawa | 02:49 |
4 | Dallas at Las Vegas | 02:47 |
5 | Philadelphia at Boston | 02:47 |
6 | Colorado at San Jose | 02:47 |
7 | Montreal at Toronto | 02:46 |
8 | Minnesota at Washington | 02:46 |
9 | NY Islanders at Seattle | 02:46 |
10 | Florida at Toronto | 02:46 |
See all data
Highest Attended Leagues
Rank | League | Avg Attendance |
---|---|---|
1 | NFL | 69,788 |
2 | Bundesliga | 41,878 |
3 | MLB | 29,545 |
4 | NCAA Football (I) | 27,811 |
5 | World Baseball Classic | 25,862 |
6 | 2. Bundesliga | 25,566 |
7 | MLS | 22,160 |
8 | NBA | 17,650 |
9 | Leagues Cup | 17,255 |
10 | NHL | 16,464 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Men’s Basketball Rankings
As of (2023-12-04 22:05:15):
Rank | Team | vs LW |
---|---|---|
1 | Colorado State | 0 |
2 | BYU | 0 |
3 | Houston | 0 |
4 | Purdue | 1 |
5 | Arizona | -1 |
6 | South Carolina | 0 |
7 | Clemson | 1 |
8 | Florida Atlantic | -1 |
9 | Princeton | 0 |
10 | Creighton | 0 |
See all rankings
NCAA Women’s BB Rankings
As of (2023-12-04 22:03:05):
Rank | Team | vs LW |
---|---|---|
1 | South Carolina | 1 |
2 | North Carolina State | 1 |
3 | Texas | 4 |
4 | UCLA | 2 |
5 | Iowa | -1 |
6 | USC | -1 |
7 | Stanford | -6 |
8 | Kansas State | 0 |
9 | UNLV | 6 |
10 | Baylor | 3 |
See all rankings
NCAA Football Rankings
As of (2023-12-03 00:00:00):
Rank | Team | vs LW |
---|---|---|
1 | Michigan | 0 |
2 | Washington | 1 |
3 | Florida State | 1 |
4 | Alabama | 4 |
5 | Texas | 2 |
6 | Ohio State | -1 |
7 | Georgia | -5 |
8 | Oregon | -2 |
9 | Penn State | 0 |
10 | Oklahoma | 0 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.