First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2025-11-23 00:00:00):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2025-11-23 00:00:00):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 11-0 | 1 | 1 | 0 | 19.5999 | 1 | 33.0904 | 1 | |
| 2 | Ohio State | 11-0 | 0.903319 | 2 | 0 | 17.5594 | 3 | 30.3829 | 2 | |
| 3 | Texas A&M | 11-0 | 0.846963 | 3 | 0 | 18.8039 | 2 | 20.5861 | 9 | |
| 4 | Oregon | 10-1 | 0.757059 | 7 | 3 | 14.5241 | 7 | 26.1124 | 5 | |
| 5 | Texas Tech | 10-1 | 0.749222 | 4 | -1 | 13.985 | 8 | 27.1546 | 4 | |
| 6 | BYU | 10-1 | 0.721956 | 8 | 2 | 15.4057 | 5 | 19.6507 | 11 | |
| 7 | Georgia | 10-1 | 0.713169 | 5 | -2 | 15.4946 | 4 | 18.4783 | 13 | |
| 8 | Notre Dame | 9-2 | 0.710551 | 9 | 1 | 12.3225 | 11 | 28.9294 | 3 | |
| 9 | Ole Miss | 10-1 | 0.704323 | 6 | -3 | 15.3823 | 6 | 17.9795 | 14 | |
| 10 | Alabama | 9-2 | 0.666219 | 10 | 0 | 12.9847 | 10 | 22.2924 | 7 | |
| 11 | Oklahoma | 9-2 | 0.623484 | 13 | 2 | 13.051 | 9 | 17.8263 | 15 | |
| 12 | Utah | 9-2 | 0.608859 | 11 | -1 | 10.7898 | 12 | 24.0094 | 6 | |
| 13 | Miami | 9-2 | 0.550334 | 14 | 1 | 9.81808 | 16 | 21.4808 | 8 | |
| 14 | Vanderbilt | 9-2 | 0.525956 | 16 | 2 | 9.9664 | 15 | 18.5599 | 12 | |
| 15 | USC | 8-3 | 0.520338 | 12 | -3 | 9.25884 | 17 | 20.3914 | 10 | |
| 16 | Michigan | 9-2 | 0.507171 | 15 | -1 | 10.1735 | 14 | 15.9957 | 18 | |
| 17 | North Texas | 10-1 | 0.50045 | 17 | 0 | 10.5698 | 13 | 13.9904 | 25 | |
| 18 | Texas | 8-3 | 0.444982 | 19 | 1 | 8.80536 | 20 | 14.4419 | 23 | |
| 19 | James Madison | 10-1 | 0.40681 | 21 | 2 | 8.88568 | 19 | 10.3813 | 33 | |
| 20 | Tennessee | 8-3 | 0.402323 | 24 | 4 | 7.05636 | 25 | 16.1128 | 17 | |
| 21 | Virginia | 9-2 | 0.370927 | 22 | 1 | 7.98523 | 21 | 9.85961 | 35 | |
| 22 | South Florida | 8-3 | 0.360791 | 26 | 4 | 6.41709 | 27 | 14.1483 | 24 | |
| 23 | Tulane | 9-2 | 0.356504 | 27 | 4 | 9.24694 | 18 | 4.1675 | 59 | |
| 24 | Missouri | 7-4 | 0.348571 | 23 | -1 | 5.84415 | 29 | 14.8699 | 21 | |
| 25 | Arizona | 8-3 | 0.346968 | 28 | 3 | 6.33363 | 28 | 13.0579 | 27 | |
| 26 | Iowa | 7-4 | 0.337095 | 29 | 3 | 5.11448 | 36 | 16.1944 | 16 | |
| 27 | Pittsburgh | 8-3 | 0.332657 | 38 | 11 | 5.76708 | 32 | 13.5502 | 26 | |
| 28 | Georgia Tech | 9-2 | 0.33077 | 20 | -8 | 7.5682 | 24 | 7.28132 | 40 | |
| 29 | LSU | 7-4 | 0.327553 | 33 | 4 | 6.58424 | 26 | 10.2843 | 34 | |
| 30 | SMU | 8-3 | 0.318692 | 39 | 9 | 5.80554 | 30 | 12.0341 | 28 | |
| 31 | Arizona State | 8-3 | 0.316514 | 31 | 0 | 7.8728 | 22 | 4.8376 | 56 | |
| 32 | Illinois | 7-4 | 0.310388 | 18 | -14 | 5.63086 | 34 | 11.7996 | 29 | |
| 33 | Iowa State | 7-4 | 0.278719 | 40 | 7 | 5.28426 | 35 | 9.82609 | 36 | |
| 34 | Navy | 8-2 | 0.27855 | 36 | 2 | 7.65991 | 23 | 1.78765 | 67 | |
| 35 | Wake Forest | 8-3 | 0.251084 | 41 | 6 | 5.77528 | 31 | 5.42475 | 50 | |
| 36 | Washington | 7-3 | 0.250853 | 25 | -11 | 3.09192 | 45 | 14.4624 | 22 | |
| 37 | Cincinnati | 7-4 | 0.246504 | 34 | -3 | 3.96471 | 41 | 11.0836 | 30 | |
| 38 | Houston | 8-3 | 0.236822 | 30 | -8 | 5.6824 | 33 | 4.32252 | 58 | |
| 39 | TCU | 7-4 | 0.21795 | 44 | 5 | 4.839 | 37 | 5.29687 | 51 | |
| 40 | Old Dominion | 8-3 | 0.210112 | 45 | 5 | 4.34825 | 39 | 6.17582 | 45 | |
| 41 | Nebraska | 7-4 | 0.207477 | 32 | -9 | 2.97364 | 47 | 10.5558 | 32 | |
| 42 | North Carolina State | 6-5 | 0.204458 | 46 | 4 | 4.25299 | 40 | 5.93624 | 48 | |
| 43 | Louisville | 7-4 | 0.203589 | 35 | -8 | 3.872 | 42 | 7.13647 | 42 | |
| 44 | Memphis | 8-3 | 0.191005 | 42 | -2 | 3.52342 | 44 | 7.06424 | 43 | |
| 45 | East Carolina | 7-4 | 0.165276 | 37 | -8 | 3.09111 | 46 | 5.96974 | 47 | |
| 46 | Penn State | 5-6 | 0.157614 | 62 | 16 | -0.0775612 | 65 | 15.9084 | 19 | |
| 47 | Florida State | 5-6 | 0.155879 | 43 | -4 | 0.0609652 | 64 | 15.2685 | 20 | |
| 48 | UNLV | 9-2 | 0.152919 | 72 | 24 | 4.45054 | 38 | 0.152828 | 72 | |
| 49 | Northwestern | 6-5 | 0.136024 | 53 | 4 | 2.28399 | 49 | 5.79116 | 49 | |
| 50 | Boise State | 7-4 | 0.119578 | 54 | 4 | 2.00447 | 51 | 5.10237 | 54 | |
| 51 | Auburn | 5-6 | 0.112654 | 51 | 0 | 0.154441 | 63 | 10.6619 | 31 | |
| 52 | Duke | 6-5 | 0.109848 | 50 | -2 | 2.18362 | 50 | 3.5316 | 60 | |
| 53 | South Carolina | 4-7 | 0.107041 | 65 | 12 | 0.610656 | 60 | 8.56419 | 38 | |
| 54 | Kennesaw State | 8-3 | 0.0999921 | 57 | 3 | 3.74808 | 43 | -2.72936 | 84 | |
| 55 | Mississippi State | 5-6 | 0.0951583 | 49 | -6 | 0.666228 | 59 | 7.19691 | 41 | |
| 56 | Kentucky | 5-6 | 0.0935786 | 48 | -8 | 0.930812 | 58 | 6.1467 | 46 | |
| 57 | Clemson | 6-5 | 0.0865293 | 52 | -5 | 0.491702 | 62 | 6.92959 | 44 | |
| 58 | Wisconsin | 4-7 | 0.0824366 | 74 | 16 | 1.05165 | 56 | 4.63259 | 57 | |
| 59 | New Mexico | 8-3 | 0.0771752 | 66 | 7 | 2.40934 | 48 | -0.474064 | 74 | |
| 60 | Minnesota | 6-5 | 0.0668069 | 47 | -13 | 1.17641 | 54 | 2.65977 | 63 | |
| 61 | San Diego State | 8-2 | 0.0649096 | 55 | -6 | 0.964828 | 57 | 3.18583 | 61 | |
| 62 | UTSA | 6-5 | 0.0612957 | 75 | 13 | 1.14467 | 55 | 2.21984 | 65 | |
| 63 | Connecticut | 9-3 | 0.043376 | 64 | 1 | 1.27824 | 53 | -0.0101052 | 73 | |
| 64 | Toledo | 7-4 | 0.033877 | 67 | 3 | -1.58406 | 79 | 8.71171 | 37 | |
| 65 | Kansas State | 5-6 | 0.0226434 | 63 | -2 | -0.86384 | 71 | 5.16467 | 52 | |
| 66 | Western Kentucky | 8-3 | 0.0164401 | 60 | -6 | 1.45151 | 52 | -3.26911 | 87 | |
| 67 | Baylor | 5-6 | 0.0144131 | 58 | -9 | -0.369563 | 68 | 2.67867 | 62 | |
| 68 | Florida | 3-8 | 0.0125382 | 59 | -9 | -1.10871 | 74 | 4.98833 | 55 | |
| 69 | Kansas | 5-6 | 0.0113664 | 56 | -13 | -1.18244 | 76 | 5.12098 | 53 | |
| 70 | Rutgers | 5-6 | 0.0103979 | 61 | -9 | -0.432325 | 69 | 2.49199 | 64 | |
| 71 | Washington State | 5-6 | -0.0233812 | 73 | 2 | -1.04718 | 73 | 1.21481 | 69 | |
| 72 | Western Michigan | 7-4 | -0.026686 | 76 | 4 | -0.217102 | 66 | -1.91609 | 80 | |
| 73 | Hawaii | 7-4 | -0.0392198 | 68 | -5 | -0.362281 | 67 | -2.67013 | 83 | |
| 74 | Fresno State | 7-3 | -0.0529721 | 84 | 10 | -1.15891 | 75 | -1.34545 | 76 | |
| 75 | Missouri State | 7-4 | -0.0591678 | 71 | -4 | 0.601728 | 61 | -7.90545 | 102 | |
| 76 | Central Florida | 5-6 | -0.0706821 | 77 | 1 | -2.66961 | 88 | 1.99747 | 66 | |
| 77 | West Virginia | 4-7 | -0.075445 | 81 | 4 | -1.81604 | 80 | -1.3575 | 77 | |
| 78 | Ohio | 7-4 | -0.0758223 | 80 | 2 | -1.45985 | 77 | -2.59768 | 82 | |
| 79 | UCLA | 3-7 | -0.0918148 | 86 | 7 | -2.85577 | 91 | 0.528167 | 70 | |
| 80 | Southern Miss | 7-4 | -0.094633 | 70 | -10 | -0.969344 | 72 | -6.12126 | 96 | |
| 81 | California | 6-5 | -0.0967199 | 69 | -12 | -1.47635 | 78 | -4.61647 | 91 | |
| 82 | Troy | 7-4 | -0.100607 | 87 | 5 | -0.770197 | 70 | -7.38671 | 100 | |
| 83 | Colorado | 3-8 | -0.105495 | 83 | 0 | -2.66252 | 87 | -1.48234 | 78 | |
| 84 | Maryland | 4-7 | -0.116313 | 82 | -2 | -3.79272 | 96 | 1.25992 | 68 | |
| 85 | Stanford | 4-7 | -0.123842 | 101 | 16 | -2.82509 | 90 | -2.7548 | 85 | |
| 86 | Louisiana Tech | 6-5 | -0.129735 | 89 | 3 | -2.87827 | 92 | -3.16022 | 86 | |
| 87 | Miami (OH) | 6-5 | -0.130428 | 98 | 11 | -2.75734 | 89 | -3.63734 | 89 | |
| 88 | Temple | 5-6 | -0.136152 | 85 | -3 | -2.64922 | 86 | -4.57066 | 90 | |
| 89 | Utah State | 5-5 | -0.138321 | 88 | -1 | -3.88223 | 97 | -0.622622 | 75 | |
| 90 | Central Michigan | 7-4 | -0.145455 | 95 | 5 | -2.21543 | 84 | -6.95888 | 99 | |
| 91 | Arkansas | 2-9 | -0.147629 | 91 | 0 | -6.69091 | 109 | 7.93714 | 39 | |
| 92 | Jacksonville State | 7-4 | -0.14913 | 79 | -13 | -1.99079 | 82 | -8.08221 | 103 | |
| 93 | Florida International | 6-5 | -0.15403 | 103 | 10 | -1.88788 | 81 | -8.9162 | 106 | |
| 94 | Army | 5-5 | -0.154886 | 78 | -16 | -3.02355 | 93 | -5.16651 | 92 | |
| 95 | Virginia Tech | 3-8 | -0.155652 | 93 | -2 | -3.96448 | 99 | -2.06535 | 81 | |
| 96 | Texas State | 5-6 | -0.163263 | 97 | 1 | -3.73424 | 95 | -3.59833 | 88 | |
| 97 | Marshall | 5-6 | -0.195732 | 90 | -7 | -4.01531 | 100 | -5.87248 | 93 | |
| 98 | Syracuse | 3-8 | -0.206288 | 96 | -2 | -4.03437 | 101 | -6.85603 | 98 | |
| 99 | Michigan State | 3-8 | -0.208295 | 100 | 1 | -6.18272 | 107 | 0.198822 | 71 | |
| 100 | Coastal Carolina | 6-5 | -0.208879 | 92 | -8 | -2.07958 | 83 | -13.7138 | 123 | |
| 101 | Rice | 5-6 | -0.210874 | 99 | -2 | -2.40219 | 85 | -12.8226 | 119 | |
| 102 | Louisiana | 5-6 | -0.227817 | 108 | 6 | -3.91637 | 98 | -9.39169 | 107 | |
| 103 | Georgia Southern | 5-6 | -0.230077 | 94 | -9 | -3.13968 | 94 | -12.2387 | 116 | |
| 104 | Florida Atlantic | 4-7 | -0.233269 | 105 | 1 | -4.58667 | 103 | -7.66966 | 101 | |
| 105 | North Carolina | 4-7 | -0.240756 | 104 | -1 | -5.26682 | 105 | -6.11627 | 95 | |
| 106 | Arkansas State | 5-6 | -0.253534 | 102 | -4 | -4.48767 | 102 | -10.0156 | 109 | |
| 107 | Purdue | 2-9 | -0.288979 | 107 | 0 | -7.98162 | 115 | -1.73669 | 79 | |
| 108 | Delaware | 5-6 | -0.311753 | 106 | -2 | -5.1485 | 104 | -13.5637 | 122 | |
| 109 | Appalachian State | 5-6 | -0.312297 | 114 | 5 | -5.42611 | 106 | -12.6804 | 117 | |
| 110 | South Alabama | 4-7 | -0.321273 | 115 | 5 | -6.66262 | 108 | -9.39634 | 108 | |
| 111 | Liberty | 4-7 | -0.345457 | 109 | -2 | -7.69358 | 114 | -8.3159 | 105 | |
| 112 | Tulsa | 4-7 | -0.346717 | 117 | 5 | -7.01187 | 111 | -10.7429 | 111 | |
| 113 | Air Force | 3-8 | -0.353605 | 112 | -1 | -8.43348 | 117 | -6.62647 | 97 | |
| 114 | Buffalo | 5-6 | -0.358117 | 111 | -3 | -7.4304 | 112 | -10.4614 | 110 | |
| 115 | Wyoming | 4-7 | -0.36752 | 110 | -5 | -8.39157 | 116 | -8.1493 | 104 | |
| 116 | UAB | 3-8 | -0.368502 | 113 | -3 | -6.69479 | 110 | -13.9761 | 126 | |
| 117 | New Mexico State | 4-7 | -0.385475 | 116 | -1 | -7.57614 | 113 | -12.6851 | 118 | |
| 118 | Eastern Michigan | 4-7 | -0.446956 | 120 | 2 | -9.07056 | 120 | -13.7424 | 124 | |
| 119 | San Jose State | 3-7 | -0.45081 | 121 | 2 | -9.85623 | 123 | -11.4721 | 113 | |
| 120 | Akron | 5-7 | -0.464057 | 125 | 5 | -9.15594 | 121 | -15.1518 | 128 | |
| 121 | Nevada | 3-8 | -0.469257 | 131 | 10 | -10.23 | 124 | -12.0411 | 115 | |
| 122 | Colorado State | 2-9 | -0.475265 | 122 | 0 | -10.4115 | 125 | -12.0247 | 114 | |
| 123 | Kent State | 4-7 | -0.484043 | 119 | -4 | -9.067 | 119 | -17.436 | 129 | |
| 124 | Ball State | 4-7 | -0.49159 | 123 | -1 | -8.90012 | 118 | -18.7488 | 131 | |
| 125 | Bowling Green | 3-8 | -0.505127 | 118 | -7 | -11.032 | 126 | -12.894 | 120 | |
| 126 | Oregon State | 2-9 | -0.505924 | 126 | 0 | -11.6719 | 127 | -10.8123 | 112 | |
| 127 | Louisiana-Monroe | 3-8 | -0.516902 | 124 | -3 | -9.24625 | 122 | -20.0928 | 133 | |
| 128 | Boston College | 1-10 | -0.5282 | 128 | 0 | -13.7443 | 131 | -6.02643 | 94 | |
| 129 | Northern Illinois | 3-8 | -0.540514 | 127 | -2 | -11.8123 | 128 | -13.7722 | 125 | |
| 130 | UTEP | 2-9 | -0.613408 | 129 | -1 | -14.1411 | 133 | -13.1453 | 121 | |
| 131 | Oklahoma State | 1-10 | -0.61357 | 132 | 1 | -13.8916 | 132 | -14.0038 | 127 | |
| 132 | Middle Tennessee | 2-9 | -0.643188 | 135 | 3 | -13.4718 | 130 | -18.3616 | 130 | |
| 133 | Sam Houston State | 2-9 | -0.667582 | 130 | -3 | -12.9348 | 129 | -22.5963 | 135 | |
| 134 | Georgia State | 1-10 | -0.716439 | 133 | -1 | -15.1821 | 135 | -19.8583 | 132 | |
| 135 | Charlotte | 1-10 | -0.717614 | 134 | -1 | -14.8157 | 134 | -21.2121 | 134 | |
| 136 | Massachusetts | 0-11 | -1.15404 | 136 | 0 | -24.7529 | 136 | -30.983 | 136 |
