First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-02-24 22:36:09):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-02-24 22:36:09):
| Overall Rank | Team | Record | Conference | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 24-2 | Big Ten | 1 | 1 | 0 | 27.5437 | 1 | 33.836 | 1 |
| 2 | Duke | 25-2 | ACC | 0.967439 | 2 | 0 | 27.2033 | 2 | 31.3673 | 2 |
| 3 | Arizona | 24-2 | Big 12 | 0.93936 | 3 | 0 | 26.484 | 3 | 30.2843 | 3 |
| 4 | Connecticut | 24-3 | Big East | 0.815373 | 4 | 0 | 23.6482 | 4 | 24.6657 | 12 |
| 5 | Gonzaga | 26-2 | West Coast | 0.811925 | 5 | 0 | 23.0503 | 5 | 25.7849 | 9 |
| 6 | Iowa State | 22-4 | Big 12 | 0.781801 | 7 | 1 | 21.0713 | 7 | 27.5891 | 5 |
| 7 | Purdue | 22-5 | Big Ten | 0.76755 | 8 | 1 | 20.7115 | 8 | 27.0266 | 6 |
| 8 | Houston | 22-5 | Big 12 | 0.759477 | 6 | -2 | 20.5581 | 10 | 26.5841 | 7 |
| 9 | Illinois | 21-6 | Big Ten | 0.74575 | 9 | 0 | 19.4554 | 14 | 27.8997 | 4 |
| 10 | Michigan State | 21-5 | Big Ten | 0.737452 | 10 | 0 | 20.1755 | 11 | 25.2883 | 10 |
| 11 | Nebraska | 22-4 | Big Ten | 0.735032 | 11 | 0 | 20.6497 | 9 | 23.8776 | 16 |
| 12 | Florida | 21-5 | SEC | 0.728368 | 12 | 0 | 19.3002 | 15 | 26.5167 | 8 |
| 13 | Kansas | 20-7 | Big 12 | 0.707913 | 15 | 2 | 19.9517 | 12 | 22.8395 | 21 |
| 14 | Virginia | 23-3 | ACC | 0.698471 | 13 | -1 | 19.9351 | 13 | 21.922 | 22 |
| 15 | Texas Tech | 20-7 | Big 12 | 0.683872 | 14 | -1 | 18.5194 | 16 | 23.9183 | 15 |
| 16 | Alabama | 19-7 | SEC | 0.67931 | 16 | 0 | 18.4985 | 17 | 23.5066 | 18 |
| 17 | BYU | 19-7 | Big 12 | 0.657752 | 17 | 0 | 17.7284 | 18 | 23.2105 | 19 |
| 18 | Arkansas | 19-7 | SEC | 0.647681 | 18 | 0 | 16.8681 | 22 | 24.3017 | 13 |
| 19 | St. John’s | 21-5 | Big East | 0.643105 | 19 | 0 | 17.2561 | 21 | 22.8839 | 20 |
| 20 | Tennessee | 19-7 | SEC | 0.640362 | 20 | 0 | 16.7046 | 25 | 23.9605 | 14 |
| 21 | Vanderbilt | 20-6 | SEC | 0.638899 | 22 | 1 | 16.7476 | 23 | 23.7063 | 17 |
| 22 | Miami (OH) | 26-0 | MAC | 0.628859 | 23 | 1 | 21.1343 | 6 | 11.9096 | 74 |
| 23 | North Carolina | 21-6 | ACC | 0.627297 | 24 | 1 | 17.7211 | 19 | 20.1368 | 28 |
| 24 | Louisville | 19-8 | ACC | 0.620516 | 21 | -3 | 15.4965 | 26 | 24.914 | 11 |
| 25 | Villanova | 21-5 | Big East | 0.596907 | 25 | 0 | 17.2824 | 20 | 18.1298 | 38 |
| 26 | Saint Louis | 24-2 | Atlantic 10 | 0.596069 | 26 | 0 | 16.7062 | 24 | 19.4604 | 30 |
| 27 | Utah State | 22-4 | Mountain West | 0.564999 | 27 | 0 | 15.4414 | 28 | 19.4141 | 31 |
| 28 | Wisconsin | 18-8 | Big Ten | 0.558324 | 28 | 0 | 15.2795 | 29 | 19.1343 | 34 |
| 29 | North Carolina State | 18-8 | ACC | 0.55086 | 29 | 0 | 14.1777 | 32 | 21.0836 | 24 |
| 30 | Saint Mary’s | 24-4 | West Coast | 0.544888 | 30 | 0 | 15.4811 | 27 | 17.2752 | 41 |
| 31 | Miami | 20-6 | ACC | 0.542543 | 31 | 0 | 14.5716 | 31 | 19.2716 | 33 |
| 32 | Kentucky | 17-10 | SEC | 0.540956 | 32 | 0 | 13.6298 | 36 | 21.4244 | 23 |
| 33 | SMU | 18-8 | ACC | 0.536417 | 33 | 0 | 13.7651 | 35 | 20.6314 | 25 |
| 34 | Iowa | 19-8 | Big Ten | 0.532845 | 34 | 0 | 13.7779 | 34 | 20.2373 | 27 |
| 35 | Central Florida | 18-7 | Big 12 | 0.519351 | 35 | 0 | 15.1595 | 30 | 15.4731 | 47 |
| 36 | Georgia | 18-8 | SEC | 0.509204 | 36 | 0 | 12.6976 | 40 | 20.4916 | 26 |
| 37 | Santa Clara | 23-6 | West Coast | 0.49725 | 38 | 1 | 13.872 | 33 | 16.3929 | 44 |
| 38 | Auburn | 14-12 | SEC | 0.496823 | 37 | -1 | 12.4265 | 42 | 19.901 | 29 |
| 39 | Clemson | 19-8 | ACC | 0.494066 | 39 | 0 | 13.3035 | 37 | 17.4665 | 40 |
| 40 | UCLA | 17-9 | Big Ten | 0.492045 | 40 | 0 | 13.0922 | 39 | 17.7804 | 39 |
| 41 | Texas A&M | 18-8 | SEC | 0.488181 | 41 | 0 | 12.388 | 43 | 19.1182 | 35 |
| 42 | Ohio State | 16-10 | Big Ten | 0.48774 | 42 | 0 | 12.2887 | 44 | 19.3175 | 32 |
| 43 | TCU | 17-9 | Big 12 | 0.483157 | 43 | 0 | 13.1521 | 38 | 16.7311 | 42 |
| 44 | Indiana | 17-10 | Big Ten | 0.476659 | 44 | 0 | 11.9656 | 45 | 18.9866 | 36 |
| 45 | Texas | 17-10 | SEC | 0.456917 | 46 | 1 | 11.4143 | 50 | 18.3371 | 37 |
| 46 | New Mexico | 21-6 | Mountain West | 0.456654 | 45 | -1 | 12.5245 | 41 | 15.5828 | 46 |
| 47 | Missouri | 17-9 | SEC | 0.415412 | 47 | 0 | 11.4497 | 48 | 14.0368 | 54 |
| 48 | San Diego State | 18-8 | Mountain West | 0.411895 | 48 | 0 | 10.8059 | 53 | 15.2617 | 48 |
| 49 | Virginia Tech | 17-10 | ACC | 0.410606 | 49 | 0 | 11.3297 | 51 | 13.8439 | 55 |
| 50 | California | 18-8 | ACC | 0.410426 | 50 | 0 | 11.8496 | 46 | 12.5484 | 62 |
| 51 | USC | 17-9 | Big Ten | 0.401147 | 51 | 0 | 11.5293 | 47 | 12.3934 | 66 |
| 52 | Seton Hall | 18-9 | Big East | 0.39694 | 52 | 0 | 10.6333 | 54 | 14.1676 | 53 |
| 53 | Belmont | 24-4 | Missouri Valley | 0.395833 | 53 | 0 | 11.4449 | 49 | 12.0613 | 70 |
| 54 | Oklahoma State | 16-11 | Big 12 | 0.380308 | 54 | 0 | 10.4494 | 55 | 12.9313 | 60 |
| 55 | Virginia Commonwealth | 20-7 | Atlantic 10 | 0.379074 | 55 | 0 | 11.1042 | 52 | 11.1973 | 78 |
| 56 | Cincinnati | 14-12 | Big 12 | 0.377286 | 56 | 0 | 9.13214 | 65 | 15.8609 | 45 |
| 57 | West Virginia | 16-11 | Big 12 | 0.366913 | 57 | 0 | 9.38116 | 63 | 14.1961 | 52 |
| 58 | Baylor | 13-13 | Big 12 | 0.360786 | 58 | 0 | 8.15579 | 74 | 16.5848 | 43 |
| 59 | Stanford | 16-11 | ACC | 0.350403 | 59 | 0 | 9.43951 | 61 | 12.3769 | 67 |
| 60 | Arizona State | 14-13 | Big 12 | 0.349331 | 60 | 0 | 9.41759 | 62 | 12.3219 | 68 |
| 61 | Akron | 21-5 | MAC | 0.348583 | 61 | 0 | 9.52946 | 60 | 11.9711 | 71 |
| 62 | Yale | 21-4 | Ivy | 0.345698 | 62 | 0 | 10.3064 | 57 | 9.76944 | 91 |
| 63 | Nevada | 18-9 | Mountain West | 0.344979 | 63 | 0 | 9.57404 | 59 | 11.4958 | 77 |
| 64 | Tulsa | 21-6 | American Athletic | 0.343314 | 65 | 1 | 9.09512 | 66 | 12.5034 | 65 |
| 65 | Boise State | 16-10 | Mountain West | 0.343299 | 64 | -1 | 9.33083 | 64 | 11.9228 | 73 |
| 66 | Wake Forest | 13-13 | ACC | 0.33945 | 66 | 0 | 8.24038 | 73 | 14.2112 | 51 |
| 67 | Colorado | 14-12 | Big 12 | 0.330804 | 68 | 1 | 8.56597 | 69 | 12.5336 | 63 |
| 68 | Syracuse | 14-13 | ACC | 0.322269 | 70 | 2 | 8.50213 | 70 | 11.824 | 76 |
| 69 | South Florida | 18-8 | American Athletic | 0.321258 | 69 | 0 | 8.73182 | 67 | 11.1571 | 79 |
| 70 | McNeese | 23-5 | Southland | 0.3159 | 72 | 2 | 8.60959 | 68 | 10.9136 | 81 |
| 71 | LSU | 14-13 | SEC | 0.314259 | 71 | 0 | 6.86208 | 83 | 15.0404 | 50 |
| 72 | Grand Canyon | 16-10 | Mountain West | 0.310181 | 73 | 1 | 7.8162 | 76 | 12.2823 | 69 |
| 73 | Liberty | 22-4 | Conference USA | 0.308338 | 74 | 1 | 10.4025 | 56 | 5.74107 | 117 |
| 74 | Florida State | 14-13 | ACC | 0.307375 | 75 | 1 | 7.82809 | 75 | 11.9682 | 72 |
| 75 | Creighton | 14-14 | Big East | 0.305425 | 77 | 2 | 7.78363 | 77 | 11.8795 | 75 |
| 76 | High Point | 25-4 | Big South | 0.304728 | 76 | 0 | 7.10055 | 82 | 13.4871 | 57 |
| 77 | Washington | 12-14 | Big Ten | 0.304592 | 78 | 1 | 6.42177 | 85 | 15.1409 | 49 |
| 78 | Butler | 15-13 | Big East | 0.299661 | 79 | 1 | 7.10312 | 81 | 12.9664 | 59 |
| 79 | UNC-Wilmington | 23-4 | Coastal Athletic | 0.296202 | 80 | 1 | 9.61729 | 58 | 6.43823 | 105 |
| 80 | Stephen F. Austin | 24-4 | Southland | 0.287648 | 67 | -13 | 8.30704 | 72 | 8.78912 | 98 |
| 81 | Oklahoma | 12-14 | SEC | 0.279854 | 81 | 0 | 6.04751 | 86 | 13.5493 | 56 |
| 82 | Utah Valley | 20-7 | WAC | 0.270571 | 82 | 0 | 6.84315 | 84 | 10.6523 | 83 |
| 83 | Colorado State | 16-10 | Mountain West | 0.260997 | 83 | 0 | 7.1243 | 80 | 8.98967 | 96 |
| 84 | Minnesota | 12-14 | Big Ten | 0.255779 | 84 | 0 | 5.47552 | 93 | 12.5109 | 64 |
| 85 | Providence | 11-15 | Big East | 0.253212 | 85 | 0 | 5.08854 | 101 | 13.2011 | 58 |
| 86 | Kent State | 20-6 | MAC | 0.251256 | 86 | 0 | 8.36936 | 71 | 4.94189 | 129 |
| 87 | Mississippi State | 13-14 | SEC | 0.250265 | 87 | 0 | 6.00819 | 87 | 10.6424 | 84 |
| 88 | Georgetown | 12-14 | Big East | 0.242149 | 88 | 0 | 5.74999 | 90 | 10.4529 | 86 |
| 89 | Kansas State | 11-16 | Big 12 | 0.235233 | 89 | 0 | 5.29561 | 95 | 10.8673 | 82 |
| 90 | Xavier | 12-14 | Big East | 0.234874 | 90 | 0 | 5.61578 | 92 | 10.0442 | 88 |
| 91 | Northwestern | 10-16 | Big Ten | 0.232965 | 91 | 0 | 4.39062 | 108 | 12.8605 | 61 |
| 92 | Dayton | 17-9 | Atlantic 10 | 0.229321 | 92 | 0 | 7.20983 | 79 | 5.56418 | 122 |
| 93 | Wyoming | 14-12 | Mountain West | 0.225039 | 93 | 0 | 5.21307 | 99 | 10.0354 | 89 |
| 94 | Wichita State | 18-10 | American Athletic | 0.224251 | 94 | 0 | 5.65065 | 91 | 8.88028 | 97 |
| 95 | Notre Dame | 11-15 | ACC | 0.221917 | 95 | 0 | 4.67397 | 105 | 11.0429 | 80 |
| 96 | DePaul | 13-13 | Big East | 0.215061 | 96 | 0 | 5.13427 | 100 | 9.21608 | 94 |
| 97 | Northern Iowa | 18-11 | Missouri Valley | 0.209077 | 97 | 0 | 4.50708 | 106 | 10.1496 | 87 |
| 98 | Ole Miss | 10-16 | SEC | 0.207805 | 98 | 0 | 4.30345 | 110 | 10.5207 | 85 |
| 99 | George Mason | 20-6 | Atlantic 10 | 0.192548 | 99 | 0 | 7.24416 | 78 | 1.74703 | 173 |
| 100 | Oregon | 10-17 | Big Ten | 0.191463 | 100 | 0 | 4.03035 | 113 | 9.53294 | 92 |
| 101 | Hawaii | 19-7 | Big West | 0.190618 | 101 | 0 | 5.30261 | 94 | 6.32132 | 107 |
| 102 | Sam Houston State | 18-8 | Conference USA | 0.190513 | 102 | 0 | 5.21944 | 98 | 6.51501 | 104 |
| 103 | Bradley | 19-9 | Missouri Valley | 0.187947 | 103 | 0 | 5.22722 | 96 | 6.23539 | 108 |
| 104 | South Carolina | 12-15 | SEC | 0.182922 | 104 | 0 | 3.57424 | 118 | 9.78652 | 90 |
| 105 | North Dakota State | 23-5 | Summit League | 0.182405 | 105 | 0 | 5.76969 | 89 | 4.34003 | 134 |
| 106 | California Baptist | 18-8 | WAC | 0.181866 | 106 | 0 | 5.81655 | 88 | 4.17022 | 138 |
| 107 | UAB | 17-10 | American Athletic | 0.17983 | 107 | 0 | 4.91548 | 103 | 6.17742 | 109 |
| 108 | Illinois State | 18-11 | Missouri Valley | 0.176323 | 108 | 0 | 3.56912 | 119 | 9.12921 | 95 |
| 109 | Murray State | 19-10 | Missouri Valley | 0.175814 | 109 | 0 | 4.83686 | 104 | 5.96287 | 111 |
| 110 | Austin Peay | 20-6 | Atlantic Sun | 0.170105 | 110 | 0 | 5.22544 | 97 | 4.42868 | 131 |
| 111 | Hofstra | 19-9 | Coastal Athletic | 0.169079 | 111 | 0 | 4.16859 | 111 | 6.92112 | 102 |
| 112 | Utah | 9-17 | Big 12 | 0.159151 | 112 | 0 | 3.07549 | 128 | 8.59896 | 100 |
| 113 | Seattle | 16-12 | West Coast | 0.157723 | 113 | 0 | 3.83123 | 115 | 6.59719 | 103 |
| 114 | Maryland | 10-16 | Big Ten | 0.157583 | 114 | 0 | 4.16521 | 112 | 5.76245 | 116 |
| 115 | UC-San Diego | 18-9 | Big West | 0.150149 | 115 | 0 | 4.48894 | 107 | 4.2125 | 136 |
| 116 | Pittsburgh | 9-17 | ACC | 0.146194 | 116 | 0 | 2.23672 | 144 | 9.34451 | 93 |
| 117 | UNLV | 14-13 | Mountain West | 0.144377 | 117 | 0 | 3.73166 | 117 | 5.48713 | 123 |
| 118 | East Tennessee State | 21-8 | Southern | 0.144084 | 118 | 0 | 3.74551 | 116 | 5.4234 | 124 |
| 119 | Winthrop | 19-9 | Big South | 0.13829 | 119 | 0 | 3.4213 | 121 | 5.63176 | 119 |
| 120 | UC-Irvine | 17-10 | Big West | 0.137461 | 120 | 0 | 3.29724 | 123 | 5.85242 | 114 |
| 121 | Memphis | 12-15 | American Athletic | 0.133839 | 122 | 1 | 2.54305 | 137 | 7.33775 | 101 |
| 122 | Merrimack | 20-8 | MAAC | 0.133078 | 121 | -1 | 5.07947 | 102 | 1.02882 | 183 |
| 123 | Charleston | 18-10 | Coastal Athletic | 0.130365 | 123 | 0 | 4.33163 | 109 | 2.59077 | 156 |
| 124 | San Francisco | 14-15 | West Coast | 0.129638 | 124 | 0 | 3.16307 | 126 | 5.38793 | 125 |
| 125 | Pacific | 17-13 | West Coast | 0.128771 | 125 | 0 | 2.93716 | 130 | 5.85498 | 113 |
| 126 | Rutgers | 11-16 | Big Ten | 0.128154 | 126 | 0 | 3.23231 | 125 | 5.06719 | 128 |
| 127 | Marquette | 8-18 | Big East | 0.121791 | 127 | 0 | 1.46196 | 157 | 8.77092 | 99 |
| 128 | Davidson | 15-11 | Atlantic 10 | 0.113124 | 129 | 1 | 3.27571 | 124 | 3.4349 | 144 |
| 129 | St. Thomas | 21-7 | Summit League | 0.112548 | 128 | -1 | 2.87134 | 131 | 4.36997 | 132 |
| 130 | Marshall | 17-11 | Sun Belt | 0.110862 | 130 | 0 | 3.42932 | 120 | 2.82797 | 151 |
| 131 | Florida Atlantic | 14-13 | American Athletic | 0.10967 | 131 | 0 | 2.13927 | 146 | 5.87642 | 112 |
| 132 | Penn State | 10-17 | Big Ten | 0.108023 | 132 | 0 | 1.85522 | 151 | 6.40708 | 106 |
| 133 | North Texas | 15-12 | American Athletic | 0.100668 | 134 | 1 | 2.49697 | 138 | 4.0838 | 139 |
| 134 | Tulane | 16-10 | American Athletic | 0.100192 | 136 | 2 | 3.97107 | 114 | 0.413792 | 192 |
| 135 | Troy | 17-11 | Sun Belt | 0.0999554 | 133 | -2 | 2.67185 | 133 | 3.58182 | 143 |
| 136 | Appalachian State | 19-10 | Sun Belt | 0.098607 | 135 | -1 | 2.49218 | 139 | 3.88639 | 141 |
| 137 | Wright State | 17-11 | Horizon | 0.0958223 | 138 | 1 | 2.18488 | 145 | 4.35871 | 133 |
| 138 | Fresno State | 11-15 | Mountain West | 0.0954713 | 137 | -1 | 1.45491 | 158 | 6.11656 | 110 |
| 139 | Washington State | 12-16 | West Coast | 0.0929909 | 139 | 0 | 1.91765 | 150 | 4.72786 | 130 |
| 140 | Navy | 22-6 | Patriot League | 0.0916505 | 140 | 0 | 3.15405 | 127 | 1.55409 | 175 |
| 141 | Western Kentucky | 15-11 | Conference USA | 0.088357 | 141 | 0 | 2.57032 | 135 | 2.65394 | 154 |
| 142 | Cal State-Northridge | 17-10 | Big West | 0.0877648 | 142 | 0 | 3.29964 | 122 | 0.801977 | 186 |
| 143 | Arkansas State | 17-11 | Sun Belt | 0.0843914 | 143 | 0 | 2.2978 | 142 | 2.92095 | 149 |
| 144 | Duquesne | 15-11 | Atlantic 10 | 0.0823201 | 144 | 0 | 2.64785 | 134 | 1.85067 | 170 |
| 145 | Illinois-Chicago | 15-13 | Missouri Valley | 0.0822589 | 145 | 0 | 1.02964 | 165 | 5.82023 | 115 |
| 146 | Portland State | 18-8 | Big Sky | 0.0802978 | 146 | 0 | 2.54585 | 136 | 1.896 | 168 |
| 147 | Lipscomb | 18-10 | Atlantic Sun | 0.0790015 | 147 | 0 | 1.65774 | 154 | 3.94639 | 140 |
| 148 | UC-Santa Barbara | 17-11 | Big West | 0.0763773 | 148 | 0 | 2.02943 | 147 | 2.76682 | 152 |
| 149 | Valparaiso | 16-13 | Missouri Valley | 0.0745509 | 150 | 1 | 1.83276 | 152 | 3.06463 | 147 |
| 150 | South Alabama | 19-9 | Sun Belt | 0.0741502 | 149 | -1 | 2.99836 | 129 | 0.160206 | 198 |
| 151 | Oregon State | 14-14 | West Coast | 0.0739636 | 151 | 0 | 2.28907 | 143 | 1.88391 | 169 |
| 152 | UC-Davis | 16-11 | Big West | 0.0729238 | 152 | 0 | 2.37687 | 140 | 1.56265 | 174 |
| 153 | Southern Illinois | 13-15 | Missouri Valley | 0.0724022 | 153 | 0 | 0.705359 | 177 | 5.61641 | 121 |
| 154 | Mercer | 18-10 | Southern | 0.0719014 | 154 | 0 | 1.39775 | 160 | 3.86446 | 142 |
| 155 | Oakland | 15-13 | Horizon | 0.0681937 | 155 | 0 | 1.10766 | 163 | 4.20081 | 137 |
| 156 | Utah Tech | 16-12 | WAC | 0.0680488 | 156 | 0 | 2.3618 | 141 | 1.10482 | 182 |
| 157 | Robert Morris | 19-10 | Horizon | 0.0672214 | 157 | 0 | 1.95941 | 149 | 2.00944 | 166 |
| 158 | Georgia Tech | 10-17 | ACC | 0.0658422 | 159 | 1 | 0.573503 | 181 | 5.27448 | 126 |
| 159 | Toledo | 14-12 | MAC | 0.0657284 | 158 | -1 | 1.32348 | 161 | 3.42031 | 145 |
| 160 | Texas-Arlington | 14-12 | WAC | 0.0610209 | 160 | 0 | 1.53546 | 155 | 2.42166 | 159 |
| 161 | Central Arkansas | 18-10 | Atlantic Sun | 0.0595376 | 161 | 0 | 0.734396 | 175 | 4.23922 | 135 |
| 162 | Bowling Green | 15-12 | MAC | 0.0593495 | 162 | 0 | 0.157212 | 191 | 5.6382 | 118 |
| 163 | Quinnipiac | 18-10 | MAAC | 0.0581239 | 163 | 0 | 2.00349 | 148 | 0.977697 | 185 |
| 164 | Loyola Marymount | 13-15 | West Coast | 0.0550047 | 164 | 0 | 0.905066 | 171 | 3.35977 | 146 |
| 165 | William & Mary | 15-11 | Coastal Athletic | 0.054771 | 165 | 0 | 1.14038 | 162 | 2.75789 | 153 |
| 166 | Rhode Island | 14-12 | Atlantic 10 | 0.0544838 | 166 | 0 | 1.4485 | 159 | 1.97172 | 167 |
| 167 | Saint Joseph’s | 16-10 | Atlantic 10 | 0.052272 | 168 | 1 | 2.75985 | 132 | -1.47463 | 230 |
| 168 | Massachusetts | 15-12 | MAC | 0.0516805 | 169 | 1 | 0.957533 | 169 | 2.89343 | 150 |
| 169 | Marist | 18-9 | MAAC | 0.0496752 | 170 | 1 | 1.50076 | 156 | 1.35522 | 180 |
| 170 | UTRGV | 16-12 | Southland | 0.0465284 | 167 | -3 | -0.367599 | 201 | 5.62615 | 120 |
| 171 | Furman | 18-10 | Southern | 0.0445618 | 172 | 1 | 1.01944 | 167 | 2.01872 | 165 |
| 172 | Kennesaw State | 15-11 | Conference USA | 0.0443978 | 171 | -1 | 0.767131 | 173 | 2.62197 | 155 |
| 173 | Penn | 13-11 | Ivy | 0.041706 | 173 | 0 | 1.00523 | 168 | 1.76375 | 172 |
| 174 | Boston College | 9-17 | ACC | 0.0374623 | 174 | 0 | -0.577713 | 206 | 5.2221 | 127 |
| 175 | Temple | 15-12 | American Athletic | 0.0370179 | 176 | 1 | 0.694094 | 178 | 2.0523 | 163 |
| 176 | Northern Colorado | 17-10 | Big Sky | 0.0365333 | 175 | -1 | 0.924318 | 170 | 1.43748 | 178 |
| 177 | Coastal Carolina | 17-11 | Sun Belt | 0.035054 | 177 | 0 | 1.74337 | 153 | -0.725007 | 212 |
| 178 | Harvard | 15-10 | Ivy | 0.0339824 | 178 | 0 | 0.446939 | 185 | 2.3514 | 160 |
| 179 | Siena | 18-10 | MAAC | 0.0302633 | 179 | 0 | 1.06877 | 164 | 0.44611 | 191 |
| 180 | Columbia | 15-10 | Ivy | 0.0276858 | 180 | 0 | 0.109143 | 193 | 2.54218 | 157 |
| 181 | St. Bonaventure | 13-13 | Atlantic 10 | 0.0270951 | 181 | 0 | 0.558614 | 182 | 1.37791 | 179 |
| 182 | Stony Brook | 16-11 | Coastal Athletic | 0.0264366 | 182 | 0 | 1.02653 | 166 | 0.161459 | 197 |
| 183 | Tennessee-Martin | 20-9 | Ohio Valley | 0.0169536 | 183 | 0 | 0.477251 | 184 | 0.548374 | 189 |
| 184 | Campbell | 13-14 | Coastal Athletic | 0.014427 | 184 | 0 | -0.292697 | 200 | 2.18358 | 162 |
| 185 | Queens | 17-11 | Atlantic Sun | 0.0141984 | 185 | 0 | 0.732457 | 176 | -0.358319 | 206 |
| 186 | Ohio | 15-12 | MAC | 0.0124356 | 186 | 0 | 0.845026 | 172 | -0.813825 | 214 |
| 187 | Towson | 13-14 | Coastal Athletic | 0.0102539 | 187 | 0 | -0.186777 | 197 | 1.49974 | 177 |
| 188 | 0-0 | Atlantic 10 | 0.00985144 | 363 | 175 | 0 | 195 | 1 | 184 | |
| 189 | Northern Kentucky | 16-12 | Horizon | 0.00818179 | 189 | 0 | -0.29001 | 199 | 1.54304 | 176 |
| 190 | Long Island | 19-9 | Northeast | 0.0071011 | 190 | 0 | 0.688292 | 179 | -0.970241 | 219 |
| 191 | Charlotte | 13-13 | American Athletic | 0.00604012 | 191 | 0 | 0.253313 | 188 | -0.00924358 | 200 |
| 192 | Buffalo | 15-11 | MAC | 0.00556757 | 193 | 1 | 0.373466 | 186 | -0.352414 | 205 |
| 193 | Texas State | 18-11 | Sun Belt | 0.00542972 | 192 | -1 | 0.550821 | 183 | -0.802148 | 213 |
| 194 | Richmond | 15-13 | Atlantic 10 | 0.000461478 | 194 | 0 | -0.0788468 | 196 | 0.240562 | 195 |
| 195 | Cal State-Fullerton | 14-14 | Big West | -0.000245978 | 195 | 0 | 0.189163 | 190 | -0.489721 | 209 |
| 196 | James Madison | 16-12 | Sun Belt | -0.000641479 | 196 | 0 | 0.750053 | 174 | -1.90792 | 240 |
| 197 | Montana State | 15-12 | Big Sky | -0.00224852 | 197 | 0 | -1.04406 | 214 | 2.33691 | 161 |
| 198 | Samford | 16-12 | Southern | -0.00360244 | 198 | 0 | -0.413129 | 202 | 0.649336 | 188 |
| 199 | Tennessee State | 18-9 | Ohio Valley | -0.00526144 | 199 | 0 | 0.598025 | 180 | -2.00336 | 241 |
| 200 | Saint Peter’s | 15-10 | MAAC | -0.00654052 | 200 | 0 | 0.121789 | 192 | -0.963138 | 218 |
| 201 | Green Bay | 16-13 | Horizon | -0.00722364 | 201 | 0 | 0.0549428 | 194 | -0.868246 | 216 |
| 202 | Wofford | 18-10 | Southern | -0.0107149 | 202 | 0 | 0.23018 | 189 | -1.65318 | 234 |
| 203 | Fairfield | 18-10 | MAAC | -0.0130449 | 203 | 0 | 0.320051 | 187 | -2.1105 | 244 |
| 204 | Purdue Fort Wayne | 16-12 | Horizon | -0.0142893 | 204 | 0 | -0.204408 | 198 | -0.948272 | 217 |
| 205 | Youngstown State | 15-13 | Horizon | -0.0187748 | 205 | 0 | -1.99543 | 225 | 2.99677 | 148 |
| 206 | Middle Tennessee | 13-14 | Conference USA | -0.0193503 | 206 | 0 | -0.961386 | 212 | 0.397814 | 193 |
| 207 | New Mexico State | 13-13 | Conference USA | -0.0195311 | 207 | 0 | -1.25928 | 217 | 1.11135 | 181 |
| 208 | Fordham | 16-12 | Atlantic 10 | -0.0240002 | 208 | 0 | -0.563621 | 205 | -1.05146 | 221 |
| 209 | Louisiana Tech | 15-12 | Conference USA | -0.0250192 | 209 | 0 | -0.86998 | 209 | -0.4022 | 207 |
| 210 | Cornell | 12-12 | Ivy | -0.0260362 | 210 | 0 | -2.08434 | 228 | 2.47811 | 158 |
| 211 | Elon | 14-14 | Coastal Athletic | -0.0262023 | 211 | 0 | -0.974313 | 213 | -0.265965 | 204 |
| 212 | Southeast Missouri State | 18-10 | Ohio Valley | -0.0276014 | 212 | 0 | -0.465945 | 203 | -1.65698 | 235 |
| 213 | Monmouth | 14-14 | Coastal Athletic | -0.0300682 | 213 | 0 | -1.0588 | 215 | -0.450814 | 208 |
| 214 | Portland | 11-17 | West Coast | -0.0301527 | 214 | 0 | -0.72248 | 208 | -1.28568 | 226 |
| 215 | Florida International | 12-14 | Conference USA | -0.0316339 | 215 | 0 | -1.59998 | 220 | 0.719892 | 187 |
| 216 | Southern Miss | 15-13 | Sun Belt | -0.0345034 | 217 | 1 | -0.541922 | 204 | -2.17093 | 247 |
| 217 | Tarleton State | 14-13 | WAC | -0.0351317 | 216 | -1 | -0.958955 | 211 | -1.2101 | 225 |
| 218 | Texas A&M-Corpus Christi | 14-14 | Southland | -0.0396763 | 221 | 3 | -2.47378 | 234 | 2.05035 | 164 |
| 219 | Iona | 16-13 | MAAC | -0.0417556 | 218 | -1 | -0.660506 | 207 | -2.61574 | 254 |
| 220 | Jacksonville State | 12-14 | Conference USA | -0.0447702 | 219 | -1 | -2.05204 | 226 | 0.49711 | 190 |
