Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
MLB Top Attendance
Rank | Team | Avg Attendance |
---|---|---|
1 | LA Dodgers | 49,790 |
2 | NY Yankees | 42,667 |
3 | San Diego | 42,498 |
4 | Philadelphia | 41,948 |
5 | NY Mets | 39,601 |
6 | Chi Cubs | 37,249 |
7 | San Francisco | 36,050 |
8 | Atlanta | 36,003 |
9 | Toronto | 34,224 |
10 | Boston | 34,081 |
See all data
MLB’s Longest Games This Year
Date | Game | Length |
---|---|---|
1 | AL All-Stars at NL All-Stars | 05:13 |
2 | LA Dodgers at NY Mets | 04:08 |
3 | Seattle at San Francisco | 04:03 |
4 | Houston at Seattle | 03:53 |
5 | Seattle at Toronto | 03:51 |
6 | San Diego at Arizona | 03:50 |
7 | Tampa Bay at Boston | 03:49 |
8 | Minnesota at Seattle | 03:46 |
9 | Philadelphia at Oakland | 03:45 |
10 | NY Yankees at Miami | 03:43 |
See all data
Highest Attended Leagues
Rank | League | Avg Attendance |
---|---|---|
1 | NFL | 68,741 |
2 | Bundesliga | 38,883 |
3 | 2. Bundesliga | 30,692 |
4 | MLB | 29,787 |
5 | NCAA Football (I) | 27,353 |
6 | MLS | 22,161 |
7 | NBA | 18,062 |
8 | Leagues Cup | 17,412 |
9 | NHL | 17,398 |
10 | 3. Liga | 11,462 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Football Rankings
As of (2025-09-09 11:57:39):
Rank | Team | vs LW |
---|---|---|
1 | Ole Miss | 7 |
2 | Nebraska | 45 |
3 | USC | 27 |
4 | North Carolina State | 79 |
5 | Penn State | 0 |
6 | Florida State | 105 |
7 | Indiana | -1 |
8 | South Florida | 77 |
9 | Texas A&M | 17 |
10 | LSU | 9 |
See all rankings
NCAA Men’s Basketball Rankings
As of (2025-04-08 04:00:00):
Rank | Team | vs LW |
---|---|---|
1 | Florida | 1 |
2 | Auburn | -1 |
3 | Duke | 0 |
4 | Houston | 0 |
5 | Tennessee | 0 |
6 | Alabama | 0 |
7 | Michigan State | 0 |
8 | St. John’s | 0 |
9 | Kentucky | 0 |
10 | Texas Tech | 3 |
See all rankings
NCAA Women’s BB Rankings
As of (2025-09-09 22:20:38):
Rank | Team | vs LW |
---|---|---|
1 | Abilene Christian | 153 |
2 | Air Force | 175 |
3 | Akron | 287 |
4 | Alabama | 18 |
5 | Alabama A&M | 189 |
6 | Alabama State | 345 |
7 | Albany | 96 |
8 | Alcorn State | 302 |
9 | American | 350 |
10 | Appalachian State | 204 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.