Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Football Top Attendance
| Rank | Team | Avg Attendance |
|---|---|---|
| 1 | Michigan | 110,735 |
| 2 | Penn State | 107,436 |
| 3 | Texas A&M | 105,931 |
| 4 | Ohio State | 104,909 |
| 5 | LSU | 101,978 |
| 6 | Alabama | 100,077 |
| 7 | Texas | 100,061 |
| 8 | Georgia | 93,033 |
| 9 | Tennessee | 92,582 |
| 10 | Auburn | 88,043 |
See all data
NHL’s Longest Games This Year
| Date | Game | Length |
|---|---|---|
| 1 | Tampa Bay at Florida | 03:10 |
| 2 | Carolina at Colorado | 02:56 |
| 3 | Calgary at Edmonton | 02:55 |
| 4 | Vancouver at Chicago | 02:54 |
| 5 | Los Angeles at Nashville | 02:53 |
| 6 | Pittsburgh at Philadelphia | 02:53 |
| 7 | Florida at Tampa Bay | 02:52 |
| 8 | Los Angeles at Minnesota | 02:52 |
| 9 | Nashville at Ottawa | 02:49 |
| 10 | Boston at Las Vegas | 02:48 |
See all data
Highest Attended Leagues
| Rank | League | Avg Attendance |
|---|---|---|
| 1 | NFL | 68,202 |
| 2 | Bundesliga | 39,773 |
| 3 | 2. Bundesliga | 30,115 |
| 4 | MLB | 29,785 |
| 5 | NCAA Football (I) | 27,193 |
| 6 | MLS | 22,032 |
| 7 | NBA | 18,032 |
| 8 | NHL | 17,458 |
| 9 | Leagues Cup | 17,412 |
| 10 | 3. Liga | 11,270 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Football Rankings
As of (2025-11-15 19:18:25):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Indiana | 0 |
| 2 | Ohio State | 0 |
| 3 | Texas A&M | 0 |
| 4 | Texas Tech | 0 |
| 5 | Alabama | 0 |
| 6 | Oregon | 2 |
| 7 | Georgia | -1 |
| 8 | Ole Miss | -1 |
| 9 | Notre Dame | 1 |
| 10 | BYU | -1 |
See all rankings
NCAA Men’s Basketball Rankings
As of (2025-11-15 19:19:15):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Duke | 2 |
| 2 | Gonzaga | 18 |
| 3 | Louisville | 15 |
| 4 | Illinois | 18 |
| 5 | Yale | 78 |
| 6 | West Virginia | 43 |
| 7 | Indiana | 39 |
| 8 | LSU | 70 |
| 9 | Virginia | 92 |
| 10 | Butler | 83 |
See all rankings
NCAA Women’s BB Rankings
As of (2025-11-15 19:28:31):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Minnesota | 0 |
| 2 | West Virginia | 0 |
| 3 | LSU | 0 |
| 4 | UCLA | 0 |
| 5 | Connecticut | 0 |
| 6 | Michigan State | 0 |
| 7 | Maryland | 0 |
| 8 | George Mason | 0 |
| 9 | TCU | 0 |
| 10 | BYU | 0 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.
