Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Florida International (91) | 62 | 85 | Central Florida (46) | Final | L | -23 |
| 2 | 2023-11-09 | Tarleton State (217) | 82 | 65 | Florida International (358) | Final | L | -17 |
| 3 | 2023-11-13 | Florida International (352) | 80 | 86 | Miami (37) | Final | L | -6 |
| 4 | 2023-11-15 | Florida International (308) | 83 | 74 | Houston Christian (341) | Final | W | 9 |
| 5 | 2023-11-19 | Florida International (283) | 71 | 77 | Akron (71) | Final | L | -6 |
| 6 | 2023-11-20 | Marshall (200) | 80 | 69 | Florida International (312) | Final | L | -11 |
| 7 | 2023-11-21 | Loyola Marymount (260) | 61 | 60 | Florida International (312) | Final | L | -1 |
| 8 | 2023-11-26 | Kennesaw State (263) | 84 | 91 | Florida International (286) | Final | W | 7 |
| 9 | 2023-11-29 | Florida Gulf Coast (322) | 68 | 65 | Florida International (318) | Final | L | -3 |
| 10 | 2023-12-02 | Long Island (329) | 59 | 74 | Florida International (291) | Final | W | 15 |
| 11 | 2023-12-13 | Florida International (295) | 60 | 94 | Florida Atlantic (17) | Final | L | -34 |
| 12 | 2023-12-16 | Trinity (FL) | 55 | 146 | Florida International (266) | Final | W | 91 |
| 13 | 2023-12-19 | Stetson (205) | 80 | 68 | Florida International (284) | Final | L | -12 |
| 14 | 2023-12-21 | Maine (225) | 74 | 82 | Florida International (261) | Final | W | 8 |
| 15 | 2023-12-30 | Florida International (269) | 92 | 96 | Utah Tech (241) | Final | L | -4 |
| 16 | 2024-01-06 | Florida International (272) | 63 | 70 | Jacksonville State (219) | Final | L | -7 |
| 17 | 2024-01-11 | New Mexico State (280) | 67 | 77 | Florida International (262) | Final | W | 10 |
| 18 | 2024-01-13 | UTEP (208) | 68 | 72 | Florida International (261) | Final | W | 4 |
| 19 | 2024-01-18 | Florida International (250) | 69 | 78 | Liberty (122) | Final | L | -9 |
| 20 | 2024-01-25 | Florida International (256) | 91 | 105 | Western Kentucky (160) | Final | L | -14 |
| 21 | 2024-01-27 | Florida International (273) | 61 | 79 | Middle Tennessee (269) | Final | L | -18 |
| 22 | 2024-02-01 | Louisiana Tech (92) | 93 | 53 | Florida International (283) | Final | L | -40 |
| 23 | 2024-02-03 | Sam Houston State (174) | 61 | 68 | Florida International (267) | Final | W | 7 |
| 24 | 2024-02-10 | Middle Tennessee (272) | 68 | 66 | Florida International (273) | Final | L | -2 |
| 25 | 2024-02-15 | Florida International (278) | 56 | 70 | Sam Houston State (172) | Final | L | -14 |
| 26 | 2024-02-17 | Florida International (280) | 68 | 75 | Louisiana Tech (104) | Final | L | -7 |
| 27 | 2024-02-22 | Liberty (119) | 71 | 76 | Florida International (288) | Final | W | 5 |
| 28 | 2024-02-24 | Jacksonville State (220) | 77 | 75 | Florida International (276) | Final | L | -2 |
| 29 | 2024-03-02 | Western Kentucky (153) | 83 | 85 | Florida International (268) | Final | W | 2 |
| 30 | 2024-03-07 | Florida International (272) | 76 | 83 | UTEP (185) | Final | L | -7 |
| 31 | 2024-03-09 | Florida International (279) | 70 | 77 | New Mexico State (265) | Final | L | -7 |
| 32 | 2024-03-12 | Florida International (273) | 76 | 67 | Jacksonville State (246) | Final | W | 9 |
| 33 | 2024-03-13 | Florida International (280) | 59 | 78 | Sam Houston State (136) | Final | L | -19 |
