Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Queens (241) | 73 | 89 | Marshall (162) | Final | W | 16 |
| 2 | 2023-11-10 | Marshall (215) | 62 | 66 | Radford (172) | Final | L | -4 |
| 3 | 2023-11-19 | Marshall (251) | 60 | 83 | Utah State (102) | Final | L | -23 |
| 4 | 2023-11-20 | Marshall (200) | 80 | 69 | Florida International (312) | Final | W | 11 |
| 5 | 2023-11-21 | Oakland (200) | 78 | 71 | Marshall (189) | Final | L | -7 |
| 6 | 2023-11-24 | Marshall (237) | 82 | 118 | Kentucky (34) | Final | L | -36 |
| 7 | 2023-12-02 | Miami (OH) (212) | 79 | 74 | Marshall (255) | Final | L | -5 |
| 8 | 2023-12-06 | Duquesne (60) | 85 | 72 | Marshall (264) | Final | L | -13 |
| 9 | 2023-12-09 | Marshall (221) | 74 | 69 | Ohio (168) | Final | W | 5 |
| 10 | 2023-12-13 | Marshall (234) | 87 | 88 | Toledo (107) | Final | L | -1 |
| 11 | 2023-12-16 | UNC-Greensboro (102) | 65 | 72 | Marshall (192) | Final | W | 7 |
| 12 | 2023-12-18 | Bluefield | 70 | 103 | Marshall (189) | Final | W | 33 |
| 13 | 2023-12-21 | UNC-Wilmington (103) | 78 | 69 | Marshall (209) | Final | L | -9 |
| 14 | 2023-12-30 | Louisiana (194) | 61 | 75 | Marshall (196) | Final | W | 14 |
| 15 | 2024-01-03 | Marshall (188) | 68 | 57 | Louisiana-Monroe (317) | Final | W | 11 |
| 16 | 2024-01-06 | Marshall (183) | 79 | 75 | Texas State (250) | Final | W | 4 |
| 17 | 2024-01-10 | Georgia Southern (345) | 74 | 79 | Marshall (178) | Final | W | 5 |
| 18 | 2024-01-13 | South Alabama (284) | 91 | 85 | Marshall (179) | Final | L | -6 |
| 19 | 2024-01-18 | Marshall (217) | 66 | 91 | Old Dominion (297) | Final | L | -25 |
| 20 | 2024-01-20 | Marshall (215) | 52 | 67 | James Madison (62) | Final | L | -15 |
| 21 | 2024-01-24 | Georgia State (215) | 68 | 77 | Marshall (233) | Final | W | 9 |
| 22 | 2024-01-27 | Southern Miss (199) | 67 | 83 | Marshall (194) | Final | W | 16 |
| 23 | 2024-02-01 | Old Dominion (309) | 83 | 76 | Marshall (209) | Final | L | -7 |
| 24 | 2024-02-03 | Coastal Carolina (325) | 74 | 91 | Marshall (207) | Final | W | 17 |
| 25 | 2024-02-07 | Marshall (212) | 66 | 82 | Troy (139) | Final | L | -16 |
| 26 | 2024-02-15 | Marshall (215) | 58 | 73 | Appalachian State (80) | Final | L | -15 |
| 27 | 2024-02-17 | Marshall (224) | 67 | 74 | Coastal Carolina (312) | Final | L | -7 |
| 28 | 2024-02-21 | James Madison (46) | 84 | 58 | Marshall (231) | Final | L | -26 |
| 29 | 2024-02-24 | Appalachian State (74) | 65 | 58 | Marshall (227) | Final | L | -7 |
| 30 | 2024-02-28 | Marshall (230) | 73 | 87 | Georgia Southern (325) | Final | L | -14 |
| 31 | 2024-03-01 | Marshall (257) | 79 | 82 | Georgia State (230) | Final | L | -3 |
| 32 | 2024-03-07 | Marshall (246) | 86 | 74 | Georgia State (233) | Final | W | 12 |
| 33 | 2024-03-09 | Marshall (246) | 64 | 81 | James Madison (48) | Final | L | -17 |
