Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Lafayette (139) | 60 | 81 | Saint Joseph’s (253) | Final | L | -21 |
| 2 | 2023-11-10 | Lafayette (251) | 50 | 68 | UCLA (95) | Final | L | -18 |
| 3 | 2023-11-12 | Lafayette (302) | 53 | 76 | Pepperdine (274) | Final | L | -23 |
| 4 | 2023-11-19 | Wilkes | 53 | 69 | Lafayette (344) | Final | W | 16 |
| 5 | 2023-11-24 | Lafayette (348) | 72 | 74 | Penn (156) | Final | L | -2 |
| 6 | 2023-11-25 | Monmouth (119) | 63 | 53 | Lafayette (350) | Final | L | -10 |
| 7 | 2023-11-26 | Lafayette (348) | 69 | 79 | Belmont (188) | Final | L | -10 |
| 8 | 2023-11-29 | Drexel (175) | 69 | 48 | Lafayette (350) | Final | L | -21 |
| 9 | 2023-12-02 | Cornell (70) | 79 | 71 | Lafayette (347) | Final | L | -8 |
| 10 | 2023-12-05 | Lafayette (351) | 72 | 83 | Columbia (143) | Final | L | -11 |
| 11 | 2023-12-09 | La Salle (126) | 67 | 51 | Lafayette (352) | Final | L | -16 |
| 12 | 2023-12-21 | Quinnipiac (169) | 78 | 60 | Lafayette (351) | Final | L | -18 |
| 13 | 2023-12-30 | Lafayette (355) | 38 | 59 | Richmond (123) | Final | L | -21 |
| 14 | 2024-01-03 | Army (341) | 47 | 52 | Lafayette (346) | Final | W | 5 |
| 15 | 2024-01-06 | Lafayette (333) | 59 | 51 | Boston University (307) | Final | W | 8 |
| 16 | 2024-01-10 | Lafayette (312) | 69 | 64 | Colgate (174) | Final | W | 5 |
| 17 | 2024-01-13 | Navy (279) | 62 | 78 | Lafayette (313) | Final | W | 16 |
| 18 | 2024-01-17 | Lafayette (297) | 72 | 68 | Holy Cross (353) | Final | W | 4 |
| 19 | 2024-01-20 | Bucknell (303) | 72 | 75 | Lafayette (289) | Final | W | 3 |
| 20 | 2024-01-24 | Lafayette (286) | 70 | 44 | Loyola-Maryland (359) | Final | W | 26 |
| 21 | 2024-01-27 | Boston University (311) | 62 | 48 | Lafayette (293) | Final | L | -14 |
| 22 | 2024-01-31 | American (271) | 69 | 66 | Lafayette (303) | Final | L | -3 |
| 23 | 2024-02-03 | Lafayette (301) | 64 | 56 | Army (346) | Final | W | 8 |
| 24 | 2024-02-07 | Holy Cross (350) | 59 | 75 | Lafayette (297) | Final | W | 16 |
| 25 | 2024-02-10 | Lafayette (308) | 90 | 94 | Lehigh (322) | Final | L | -4 |
| 26 | 2024-02-14 | Loyola-Maryland (352) | 79 | 64 | Lafayette (312) | Final | L | -15 |
| 27 | 2024-02-17 | Lafayette (309) | 68 | 62 | American (292) | Final | W | 6 |
| 28 | 2024-02-19 | Colgate (127) | 67 | 62 | Lafayette (309) | Final | L | -5 |
| 29 | 2024-02-24 | Lehigh (302) | 71 | 63 | Lafayette (316) | Final | L | -8 |
| 30 | 2024-02-28 | Lafayette (317) | 58 | 62 | Navy (331) | Final | L | -4 |
| 31 | 2024-03-02 | Lafayette (322) | 50 | 60 | Bucknell (302) | Final | L | -10 |
| 32 | 2024-03-07 | Lehigh (305) | 76 | 61 | Lafayette (324) | Final | L | -15 |
