The season is drawing down and as teams are eliminated from playoff contention (Sorry Boston!), attendance slowly sinks away. As the Orioles complete a terrible 2019, it’s no surprise they ended up with the lowest attendance of the week, while also being outdrawn by the AAA playoffs:
MLB teams outdrawn by AAA teams: Baltimore (4 games), Pittsburgh, Miami, Detroit, and Oakland (3 games each), Cleveland and Arizona (1 game each)
Time of game once sat near the 3:15 mark, continuing its season long climb, as 40 man rosters allow plenty more pitching changes. The Red Sox, who were eliminated this week, averaged over the FOUR HOUR mark. Yikes
Ejections calmed down as cooler temps must’ve meant cooler heads. Only five were ejected last week, three in the AL and two in the NL.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Baltimore (vs Toronto), Wednesday, September 18th. 9,066
Highest-(Lowest attendance) last week: LA Dodgers (vs Colorado), Sunday, September 22nd. 47,948
Highest attendance last week: LA Dodgers (vs Colorado), Friday, September 20th. 53,704
Lowest-(Highest attendance) last week: Pittsburgh (vs Seattle), Thursday, September 19th. 12,543
Game time:
Longest game last week: Boston (vs San Francisco), Tuesday, September 17th. 5:54 (7-6 San Francisco)
Shortest game last week: Baltimore (vs Seattle), Sunday, September 22nd. 2:11 (2-1 Baltimore)
Longest average game for the week: Boston, 4:02 average over 6 games.
Quickest average game for the week: Milwaukee, 2:54 average over 7 games.
Weather:
Warmest game last week: Arizona (vs Miami), 96 degrees, Tuesday, September 17th.
Coldest game last week: Boston (vs San Francisco), 57 degrees, Wednesday, September 18th.
Warmest average for the week: NY Mets, 83.5 degrees over 6 games.
Coldest average for the week: Boston, 66.5 degrees over 6 games.
Windiest game last week: Chi Cubs vs St. Louis, 20 mph, Sunday, September 22nd.
Windiest week: Oakland, 12.8 MPH over 6 games.
Ejections:
Total ejections last week: 5 (199 on full season)
Ejections by league: AL 3, NL 2. (Season total: AL 88, NL 111)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 15897 | 31293 | 23647 | 2:55 | 3:49 | 3:22 | 69 | 96 | 81 | 0 | 9 | 5.2 | 1 |
Atlanta | 6 | 27937 | 40899 | 33666 | 2:21 | 3:26 | 2:56 | 75 | 90 | 80 | 3 | 11 | 6.7 | |
Baltimore | 7 | 9066 | 22556 | 13492 | 2:11 | 4:42 | 3:11 | 69 | 87 | 77 | 3 | 8 | 5.4 | |
Boston | 6 | 17117 | 35925 | 26780 | 3:17 | 5:54 | 4:02 | 57 | 72 | 66.5 | 0 | 9 | 4.2 | |
Chi Cubs | 7 | 33753 | 40071 | 37415 | 3:03 | 4:24 | 3:36 | 67 | 82 | 75 | 1 | 20 | 8.9 | |
Chi White Sox | 6 | 15265 | 23759 | 19407 | 2:42 | 4:51 | 3:23 | 79 | 86 | 81.5 | 8 | 14 | 10.8 | |
Cincinnati | 6 | 20576 | 36578 | 29500 | 2:48 | 3:40 | 3:12 | 67 | 87 | 78.3 | 1 | 10 | 6.5 | |
Cleveland | 5 | 15828 | 32791 | 22698 | 2:45 | 3:17 | 3:03 | 73 | 81 | 78 | 5 | 12 | 8.4 | |
Colorado | 6 | 28505 | 53704 | 40693 | 2:50 | 3:43 | 3:15 | 72 | 89 | 81.2 | 3 | 13 | 6.2 | |
Detroit | 7 | 14142 | 19432 | 16689 | 2:35 | 3:25 | 3:01 | 73 | 82 | 77.8 | 5 | 12 | 9.4 | |
Houston | 5 | 38417 | 43264 | 40921 | 2:35 | 3:32 | 3:00 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 7 | 12902 | 37750 | 24003 | 2:32 | 4:05 | 3:20 | 65 | 83 | 73.4 | 5 | 16 | 12.3 | 1 |
LA Angels | 6 | 38106 | 43264 | 41288 | 2:39 | 3:32 | 3:07 | 66 | 74 | 71.2 | 0 | 11 | 4.3 | |
LA Dodgers | 5 | 47948 | 53704 | 49855 | 3:01 | 4:40 | 3:39 | 72 | 89 | 79 | 4 | 10 | 5.4 | 1 |
Miami | 6 | 12775 | 19745 | 17324 | 2:55 | 4:20 | 3:29 | 73 | 96 | 81 | 0 | 7 | 1.2 | |
Milwaukee | 7 | 31687 | 43390 | 38186 | 2:35 | 3:10 | 2:54 | 68 | 79 | 75 | 0 | 14 | 3.6 | |
Minnesota | 7 | 21850 | 37750 | 27363 | 2:42 | 4:51 | 3:32 | 65 | 86 | 79.9 | 5 | 16 | 11.4 | |
NY Mets | 6 | 20576 | 33118 | 27366 | 2:48 | 3:43 | 3:07 | 76 | 87 | 83.5 | 3 | 13 | 8.3 | |
NY Yankees | 6 | 38106 | 45270 | 42441 | 2:39 | 3:20 | 2:59 | 66 | 84 | 74.7 | 3 | 11 | 7.7 | 2 |
Oakland | 6 | 12902 | 38453 | 23756 | 2:32 | 3:35 | 3:04 | 66 | 81 | 71.5 | 11 | 16 | 12.8 | |
Philadelphia | 5 | 26329 | 33223 | 29825 | 2:59 | 3:26 | 3:10 | 75 | 90 | 80.6 | 5 | 11 | 7.6 | |
Pittsburgh | 6 | 9875 | 43390 | 27159 | 2:47 | 4:16 | 3:10 | 74 | 79 | 76.4 | 0 | 10 | 4.4 | |
San Diego | 7 | 27023 | 38235 | 32316 | 2:35 | 3:42 | 3:03 | 68 | 78 | 73.4 | 0 | 14 | 7.2 | |
San Francisco | 6 | 33674 | 40899 | 36572 | 2:21 | 5:54 | 3:28 | 57 | 81 | 70.2 | 3 | 9 | 6.3 | |
Seattle | 6 | 9875 | 22556 | 14194 | 2:11 | 4:42 | 3:13 | 74 | 87 | 77.8 | 3 | 10 | 6.5 | |
St. Louis | 7 | 37669 | 44061 | 40264 | 2:55 | 4:24 | 3:28 | 75 | 90 | 82.3 | 5 | 20 | 9.3 | |
Tampa Bay | 5 | 17117 | 48663 | 30031 | 3:32 | 4:40 | 3:58 | 72 | 80 | 74.3 | 0 | 10 | 3.5 | |
Texas | 5 | 29579 | 39650 | 35199 | 2:35 | 3:17 | 2:54 | 70 | 81 | 74.2 | 0 | 13 | 7 | |
Toronto | 6 | 9066 | 45270 | 26992 | 2:45 | 4:08 | 3:13 | 69 | 84 | 76.5 | 3 | 9 | 6.8 | |
Washington | 6 | 12775 | 44061 | 29185 | 2:55 | 4:20 | 3:21 | 73 | 90 | 80.3 | 0 | 7 | 3.2 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 15897 | 19745 | 17791 | 2:55 | 3:49 | 3:23 | 75 | 96 | 88 | 0 | 7 | 2.3 | |
Atlanta | 6 | 27937 | 40899 | 33666 | 2:21 | 3:26 | 2:56 | 75 | 90 | 80 | 3 | 11 | 6.7 | |
Baltimore | 6 | 9066 | 22556 | 13384 | 2:11 | 4:42 | 3:18 | 69 | 87 | 77 | 3 | 8 | 5.7 | |
Boston | 3 | 35697 | 35925 | 35813 | 3:17 | 5:54 | 4:15 | 57 | 63 | 61 | 7 | 9 | 8.3 | |
Chi Cubs | 7 | 33753 | 40071 | 37415 | 3:03 | 4:24 | 3:36 | 67 | 82 | 75 | 1 | 20 | 8.9 | |
Cincinnati | 3 | 20576 | 30487 | 24133 | 2:48 | 3:08 | 3:00 | 84 | 87 | 85.3 | 7 | 10 | 8.7 | |
Cleveland | 5 | 15828 | 32791 | 22698 | 2:45 | 3:17 | 3:03 | 73 | 81 | 78 | 5 | 12 | 8.4 | |
Colorado | 3 | 28505 | 33118 | 30599 | 2:50 | 3:43 | 3:14 | 76 | 85 | 81.7 | 3 | 13 | 8 | |
Detroit | 4 | 14142 | 16891 | 15614 | 2:35 | 3:25 | 3:03 | 77 | 82 | 79.3 | 5 | 12 | 8.5 | |
Houston | 5 | 38417 | 43264 | 40921 | 2:35 | 3:32 | 3:00 | 73 | 73 | 73 | 0 | 0 | 0 | |
LA Dodgers | 5 | 47948 | 53704 | 49855 | 3:01 | 4:40 | 3:39 | 72 | 89 | 79 | 4 | 10 | 5.4 | 1 |
Miami | 3 | 12775 | 19709 | 16856 | 3:13 | 4:20 | 3:35 | 73 | 75 | 74 | 0 | 0 | 0 | |
Milwaukee | 7 | 31687 | 43390 | 38186 | 2:35 | 3:10 | 2:54 | 68 | 79 | 75 | 0 | 14 | 3.6 | |
Minnesota | 7 | 21850 | 37750 | 27363 | 2:42 | 4:51 | 3:32 | 65 | 86 | 79.9 | 5 | 16 | 11.4 | |
NY Yankees | 6 | 38106 | 45270 | 42441 | 2:39 | 3:20 | 2:59 | 66 | 84 | 74.7 | 3 | 11 | 7.7 | 2 |
Oakland | 6 | 12902 | 38453 | 23756 | 2:32 | 3:35 | 3:04 | 66 | 81 | 71.5 | 11 | 16 | 12.8 | |
Pittsburgh | 3 | 9875 | 12543 | 11117 | 2:47 | 4:16 | 3:20 | 74 | 76 | 74.7 | 8 | 10 | 8.7 | |
San Diego | 3 | 27023 | 31293 | 29502 | 3:11 | 3:42 | 3:21 | 69 | 77 | 74 | 6 | 9 | 8 | |
St. Louis | 3 | 37669 | 44061 | 41514 | 2:55 | 3:21 | 3:06 | 84 | 90 | 86.7 | 6 | 7 | 6.3 | |
Tampa Bay | 3 | 17117 | 18179 | 17747 | 3:32 | 3:58 | 3:49 | 72 | 72 | 72 | 0 | 0 | 0 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 27023 | 31293 | 29502 | 3:11 | 3:42 | 3:21 | 69 | 77 | 74 | 6 | 9 | 8 | 1 |
Baltimore | 1 | 14142 | 14142 | 14142 | 2:35 | 2:35 | 2:35 | 77 | 77 | 77 | 5 | 5 | 5 | |
Boston | 3 | 17117 | 18179 | 17747 | 3:32 | 3:58 | 3:49 | 72 | 72 | 72 | 0 | 0 | 0 | |
Chi White Sox | 6 | 15265 | 23759 | 19407 | 2:42 | 4:51 | 3:23 | 79 | 86 | 81.5 | 8 | 14 | 10.8 | |
Cincinnati | 3 | 33753 | 36578 | 34866 | 3:08 | 3:40 | 3:25 | 67 | 76 | 71.3 | 1 | 6 | 4.3 | |
Colorado | 3 | 47948 | 53704 | 50786 | 3:01 | 3:39 | 3:17 | 72 | 89 | 80.7 | 4 | 5 | 4.3 | |
Detroit | 3 | 15828 | 19432 | 18123 | 2:45 | 3:17 | 2:59 | 73 | 79 | 76.3 | 9 | 12 | 10.3 | |
Kansas City | 7 | 12902 | 37750 | 24003 | 2:32 | 4:05 | 3:20 | 65 | 83 | 73.4 | 5 | 16 | 12.3 | 1 |
LA Angels | 6 | 38106 | 43264 | 41288 | 2:39 | 3:32 | 3:07 | 66 | 74 | 71.2 | 0 | 11 | 4.3 | |
Miami | 3 | 15897 | 19745 | 17791 | 2:55 | 3:49 | 3:23 | 75 | 96 | 88 | 0 | 7 | 2.3 | |
NY Mets | 6 | 20576 | 33118 | 27366 | 2:48 | 3:43 | 3:07 | 76 | 87 | 83.5 | 3 | 13 | 8.3 | |
Philadelphia | 5 | 26329 | 33223 | 29825 | 2:59 | 3:26 | 3:10 | 75 | 90 | 80.6 | 5 | 11 | 7.6 | |
Pittsburgh | 3 | 42888 | 43390 | 43200 | 2:54 | 3:10 | 3:01 | 77 | 79 | 78 | 0 | 0 | 0 | |
San Diego | 4 | 31687 | 38235 | 34426 | 2:35 | 3:05 | 2:49 | 68 | 78 | 72.8 | 0 | 14 | 6.3 | |
San Francisco | 6 | 33674 | 40899 | 36572 | 2:21 | 5:54 | 3:28 | 57 | 81 | 70.2 | 3 | 9 | 6.3 | |
Seattle | 6 | 9875 | 22556 | 14194 | 2:11 | 4:42 | 3:13 | 74 | 87 | 77.8 | 3 | 10 | 6.5 | |
St. Louis | 4 | 38606 | 40071 | 39327 | 3:03 | 4:24 | 3:45 | 75 | 82 | 77.8 | 5 | 20 | 12.3 | |
Tampa Bay | 2 | 48253 | 48663 | 48458 | 3:43 | 4:40 | 4:11 | 73 | 80 | 76.5 | 4 | 10 | 7 | |
Texas | 5 | 29579 | 39650 | 35199 | 2:35 | 3:17 | 2:54 | 70 | 81 | 74.2 | 0 | 13 | 7 | |
Toronto | 6 | 9066 | 45270 | 26992 | 2:45 | 4:08 | 3:13 | 69 | 84 | 76.5 | 3 | 9 | 6.8 | |
Washington | 6 | 12775 | 44061 | 29185 | 2:55 | 4:20 | 3:21 | 73 | 90 | 80.3 | 0 | 7 | 3.2 |