The Marlins being out of town and a holiday weekend helped buoy attendance this week, with only one team, the Pirates, drawing under 10,000, which happened to also be the only team to be outdrawn by minor league teams this week:
MLB teams outdrawn by AAA teams: Pittsburgh (16 AAA games)
The NL continued to widen the gap in ejections with the help of the Brewers, who had three players ejected by Mike Estabrook on Saturday and Sunday. The NL now has a six ejection lead over the AL.
Time of game crept up to 3:10 as we start to get into the dog days of summer leading to more pitching changes and an overall slower pace. On the bright side, only the Cubs and Dodgers didn’t play a game shorter than three hours this week.
In the weather department, the lowest temp of the week was 50 while the highest was 90. This may have been the best week you’ll ever see for watching baseball. The only downside would’ve been the 25 MPH winds found in Atlanta on Tuesday night.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Pittsburgh (vs Colorado), Wednesday, May 22nd. 9,534
Highest-(Lowest attendance) last week: St. Louis (vs Kansas City), Wednesday, May 22nd. 42,529
Highest attendance last week: Colorado (vs Baltimore), Sunday, May 26th. 46,815
Lowest-(Highest attendance) last week: Tampa Bay (vs LA Dodgers), Tuesday, May 21st. 15,862
Game time:
Longest game last week: Toronto (vs Boston), Wednesday, May 22nd. 4:30 (6-5 Boston)
Shortest game last week: San Diego (vs Arizona), Tuesday, May 21st. 2:21 (3-2 San Diego)
Longest average game for the week: Chi Cubs, 3:26 average over 7 games.
Quickest average game for the week: San Diego, 2:49 average over 6 games.
Weather:
Warmest game last week: St. Louis (vs Atlanta), 90 degrees, Saturday, May 25th.
Coldest game last week: Chi Cubs (vs Philadelphia), 50 degrees, Monday, May 20th and Tuesday May 21st.
Warmest average for the week: St. Louis, 83.8 degrees over 5 games.
Coldest average for the week: San Francisco, 59.6 degrees over 7 games.
Windiest game last week: San Francisco vs Atlanta, 25 mph, Tuesday, May 21st.
Windiest week: San Francisco, 16.1 MPH over 7 games.
Ejections:
Total ejections last week: 9 (60 on full season)
Ejections by league: AL 3, NL 6. (Season total: AL 27, NL 33)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 17578 | 37017 | 26098 | 2:21 | 3:35 | 2:59 | 57 | 64 | 60.8 | 9 | 22 | 14.5 | |
Atlanta | 7 | 28030 | 45760 | 36750 | 2:23 | 4:21 | 3:11 | 56 | 90 | 71.4 | 6 | 25 | 13.4 | |
Baltimore | 7 | 16457 | 46815 | 28967 | 2:49 | 3:35 | 3:14 | 68 | 81 | 73.1 | 3 | 10 | 7 | |
Boston | 7 | 14407 | 41502 | 30549 | 2:48 | 4:30 | 3:18 | 68 | 73 | 70.1 | 0 | 0 | 0 | |
Chi Cubs | 7 | 35266 | 40929 | 38311 | 3:04 | 3:55 | 3:26 | 50 | 80 | 65.6 | 4 | 18 | 12.3 | |
Chi White Sox | 7 | 24364 | 39913 | 31537 | 2:40 | 3:27 | 3:01 | 66 | 73 | 71.1 | 0 | 14 | 4.7 | |
Cincinnati | 5 | 35266 | 40929 | 37848 | 2:39 | 3:48 | 3:17 | 62 | 76 | 66 | 0 | 16 | 5.8 | |
Cleveland | 7 | 12563 | 25882 | 18917 | 2:47 | 3:22 | 3:10 | 55 | 72 | 64.7 | 5 | 18 | 12.1 | 1 |
Colorado | 6 | 9534 | 46815 | 26290 | 2:41 | 3:28 | 3:10 | 61 | 79 | 70.9 | 3 | 14 | 7.9 | |
Detroit | 6 | 14506 | 40691 | 24412 | 2:33 | 4:11 | 3:14 | 60 | 86 | 71.5 | 6 | 18 | 10.7 | 1 |
Houston | 7 | 24364 | 41502 | 32842 | 2:40 | 3:28 | 2:58 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 5 | 18599 | 42725 | 30119 | 2:42 | 3:30 | 3:04 | 78 | 82 | 79.9 | 8 | 15 | 12.4 | |
LA Angels | 6 | 30992 | 43806 | 36182 | 3:11 | 3:28 | 3:22 | 60 | 68 | 64 | 7 | 9 | 7.8 | |
LA Dodgers | 5 | 12826 | 32388 | 22438 | 2:51 | 3:44 | 3:14 | 70 | 76 | 72.8 | 0 | 11 | 5.6 | |
Miami | 6 | 14506 | 33163 | 22664 | 2:25 | 3:59 | 3:09 | 60 | 87 | 76 | 6 | 14 | 8.2 | |
Milwaukee | 5 | 35330 | 44174 | 39812 | 2:39 | 3:48 | 3:06 | 62 | 80 | 68.4 | 0 | 13 | 4.2 | 3 |
Minnesota | 6 | 29638 | 39913 | 34363 | 2:55 | 3:28 | 3:20 | 63 | 72 | 66.4 | 6 | 14 | 9.7 | |
NY Mets | 7 | 22335 | 40691 | 29043 | 2:33 | 4:11 | 3:09 | 65 | 86 | 73.6 | 7 | 18 | 13.7 | |
NY Yankees | 7 | 16457 | 30624 | 21094 | 2:42 | 3:35 | 3:07 | 71 | 82 | 77.3 | 5 | 15 | 8.6 | |
Oakland | 6 | 12563 | 18975 | 14970 | 2:38 | 3:25 | 3:08 | 55 | 71 | 61 | 5 | 22 | 13.2 | |
Philadelphia | 7 | 36768 | 44174 | 39714 | 2:49 | 3:55 | 3:18 | 50 | 80 | 67.3 | 0 | 18 | 11.1 | |
Pittsburgh | 6 | 9534 | 32388 | 20132 | 2:41 | 3:44 | 3:13 | 61 | 79 | 72.2 | 4 | 14 | 9 | 1 |
San Diego | 6 | 17578 | 24462 | 20736 | 2:21 | 3:08 | 2:49 | 62 | 68 | 65.5 | 0 | 15 | 6.9 | |
San Francisco | 7 | 28030 | 37017 | 31719 | 2:23 | 4:21 | 3:15 | 56 | 65 | 59.6 | 9 | 25 | 16.1 | |
Seattle | 6 | 12902 | 22400 | 17816 | 2:27 | 3:25 | 2:51 | 58 | 86 | 72.8 | 6 | 22 | 15.3 | 1 |
St. Louis | 5 | 42529 | 45760 | 44159 | 2:40 | 4:07 | 3:09 | 78 | 90 | 83.8 | 6 | 14 | 11 | |
Tampa Bay | 6 | 12826 | 25882 | 19638 | 2:47 | 3:20 | 3:03 | 64 | 72 | 69.9 | 0 | 18 | 6 | |
Texas | 6 | 18796 | 43806 | 29993 | 2:27 | 3:27 | 3:01 | 60 | 86 | 74.2 | 7 | 20 | 12 | |
Toronto | 7 | 14407 | 36526 | 23452 | 2:49 | 4:30 | 3:15 | 68 | 68 | 68 | 0 | 0 | 0 | |
Washington | 7 | 22335 | 33163 | 27545 | 2:25 | 3:59 | 3:05 | 65 | 87 | 78.3 | 6 | 18 | 11.3 | 2 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 4 | 16457 | 30624 | 20580 | 2:49 | 3:35 | 3:11 | 71 | 81 | 75.5 | 5 | 9 | 7 | |
Chi Cubs | 7 | 35266 | 40929 | 38311 | 3:04 | 3:55 | 3:26 | 50 | 80 | 65.6 | 4 | 18 | 12.3 | |
Cleveland | 7 | 12563 | 25882 | 18917 | 2:47 | 3:22 | 3:10 | 55 | 72 | 64.7 | 5 | 18 | 12.1 | 1 |
Colorado | 3 | 32397 | 46815 | 40150 | 3:12 | 3:28 | 3:19 | 68 | 74 | 70.7 | 3 | 10 | 7 | |
Detroit | 3 | 14506 | 17214 | 15762 | 2:58 | 3:29 | 3:09 | 60 | 76 | 68.3 | 6 | 8 | 7 | 1 |
Houston | 7 | 24364 | 41502 | 32842 | 2:40 | 3:28 | 2:58 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 3 | 18599 | 25243 | 21780 | 2:42 | 3:17 | 3:02 | 78 | 82 | 79.7 | 8 | 15 | 10.7 | |
LA Angels | 6 | 30992 | 43806 | 36182 | 3:11 | 3:28 | 3:22 | 60 | 68 | 64 | 7 | 9 | 7.8 | |
Milwaukee | 5 | 35330 | 44174 | 39812 | 2:39 | 3:48 | 3:06 | 62 | 80 | 68.4 | 0 | 13 | 4.2 | 3 |
Minnesota | 3 | 29638 | 39913 | 36230 | 2:55 | 3:27 | 3:12 | 66 | 72 | 68.7 | 6 | 14 | 11 | |
NY Mets | 7 | 22335 | 40691 | 29043 | 2:33 | 4:11 | 3:09 | 65 | 86 | 73.6 | 7 | 18 | 13.7 | |
Oakland | 3 | 12902 | 18975 | 15514 | 2:38 | 3:25 | 2:58 | 58 | 66 | 61.3 | 6 | 22 | 14 | |
Pittsburgh | 6 | 9534 | 32388 | 20132 | 2:41 | 3:44 | 3:13 | 61 | 79 | 72.2 | 4 | 14 | 9 | 1 |
San Diego | 3 | 17578 | 19969 | 18754 | 2:21 | 2:57 | 2:39 | 62 | 64 | 63 | 11 | 15 | 13.7 | |
San Francisco | 7 | 28030 | 37017 | 31719 | 2:23 | 4:21 | 3:15 | 56 | 65 | 59.6 | 9 | 25 | 16.1 | |
St. Louis | 5 | 42529 | 45760 | 44159 | 2:40 | 4:07 | 3:09 | 78 | 90 | 83.8 | 6 | 14 | 11 | |
Tampa Bay | 2 | 12826 | 15862 | 14344 | 2:51 | 3:10 | 3:00 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 3 | 18796 | 22400 | 20118 | 2:27 | 2:56 | 2:45 | 82 | 86 | 84.3 | 12 | 20 | 16.7 | |
Toronto | 7 | 14407 | 36526 | 23452 | 2:49 | 4:30 | 3:15 | 68 | 68 | 68 | 0 | 0 | 0 | |
Washington | 3 | 26365 | 33163 | 29567 | 2:25 | 3:59 | 3:10 | 82 | 87 | 83.7 | 6 | 14 | 9.3 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 17578 | 37017 | 26098 | 2:21 | 3:35 | 2:59 | 57 | 64 | 60.8 | 9 | 22 | 14.5 | |
Atlanta | 7 | 28030 | 45760 | 36750 | 2:23 | 4:21 | 3:11 | 56 | 90 | 71.4 | 6 | 25 | 13.4 | |
Baltimore | 3 | 32397 | 46815 | 40150 | 3:12 | 3:28 | 3:19 | 68 | 74 | 70.7 | 3 | 10 | 7 | |
Boston | 7 | 14407 | 41502 | 30549 | 2:48 | 4:30 | 3:18 | 68 | 73 | 70.1 | 0 | 0 | 0 | |
Chi White Sox | 7 | 24364 | 39913 | 31537 | 2:40 | 3:27 | 3:01 | 66 | 73 | 71.1 | 0 | 14 | 4.7 | |
Cincinnati | 5 | 35266 | 40929 | 37848 | 2:39 | 3:48 | 3:17 | 62 | 76 | 66 | 0 | 16 | 5.8 | |
Colorado | 3 | 9534 | 15490 | 12430 | 2:41 | 3:25 | 3:02 | 61 | 79 | 71 | 4 | 14 | 8.7 | |
Detroit | 3 | 27082 | 40691 | 33062 | 2:33 | 4:11 | 3:18 | 67 | 86 | 74.7 | 10 | 18 | 14.3 | |
Kansas City | 2 | 42529 | 42725 | 42627 | 2:44 | 3:30 | 3:07 | 78 | 82 | 80 | 14 | 14 | 14 | |
LA Dodgers | 5 | 12826 | 32388 | 22438 | 2:51 | 3:44 | 3:14 | 70 | 76 | 72.8 | 0 | 11 | 5.6 | |
Miami | 6 | 14506 | 33163 | 22664 | 2:25 | 3:59 | 3:09 | 60 | 87 | 76 | 6 | 14 | 8.2 | |
Minnesota | 3 | 30992 | 34177 | 32495 | 3:27 | 3:28 | 3:27 | 63 | 65 | 64 | 8 | 9 | 8.3 | |
NY Yankees | 7 | 16457 | 30624 | 21094 | 2:42 | 3:35 | 3:07 | 71 | 82 | 77.3 | 5 | 15 | 8.6 | |
Oakland | 3 | 12563 | 17010 | 14426 | 3:14 | 3:22 | 3:18 | 55 | 71 | 60.7 | 5 | 17 | 12.3 | |
Philadelphia | 7 | 36768 | 44174 | 39714 | 2:49 | 3:55 | 3:18 | 50 | 80 | 67.3 | 0 | 18 | 11.1 | |
San Diego | 3 | 19480 | 24462 | 22718 | 2:49 | 3:08 | 3:00 | 68 | 68 | 68 | 0 | 0 | 0 | |
Seattle | 6 | 12902 | 22400 | 17816 | 2:27 | 3:25 | 2:51 | 58 | 86 | 72.8 | 6 | 22 | 15.3 | 1 |
Tampa Bay | 4 | 18884 | 25882 | 22285 | 2:47 | 3:20 | 3:05 | 64 | 72 | 67.8 | 6 | 18 | 12 | |
Texas | 3 | 36392 | 43806 | 39868 | 3:11 | 3:27 | 3:17 | 60 | 68 | 64 | 7 | 8 | 7.3 | |
Washington | 4 | 22335 | 29962 | 26029 | 2:53 | 3:12 | 3:02 | 65 | 83 | 72.8 | 7 | 18 | 13.3 | 2 |