The Marlins nearly had a hundred minor league games better attended than their lowest attended game of the week last week, drawing only 5,947 in to see a game last week. The Marlins averaged 10,300 which actually brought their season attendance up a bit, but overall they are averaging fewer than 10,000 fans on the season.
MLB teams outdrawn by AAA teams: Miami (51 AAA games), Seattle (6 games), Detroit and Kansas City (1 game each)
MLB teams outdrawn by AA teams: Miami (29 games)
MLB teams outdrawn by A teams: Miami (2 A-Advanced, 12 A games)
The NL, not satisfied that the AL caught up to them in ejections last week, got rung 4 times to the AL’s 1, regaining their lead by the Senior Circuit.
Time of game sat at 3:05, the normal for most of the year. Only San Francisco and Boston didn’t play a game below three hours last week, while everyone played one longer.
In the weather department, average temperature crossed over the 70 degree market as summer crept its way across the country
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs Tampa Bay), Wednesday, May 15th. 5,947
Highest-(Lowest attendance) last week: LA Angels (vs Kansas City), Saturday, May 18th. 43,415
Highest attendance last week: LA Dodgers (vs San Diego), Tuesday, May 14th. 46,460
Lowest-(Highest attendance) last week: Miami (vs NY Mets), Sunday, May 19th. 15,983
Game time:
Longest game last week: Washington (vs Chi Cubs), Friday, May 17th. 4:09 (14-6 Chi Cubs)
Shortest game last week: Chi White Sox (vs Toronto), Saturday, May 18th. 1:31 (4-1 Chi White Sox)
Longest average game for the week: Boston, 3:23 average over 5 games.
Quickest average game for the week: NY Mets, 2:40 average over 6 games.
Weather:
xWarmest game last week: Arizona (vs Pittsburgh), 96 degrees, Tuesday, May 14th.
Coldest game last week: Boston (vs Colorado), 44 degrees, Tuesday, May 14th.
Warmest average for the week: Arizona, 83.7 degrees over 6 games.
Coldest average for the week: Boston, 56.8 degrees over 5 games.
Windiest game last week: Cleveland vs Baltimore, 22 mph, Sunday, May 19th.
Windiest week: Miami, 13.0 MPH over 1 games.
Ejections:
Total ejections last week: 5 (51 on full season)
Ejections by league: AL 1, NL 4. (Season total: AL 24, NL 27
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 5 | 15418 | 26806 | 21109 | 2:45 | 3:27 | 3:08 | 72 | 96 | 84.6 | 0 | 14 | 6.8 | |
Atlanta | 6 | 23367 | 39121 | 31293 | 2:40 | 3:34 | 3:06 | 69 | 85 | 78.5 | 3 | 10 | 7.7 | |
Baltimore | 6 | 16324 | 41138 | 25498 | 2:12 | 3:54 | 2:49 | 55 | 84 | 69 | 7 | 22 | 12.2 | |
Boston | 5 | 35558 | 37032 | 36215 | 3:00 | 3:44 | 3:23 | 44 | 62 | 56.8 | 5 | 18 | 12 | |
Chi Cubs | 5 | 16853 | 37582 | 24714 | 2:36 | 4:09 | 3:09 | 68 | 82 | 75.6 | 3 | 9 | 6.4 | |
Chi White Sox | 6 | 16471 | 22908 | 19001 | 1:31 | 3:16 | 2:46 | 46 | 78 | 64 | 3 | 19 | 9.8 | |
Cincinnati | 6 | 16853 | 31156 | 23720 | 2:24 | 3:27 | 2:48 | 68 | 89 | 76.5 | 3 | 14 | 8.7 | |
Cleveland | 6 | 16324 | 25652 | 20274 | 2:28 | 3:54 | 2:57 | 51 | 84 | 65 | 3 | 22 | 9.7 | |
Colorado | 5 | 28079 | 42354 | 36374 | 2:45 | 3:44 | 3:23 | 44 | 85 | 67.8 | 8 | 13 | 10.4 | |
Detroit | 7 | 14261 | 22913 | 17308 | 2:19 | 3:03 | 2:41 | 52 | 76 | 65.4 | 7 | 14 | 8.9 | |
Houston | 6 | 14261 | 36887 | 25588 | 2:36 | 3:31 | 3:00 | 52 | 67 | 61 | 5 | 18 | 10.7 | |
Kansas City | 5 | 14572 | 43444 | 27662 | 2:42 | 3:24 | 3:12 | 64 | 86 | 73.7 | 4 | 17 | 8.4 | |
LA Angels | 5 | 21359 | 43444 | 33377 | 2:42 | 3:41 | 3:12 | 64 | 72 | 67 | 3 | 9 | 6.1 | |
LA Dodgers | 5 | 27456 | 46460 | 35552 | 2:24 | 3:06 | 2:44 | 63 | 89 | 72.9 | 4 | 14 | 8.6 | |
Miami | 5 | 5947 | 15983 | 10316 | 1:59 | 3:06 | 2:43 | 76 | 78 | 76.8 | 0 | 13 | 2.6 | |
Milwaukee | 7 | 26169 | 39121 | 33724 | 2:44 | 3:57 | 3:21 | 48 | 85 | 70.7 | 6 | 12 | 9.4 | 1 |
Minnesota | 6 | 16397 | 34433 | 25187 | 2:36 | 3:50 | 3:15 | 61 | 72 | 66.4 | 0 | 9 | 4.5 | |
NY Mets | 6 | 9870 | 29673 | 20187 | 1:59 | 3:16 | 2:40 | 59 | 77 | 72.3 | 0 | 13 | 6.7 | |
NY Yankees | 5 | 41138 | 43079 | 42133 | 2:12 | 3:39 | 2:59 | 66 | 75 | 70 | 7 | 13 | 9.8 | |
Oakland | 6 | 11365 | 22913 | 16625 | 2:19 | 3:47 | 2:47 | 60 | 76 | 66.5 | 0 | 14 | 6.3 | 1 |
Philadelphia | 7 | 26169 | 42354 | 33316 | 2:45 | 3:57 | 3:19 | 48 | 85 | 69 | 8 | 13 | 10.3 | |
Pittsburgh | 6 | 15418 | 39856 | 23895 | 2:45 | 3:27 | 3:06 | 64 | 96 | 75.5 | 0 | 16 | 8 | |
San Diego | 5 | 20877 | 46460 | 35556 | 2:32 | 3:24 | 3:01 | 63 | 66 | 64.8 | 4 | 16 | 9.3 | 1 |
San Francisco | 4 | 25014 | 31828 | 28720 | 3:01 | 3:24 | 3:08 | 59 | 83 | 71.5 | 8 | 17 | 13.3 | 1 |
Seattle | 5 | 11365 | 34433 | 18997 | 2:36 | 3:50 | 3:10 | 60 | 68 | 63.4 | 0 | 4 | 1.4 | |
St. Louis | 5 | 23367 | 34398 | 28247 | 2:40 | 3:16 | 3:01 | 69 | 84 | 75.2 | 3 | 12 | 8 | 1 |
Tampa Bay | 5 | 5947 | 43079 | 27929 | 2:52 | 3:39 | 3:14 | 70 | 78 | 74.6 | 0 | 13 | 5.8 | |
Texas | 5 | 14572 | 34398 | 23363 | 2:59 | 3:24 | 3:15 | 69 | 86 | 79.4 | 7 | 17 | 10.7 | |
Toronto | 6 | 17078 | 31828 | 23628 | 1:31 | 3:16 | 2:51 | 46 | 78 | 64.3 | 8 | 19 | 13 | |
Washington | 5 | 23315 | 37582 | 30535 | 2:28 | 4:09 | 3:05 | 59 | 82 | 73.6 | 6 | 11 | 7.8 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 5 | 15418 | 26806 | 21109 | 2:45 | 3:27 | 3:08 | 72 | 96 | 84.6 | 0 | 14 | 6.8 | |
Atlanta | 6 | 23367 | 39121 | 31293 | 2:40 | 3:34 | 3:06 | 69 | 85 | 78.5 | 3 | 10 | 7.7 | |
Boston | 5 | 35558 | 37032 | 36215 | 3:00 | 3:44 | 3:23 | 44 | 62 | 56.8 | 5 | 18 | 12 | |
Chi White Sox | 6 | 16471 | 22908 | 19001 | 1:31 | 3:16 | 2:46 | 46 | 78 | 64 | 3 | 19 | 9.8 | |
Cincinnati | 6 | 16853 | 31156 | 23720 | 2:24 | 3:27 | 2:48 | 68 | 89 | 76.5 | 3 | 14 | 8.7 | |
Cleveland | 4 | 16324 | 25652 | 21588 | 2:36 | 3:54 | 3:03 | 55 | 84 | 70.5 | 7 | 22 | 13.3 | |
Detroit | 7 | 14261 | 22913 | 17308 | 2:19 | 3:03 | 2:41 | 52 | 76 | 65.4 | 7 | 14 | 8.9 | |
Kansas City | 3 | 14572 | 19410 | 17150 | 3:14 | 3:24 | 3:20 | 80 | 86 | 82.3 | 7 | 17 | 11.3 | |
LA Angels | 2 | 43415 | 43444 | 43430 | 2:42 | 3:17 | 2:59 | 64 | 66 | 65 | 4 | 7 | 5.5 | |
LA Dodgers | 2 | 41671 | 46460 | 44066 | 2:32 | 3:06 | 2:49 | 63 | 66 | 64.5 | 4 | 9 | 6.5 | |
Miami | 5 | 5947 | 15983 | 10316 | 1:59 | 3:06 | 2:43 | 76 | 78 | 76.8 | 0 | 13 | 2.6 | |
Minnesota | 3 | 21359 | 31919 | 26675 | 3:06 | 3:41 | 3:20 | 66 | 72 | 69 | 3 | 9 | 6.7 | |
NY Yankees | 5 | 41138 | 43079 | 42133 | 2:12 | 3:39 | 2:59 | 66 | 75 | 70 | 7 | 13 | 9.8 | |
Philadelphia | 7 | 26169 | 42354 | 33316 | 2:45 | 3:57 | 3:19 | 48 | 85 | 69 | 8 | 13 | 10.3 | |
San Diego | 3 | 20877 | 39856 | 29882 | 3:00 | 3:24 | 3:09 | 64 | 66 | 65 | 10 | 16 | 12 | |
San Francisco | 2 | 31230 | 31828 | 31529 | 3:01 | 3:02 | 3:01 | 59 | 62 | 60.5 | 14 | 17 | 15.5 | |
Seattle | 5 | 11365 | 34433 | 18997 | 2:36 | 3:50 | 3:10 | 60 | 68 | 63.4 | 0 | 4 | 1.4 | |
Texas | 2 | 30967 | 34398 | 32683 | 2:59 | 3:14 | 3:06 | 69 | 84 | 76.5 | 8 | 12 | 10 | |
Washington | 5 | 23315 | 37582 | 30535 | 2:28 | 4:09 | 3:05 | 59 | 82 | 73.6 | 6 | 11 | 7.8 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 6 | 16324 | 41138 | 25498 | 2:12 | 3:54 | 2:49 | 55 | 84 | 69 | 7 | 22 | 12.2 | |
Chi Cubs | 5 | 16853 | 37582 | 24714 | 2:36 | 4:09 | 3:09 | 68 | 82 | 75.6 | 3 | 9 | 6.4 | |
Cleveland | 2 | 16471 | 18823 | 17647 | 2:28 | 3:06 | 2:47 | 51 | 68 | 59.5 | 3 | 9 | 6 | |
Colorado | 5 | 28079 | 42354 | 36374 | 2:45 | 3:44 | 3:23 | 44 | 85 | 67.8 | 8 | 13 | 10.4 | |
Houston | 6 | 14261 | 36887 | 25588 | 2:36 | 3:31 | 3:00 | 52 | 67 | 61 | 5 | 18 | 10.7 | |
Kansas City | 2 | 43415 | 43444 | 43430 | 2:42 | 3:17 | 2:59 | 64 | 66 | 65 | 4 | 7 | 5.5 | |
LA Angels | 3 | 21359 | 31919 | 26675 | 3:06 | 3:41 | 3:20 | 66 | 72 | 69 | 3 | 9 | 6.7 | |
LA Dodgers | 3 | 27456 | 31156 | 29876 | 2:24 | 3:03 | 2:42 | 76 | 89 | 81.3 | 6 | 14 | 10.7 | |
Milwaukee | 7 | 26169 | 39121 | 33724 | 2:44 | 3:57 | 3:21 | 48 | 85 | 70.7 | 6 | 12 | 9.4 | 1 |
Minnesota | 3 | 16397 | 34433 | 23699 | 2:36 | 3:50 | 3:09 | 61 | 68 | 63.7 | 0 | 4 | 2.3 | |
NY Mets | 6 | 9870 | 29673 | 20187 | 1:59 | 3:16 | 2:40 | 59 | 77 | 72.3 | 0 | 13 | 6.7 | |
Oakland | 6 | 11365 | 22913 | 16625 | 2:19 | 3:47 | 2:47 | 60 | 76 | 66.5 | 0 | 14 | 6.3 | 1 |
Pittsburgh | 6 | 15418 | 39856 | 23895 | 2:45 | 3:27 | 3:06 | 64 | 96 | 75.5 | 0 | 16 | 8 | |
San Diego | 2 | 41671 | 46460 | 44066 | 2:32 | 3:06 | 2:49 | 63 | 66 | 64.5 | 4 | 9 | 6.5 | 1 |
San Francisco | 2 | 25014 | 26806 | 25910 | 3:06 | 3:24 | 3:15 | 82 | 83 | 82.5 | 8 | 14 | 11 | 1 |
St. Louis | 5 | 23367 | 34398 | 28247 | 2:40 | 3:16 | 3:01 | 69 | 84 | 75.2 | 3 | 12 | 8 | 1 |
Tampa Bay | 5 | 5947 | 43079 | 27929 | 2:52 | 3:39 | 3:14 | 70 | 78 | 74.6 | 0 | 13 | 5.8 | |
Texas | 3 | 14572 | 19410 | 17150 | 3:14 | 3:24 | 3:20 | 80 | 86 | 82.3 | 7 | 17 | 11.3 | |
Toronto | 6 | 17078 | 31828 | 23628 | 1:31 | 3:16 | 2:51 | 46 | 78 | 64.3 | 8 | 19 | 13 |