Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-07 | Dalton State | 65 | 106 | Western Carolina (160) | Final | W | 41 |
| 2 | 2023-11-11 | Western Carolina (90) | 71 | 61 | Notre Dame (215) | Final | W | 10 |
| 3 | 2023-11-13 | Western Carolina (24) | 66 | 64 | Middle Tennessee (106) | Final | W | 2 |
| 4 | 2023-11-18 | McNeese (91) | 74 | 76 | Western Carolina (29) | Final | W | 2 |
| 5 | 2023-11-26 | North Alabama (207) | 63 | 81 | Western Carolina (34) | Final | W | 18 |
| 6 | 2023-11-28 | Western Carolina (33) | 69 | 65 | Tennessee Tech (306) | Final | W | 4 |
| 7 | 2023-12-02 | Western Carolina (88) | 77 | 82 | Gardner-Webb (209) | Final | L | -5 |
| 8 | 2023-12-05 | Western Carolina (126) | 71 | 97 | High Point (136) | Final | L | -26 |
| 9 | 2023-12-09 | UNC-Asheville (231) | 63 | 78 | Western Carolina (114) | Final | W | 15 |
| 10 | 2023-12-16 | Western Carolina (111) | 70 | 53 | South Carolina Upstate (288) | Final | W | 17 |
| 11 | 2023-12-19 | Western Carolina (106) | 63 | 62 | Vanderbilt (233) | Final | W | 1 |
| 12 | 2023-12-21 | Brescia | 47 | 85 | Western Carolina (106) | Final | W | 38 |
| 13 | 2023-12-30 | King | 62 | 90 | Western Carolina (101) | Final | W | 28 |
| 14 | 2024-01-03 | Western Carolina (99) | 80 | 71 | The Citadel (227) | Final | W | 9 |
| 15 | 2024-01-06 | Wofford (221) | 66 | 70 | Western Carolina (96) | Final | W | 4 |
| 16 | 2024-01-10 | Western Carolina (87) | 80 | 66 | East Tennessee State (181) | Final | W | 14 |
| 17 | 2024-01-13 | Western Carolina (89) | 64 | 52 | Mercer (276) | Final | W | 12 |
| 18 | 2024-01-16 | Samford (50) | 75 | 71 | Western Carolina (94) | Final | L | -4 |
| 19 | 2024-01-20 | Western Carolina (114) | 62 | 65 | Furman (204) | Final | L | -3 |
| 20 | 2024-01-24 | UNC-Greensboro (97) | 85 | 82 | Western Carolina (122) | Final | L | -3 |
| 21 | 2024-01-27 | Virginia Military (357) | 77 | 102 | Western Carolina (117) | Final | W | 25 |
| 22 | 2024-01-31 | Chattanooga (137) | 91 | 85 | Western Carolina (129) | Final | L | -6 |
| 23 | 2024-02-03 | Western Carolina (138) | 86 | 88 | Wofford (184) | Final | L | -2 |
| 24 | 2024-02-07 | The Citadel (292) | 64 | 71 | Western Carolina (137) | Final | W | 7 |
| 25 | 2024-02-10 | Mercer (270) | 46 | 79 | Western Carolina (124) | Final | W | 33 |
| 26 | 2024-02-14 | Western Carolina (128) | 62 | 88 | Samford (44) | Final | L | -26 |
| 27 | 2024-02-17 | East Tennessee State (219) | 65 | 70 | Western Carolina (128) | Final | W | 5 |
| 28 | 2024-02-21 | Western Carolina (129) | 65 | 71 | UNC-Greensboro (115) | Final | L | -6 |
| 29 | 2024-02-24 | Western Carolina (131) | 84 | 51 | Virginia Military (357) | Final | W | 33 |
| 30 | 2024-02-28 | Furman (178) | 77 | 85 | Western Carolina (130) | Final | W | 8 |
| 31 | 2024-03-02 | Western Carolina (118) | 82 | 63 | Chattanooga (142) | Final | W | 19 |
| 32 | 2024-03-09 | Furman (181) | 79 | 76 | Western Carolina (124) | Final (OT) | L | -3 |
