Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Missouri State (180) | 59 | 67 | West Virginia (348) | Final | W | 8 |
| 2 | 2023-11-10 | Monmouth (146) | 73 | 65 | West Virginia (209) | Final | L | -8 |
| 3 | 2023-11-14 | Jacksonville State (300) | 57 | 70 | West Virginia (130) | Final | W | 13 |
| 4 | 2023-11-20 | SMU (75) | 70 | 58 | West Virginia (160) | Final | L | -12 |
| 5 | 2023-11-22 | West Virginia (183) | 54 | 56 | Virginia (45) | Final | L | -2 |
| 6 | 2023-11-26 | Bellarmine (278) | 58 | 62 | West Virginia (155) | Final | W | 4 |
| 7 | 2023-12-01 | St. John’s (75) | 79 | 73 | West Virginia (169) | Final | L | -6 |
| 8 | 2023-12-06 | Pittsburgh (58) | 80 | 63 | West Virginia (172) | Final | L | -17 |
| 9 | 2023-12-09 | Drexel (153) | 60 | 66 | West Virginia (142) | Final | W | 6 |
| 10 | 2023-12-16 | West Virginia (168) | 79 | 87 | Massachusetts (87) | Final | L | -8 |
| 11 | 2023-12-20 | Radford (127) | 66 | 65 | West Virginia (178) | Final | L | -1 |
| 12 | 2023-12-23 | Toledo (138) | 81 | 91 | West Virginia (149) | Final | W | 10 |
| 13 | 2023-12-30 | West Virginia (150) | 75 | 78 | Ohio State (35) | Final | L | -3 |
| 14 | 2024-01-06 | West Virginia (160) | 55 | 89 | Houston (1) | Final | L | -34 |
| 15 | 2024-01-09 | Kansas State (44) | 81 | 67 | West Virginia (166) | Final | L | -14 |
| 16 | 2024-01-13 | Texas (41) | 73 | 76 | West Virginia (168) | Final | W | 3 |
| 17 | 2024-01-17 | West Virginia (152) | 63 | 77 | Oklahoma (18) | Final | L | -14 |
| 18 | 2024-01-20 | Kansas (9) | 85 | 91 | West Virginia (128) | Final | W | 6 |
| 19 | 2024-01-23 | West Virginia (130) | 59 | 72 | Central Florida (69) | Final | L | -13 |
| 20 | 2024-01-27 | West Virginia (142) | 66 | 70 | Oklahoma State (137) | Final | L | -4 |
| 21 | 2024-01-31 | Cincinnati (47) | 65 | 69 | West Virginia (132) | Final | W | 4 |
| 22 | 2024-02-03 | BYU (11) | 86 | 73 | West Virginia (135) | Final | L | -13 |
| 23 | 2024-02-10 | West Virginia (139) | 58 | 94 | Texas (40) | Final | L | -36 |
| 24 | 2024-02-12 | West Virginia (145) | 65 | 81 | TCU (37) | Final | L | -16 |
| 25 | 2024-02-17 | Baylor (14) | 94 | 81 | West Virginia (146) | Final | L | -13 |
| 26 | 2024-02-20 | Central Florida (91) | 67 | 77 | West Virginia (139) | Final | W | 10 |
| 27 | 2024-02-24 | West Virginia (134) | 64 | 71 | Iowa State (8) | Final | L | -7 |
| 28 | 2024-02-26 | West Virginia (135) | 90 | 94 | Kansas State (64) | Final (OT) | L | -4 |
| 29 | 2024-03-02 | Texas Tech (30) | 81 | 70 | West Virginia (140) | Final | L | -11 |
| 30 | 2024-03-06 | TCU (33) | 93 | 81 | West Virginia (138) | Final | L | -12 |
| 31 | 2024-03-09 | West Virginia (143) | 56 | 92 | Cincinnati (52) | Final | L | -36 |
| 32 | 2024-03-12 | West Virginia (149) | 85 | 90 | Cincinnati (51) | Final | L | -5 |
