Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Elon (83) | 78 | 101 | Wake Forest (344) | Final | W | 23 |
| 2 | 2023-11-10 | Wake Forest (165) | 77 | 80 | Georgia (136) | Final | L | -3 |
| 3 | 2023-11-16 | Utah (70) | 77 | 70 | Wake Forest (165) | Final | L | -7 |
| 4 | 2023-11-17 | Towson (226) | 61 | 71 | Wake Forest (145) | Final | W | 10 |
| 5 | 2023-11-19 | LSU (126) | 86 | 80 | Wake Forest (203) | Final | L | -6 |
| 6 | 2023-11-24 | Charleston Southern (333) | 56 | 71 | Wake Forest (165) | Final | W | 15 |
| 7 | 2023-11-29 | Florida (100) | 71 | 82 | Wake Forest (132) | Final | W | 11 |
| 8 | 2023-12-06 | Rutgers (94) | 57 | 76 | Wake Forest (95) | Final | W | 19 |
| 9 | 2023-12-09 | NJIT (324) | 59 | 83 | Wake Forest (78) | Final | W | 24 |
| 10 | 2023-12-18 | Delaware State (284) | 59 | 88 | Wake Forest (75) | Final | W | 29 |
| 11 | 2023-12-21 | Presbyterian (279) | 68 | 91 | Wake Forest (71) | Final | W | 23 |
| 12 | 2023-12-30 | Virginia Tech (69) | 63 | 86 | Wake Forest (51) | Final | W | 23 |
| 13 | 2024-01-02 | Wake Forest (46) | 84 | 78 | Boston College (80) | Final | W | 6 |
| 14 | 2024-01-06 | Miami (29) | 82 | 86 | Wake Forest (32) | Final | W | 4 |
| 15 | 2024-01-09 | Wake Forest (48) | 82 | 87 | Florida State (80) | Final | L | -5 |
| 16 | 2024-01-13 | Virginia (57) | 47 | 66 | Wake Forest (45) | Final | W | 19 |
| 17 | 2024-01-16 | Wake Forest (47) | 76 | 83 | North Carolina State (43) | Final | L | -7 |
| 18 | 2024-01-20 | Louisville (214) | 65 | 90 | Wake Forest (37) | Final | W | 25 |
| 19 | 2024-01-22 | Wake Forest (44) | 64 | 85 | North Carolina (3) | Final | L | -21 |
| 20 | 2024-01-31 | Wake Forest (56) | 72 | 77 | Pittsburgh (71) | Final | L | -5 |
| 21 | 2024-02-03 | Syracuse (60) | 70 | 99 | Wake Forest (43) | Final | W | 29 |
| 22 | 2024-02-06 | Wake Forest (44) | 80 | 51 | Georgia Tech (114) | Final | W | 29 |
| 23 | 2024-02-10 | North Carolina State (72) | 79 | 83 | Wake Forest (38) | Final | W | 4 |
| 24 | 2024-02-12 | Wake Forest (43) | 69 | 77 | Duke (12) | Final | L | -8 |
| 25 | 2024-02-17 | Wake Forest (44) | 47 | 49 | Virginia (35) | Final | L | -2 |
| 26 | 2024-02-20 | Pittsburgh (57) | 58 | 91 | Wake Forest (40) | Final | W | 33 |
| 27 | 2024-02-24 | Duke (12) | 79 | 83 | Wake Forest (34) | Final | W | 4 |
| 28 | 2024-02-27 | Wake Forest (40) | 65 | 70 | Notre Dame (131) | Final | L | -5 |
| 29 | 2024-03-02 | Wake Forest (47) | 76 | 87 | Virginia Tech (65) | Final | L | -11 |
| 30 | 2024-03-05 | Georgia Tech (106) | 70 | 69 | Wake Forest (52) | Final | L | -1 |
| 31 | 2024-03-09 | Clemson (23) | 76 | 81 | Wake Forest (49) | Final | W | 5 |
| 32 | 2024-03-13 | Notre Dame (126) | 59 | 72 | Wake Forest (49) | Final | W | 13 |
| 33 | 2024-03-14 | Wake Forest (49) | 69 | 81 | Pittsburgh (45) | Final | L | -12 |
| 34 | 2024-03-20 | Appalachian State | 76 | 87 | Wake Forest | Final | W | 11 |
| 35 | 2024-03-24 | Georgia (86) | 72 | 66 | Wake Forest (50) | Final | L | -6 |
