Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Towson (309) | 57 | 75 | Colorado (58) | Final | L | -18 |
| 2 | 2023-11-09 | Towson (214) | 70 | 49 | Coppin State (359) | Final | W | 21 |
| 3 | 2023-11-12 | Robert Morris (262) | 62 | 66 | Towson (208) | Final | W | 4 |
| 4 | 2023-11-16 | Houston (2) | 65 | 49 | Towson (148) | Final | L | -16 |
| 5 | 2023-11-17 | Towson (226) | 61 | 71 | Wake Forest (145) | Final | L | -10 |
| 6 | 2023-11-19 | North Texas (147) | 65 | 39 | Towson (284) | Final | L | -26 |
| 7 | 2023-11-26 | Morgan State (352) | 58 | 67 | Towson (250) | Final | W | 9 |
| 8 | 2023-12-01 | Towson (273) | 48 | 61 | South Dakota State (224) | Final | L | -13 |
| 9 | 2023-12-06 | Massachusetts (108) | 71 | 81 | Towson (224) | Final | W | 10 |
| 10 | 2023-12-09 | Towson (191) | 89 | 73 | UMBC (335) | Final | W | 16 |
| 11 | 2023-12-16 | Towson (216) | 93 | 101 | Bryant (212) | Final | L | -8 |
| 12 | 2023-12-22 | Nicholls State (287) | 55 | 65 | Towson (205) | Final | W | 10 |
| 13 | 2023-12-30 | Arcadia | 46 | 97 | Towson (189) | Final | W | 51 |
| 14 | 2024-01-04 | Towson (197) | 43 | 51 | Monmouth (142) | Final | L | -8 |
| 15 | 2024-01-06 | UNC-Wilmington (151) | 64 | 67 | Towson (177) | Final | W | 3 |
| 16 | 2024-01-11 | Stony Brook (209) | 64 | 73 | Towson (165) | Final | W | 9 |
| 17 | 2024-01-13 | Towson (162) | 59 | 67 | Northeastern (223) | Final | L | -8 |
| 18 | 2024-01-18 | Towson (157) | 82 | 78 | Charleston (106) | Final | W | 4 |
| 19 | 2024-01-20 | Campbell (301) | 43 | 77 | Towson (143) | Final | W | 34 |
| 20 | 2024-01-25 | Drexel (120) | 67 | 70 | Towson (131) | Final | W | 3 |
| 21 | 2024-01-27 | Towson (129) | 67 | 56 | Delaware (166) | Final | W | 11 |
| 22 | 2024-02-01 | Northeastern (244) | 76 | 83 | Towson (128) | Final | W | 7 |
| 23 | 2024-02-03 | Towson (139) | 56 | 59 | Hofstra (144) | Final | L | -3 |
| 24 | 2024-02-08 | Delaware (153) | 74 | 62 | Towson (138) | Final | L | -12 |
| 25 | 2024-02-12 | Elon (302) | 55 | 80 | Towson (138) | Final | W | 25 |
| 26 | 2024-02-15 | Towson (136) | 61 | 52 | William & Mary (323) | Final | W | 9 |
| 27 | 2024-02-17 | Towson (151) | 61 | 67 | Hampton (345) | Final | L | -6 |
| 28 | 2024-02-22 | Monmouth (158) | 61 | 80 | Towson (149) | Final | W | 19 |
| 29 | 2024-02-24 | Charleston (101) | 72 | 56 | Towson (145) | Final | L | -16 |
| 30 | 2024-02-29 | Towson (142) | 84 | 58 | North Carolina A&T (331) | Final | W | 26 |
| 31 | 2024-03-02 | Towson (144) | 64 | 75 | UNC-Wilmington (114) | Final | L | -11 |
| 32 | 2024-03-09 | William & Mary (323) | 56 | 67 | Towson (142) | Final | W | 11 |
| 33 | 2024-03-10 | Towson (133) | 66 | 56 | UNC-Wilmington (122) | Final | W | 10 |
| 34 | 2024-03-11 | Towson (136) | 56 | 61 | Charleston (88) | Final | L | -5 |
