Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | South Carolina Upstate (272) | 53 | 82 | South Carolina (271) | Final | W | 29 |
| 2 | 2023-11-10 | Virginia Tech (156) | 77 | 79 | South Carolina (32) | Final | W | 2 |
| 3 | 2023-11-13 | Virginia Military (260) | 64 | 74 | South Carolina (15) | Final | W | 10 |
| 4 | 2023-11-17 | South Carolina (29) | 73 | 68 | DePaul (160) | Final | W | 5 |
| 5 | 2023-11-19 | South Carolina (12) | 75 | 68 | Grand Canyon (61) | Final | W | 7 |
| 6 | 2023-11-28 | Notre Dame (145) | 53 | 65 | South Carolina (22) | Final | W | 12 |
| 7 | 2023-12-01 | George Washington (52) | 67 | 89 | South Carolina (8) | Final | W | 22 |
| 8 | 2023-12-06 | South Carolina (14) | 67 | 72 | Clemson (5) | Final | L | -5 |
| 9 | 2023-12-09 | South Carolina (12) | 68 | 62 | East Carolina (173) | Final | W | 6 |
| 10 | 2023-12-16 | Charleston Southern (334) | 69 | 73 | South Carolina (15) | Final | W | 4 |
| 11 | 2023-12-19 | Winthrop (143) | 62 | 72 | South Carolina (13) | Final | W | 10 |
| 12 | 2023-12-22 | Elon (236) | 43 | 70 | South Carolina (9) | Final | W | 27 |
| 13 | 2023-12-30 | Florida A&M (341) | 62 | 94 | South Carolina (14) | Final | W | 32 |
| 14 | 2024-01-06 | Mississippi State (42) | 62 | 68 | South Carolina (11) | Final | W | 6 |
| 15 | 2024-01-09 | South Carolina (27) | 47 | 74 | Alabama (24) | Final | L | -27 |
| 16 | 2024-01-13 | South Carolina (22) | 71 | 69 | Missouri (110) | Final | W | 2 |
| 17 | 2024-01-16 | Georgia (38) | 74 | 69 | South Carolina (31) | Final | L | -5 |
| 18 | 2024-01-20 | South Carolina (30) | 77 | 64 | Arkansas (88) | Final | W | 13 |
| 19 | 2024-01-23 | Kentucky (15) | 62 | 79 | South Carolina (21) | Final | W | 17 |
| 20 | 2024-01-27 | Missouri (132) | 64 | 72 | South Carolina (20) | Final | W | 8 |
| 21 | 2024-01-30 | South Carolina (17) | 63 | 59 | Tennessee (4) | Final | W | 4 |
| 22 | 2024-02-03 | South Carolina (14) | 72 | 62 | Georgia (57) | Final | W | 10 |
| 23 | 2024-02-06 | Ole Miss (25) | 65 | 68 | South Carolina (14) | Final | W | 3 |
| 24 | 2024-02-10 | Vanderbilt (216) | 60 | 75 | South Carolina (12) | Final | W | 15 |
| 25 | 2024-02-14 | South Carolina (17) | 61 | 101 | Auburn (5) | Final | L | -40 |
| 26 | 2024-02-17 | LSU (91) | 64 | 63 | South Carolina (22) | Final | L | -1 |
| 27 | 2024-02-24 | South Carolina (17) | 72 | 59 | Ole Miss (44) | Final | W | 13 |
| 28 | 2024-02-28 | South Carolina (20) | 70 | 68 | Texas A&M (72) | Final | W | 2 |
| 29 | 2024-03-02 | Florida (24) | 76 | 82 | South Carolina (17) | Final | W | 6 |
| 30 | 2024-03-06 | Tennessee (4) | 66 | 59 | South Carolina (18) | Final | L | -7 |
| 31 | 2024-03-09 | South Carolina (18) | 93 | 89 | Mississippi State (47) | Final (OT) | W | 4 |
| 32 | 2024-03-14 | Arkansas (101) | 66 | 80 | South Carolina (18) | Final | W | 14 |
| 33 | 2024-03-15 | South Carolina (18) | 55 | 86 | Auburn (7) | Final | L | -31 |
| 34 | 2024-03-21 | Oregon (52) | 87 | 73 | South Carolina (18) | Final | L | -14 |
