Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Spalding | 63 | 70 | IUPUI (128) | Final | W | 7 |
| 2 | 2023-11-10 | IUPUI (129) | 66 | 56 | Valparaiso (254) | Final | W | 10 |
| 3 | 2023-11-14 | IUPUI (225) | 57 | 96 | Indiana State (124) | Final | L | -39 |
| 4 | 2023-11-17 | IUPUI (308) | 72 | 86 | Elon (232) | Final | L | -14 |
| 5 | 2023-11-18 | Winthrop (165) | 74 | 61 | IUPUI (319) | Final | L | -13 |
| 6 | 2023-11-19 | Holy Cross (315) | 74 | 61 | IUPUI (347) | Final | L | -13 |
| 7 | 2023-11-25 | Cleary | 70 | 78 | IUPUI (334) | Final | W | 8 |
| 8 | 2023-11-29 | IUPUI (340) | 74 | 103 | Wright State (166) | Final | L | -29 |
| 9 | 2023-12-02 | Northern Kentucky (198) | 71 | 55 | IUPUI (337) | Final | L | -16 |
| 10 | 2023-12-07 | IUPUI (350) | 58 | 75 | Eastern Illinois (263) | Final | L | -17 |
| 11 | 2023-12-12 | IUPUI (352) | 65 | 101 | Minnesota (82) | Final | L | -36 |
| 12 | 2023-12-16 | Lindenwood (317) | 73 | 67 | IUPUI (358) | Final | L | -6 |
| 13 | 2023-12-21 | Defiance | 67 | 90 | IUPUI (356) | Final | W | 23 |
| 14 | 2023-12-29 | Detroit (362) | 55 | 67 | IUPUI (350) | Final | W | 12 |
| 15 | 2023-12-31 | Cleveland State (132) | 86 | 77 | IUPUI (354) | Final | L | -9 |
| 16 | 2024-01-04 | IUPUI (358) | 48 | 92 | Robert Morris (310) | Final | L | -44 |
| 17 | 2024-01-07 | IUPUI (358) | 65 | 75 | Youngstown State (170) | Final | L | -10 |
| 18 | 2024-01-10 | Green Bay (227) | 68 | 58 | IUPUI (359) | Final | L | -10 |
| 19 | 2024-01-13 | Oakland (119) | 88 | 66 | IUPUI (357) | Final | L | -22 |
| 20 | 2024-01-17 | IUPUI (352) | 85 | 79 | Purdue Fort Wayne (160) | Final | W | 6 |
| 21 | 2024-01-20 | Robert Morris (293) | 80 | 63 | IUPUI (355) | Final | L | -17 |
| 22 | 2024-01-25 | Youngstown State (138) | 78 | 50 | IUPUI (355) | Final | L | -28 |
| 23 | 2024-01-28 | Wright State (180) | 83 | 76 | IUPUI (355) | Final | L | -7 |
| 24 | 2024-02-01 | IUPUI (355) | 56 | 79 | Green Bay (194) | Final | L | -23 |
| 25 | 2024-02-04 | IUPUI (356) | 67 | 87 | Milwaukee (233) | Final | L | -20 |
| 26 | 2024-02-10 | Purdue Fort Wayne (166) | 92 | 65 | IUPUI (357) | Final | L | -27 |
| 27 | 2024-02-14 | IUPUI (358) | 66 | 81 | Detroit (361) | Final | L | -15 |
| 28 | 2024-02-17 | IUPUI (358) | 59 | 107 | Oakland (117) | Final | L | -48 |
| 29 | 2024-02-25 | IUPUI (359) | 64 | 80 | Northern Kentucky (202) | Final | L | -16 |
| 30 | 2024-02-28 | Milwaukee (229) | 75 | 70 | IUPUI (359) | Final | L | -5 |
| 31 | 2024-03-02 | IUPUI (358) | 66 | 75 | Cleveland State (187) | Final | L | -9 |
| 32 | 2024-03-05 | IUPUI (358) | 66 | 85 | Cleveland State (185) | Final | L | -19 |
