Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Saint Joseph’s-Long Island | 48 | 101 | Hofstra (112) | Final | W | 53 |
| 2 | 2023-11-10 | Princeton (20) | 74 | 67 | Hofstra (212) | Final | L | -7 |
| 3 | 2023-11-14 | Hofstra (237) | 60 | 71 | George Washington (15) | Final | L | -11 |
| 4 | 2023-11-20 | Buffalo (354) | 68 | 102 | Hofstra (155) | Final | W | 34 |
| 5 | 2023-11-21 | Hofstra (155) | 85 | 76 | Wright State (216) | Final | W | 9 |
| 6 | 2023-11-22 | Hofstra (98) | 97 | 92 | High Point (215) | Final | W | 5 |
| 7 | 2023-11-30 | South Florida (234) | 63 | 82 | Hofstra (86) | Final | W | 19 |
| 8 | 2023-12-06 | Hofstra (76) | 62 | 57 | Iona (256) | Final | W | 5 |
| 9 | 2023-12-09 | Hofstra (103) | 68 | 71 | Saint Louis (151) | Final | L | -3 |
| 10 | 2023-12-12 | Hofstra (129) | 68 | 89 | Duke (47) | Final | L | -21 |
| 11 | 2023-12-16 | Norfolk State (202) | 58 | 74 | Hofstra (109) | Final | W | 16 |
| 12 | 2023-12-21 | Hofstra (116) | 56 | 74 | UNLV (130) | Final | L | -18 |
| 13 | 2023-12-30 | Hofstra (122) | 79 | 84 | St. John’s (54) | Final | L | -5 |
| 14 | 2024-01-04 | Charleston (91) | 73 | 61 | Hofstra (133) | Final | L | -12 |
| 15 | 2024-01-06 | Delaware (163) | 71 | 76 | Hofstra (122) | Final | W | 5 |
| 16 | 2024-01-11 | Hofstra (139) | 68 | 71 | Northeastern (222) | Final | L | -3 |
| 17 | 2024-01-13 | Hofstra (141) | 68 | 69 | Campbell (316) | Final | L | -1 |
| 18 | 2024-01-18 | Hampton (353) | 77 | 86 | Hofstra (148) | Final | W | 9 |
| 19 | 2024-01-22 | Hofstra (143) | 80 | 74 | Stony Brook (220) | Final | W | 6 |
| 20 | 2024-01-25 | William & Mary (322) | 55 | 64 | Hofstra (139) | Final | W | 9 |
| 21 | 2024-01-27 | Hofstra (153) | 78 | 81 | Monmouth (157) | Final | L | -3 |
| 22 | 2024-02-01 | Stony Brook (192) | 71 | 72 | Hofstra (149) | Final | W | 1 |
| 23 | 2024-02-03 | Towson (139) | 56 | 59 | Hofstra (144) | Final | W | 3 |
| 24 | 2024-02-08 | Hofstra (146) | 63 | 59 | Hampton (352) | Final | W | 4 |
| 25 | 2024-02-10 | Hofstra (137) | 81 | 49 | North Carolina A&T (326) | Final | W | 32 |
| 26 | 2024-02-15 | Hofstra (146) | 77 | 79 | Drexel (139) | Final | L | -2 |
| 27 | 2024-02-17 | Northeastern (245) | 62 | 82 | Hofstra (142) | Final | W | 20 |
| 28 | 2024-02-22 | Drexel (136) | 57 | 69 | Hofstra (142) | Final | W | 12 |
| 29 | 2024-02-24 | Elon (285) | 64 | 87 | Hofstra (128) | Final | W | 23 |
| 30 | 2024-02-29 | Hofstra (119) | 69 | 58 | UNC-Wilmington (121) | Final | W | 11 |
| 31 | 2024-03-02 | Hofstra (123) | 76 | 87 | Charleston (96) | Final | L | -11 |
| 32 | 2024-03-10 | Delaware (171) | 58 | 73 | Hofstra (117) | Final | W | 15 |
| 33 | 2024-03-11 | Stony Brook (156) | 63 | 59 | Hofstra (123) | Final | L | -4 |
