Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Columbia (60) | 59 | 78 | Providence (238) | Final | L | -19 |
| 2 | 2023-11-11 | Albany (217) | 78 | 75 | Columbia (329) | Final | L | -3 |
| 3 | 2023-11-12 | Bard | 36 | 86 | Columbia (328) | Final | W | 50 |
| 4 | 2023-11-15 | SUNY-Delhi | 60 | 105 | Columbia (279) | Final | W | 45 |
| 5 | 2023-11-18 | Columbia (190) | 78 | 73 | Temple (122) | Final | W | 5 |
| 6 | 2023-11-21 | Long Island (346) | 67 | 77 | Columbia (185) | Final | W | 10 |
| 7 | 2023-11-25 | Maine (217) | 56 | 75 | Columbia (146) | Final | W | 19 |
| 8 | 2023-11-29 | Loyola-Maryland (336) | 57 | 69 | Columbia (117) | Final | W | 12 |
| 9 | 2023-12-03 | Columbia (145) | 71 | 80 | New Hampshire (112) | Final | L | -9 |
| 10 | 2023-12-05 | Lafayette (351) | 72 | 83 | Columbia (143) | Final | W | 11 |
| 11 | 2023-12-11 | Columbia (138) | 87 | 83 | Fairleigh Dickinson (287) | Final | W | 4 |
| 12 | 2023-12-30 | Columbia (182) | 78 | 87 | Fordham (202) | Final | L | -9 |
| 13 | 2024-01-04 | Mt. St. Vincent | 52 | 120 | Columbia (173) | Final | W | 68 |
| 14 | 2024-01-09 | Columbia (184) | 79 | 91 | Cornell (86) | Final | L | -12 |
| 15 | 2024-01-15 | Columbia (193) | 70 | 89 | Yale (117) | Final | L | -19 |
| 16 | 2024-01-20 | Princeton (33) | 70 | 62 | Columbia (199) | Final | L | -8 |
| 17 | 2024-01-27 | Penn (203) | 81 | 84 | Columbia (187) | Final | W | 3 |
| 18 | 2024-02-02 | Columbia (202) | 59 | 62 | Harvard (156) | Final | L | -3 |
| 19 | 2024-02-03 | Columbia (194) | 72 | 56 | Dartmouth (334) | Final | W | 16 |
| 20 | 2024-02-10 | Columbia (186) | 83 | 69 | Brown (300) | Final | W | 14 |
| 21 | 2024-02-16 | Dartmouth (335) | 63 | 73 | Columbia (178) | Final | W | 10 |
| 22 | 2024-02-17 | Harvard (155) | 80 | 75 | Columbia (196) | Final | L | -5 |
| 23 | 2024-02-23 | Brown (286) | 66 | 64 | Columbia (191) | Final | L | -2 |
| 24 | 2024-02-24 | Yale (95) | 84 | 76 | Columbia (215) | Final | L | -8 |
| 25 | 2024-03-01 | Columbia (219) | 70 | 84 | Princeton (48) | Final | L | -14 |
| 26 | 2024-03-02 | Columbia (230) | 72 | 84 | Penn (238) | Final | L | -12 |
| 27 | 2024-03-09 | Cornell (88) | 98 | 76 | Columbia (233) | Final | L | -22 |
