Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Iona (125) | 69 | 71 | Charleston (48) | Final | W | 2 |
| 2 | 2023-11-10 | Charleston (153) | 72 | 90 | Duquesne (11) | Final | L | -18 |
| 3 | 2023-11-16 | Charleston (145) | 64 | 73 | Vermont (94) | Final | L | -9 |
| 4 | 2023-11-17 | Charleston (223) | 60 | 67 | Wyoming (131) | Final | L | -7 |
| 5 | 2023-11-19 | Charleston (192) | 80 | 72 | Coastal Carolina (333) | Final | W | 8 |
| 6 | 2023-11-26 | Charleston (180) | 84 | 78 | Kent State (159) | Final | W | 6 |
| 7 | 2023-12-01 | Charleston (133) | 76 | 67 | Liberty (45) | Final | W | 9 |
| 8 | 2023-12-02 | Charleston (136) | 74 | 90 | Florida Atlantic (8) | Final | L | -16 |
| 9 | 2023-12-10 | Rhode Island (192) | 70 | 85 | Charleston (126) | Final | W | 15 |
| 10 | 2023-12-14 | The Citadel (257) | 71 | 86 | Charleston (111) | Final | W | 15 |
| 11 | 2023-12-18 | Coastal Carolina (316) | 81 | 84 | Charleston (112) | Final | W | 3 |
| 12 | 2023-12-21 | Saint Joseph’s (67) | 82 | 89 | Charleston (93) | Final | W | 7 |
| 13 | 2023-12-29 | Montreat | 59 | 96 | Charleston (95) | Final | W | 37 |
| 14 | 2024-01-04 | Charleston (91) | 73 | 61 | Hofstra (133) | Final | W | 12 |
| 15 | 2024-01-06 | Charleston (94) | 93 | 87 | Stony Brook (198) | Final | W | 6 |
| 16 | 2024-01-11 | Elon (249) | 62 | 80 | Charleston (94) | Final | W | 18 |
| 17 | 2024-01-13 | Monmouth (137) | 83 | 94 | Charleston (94) | Final | W | 11 |
| 18 | 2024-01-18 | Towson (157) | 82 | 78 | Charleston (106) | Final | L | -4 |
| 19 | 2024-01-20 | Charleston (116) | 69 | 78 | UNC-Wilmington (103) | Final | L | -9 |
| 20 | 2024-01-25 | Charleston (109) | 107 | 86 | Hampton (354) | Final | W | 21 |
| 21 | 2024-01-27 | Charleston (106) | 90 | 67 | Campbell (292) | Final | W | 23 |
| 22 | 2024-02-01 | UNC-Wilmington (110) | 80 | 74 | Charleston (113) | Final | L | -6 |
| 23 | 2024-02-03 | Charleston (111) | 84 | 83 | William & Mary (321) | Final | W | 1 |
| 24 | 2024-02-08 | North Carolina A&T (321) | 58 | 80 | Charleston (114) | Final | W | 22 |
| 25 | 2024-02-10 | Drexel (145) | 70 | 80 | Charleston (109) | Final | W | 10 |
| 26 | 2024-02-15 | Charleston (110) | 77 | 73 | Northeastern (237) | Final | W | 4 |
| 27 | 2024-02-19 | William & Mary (325) | 57 | 65 | Charleston (106) | Final | W | 8 |
| 28 | 2024-02-22 | Charleston (107) | 90 | 71 | Delaware (155) | Final | W | 19 |
| 29 | 2024-02-24 | Charleston (101) | 72 | 56 | Towson (145) | Final | W | 16 |
| 30 | 2024-02-29 | Campbell (291) | 73 | 96 | Charleston (98) | Final | W | 23 |
| 31 | 2024-03-02 | Hofstra (123) | 76 | 87 | Charleston (96) | Final | W | 11 |
| 32 | 2024-03-10 | Monmouth (169) | 59 | 83 | Charleston (90) | Final | W | 24 |
| 33 | 2024-03-11 | Towson (136) | 56 | 61 | Charleston (88) | Final | W | 5 |
| 34 | 2024-03-12 | Stony Brook (157) | 79 | 82 | Charleston (85) | Final (OT) | W | 3 |
| 35 | 2024-03-22 | Charleston (87) | 96 | 109 | Alabama (12) | Final | L | -13 |
