The 2019 MLB season has begun! Which is great news1! For those of us new to Below the Box Score, we look at some of the stuff that you might not see compiled in other places, mainly MLB attendance, weather, time of game, and ejections. Let’s get into it
With only a few days of minor league games happening, it was hard to be outdrawn by minor league teams, but 12 of the 30 MLB clubs somehow managed it:
MLB teams outdrawn by AAA teams: Miami (35 AAA games), Cincinnati (26), Pittsburgh (21), Kansas City (11), Cleveland and Toronto (9), Tampa Bay and Oakland (8), Seattle and Minnesota (5), Texas and San Diego (3).
MLB teams outdrawn by AA teams: Miami (10 games), Cincinnati (6), Pittsburgh (4).
MLB teams outdrawn by A teams: Miami (2 A-Advanced plus 9 A games), Cincinnati (1 A game).
The NL picked up where it left off in the ejections race, having won their first ejection crown last year. The Senior Circuit took a 6-2 early lead, on the back of two Cardinals ejections a few days apart.
Time of game stayed at about 3:05, similar to previous years. Everyone but the Cubs has played a game shorter than 3 hours so far, which is the longest streak to start a season that I can find, which leads me to believe it’s the longest that has ever happened.
In the weather department, the Tigers and the Yankees played in 27 MPH winds on Wednesday. Despite winds blowing out to center, the game ended 2-1.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs NY Mets), Tuesday, April 2nd. 5,934
Highest-(Lowest attendance) last week: Colorado (vs LA Dodgers), Saturday, April 6th. 47,880
Highest attendance last week: LA Dodgers (vs Arizona), Thursday, March 28th. 53,086
Lowest-(Highest attendance) last week: Oakland (vs LA Angels), Sunday, March 31st. 23,265
Game time:
Longest game last week: LA Dodgers (vs Arizona), Friday, March 29th. 6:05 (5-4 Arizona)
Shortest game last week: Tampa Bay (vs Houston), Sunday, March 31st. 2:12 (3-1 Tampa Bay)
Longest average game for the week: Chi Cubs, 3:32 average over 8 games.
Quickest average game for the week: Houston, 2:44 average over 9 games.
Weather:
Warmest game last week: TIE – LA Dodgers (vs Arizona), 82 degrees, Sunday, March 31st and Miami (vs NY Mets), 82 degrees, Tuesday, April 2nd.
Coldest game last week: Minnesota (vs Cleveland), 34 degrees — Twice: Saturday, March 30th and Sunday, March 31st.
Warmest average for the week: Miami, 74.0 degrees over 10 games.
Coldest average for the week: Cleveland, 47.2 degrees over 9 games.
Windiest game last week: NY Yankees vs Detroit, 27 mph, Wednesday, April 3rd.
Windiest week: NY Yankees, 12.3 MPH over 9 games.
Ejections:
Total ejections last week: 8 (8 on full season)
Ejections by league: AL 2, NL 6. (Season total: AL 2, NL 6)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 9 | 18683 | 53086 | 37185 | 2:49 | 6:05 | 3:31 | 63 | 82 | 73.8 | 0 | 8 | 3 | 1 |
Atlanta | 8 | 29218 | 44597 | 38555 | 2:35 | 3:32 | 3:14 | 52 | 76 | 64.8 | 4 | 17 | 9.5 | 1 |
Baltimore | 8 | 10460 | 46928 | 29155 | 2:42 | 3:48 | 3:12 | 47 | 68 | 63 | 0 | 18 | 6 | |
Boston | 10 | 12417 | 48338 | 28167 | 2:42 | 3:39 | 3:14 | 54 | 81 | 62.9 | 0 | 13 | 5.4 | |
Chi Cubs | 8 | 33815 | 48538 | 40304 | 3:07 | 3:54 | 3:32 | 51 | 73 | 62.4 | 0 | 19 | 7.6 | |
Chi White Sox | 7 | 10689 | 34519 | 23871 | 2:57 | 3:36 | 3:13 | 37 | 55 | 46.3 | 3 | 21 | 8.3 | |
Cincinnati | 8 | 7799 | 44049 | 16380 | 2:25 | 3:31 | 2:57 | 35 | 70 | 54.9 | 3 | 15 | 6.7 | 1 |
Cleveland | 8 | 10375 | 39519 | 19662 | 2:18 | 3:20 | 2:53 | 34 | 58 | 43.3 | 5 | 21 | 11.7 | |
Colorado | 9 | 6503 | 48404 | 19588 | 2:32 | 3:52 | 3:05 | 63 | 75 | 69.2 | 0 | 15 | 4.8 | |
Detroit | 9 | 16098 | 45048 | 29608 | 2:25 | 3:17 | 2:44 | 39 | 68 | 55.7 | 0 | 27 | 7.2 | |
Houston | 9 | 13059 | 43165 | 23161 | 2:12 | 3:23 | 2:44 | 60 | 76 | 71.7 | 0 | 13 | 4.2 | 2 |
Kansas City | 7 | 10024 | 42641 | 20461 | 2:45 | 3:32 | 3:08 | 38 | 62 | 50 | 4 | 18 | 8.5 | |
LA Angels | 9 | 13567 | 42027 | 25276 | 2:16 | 3:49 | 2:54 | 57 | 68 | 63.5 | 1 | 16 | 8.1 | |
LA Dodgers | 9 | 40477 | 53086 | 46734 | 2:49 | 6:05 | 3:30 | 61 | 82 | 67.7 | 1 | 10 | 5.5 | |
Miami | 9 | 5934 | 35618 | 14653 | 2:32 | 3:23 | 3:00 | 70 | 82 | 73 | 0 | 15 | 6.4 | |
Milwaukee | 9 | 7799 | 45304 | 28479 | 2:33 | 3:54 | 3:13 | 47 | 66 | 59 | 0 | 8 | 2.5 | |
Minnesota | 7 | 10024 | 44693 | 23388 | 2:18 | 3:32 | 3:02 | 34 | 62 | 46.9 | 4 | 17 | 10.1 | |
NY Mets | 8 | 5934 | 44424 | 24869 | 2:44 | 3:50 | 3:15 | 52 | 82 | 61.9 | 0 | 16 | 9.4 | |
NY Yankees | 8 | 27504 | 46928 | 37041 | 2:37 | 3:48 | 3:11 | 45 | 66 | 58.9 | 4 | 27 | 10.4 | |
Oakland | 10 | 12417 | 43165 | 21668 | 2:18 | 3:21 | 2:50 | 56 | 76 | 67.5 | 0 | 16 | 7.9 | |
Philadelphia | 7 | 23050 | 44693 | 37451 | 2:50 | 3:53 | 3:21 | 43 | 76 | 55.9 | 4 | 17 | 11.2 | |
Pittsburgh | 7 | 8523 | 44049 | 22985 | 2:25 | 4:50 | 3:15 | 35 | 70 | 52.4 | 3 | 15 | 10.2 | |
San Diego | 9 | 18683 | 46615 | 34493 | 2:18 | 3:37 | 3:01 | 57 | 81 | 65 | 7 | 13 | 8.8 | 1 |
San Francisco | 9 | 31828 | 51170 | 40688 | 2:18 | 3:10 | 2:54 | 57 | 81 | 63.5 | 3 | 13 | 9.2 | |
Seattle | 8 | 13567 | 45601 | 29370 | 2:16 | 3:39 | 3:18 | 44 | 66 | 55 | 1 | 6 | 3.4 | |
St. Louis | 8 | 23954 | 46615 | 37444 | 2:36 | 4:50 | 3:23 | 37 | 67 | 59.9 | 0 | 14 | 5.5 | 2 |
Tampa Bay | 9 | 10860 | 41067 | 19817 | 2:12 | 3:19 | 2:47 | 57 | 72 | 65.5 | 0 | 11 | 5 | |
Texas | 9 | 17907 | 48538 | 33853 | 2:39 | 3:49 | 3:16 | 51 | 73 | 63 | 4 | 19 | 9.8 | |
Toronto | 10 | 10375 | 45048 | 18032 | 2:25 | 3:20 | 2:51 | 42 | 68 | 59.5 | 0 | 13 | 4.4 | |
Washington | 7 | 23050 | 44424 | 34001 | 2:44 | 3:53 | 3:23 | 45 | 69 | 56.5 | 3 | 16 | 10.4 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 2 | 35969 | 48338 | 42154 | 3:19 | 3:23 | 3:21 | 76 | 81 | 78.5 | 0 | 0 | 0 | |
Atlanta | 5 | 29218 | 41912 | 35592 | 2:35 | 3:32 | 3:12 | 58 | 72 | 67.6 | 4 | 10 | 6 | |
Baltimore | 2 | 27504 | 44182 | 35843 | 3:27 | 3:42 | 3:34 | 66 | 66 | 66 | 4 | 6 | 5 | |
Chi White Sox | 2 | 31286 | 32723 | 32005 | 3:31 | 3:36 | 3:33 | 44 | 54 | 49 | 3 | 6 | 4.5 | |
Cincinnati | 5 | 7799 | 44049 | 18844 | 2:33 | 3:31 | 3:04 | 35 | 70 | 54 | 3 | 15 | 8.6 | 1 |
Cleveland | 5 | 10375 | 34519 | 17379 | 2:42 | 3:20 | 3:02 | 37 | 58 | 47.6 | 5 | 21 | 10.6 | |
Colorado | 2 | 47880 | 48404 | 48142 | 3:19 | 3:52 | 3:35 | 63 | 69 | 66 | 2 | 10 | 6 | |
Detroit | 2 | 22111 | 42641 | 32376 | 2:45 | 2:47 | 2:46 | 39 | 62 | 50.5 | 4 | 10 | 7 | |
Houston | 2 | 34487 | 43165 | 38826 | 2:47 | 3:03 | 2:55 | 73 | 76 | 74.5 | 0 | 8 | 4 | |
Kansas City | 5 | 10024 | 31675 | 15695 | 2:57 | 3:32 | 3:17 | 38 | 60 | 49.4 | 4 | 18 | 10 | |
LA Angels | 3 | 31747 | 42027 | 38288 | 2:52 | 3:49 | 3:21 | 61 | 68 | 64 | 6 | 8 | 7.3 | |
LA Dodgers | 7 | 40477 | 53086 | 46332 | 2:49 | 6:05 | 3:29 | 61 | 82 | 69.3 | 1 | 7 | 4.9 | |
Miami | 7 | 5934 | 25423 | 9577 | 2:32 | 3:23 | 3:01 | 70 | 82 | 74.4 | 0 | 15 | 6.7 | |
Milwaukee | 6 | 30157 | 45304 | 37479 | 2:36 | 3:54 | 3:18 | 60 | 66 | 63 | 0 | 0 | 0 | |
Minnesota | 3 | 15271 | 39519 | 23468 | 2:18 | 3:00 | 2:39 | 34 | 49 | 39 | 7 | 17 | 12.7 | |
NY Mets | 2 | 35156 | 44424 | 39790 | 3:13 | 3:19 | 3:16 | 52 | 59 | 55.5 | 5 | 15 | 10 | |
NY Yankees | 6 | 32018 | 46928 | 37440 | 2:37 | 3:48 | 3:03 | 45 | 64 | 51.7 | 12 | 27 | 15.7 | |
Oakland | 8 | 12417 | 23265 | 17379 | 2:18 | 3:21 | 2:49 | 56 | 68 | 60.5 | 8 | 16 | 11.8 | |
Philadelphia | 5 | 28021 | 44693 | 40638 | 2:50 | 3:31 | 3:13 | 43 | 76 | 58.2 | 4 | 17 | 10.4 | |
Pittsburgh | 5 | 8523 | 37336 | 19622 | 2:25 | 4:50 | 3:19 | 37 | 65 | 52.2 | 3 | 14 | 6.4 | |
San Diego | 7 | 18683 | 44655 | 31333 | 2:18 | 3:21 | 2:58 | 62 | 81 | 67.9 | 7 | 13 | 9.6 | 1 |
San Francisco | 2 | 31828 | 41067 | 36448 | 2:51 | 3:06 | 2:58 | 57 | 61 | 59 | 9 | 11 | 10 | |
Seattle | 6 | 13567 | 45601 | 28492 | 2:16 | 3:39 | 3:13 | 54 | 66 | 61 | 1 | 5 | 2.2 | |
St. Louis | 2 | 44492 | 46615 | 45554 | 2:54 | 3:37 | 3:15 | 57 | 67 | 62 | 7 | 9 | 8 | 1 |
Tampa Bay | 7 | 10860 | 25025 | 15065 | 2:12 | 3:19 | 2:44 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 6 | 17907 | 48538 | 31636 | 2:39 | 3:47 | 3:13 | 51 | 73 | 62 | 4 | 19 | 12.2 | |
Toronto | 7 | 10460 | 45048 | 19805 | 2:25 | 3:17 | 2:46 | 68 | 68 | 68 | 0 | 0 | 0 | |
Washington | 5 | 23050 | 42263 | 31686 | 2:44 | 3:53 | 3:26 | 45 | 69 | 57.4 | 3 | 16 | 10.8 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 7 | 18683 | 53086 | 35765 | 2:49 | 6:05 | 3:34 | 63 | 82 | 69.1 | 1 | 8 | 6 | 1 |
Atlanta | 3 | 41410 | 44597 | 43492 | 3:04 | 3:27 | 3:16 | 52 | 76 | 62 | 5 | 17 | 13 | 1 |
Baltimore | 6 | 10460 | 46928 | 26926 | 2:42 | 3:48 | 3:05 | 47 | 68 | 60 | 0 | 18 | 7 | |
Boston | 10 | 12417 | 48338 | 28167 | 2:42 | 3:39 | 3:14 | 54 | 81 | 62.9 | 0 | 13 | 5.4 | |
Chi Cubs | 8 | 33815 | 48538 | 40304 | 3:07 | 3:54 | 3:32 | 51 | 73 | 62.4 | 0 | 19 | 7.6 | |
Chi White Sox | 5 | 10689 | 34519 | 20617 | 2:57 | 3:16 | 3:05 | 37 | 55 | 43.6 | 4 | 21 | 12 | |
Cincinnati | 3 | 8523 | 15798 | 12273 | 2:25 | 3:11 | 2:45 | 48 | 65 | 55.7 | 3 | 6 | 4.7 | |
Cleveland | 3 | 15271 | 39519 | 23468 | 2:18 | 3:00 | 2:39 | 34 | 49 | 39 | 7 | 17 | 12.7 | |
Colorado | 7 | 6503 | 25423 | 11430 | 2:32 | 3:19 | 2:56 | 70 | 75 | 72.4 | 0 | 15 | 3.6 | |
Detroit | 7 | 16098 | 45048 | 28817 | 2:25 | 3:17 | 2:44 | 45 | 68 | 60.9 | 0 | 27 | 7.4 | |
Houston | 7 | 13059 | 25025 | 18685 | 2:12 | 3:23 | 2:41 | 60 | 72 | 68.9 | 0 | 13 | 4.3 | 2 |
Kansas City | 2 | 22111 | 42641 | 32376 | 2:45 | 2:47 | 2:46 | 39 | 62 | 50.5 | 4 | 10 | 7 | |
LA Angels | 6 | 13567 | 23265 | 18770 | 2:16 | 3:20 | 2:41 | 57 | 68 | 63 | 1 | 16 | 8.8 | |
LA Dodgers | 2 | 47880 | 48404 | 48142 | 3:19 | 3:52 | 3:35 | 63 | 69 | 66 | 2 | 10 | 6 | |
Miami | 2 | 29218 | 35618 | 32418 | 2:35 | 3:16 | 2:55 | 71 | 72 | 71.5 | 6 | 6 | 6 | |
Milwaukee | 3 | 7799 | 13439 | 10478 | 2:33 | 3:31 | 3:03 | 47 | 61 | 55 | 3 | 8 | 5 | |
Minnesota | 4 | 10024 | 44693 | 23328 | 2:50 | 3:32 | 3:20 | 43 | 62 | 54.8 | 4 | 13 | 7.5 | |
NY Mets | 6 | 5934 | 42263 | 19895 | 2:44 | 3:50 | 3:14 | 55 | 82 | 68.3 | 0 | 16 | 8.7 | |
NY Yankees | 2 | 27504 | 44182 | 35843 | 3:27 | 3:42 | 3:34 | 66 | 66 | 66 | 4 | 6 | 5 | |
Oakland | 2 | 34487 | 43165 | 38826 | 2:47 | 3:03 | 2:55 | 73 | 76 | 74.5 | 0 | 8 | 4 | |
Philadelphia | 2 | 23050 | 35920 | 29485 | 3:30 | 3:53 | 3:41 | 45 | 62 | 53.5 | 8 | 16 | 12 | |
Pittsburgh | 2 | 18737 | 44049 | 31393 | 2:54 | 3:15 | 3:04 | 35 | 70 | 52.5 | 13 | 15 | 14 | |
San Diego | 2 | 44492 | 46615 | 45554 | 2:54 | 3:37 | 3:15 | 57 | 67 | 62 | 7 | 9 | 8 | |
San Francisco | 7 | 33769 | 51170 | 41900 | 2:18 | 3:10 | 2:52 | 61 | 81 | 68 | 3 | 13 | 8.4 | |
Seattle | 2 | 31286 | 32723 | 32005 | 3:31 | 3:36 | 3:33 | 44 | 54 | 49 | 3 | 6 | 4.5 | |
St. Louis | 6 | 23954 | 45304 | 34741 | 2:36 | 4:50 | 3:26 | 37 | 66 | 57.7 | 0 | 14 | 3 | 1 |
Tampa Bay | 2 | 31828 | 41067 | 36448 | 2:51 | 3:06 | 2:58 | 57 | 61 | 59 | 9 | 11 | 10 | |
Texas | 3 | 31747 | 42027 | 38288 | 2:52 | 3:49 | 3:21 | 61 | 68 | 64 | 6 | 8 | 7.3 | |
Toronto | 3 | 10375 | 18429 | 13895 | 2:42 | 3:20 | 3:02 | 42 | 58 | 51 | 5 | 13 | 8.7 | |
Washington | 2 | 35156 | 44424 | 39790 | 3:13 | 3:19 | 3:16 | 52 | 59 | 55.5 | 5 | 15 | 10 |