All good things must come to an end. After a slow start that led to me complaining last week that there weren’t enough ejections, MLB umpires listened to AMSTS and sent NINE players/coaches to the showers early this week, the high water mark of the year. The NL extended its lead slightly by getting rung five times to the AL’s four. Most interesting was that only the Royals had two players ejected in one game and in separate incidents. There has yet to be a major ejection event (defined by three ejections or more on one play) this season.
And in the spirit of all good things coming to an end, the Marlins’ three game streak of 10,000+ attendance came back to Earth last week, as they hosted four games and didn’t see MORE than 10,000 in attendance, with the low point being Tuesday when they failed to attract even 6,000 fans to see the visiting San Francisco Giants. Needless to say they were outdrawn by a lot of minor league teams this week:
MLB teams outdrawn by AAA teams: Miami (below 57 AAA games), Oakland (below 18 AAA games), Tampa Bay (below 7 AAA games), Chicago White Sox (below 4 AAA games), Baltimore (below 2 AAA games), Detroit, Philadelphia, Seattle, Kansas City, Arizona (below 1 AAA game)
MLB teams outdrawn by AA teams: Miami (below 26 AA games)
MLB teams outdrawn by A teams: Miami (below 4 A-Advanced games, 3 Short-A and 20 A games)
Woof. Being outdrawn by Short-A. That hurts.
Game time stayed again at the three hour mark as every team played a game below that level and everyone but the Royals played a game above that level. The highlight of the week was the 2:12 matchup between the Braves and the Mets, the second fastest game of the year, behind a 2:05 D-Backs vs Giants matchup in April (1-0, as one would expect).
Average temps hit the high 70s, with a third of teams playing a game over 90 degrees last week. On the winds side, it was one of the windiest weeks with more than half of the league playing games in winds of 15 MPH or greater.
Now finally, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs San Francisco), Tuesday, June 12th. 5,928
Highest-(Lowest attendance) last week: NY Yankees (vs Washington), Tuesday, June 12th. 44,220
Highest attendance last week: LA Dodgers (vs San Francisco), Saturday, June 16th. 53,706
Lowest-(Highest attendance) last week: Miami (vs San Francisco), Thursday, June 14th. 9,726
Game time:
Longest game last week: Miami (vs San Francisco), Thursday, June 14th. 4:49 (6-3 San Francisco)
Shortest game last week: Atlanta (vs NY Mets), Wednesday, June 13th. 2:12 (2-0 Atlanta)
Longest average game for the week: Texas, 3:21 average over 5 games.
Quickest average game for the week: Atlanta, 2:37 average over 6 games.
Weather:
Warmest game last week: Texas (vs Colorado), 96 degrees, Friday, June 15th.
Coldest game last week: Oakland (vs LA Angels), 58 degrees, Friday, June 15th.
Warmest average for the week: St. Louis, 90.3 degrees over 6 games.
Coldest average for the week: LA Angels, 64.2 degrees over 6 games.
Windiest game last week: TIE – Detroit vs Minnesota, 17 mph, Wednesday, June 13th and NY Yankees vs Washington, 17 mph, Tuesday, June 12th.
Windiest week: Houston, 14.0 MPH over 6 games.
Ejections:
Total ejections last week: 9 (65 on full season)
Ejections by league: AL 4, NL 5. (Season total: AL 29, NL 36)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 7 | 20927 | 47907 | 30203 | 2:38 | 3:56 | 3:13 | 75 | 81 | 78 | 0 | 0 | 0 | |
Atlanta | 6 | 25250 | 41916 | 35137 | 2:12 | 3:10 | 2:37 | 80 | 89 | 84.7 | 3 | 8 | 6 | |
Baltimore | 6 | 15934 | 23968 | 20721 | 2:41 | 3:58 | 3:16 | 66 | 88 | 79.3 | 2 | 9 | 5 | |
Boston | 7 | 15934 | 46462 | 31506 | 2:22 | 3:58 | 3:15 | 64 | 81 | 72.3 | 2 | 9 | 5.1 | 1 |
Chi Cubs | 5 | 35459 | 47168 | 41243 | 2:49 | 3:54 | 3:17 | 65 | 92 | 79.4 | 1 | 15 | 8.4 | |
Chi White Sox | 7 | 12357 | 26746 | 19258 | 2:31 | 3:23 | 2:57 | 65 | 92 | 78.4 | 2 | 11 | 7.7 | |
Cincinnati | 5 | 20476 | 27479 | 23781 | 2:41 | 3:15 | 2:54 | 77 | 86 | 83 | 4 | 11 | 6.6 | |
Cleveland | 7 | 12357 | 32637 | 21729 | 2:31 | 3:03 | 2:51 | 65 | 88 | 76.9 | 2 | 8 | 5.7 | |
Colorado | 6 | 19556 | 30448 | 23593 | 2:42 | 3:54 | 3:12 | 73 | 96 | 85.2 | 8 | 16 | 12.8 | |
Detroit | 6 | 19206 | 27573 | 23312 | 2:32 | 3:24 | 3:04 | 74 | 92 | 82.7 | 9 | 17 | 11.4 | |
Houston | 6 | 9164 | 27603 | 17417 | 2:45 | 3:04 | 2:51 | 67 | 93 | 79.8 | 13 | 15 | 14 | |
Kansas City | 5 | 20476 | 27603 | 23192 | 2:41 | 2:58 | 2:48 | 82 | 93 | 88.8 | 6 | 15 | 12.2 | 2 |
LA Angels | 6 | 18356 | 28236 | 21252 | 2:35 | 3:38 | 3:08 | 58 | 68 | 64.2 | 0 | 16 | 6.7 | |
LA Dodgers | 5 | 41303 | 53706 | 49243 | 2:50 | 3:49 | 3:06 | 65 | 76 | 71 | 5 | 9 | 6 | 1 |
Miami | 7 | 5928 | 23968 | 13870 | 2:35 | 4:49 | 3:10 | 75 | 88 | 81.3 | 0 | 6 | 2.6 | |
Milwaukee | 6 | 35459 | 40985 | 39220 | 2:49 | 4:02 | 3:20 | 65 | 87 | 76 | 1 | 15 | 9 | |
Minnesota | 6 | 19206 | 32637 | 26194 | 2:32 | 3:24 | 2:57 | 74 | 88 | 80.2 | 3 | 17 | 9 | |
NY Mets | 6 | 23300 | 47907 | 32851 | 2:12 | 3:27 | 2:53 | 75 | 81 | 78 | 0 | 8 | 2.5 | 2 |
NY Yankees | 6 | 44220 | 46400 | 45346 | 2:44 | 3:18 | 2:51 | 71 | 90 | 79.2 | 6 | 17 | 10.7 | |
Oakland | 6 | 9164 | 21217 | 15446 | 2:42 | 3:38 | 3:04 | 58 | 68 | 65.8 | 8 | 16 | 12.5 | |
Philadelphia | 6 | 19556 | 40985 | 30765 | 2:51 | 4:02 | 3:18 | 73 | 87 | 79.5 | 7 | 16 | 11.5 | |
Pittsburgh | 6 | 20927 | 32803 | 24958 | 2:44 | 3:56 | 3:10 | 77 | 86 | 81.2 | 0 | 8 | 2.7 | |
San Diego | 7 | 25250 | 44094 | 39168 | 2:19 | 3:10 | 2:41 | 85 | 91 | 87.4 | 3 | 13 | 7.4 | 1 |
San Francisco | 7 | 5928 | 53706 | 26347 | 2:35 | 4:49 | 3:11 | 65 | 83 | 73.6 | 0 | 9 | 3.6 | 1 |
Seattle | 7 | 20116 | 46462 | 33472 | 2:22 | 3:35 | 2:59 | 62 | 76 | 68 | 0 | 6 | 3.1 | |
St. Louis | 5 | 40199 | 47168 | 43724 | 2:25 | 3:29 | 2:59 | 86 | 92 | 89.6 | 9 | 13 | 10.2 | |
Tampa Bay | 7 | 10769 | 46400 | 30801 | 2:34 | 3:00 | 2:45 | 72 | 90 | 76.9 | 0 | 15 | 5 | |
Texas | 5 | 23468 | 48233 | 33793 | 2:42 | 3:54 | 3:21 | 75 | 96 | 83.8 | 5 | 16 | 9.4 | 1 |
Toronto | 6 | 10769 | 36044 | 22267 | 2:34 | 3:30 | 2:49 | 72 | 81 | 75.2 | 0 | 10 | 2.9 | |
Washington | 5 | 29633 | 45030 | 38015 | 2:34 | 3:30 | 2:57 | 71 | 81 | 76.6 | 3 | 17 | 8.2 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 7 | 20927 | 47907 | 30203 | 2:38 | 3:56 | 3:13 | 75 | 81 | 78 | 0 | 0 | 0 | |
Atlanta | 6 | 25250 | 41916 | 35137 | 2:12 | 3:10 | 2:37 | 80 | 89 | 84.7 | 3 | 8 | 6 | |
Baltimore | 6 | 15934 | 23968 | 20721 | 2:41 | 3:58 | 3:16 | 66 | 88 | 79.3 | 2 | 9 | 5 | |
Chi White Sox | 7 | 12357 | 26746 | 19258 | 2:31 | 3:23 | 2:57 | 65 | 92 | 78.4 | 2 | 11 | 7.7 | |
Cleveland | 3 | 27128 | 32637 | 30016 | 2:42 | 3:03 | 2:53 | 75 | 88 | 80.7 | 3 | 7 | 5.3 | |
Detroit | 3 | 19206 | 27573 | 22373 | 2:32 | 3:24 | 3:01 | 74 | 84 | 79.7 | 9 | 17 | 12.7 | |
Kansas City | 5 | 20476 | 27603 | 23192 | 2:41 | 2:58 | 2:48 | 82 | 93 | 88.8 | 6 | 15 | 12.2 | 2 |
LA Dodgers | 5 | 41303 | 53706 | 49243 | 2:50 | 3:49 | 3:06 | 65 | 76 | 71 | 5 | 9 | 6 | 1 |
Miami | 4 | 5928 | 9726 | 6938 | 2:35 | 4:49 | 3:25 | 75 | 83 | 77.8 | 0 | 6 | 1.5 | |
Milwaukee | 6 | 35459 | 40985 | 39220 | 2:49 | 4:02 | 3:20 | 65 | 87 | 76 | 1 | 15 | 9 | |
NY Yankees | 6 | 44220 | 46400 | 45346 | 2:44 | 3:18 | 2:51 | 71 | 90 | 79.2 | 6 | 17 | 10.7 | |
Oakland | 6 | 9164 | 21217 | 15446 | 2:42 | 3:38 | 3:04 | 58 | 68 | 65.8 | 8 | 16 | 12.5 | |
Philadelphia | 3 | 19556 | 22500 | 20710 | 2:55 | 3:21 | 3:07 | 73 | 82 | 78.3 | 10 | 16 | 12.3 | |
Pittsburgh | 3 | 23007 | 27479 | 24509 | 2:44 | 3:15 | 2:57 | 77 | 86 | 82.7 | 4 | 8 | 5.3 | |
Seattle | 7 | 20116 | 46462 | 33472 | 2:22 | 3:35 | 2:59 | 62 | 76 | 68 | 0 | 6 | 3.1 | |
St. Louis | 5 | 40199 | 47168 | 43724 | 2:25 | 3:29 | 2:59 | 86 | 92 | 89.6 | 9 | 13 | 10.2 | |
Tampa Bay | 3 | 10769 | 11162 | 10926 | 2:34 | 3:00 | 2:45 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 3 | 23468 | 30448 | 26476 | 2:42 | 3:54 | 3:17 | 88 | 96 | 92 | 8 | 16 | 13.3 | |
Toronto | 3 | 29633 | 36044 | 33608 | 2:34 | 3:30 | 2:53 | 75 | 81 | 78.3 | 3 | 10 | 5.7 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 7 | 15934 | 46462 | 31506 | 2:22 | 3:58 | 3:15 | 64 | 81 | 72.3 | 2 | 9 | 5.1 | 1 |
Chi Cubs | 5 | 35459 | 47168 | 41243 | 2:49 | 3:54 | 3:17 | 65 | 92 | 79.4 | 1 | 15 | 8.4 | |
Cincinnati | 5 | 20476 | 27479 | 23781 | 2:41 | 3:15 | 2:54 | 77 | 86 | 83 | 4 | 11 | 6.6 | |
Cleveland | 4 | 12357 | 19390 | 15514 | 2:31 | 2:59 | 2:49 | 65 | 79 | 73 | 2 | 8 | 6 | |
Colorado | 6 | 19556 | 30448 | 23593 | 2:42 | 3:54 | 3:12 | 73 | 96 | 85.2 | 8 | 16 | 12.8 | |
Detroit | 3 | 22813 | 26746 | 24251 | 2:59 | 3:23 | 3:08 | 81 | 92 | 85.7 | 9 | 11 | 10 | |
Houston | 6 | 9164 | 27603 | 17417 | 2:45 | 3:04 | 2:51 | 67 | 93 | 79.8 | 13 | 15 | 14 | |
LA Angels | 6 | 18356 | 28236 | 21252 | 2:35 | 3:38 | 3:08 | 58 | 68 | 64.2 | 0 | 16 | 6.7 | |
Miami | 3 | 21421 | 23968 | 23112 | 2:41 | 3:11 | 2:51 | 81 | 88 | 84.7 | 3 | 4 | 3.7 | |
Minnesota | 6 | 19206 | 32637 | 26194 | 2:32 | 3:24 | 2:57 | 74 | 88 | 80.2 | 3 | 17 | 9 | |
NY Mets | 6 | 23300 | 47907 | 32851 | 2:12 | 3:27 | 2:53 | 75 | 81 | 78 | 0 | 8 | 2.5 | 2 |
Philadelphia | 3 | 40531 | 40985 | 40820 | 2:51 | 4:02 | 3:28 | 76 | 87 | 80.7 | 7 | 14 | 10.7 | |
Pittsburgh | 3 | 20927 | 32803 | 25406 | 3:07 | 3:56 | 3:23 | 77 | 81 | 79.7 | 0 | 0 | 0 | |
San Diego | 7 | 25250 | 44094 | 39168 | 2:19 | 3:10 | 2:41 | 85 | 91 | 87.4 | 3 | 13 | 7.4 | 1 |
San Francisco | 7 | 5928 | 53706 | 26347 | 2:35 | 4:49 | 3:11 | 65 | 83 | 73.6 | 0 | 9 | 3.6 | 1 |
Tampa Bay | 4 | 45066 | 46400 | 45707 | 2:44 | 2:49 | 2:46 | 74 | 90 | 81.8 | 6 | 15 | 10 | |
Texas | 2 | 41303 | 48233 | 44768 | 3:08 | 3:49 | 3:28 | 75 | 76 | 75.5 | 5 | 6 | 5.5 | 1 |
Toronto | 3 | 10769 | 11162 | 10926 | 2:34 | 3:00 | 2:45 | 72 | 72 | 72 | 0 | 0 | 0 | |
Washington | 5 | 29633 | 45030 | 38015 | 2:34 | 3:30 | 2:57 | 71 | 81 | 76.6 | 3 | 17 | 8.2 |