A new season is upon us, and it’s time again to look at what’s happening in the wonderful world of weather, attendance, and ejectons. We’re excited to have you back for the 2018 season, and have spent some of the offseason updating our data sources which should mean more reliable data for the full season. Woo hoo! Let’s get to it.
With Opening Day in the mix, attendance usually floats high. Only one exception this week with the Marlins drawing on average only 17,009 fans for the week, the only team to average below 20,000 for the full week. They were joined by Cincinnati, Tampa Bay, Oakland, Detroit, Baltimore, and Kansas City as teams that drew below 20,000 for one or more games on the week, however. Meanwhile, the top end was pretty strong with Baltimore, Cincinnati, and Detroit drawing above 40,000 for one game on the week, making those clubs victims of huge dropoffs after opening day. They were joined in the 40,000 club by the Dodgers, Arizona, Toronto, Texas, Seattle, San Diego, the Mets, and Atlanta. Of those, only the Dodgers averaged above the 40,000 mark. In fact, they averaged 51,004 for the shortened week.
Ejections got off to a rip-roaring pace with five so far in the shortened week, two by Braves manager Brian Snitker, who has decided that the longstanding tradition of the AL outpacing the NL in ejections has gone on long enough. The NL is off to an early 3-2 lead thanks to Snitker’s efforts. We’ll see how that progresses this season.
Overall game pace sat around 3:10, which is similar to last year’s average game time. Detroit and Pittsburgh was the interesting series of the week, with one game taking 2:30 and another (a 13-inning slugfest) going 5:27, good enough for the week’s longest.
Detroit and Pittsburgh once again of note in the temperature front, playing their series in temps between 36-40, which is five degrees lower than any other MLB team played in last week. Meanwhile, it pays off to play in Arizona where the temps to start the season hit 90 at their high point, 11 degrees warmer than any other MLB game.
Now finally, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Cincinnati (vs Washington), Sunday, April 1st. 10,335
Highest-(Lowest attendance) last week: LA Dodgers (vs San Francisco), Saturday, March 31st. 45,938
Highest attendance last week: LA Dodgers (vs San Francisco), Thursday, March 29th. 53,595
Lowest-(Highest attendance) last week: Oakland (vs LA Angels), Thursday, March 29th. 27,764
Game time:
Longest game last week: Detroit (vs Pittsburgh), Friday, March 30th. 5:27 (13-10 Pittsburgh)
Shortest game last week: LA Dodgers (vs San Francisco), Friday, March 30th. 2:23 (1-0 San Francisco)
Longest average game for the week: Chi Cubs, 3:47 average over 4 games.
Quickest average game for the week: LA Dodgers, 2:40 average over 3 games.
Weather:
Warmest game last week: Arizona (vs Colorado), 90 degrees, Saturday, March 31st.
Coldest game last week: Detroit (vs Pittsburgh), 36 degrees, Sunday, April 1st.
Warmest average for the week: Colorado, 86.0 degrees over 3 games.
Coldest average for the week: Pittsburgh, 38.3 degrees over 3 games.
Windiest game last week: Texas vs Houston, 19 mph, Saturday, March 31st.
Windiest week: Chi White Sox, 14.0 MPH over 2 games.
Ejections:
Total ejections last week: 5 (5 on full season)
Ejections by league: AL 2, NL 3. (Season total: AL 2, NL 3)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 23937 | 48703 | 35329 | 2:54 | 3:36 | 3:17 | 82 | 90 | 86 | 0 | 8 | 4.7 | 1 |
Atlanta | 3 | 35123 | 40208 | 37703 | 3:21 | 4:16 | 3:41 | 60 | 74 | 67 | 6 | 16 | 12 | 2 |
Baltimore | 3 | 17212 | 45469 | 26815 | 2:35 | 3:31 | 2:58 | 55 | 65 | 60.3 | 7 | 12 | 9.3 | |
Boston | 4 | 14256 | 31042 | 20585 | 2:46 | 3:24 | 3:07 | 72 | 72 | 72 | 0 | 0 | 0 | |
Chi Cubs | 4 | 10428 | 32151 | 17009 | 2:36 | 5:18 | 3:47 | 75 | 79 | 76.3 | 12 | 16 | 13 | |
Chi White Sox | 2 | 17564 | 36517 | 27041 | 2:54 | 3:26 | 3:10 | 45 | 45 | 45 | 10 | 18 | 14 | |
Cincinnati | 3 | 10335 | 43878 | 27185 | 2:47 | 3:16 | 3:04 | 47 | 59 | 52 | 8 | 17 | 11 | |
Cleveland | 3 | 24506 | 47149 | 35845 | 2:35 | 2:57 | 2:46 | 47 | 55 | 50 | 1 | 3 | 2 | |
Colorado | 3 | 23937 | 48703 | 35329 | 2:54 | 3:36 | 3:17 | 82 | 90 | 86 | 0 | 8 | 4.7 | |
Detroit | 3 | 14858 | 42516 | 25271 | 2:30 | 5:27 | 3:43 | 36 | 40 | 38.3 | 7 | 11 | 9.3 | 1 |
Houston | 4 | 26758 | 47253 | 36593 | 2:59 | 3:19 | 3:08 | 63 | 73 | 69.3 | 2 | 19 | 9.8 | 1 |
Kansas City | 2 | 17564 | 36517 | 27041 | 2:54 | 3:26 | 3:10 | 45 | 45 | 45 | 10 | 18 | 14 | |
LA Angels | 4 | 14644 | 27764 | 21771 | 2:48 | 4:02 | 3:20 | 66 | 73 | 68.8 | 2 | 8 | 5.3 | |
LA Dodgers | 3 | 45938 | 53595 | 51004 | 2:23 | 2:55 | 2:40 | 62 | 73 | 66.7 | 3 | 5 | 4 | |
Miami | 4 | 10428 | 32151 | 17009 | 2:36 | 5:18 | 3:47 | 75 | 79 | 76.3 | 12 | 16 | 13 | |
Milwaukee | 3 | 31513 | 44649 | 37089 | 2:51 | 3:36 | 3:11 | 61 | 69 | 64.3 | 6 | 9 | 7.3 | |
Minnesota | 3 | 17212 | 45469 | 26815 | 2:35 | 3:31 | 2:58 | 55 | 65 | 60.3 | 7 | 12 | 9.3 | |
NY Mets | 3 | 22486 | 44189 | 34258 | 3:01 | 3:22 | 3:12 | 50 | 59 | 54 | 3 | 12 | 8 | |
NY Yankees | 4 | 29091 | 48115 | 37154 | 2:37 | 3:03 | 2:50 | 68 | 68 | 68 | 0 | 0 | 0 | |
Oakland | 4 | 14644 | 27764 | 21771 | 2:48 | 4:02 | 3:20 | 66 | 73 | 68.8 | 2 | 8 | 5.3 | |
Philadelphia | 3 | 35123 | 40208 | 37703 | 3:21 | 4:16 | 3:41 | 60 | 74 | 67 | 6 | 16 | 12 | |
Pittsburgh | 3 | 14858 | 42516 | 25271 | 2:30 | 5:27 | 3:43 | 36 | 40 | 38.3 | 7 | 11 | 9.3 | |
San Diego | 3 | 31513 | 44649 | 37089 | 2:51 | 3:36 | 3:11 | 61 | 69 | 64.3 | 6 | 9 | 7.3 | |
San Francisco | 3 | 45938 | 53595 | 51004 | 2:23 | 2:55 | 2:40 | 62 | 73 | 66.7 | 3 | 5 | 4 | |
Seattle | 3 | 24506 | 47149 | 35845 | 2:35 | 2:57 | 2:46 | 47 | 55 | 50 | 1 | 3 | 2 | |
St. Louis | 3 | 22486 | 44189 | 34258 | 3:01 | 3:22 | 3:12 | 50 | 59 | 54 | 3 | 12 | 8 | |
Tampa Bay | 4 | 14256 | 31042 | 20585 | 2:46 | 3:24 | 3:07 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 4 | 26758 | 47253 | 36593 | 2:59 | 3:19 | 3:08 | 63 | 73 | 69.3 | 2 | 19 | 9.8 | |
Toronto | 4 | 29091 | 48115 | 37154 | 2:37 | 3:03 | 2:50 | 68 | 68 | 68 | 0 | 0 | 0 | |
Washington | 3 | 10335 | 43878 | 27185 | 2:47 | 3:16 | 3:04 | 47 | 59 | 52 | 8 | 17 | 11 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 23937 | 48703 | 35329 | 2:54 | 3:36 | 3:17 | 82 | 90 | 86 | 0 | 8 | 4.7 | 1 |
Atlanta | 3 | 35123 | 40208 | 37703 | 3:21 | 4:16 | 3:41 | 60 | 74 | 67 | 6 | 16 | 12 | 2 |
Baltimore | 3 | 17212 | 45469 | 26815 | 2:35 | 3:31 | 2:58 | 55 | 65 | 60.3 | 7 | 12 | 9.3 | |
Cincinnati | 3 | 10335 | 43878 | 27185 | 2:47 | 3:16 | 3:04 | 47 | 59 | 52 | 8 | 17 | 11 | |
Detroit | 3 | 14858 | 42516 | 25271 | 2:30 | 5:27 | 3:43 | 36 | 40 | 38.3 | 7 | 11 | 9.3 | 1 |
Kansas City | 2 | 17564 | 36517 | 27041 | 2:54 | 3:26 | 3:10 | 45 | 45 | 45 | 10 | 18 | 14 | |
LA Dodgers | 3 | 45938 | 53595 | 51004 | 2:23 | 2:55 | 2:40 | 62 | 73 | 66.7 | 3 | 5 | 4 | |
Miami | 4 | 10428 | 32151 | 17009 | 2:36 | 5:18 | 3:47 | 75 | 79 | 76.3 | 12 | 16 | 13 | |
NY Mets | 3 | 22486 | 44189 | 34258 | 3:01 | 3:22 | 3:12 | 50 | 59 | 54 | 3 | 12 | 8 | |
Oakland | 4 | 14644 | 27764 | 21771 | 2:48 | 4:02 | 3:20 | 66 | 73 | 68.8 | 2 | 8 | 5.3 | |
San Diego | 3 | 31513 | 44649 | 37089 | 2:51 | 3:36 | 3:11 | 61 | 69 | 64.3 | 6 | 9 | 7.3 | |
Seattle | 3 | 24506 | 47149 | 35845 | 2:35 | 2:57 | 2:46 | 47 | 55 | 50 | 1 | 3 | 2 | |
Tampa Bay | 4 | 14256 | 31042 | 20585 | 2:46 | 3:24 | 3:07 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 4 | 26758 | 47253 | 36593 | 2:59 | 3:19 | 3:08 | 63 | 73 | 69.3 | 2 | 19 | 9.8 | |
Toronto | 4 | 29091 | 48115 | 37154 | 2:37 | 3:03 | 2:50 | 68 | 68 | 68 | 0 | 0 | 0 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 4 | 14256 | 31042 | 20585 | 2:46 | 3:24 | 3:07 | 72 | 72 | 72 | 0 | 0 | 0 | |
Chi Cubs | 4 | 10428 | 32151 | 17009 | 2:36 | 5:18 | 3:47 | 75 | 79 | 76.3 | 12 | 16 | 13 | |
Chi White Sox | 2 | 17564 | 36517 | 27041 | 2:54 | 3:26 | 3:10 | 45 | 45 | 45 | 10 | 18 | 14 | |
Cleveland | 3 | 24506 | 47149 | 35845 | 2:35 | 2:57 | 2:46 | 47 | 55 | 50 | 1 | 3 | 2 | |
Colorado | 3 | 23937 | 48703 | 35329 | 2:54 | 3:36 | 3:17 | 82 | 90 | 86 | 0 | 8 | 4.7 | |
Houston | 4 | 26758 | 47253 | 36593 | 2:59 | 3:19 | 3:08 | 63 | 73 | 69.3 | 2 | 19 | 9.8 | 1 |
LA Angels | 4 | 14644 | 27764 | 21771 | 2:48 | 4:02 | 3:20 | 66 | 73 | 68.8 | 2 | 8 | 5.3 | |
Milwaukee | 3 | 31513 | 44649 | 37089 | 2:51 | 3:36 | 3:11 | 61 | 69 | 64.3 | 6 | 9 | 7.3 | |
Minnesota | 3 | 17212 | 45469 | 26815 | 2:35 | 3:31 | 2:58 | 55 | 65 | 60.3 | 7 | 12 | 9.3 | |
NY Yankees | 4 | 29091 | 48115 | 37154 | 2:37 | 3:03 | 2:50 | 68 | 68 | 68 | 0 | 0 | 0 | |
Philadelphia | 3 | 35123 | 40208 | 37703 | 3:21 | 4:16 | 3:41 | 60 | 74 | 67 | 6 | 16 | 12 | |
Pittsburgh | 3 | 14858 | 42516 | 25271 | 2:30 | 5:27 | 3:43 | 36 | 40 | 38.3 | 7 | 11 | 9.3 | |
San Francisco | 3 | 45938 | 53595 | 51004 | 2:23 | 2:55 | 2:40 | 62 | 73 | 66.7 | 3 | 5 | 4 | |
St. Louis | 3 | 22486 | 44189 | 34258 | 3:01 | 3:22 | 3:12 | 50 | 59 | 54 | 3 | 12 | 8 | |
Washington | 3 | 10335 | 43878 | 27185 | 2:47 | 3:16 | 3:04 | 47 | 59 | 52 | 8 | 17 | 11 |