We’ve heard it before: The Road to the Final Four is long and painful. But exactly how long is it? For some of the teams, it seems like they always get opening round games right down the road1. For the rest of us, it seems like our team has to cross nine time zones to even get to the Sweet 16. Well, I did the work so you didn’t have to. Using some base assumptions, I plugged in the numbers to see who, exactly, has the longest way still to go. The answer will surprise you.
Assumptions:
- During the NCAA tournament, the NCAA itself charters aircraft to bring teams to games. I assume that they generally use the closest reasonable airport. In major metro areas I tend to use the “major” airport, but I realize that Temple may fly out of Northeast Philadelphia instead of Philadelphia International Airport, the numbers do not materially change. I promise, I tested. When I did this for the upcoming Major League Baseball season, people got really mad about this. I re-ran the numbers and they changed by less than .01%, so settle down.
- I assume that teams don’t go home after winning, they just move on to the next site. I’m sure this is a function of distance, where Hawaii certainly will stay on the mainland for as long as they’re still in it, but where does one draw the “return-home” threshold? I don’t know. So to treat everyone fairly, I will just assume they just keep moving.
- Since this is mileage TO the Final Four, I don’t consider a trip home. That would be some different article that’s less interesting.
Okay, enough assumptions!
Results:
In total, all 68 teams would travel 195,734 miles should they all decide to meet in Houston and watch each other, and it would look like this:
Unfortunately for 64, that’s not how it will work. Here are some individual statistics:
Longest overall journey to the Final Four: Baylor, who has to go 5,504 miles, from Waco to Providence, then across the country to Anaheim, and then back to only 200 miles from home: Houston. That’s 110 miles farther than Hawaii would have to travel. Think about that for a minute. Here’s the map:
Shortest overall journey to the Final Four: Kansas, who has only 1,461 miles to travel. From Lawrence to Des Moines, Louisville, and then Houston. That’s a mere 26.5% of the travel that fellow Big 12 member Baylor will have, should they meet up in Houston. This journey looks a lot less challenging:
Longest journey to the Final Four for a 1 seed: Oregon, who at 2,674 miles, will travel almost a thousand miles farther than the next closest 1 seed (UVA).
Shortest journey to the Final Four for a 16 seed: Hampton, 1,725 miles. Don’t worry, it won’t happen.
Average journey by region: West (3,835), South (2,705), East (2,637), Midwest (2,317).
Seed with shortest average journey: One seed, with an average of 1,881 miles. Seems fair.
Seed with longest average journey: 13. Thanks, Hawaii!
Here’s the raw data so you can see how your team stacks up…
Full results by team:
Region | Seed | Team | Home airport | 1st Four | 64/32 | 16/8 | Final Four | Total travel |
---|---|---|---|---|---|---|---|---|
West | 5 | Baylor | ACT | PVD | SNA | IAH | 5504 | |
South | 13 | Hawaii | HNL | GEG | SDF | IAH | 5394 | |
West | 16 | Southern Univ. | BTR | DAY | GEG | SNA | IAH | 4798 |
West | 16 | Holy Cross | ORH | DAY | GEG | SNA | IAH | 4708 |
South | 5 | Maryland | DCA | GEG | SDF | IAH | 4618 | |
West | 13 | UNCW | ILM | PVD | SNA | IAH | 4542 | |
West | 4 | Duke | RDU | PVD | SNA | IAH | 4484 | |
West | 8 | Saint Joseph’s | PHL | GEG | SNA | IAH | 4463 | |
West | 9 | Cincinnati | CVG | GEG | SNA | IAH | 4052 | |
West | 12 | Yale | HVN | PVD | SNA | IAH | 4001 | |
West | 7 | Oregon St. | CVO | OKC | SNA | IAH | 4000 | |
East | 8 | USC | LAX | RDU | PHL | IAH | 3900 | |
South | 6 | Arizona | TUS | PVD | SDF | IAH | 3849 | |
West | 15 | CSU Bakersfield | BFL | OKC | SNA | IAH | 3715 | |
West | 10 | VCU | RIC | OKC | SNA | IAH | 3643 | |
South | 12 | South Dakota St. | BKX | GEG | SDF | IAH | 3534 | |
Midwest | 13 | Iona | HPN | DEN | ORD | IAH | 3438 | |
Midwest | 6 | Selton Hall | EWR | DEN | ORD | IAH | 3418 | |
East | 13 | Stony Brook | ISP | DSM | PHL | IAH | 3368 | |
West | 14 | Green Bay | GRB | OKC | SNA | IAH | 3309 | |
East | 15 | Weber State | OGD | STL | PHL | IAH | 3296 | |
South | 4 | California | OAK | GEG | SDF | IAH | 3237 | |
West | 11 | UNI | ALO | OKC | SNA | IAH | 3074 | |
East | 16 | FGCU | RSW | DAY | RDU | PHL | IAH | 3000 |
South | 11 | Wichita State | ICT | DAY | PVD | SDF | IAH | 2996 |
East | 12 | Chattanooga | CHA | DSM | PHL | IAH | 2938 | |
Midwest | 8 | Texas Tech | LBB | RDU | ORD | IAH | 2887 | |
West | 6 | Texas | AUS | OKC | SNA | IAH | 2865 | |
West | 3 | Texas A&M | CLL | OKC | SNA | IAH | 2845 | |
East | 4 | Kentucky | LEX | DSM | PHL | IAH | 2835 | |
South | 3 | Miami | MIA | PVD | SDF | IAH | 2794 | |
Midwest | 5 | Purdue | LAF | DEN | ORD | IAH | 2751 | |
East | 14 | Steph. F. Austin | OCH | JFK | PHL | IAH | 2741 | |
East | 5 | Indiana | BMG | DSM | PHL | IAH | 2704 | |
East | 10 | Pittsburgh | PIT | STL | PHL | IAH | 2692 | |
West | 1 | Oregon | EUG | GEG | SNA | IAH | 2674 | |
East | 11 | Tulsa | TUL | DAY | JFK | PHL | IAH | 2657 |
Midwest | 14 | Fresno State | FAT | DEN | ORD | IAH | 2657 | |
Midwest | 11 | Gonzaga | GEG | DEN | ORD | IAH | 2649 | |
East | 16 | Fairleigh-Dickinson | EWR | DAY | RDU | PHL | IAH | 2601 |
Midwest | 12 | Little Rock | LIT | DEN | ORD | IAH | 2584 | |
South | 11 | Vanderbilt | BNA | DAY | PVD | SDF | IAH | 2560 |
West | 2 | Oklahoma | OUN | OKC | SNA | IAH | 2519 | |
South | 7 | Iowa | CID | JFK | SDF | IAH | 2385 | |
East | 7 | Wisconsin | MSN | STL | PHL | IAH | 2446 | |
East | 2 | Xavier | CVG | STL | PHL | IAH | 2446 | |
Midwest | 4 | Iowa State | AMW | DEN | ORD | IAH | 2409 | |
South | 9 | Connecticut | BDL | DSM | SDF | IAH | 2351 | |
East | 9 | Providence | PVD | RDU | PHL | IAH | 2227 | |
Midwest | 3 | Utah | SLC | DEN | ORD | IAH | 2204 | |
East | 11 | Michigan | ARB | DAY | JFK | PHL | IAH | 2134 |
East | 6 | Notre Dame | SBN | JFK | PHL | IAH | 2076 | |
Midwest | 9 | Butler | IND | RDU | ORD | IAH | 2060 | |
South | 15 | UNC-Asheville | AVL | JFK | SDF | IAH | 2047 | |
Midwest | 10 | Syracuse | SYR | STL | ORD | IAH | 1986 | |
South | 14 | Buffalo | BUF | PVD | SDF | IAH | 1968 | |
South | 8 | Colorado | DEN | DSM | SDF | IAH | 1858 | |
East | 3 | West Virginia | MGW | JFK | PHL | IAH | 1750 | |
South | 16 | Austin Peay | CKV | DSM | SDF | IAH | 1745 | |
Midwest | 1 | Virginia | CHO | RDU | ORD | IAH | 1728 | |
Midwest | 16 | Hampton | PHF | RDU | ORD | IAH | 1725 | |
East | 1 | North Carolina | RDU | RDU | PHL | IAH | 1661 | |
Midwest | 2 | Michigan State | LAN | STL | ORD | IAH | 1594 | |
South | 10 | Temple | PHL | JFK | SDF | IAH | 1543 | |
South | 2 | Villanova | PHL | JFK | SDF | IAH | 1543 | |
Midwest | 7 | Dayton | DAY | STL | ORD | IAH | 1522 | |
Midwest | 15 | MTSU | MQY | STL | ORD | IAH | 1467 | |
South | 1 | Kansas | LWC | DSM | SDF | IAH | 1461 |
Comments
2 responses to “How Long Is The Road to the Final Four For All 68 Teams?”
[…] the bracket was revealed on Sunday, Chris Ford at allmysportsteamssuck.com went to work trying to figure out who has the longest road remaining to the FInal Four. He deserves […]
[…] the bracket was revealed about Sunday, Chris Ford at allmysportsteamssuck.com went to job attempting to find out that has actually the longest road remaining to the Last Four. He […]