Christmas break: time for neutral sites, which help inflate the attendance numbers a bit. But for those schools that aren’t major enough to play in a neutral site rivalry type game, it is hard to draw a crowd. This is reflected in the poor attendance numbers at the bottom of the pile this week.
Number of games drawing fewer than 1,000 fans: 22
The lowest 3 attended games?
3. Iona vs Akron – This one took place in Las Vegas, in an off-the-strip casino’s arena. No surprise that Ionians and Akronians had no desire to fly across the country on the week of Christmas to see the 4-6 Iona Gaels take on the 9-2 Zips. No surprises in this one, as 225 people already knew, the Zips took the win over the Gaels, 78-64
2. St. Peters vs St. Francis (NY edition) – Christmas in the Yanitelli Center in Jersey City was pretty sparse, and even the reported 131 seems to be inflated:

I suspect most of the folks got the memo, the game ended up being terrible, with both teams barely shooting above 35%. Peter beats Francis 56-45 and ten dozen people actively begin questioning what they’re doing with their life.
1. Morgan State vs Rider – Morgan State “wins” again this week, after last week’s miserable showing of 126, they convinced two more friends to attend this week, getting them 128 in attendance against Rider. The Bears ended up getting destroyed by the Rider Broncs, which could harm future Morgan State attendance numbers. We will wait with baited breath.
Biggest group of people to see a loss at home this week: Oakland (vs Michigan State ), 20,228, neutral site game. True-ish home game: Alabama (vs Oregon), 14,508, game was played in Birmingham instead of Tuscaloosa. True on-campus home game: Cincinnati (vs Iowa State), 13,176.
Smallest group of people to see a win at home this week: St. Peters (vs St. Francis (NY)), 131.
Smallest Power Conference attendance: USC (vs Lafayette), 3,215.
Average attendance this week: 6,080 (up 1,012 (20%) over last week)
And of course, your full attendance numbers by game:
Home team | Home score | Away Team | Away Score | Attendance |
---|---|---|---|---|
Morgan State | 49 | Rider | 71 | 128 |
St Peter’s | 56 | St Francis (BKN) | 45 | 131 |
Iona | 64 | Akron | 78 | 225 |
Akron | 84 | UCSB | 70 | 250 |
UCSB | 80 | Iona | 76 | 250 |
UC Riverside | 63 | Denver | 54 | 373 |
Boston U | 78 | UNH | 74 | 377 |
MD-E Shore | 115 | Central Penn | 86 | 403 |
Ga Southern | 78 | Stetson | 58 | 501 |
Dartmouth | 78 | Longwood | 54 | 512 |
Jacksonville | 68 | Florida A&M | 66 | 537 |
Lehigh | 62 | Stony Brook | 75 | 543 |
Gardner-Webb | 75 | VMI | 76 | 781 |
LIU Brooklyn | 66 | Incarnate Word | 59 | 791 |
UTSA | 73 | Cal Poly | 88 | 795 |
Coppin State | 62 | E Michigan | 73 | 813 |
N Illinois | 85 | Roosevelt | 52 | 823 |
Fairfield | 94 | Loyola (MD) | 88 | 826 |
Winthrop | 92 | Alabama State | 84 | 909 |
Northeastern | 77 | Vermont | 65 | 928 |
Hofstra | 68 | FAU | 54 | 961 |
CSU Bakersfield | 78 | Portland State | 66 | 1006 |
Holy Cross | 76 | Maine | 75 | 1014 |
Arkansas State | 77 | Cent Arkansas | 67 | 1040 |
Air Force | 80 | Johnson and Wales (Den) | 56 | 1075 |
Campbell | 68 | Charleston | 86 | 1124 |
Navy | 62 | Furman | 49 | 1131 |
Radford | 123 | Central Penn | 63 | 1147 |
UC Davis | 51 | Idaho | 68 | 1211 |
Loyola (CHI) | 72 | W Illinois | 67 | 1211 |
Towson | 91 | UMBC | 65 | 1224 |
San Jose State | 128 | Life Pacific | 66 | 1236 |
Portland | 87 | Loyola Mary | 60 | 1286 |
William & Mary | 78 | High Point | 75 | 1388 |
Tulane | 59 | Southern Miss | 40 | 1541 |
Lamar | 86 | Texas Lutheran | 69 | 1592 |
Binghamton | 49 | FIU | 66 | 1602 |
UNC Asheville | 81 | Elon | 86 | 1611 |
San Diego | 81 | CS Northridge | 63 | 1634 |
N Kentucky | 88 | IU-Kokomo | 44 | 1638 |
Portland | 87 | Pepperdine | 79 | 1659 |
Pacific | 73 | Santa Clara | 72 | 1705 |
Cleveland State | 47 | Bowling Green | 62 | 1725 |
UIC | 91 | Purdue-Calumet | 74 | 1814 |
Georgia State | 64 | Mid Tennessee | 62 | 1819 |
UT-Arlington | 98 | Sul Ross | 40 | 1855 |
South Alabama | 74 | Rice | 67 | 1937 |
Austin Peay | 84 | Wofford | 77 | 1975 |
Cornell | 69 | Monmouth | 78 | 2034 |
Princeton | 89 | Bucknell | 77 | 2049 |
SMU | 70 | Colorado | 66 | 2154 |
Cent Michigan | 72 | Howard | 52 | 2259 |
JMU | 73 | Mt St Mary’s | 53 | 2291 |
Hartford | 69 | Widener | 46 | 2308 |
Bucknell | 91 | Fairfield | 101 | 2313 |
St John’s | 61 | South Carolina | 75 | 2355 |
Saint Mary’s | 74 | San Francisco | 52 | 2408 |
Chattanooga | 77 | Radford | 75 | 2522 |
Colorado State | 89 | USC Upstate | 61 | 2658 |
W Michigan | 86 | IPFW | 89 | 2676 |
Drake | 87 | Abil Christian | 70 | 2701 |
Montana | 75 | Montana-Western | 43 | 2709 |
W Kentucky | 79 | Detroit | 74 | 3031 |
Albany | 65 | Niagara | 56 | 3182 |
USC | 100 | Lafayette | 64 | 3215 |
Indiana State | 73 | Ball State | 61 | 3256 |
LA-Lafayette | 79 | New Orleans | 69 | 3401 |
USC | 70 | SIU ED | 51 | 3409 |
Stanford | 70 | Sacramento St | 60 | 3436 |
UAB | 116 | Hiwassee College | 43 | 3455 |
FGCU | 63 | LA Tech | 66 | 3514 |
La Salle | 49 | Miami (FL) | 95 | 3582 |
Stanford | 83 | Carroll (MT) | 38 | 3607 |
Rutgers | 72 | Fair Dickinson | 64 | 3624 |
Wright State | 65 | Murray State | 49 | 3708 |
UCF | 101 | Bethune-Cookman | 96 | 3734 |
Toledo | 95 | NC A&T | 62 | 4006 |
ECU | 98 | S Carolina St | 71 | 4145 |
Missouri State | 74 | SE Missouri St | 78 | 4189 |
Illinois State | 66 | Tennessee St | 55 | 4205 |
New Mexico St | 76 | Oral Roberts | 61 | 4315 |
Arizona State | 80 | SF Austin | 73 | 4373 |
UMass | 66 | Providence | 90 | 4411 |
Miss St | 93 | N Colorado | 69 | 4512 |
Davidson | 81 | Morehead State | 77 | 4561 |
Georgia Tech | 75 | SE Louisiana | 62 | 4563 |
Georgia Tech | 76 | Colgate | 60 | 4638 |
Evansville | 91 | Alabama A&M | 70 | 4746 |
Tulsa | 90 | N Arizona | 55 | 4752 |
FSU | 75 | Charleston So | 64 | 4979 |
George Mason | 71 | Wagner | 60 | 5039 |
Ohio | 65 | AR-Pine Bluff | 58 | 5254 |
DePaul | 82 | G Washington | 61 | 5289 |
Bradley | 49 | TCU | 53 | 5560 |
Seton Hall | 66 | USF | 49 | 5700 |
Baylor | 85 | New Mexico St | 70 | 5842 |
Norfolk State | 62 | UC Irvine | 80 | 5946 |
Texas Tech | 65 | AR-Little Rock | 53 | 5955 |
Gonzaga | 99 | Pepperdine | 73 | 6000 |
Gonzaga | 85 | Loyola Mary | 62 | 6000 |
Weber State | 99 | South Dakota St | 95 | 6053 |
Richmond | 74 | Presbyterian | 44 | 6056 |
Northern Iowa | 76 | BYU | 84 | 6172 |
Fresno State | 89 | Pacific Union | 46 | 6242 |
Old Dominion | 71 | URI | 65 | 6298 |
Northwestern | 74 | Loyola (MD) | 59 | 6401 |
Harvard | 69 | Auburn | 51 | 6437 |
Charlotte | 59 | Georgetown | 62 | 6448 |
UCLA | 67 | McNeese State | 53 | 6499 |
Villanova | 78 | Delaware | 48 | 6500 |
Northwestern | 103 | Sacred Heart | 67 | 6574 |
Siena | 73 | St Bonaventure | 70 | 6593 |
Washington | 79 | Seattle | 68 | 6921 |
UConn | 99 | Cent Conn St | 52 | 7123 |
Butler | 88 | Southern Utah | 52 | 7128 |
Harvard | 85 | BYU | 82 | 7161 |
Oklahoma | 83 | Harvard | 71 | 7251 |
Notre Dame | 87 | Youngstown St | 78 | 7313 |
Northern Iowa | 63 | Washington St | 59 | 7365 |
VCU | 90 | Buffalo | 69 | 7637 |
UTEP | 76 | Norfolk State | 85 | 7746 |
Pitt | 79 | W Carolina | 73 | 8025 |
West Virginia | 84 | E Kentucky | 59 | 8121 |
Utah State | 76 | North Dakota St | 62 | 8321 |
Hawaii | 68 | Northern Iowa | 52 | 8436 |
Saint Louis | 52 | S Illinois | 65 | 8758 |
Florida | 89 | Jacksonville | 65 | 9083 |
Ole Miss | 83 | Troy | 80 | 9289 |
LSU | 79 | American U | 51 | 9902 |
Minnesota | 65 | Milwaukee | 74 | 10364 |
Wichita State | 98 | Nevada | 69 | 10506 |
Georgia | 71 | Clemson | 48 | 10523 |
Memphis | 84 | IUPUI | 48 | 10655 |
OSU | 64 | Mercer | 44 | 11460 |
Michigan | 96 | Bryant | 60 | 11491 |
Marquette | 91 | Chicago State | 74 | 11937 |
UNLV | 103 | South Dakota | 68 | 11990 |
Utah | 105 | Delaware State | 58 | 12041 |
Marquette | 84 | Presbyterian | 66 | 12226 |
San Diego State | 57 | Kansas | 70 | 12414 |
Kansas State | 63 | North Dakota | 49 | 12440 |
Wake Forest | 70 | Xavier | 78 | 12938 |
Cincinnati | 79 | Iowa State | 81 | 13176 |
Dayton | 64 | Miami (OH) | 63 | 13206 |
UVA | 63 | Cal | 62 | 13265 |
OSU | 73 | S Carolina St | 57 | 13506 |
Iowa | 85 | Tenn Tech | 63 | 14432 |
Missouri | 63 | Illinois | 68 | 14456 |
Alabama | 68 | Oregon | 72 | 14508 |
Arizona | 85 | LBSU | 70 | 14644 |
Tennessee | 76 | East Tenn St | 67 | 14684 |
Nebraska | 81 | PV A&M | 50 | 14754 |
Arkansas | 97 | North Florida | 72 | 14794 |
Purdue | 68 | Vanderbilt | 55 | 14846 |
NC State | 58 | UNC Greensboro | 52 | 15716 |
Indiana | 99 | Kennesaw St | 72 | 15721 |
Syracuse | 82 | Montana State | 60 | 17202 |
Wisconsin | 84 | Green Bay | 79 | 17287 |
Creighton | 105 | North Texas | 82 | 17518 |
Maryland | 87 | Marshall | 67 | 17950 |
UNC | 94 | Appalachian St | 70 | 18336 |
Louisville | 98 | Utah Valley | 68 | 19146 |
Louisville | 75 | UMKC | 47 | 19419 |
Oakland | 93 | Michigan State | 99 | 20228 |
Syracuse | 80 | Texas Southern | 67 | 21601 |
Kentucky | 75 | Louisville | 73 | 24412 |
Comments
One response to “Week 8 NCAA Basketball Attendance: Highs and Lows”
[…] State vs UC-Riverside – I will admit, after Morgan State’s recent showings, I was convinced that they would take the number one spot this week. It was the perfect […]