It’s Finals season and winter break in the college world, so this is always one of the worst attendance weeks of the year. This year is no different, with a season record for most games drawing fewer than 1,000 fans.
Number of games drawing fewer than 1,000 fans: 46
The lowest 3 attended games?
3. Bethune-Cookman vs The Citadel – A measly 202 came out on Wednesday night in Daytona Beach to see the 4-6 Bethune-Cookman Wildcats fall by 11 to the Citadel, who improved their record to 7-4.
2. Tennessee State vs Alcorn State – Meanwhile in Memphis, 176 watched the 9-2 Tennessee State Tigers take on the perennially terrible 1-8 Braves of Alcorn State. The game itself was close, TSU taking the win 81-76. Here’s the only shot of the arena (for any of the bottom 3 this week) I could find:

1. Morgan State vs Manhattan – And the “winner” this week was Morgan State who drew a mere 126, which happens to be the third lowest attendance overall this season, and the smallest on-campus game all year. In fact, the game didn’t even seem to be attended by anyone with a camera. Manhattan themselves used a photo from an earlier game vs Memphis in their recap article.
Biggest group of people to see a loss at home this week: Purdue (vs Butler), 19,156, neutral site game. True home game: Nebraska (vs Samford), 14,871.
Smallest group of people to see a win at home this week: Tennessee State (vs Alcorn State), 176.
Smallest Power Conference attendance: Washington State (vs Texas State), 1,233.
Average attendance this week: 5,068 (down 365 (6.7%) over last week)
And of course, your full attendance numbers by game:
2015-12-20 | Morgan State | 66 | Manhattan | 78 | 126 |
---|---|---|---|---|---|
2015-12-19 | Tennessee St | 81 | Alcorn State | 76 | 176 |
2015-12-16 | Bethune-Cookman | 87 | The Citadel | 99 | 202 |
2015-12-19 | Presbyterian | 69 | Piedmont | 65 | 211 |
2015-12-20 | UC Riverside | 95 | Life Pacific | 48 | 244 |
2015-12-16 | PV A&M | 44 | Texas State | 62 | 268 |
2015-12-20 | St Francis (BKN) | 64 | Liberty | 55 | 325 |
2015-12-19 | Howard | 103 | UMBC | 93 | 344 |
2015-12-14 | Charleston So | 107 | Columbia Intl | 74 | 363 |
2015-12-17 | American U | 68 | Stony Brook | 86 | 368 |
2015-12-19 | Appalachian St | 66 | Charlotte | 82 | 376 |
2015-12-15 | Florida A&M | 67 | SE Louisiana | 64 | 383 |
2015-12-17 | Portland State | 71 | CS Northridge | 77 | 412 |
2015-12-16 | McNeese State | 77 | LSU-Alexandria | 72 | 427 |
2015-12-14 | Navy | 57 | USC Upstate | 66 | 438 |
2015-12-14 | Columbia | 78 | Robert Morris | 71 | 462 |
2015-12-17 | NC A&T | 61 | Grambling St | 47 | 467 |
2015-12-17 | Seattle | 98 | Northwest Indian | 36 | 468 |
2015-12-15 | Incarnate Word | 97 | Lady of the Lake | 99 | 502 |
2015-12-15 | Houston Baptist | 72 | UC Riverside | 59 | 532 |
2015-12-17 | Tennessee St | 89 | Lipscomb | 86 | 540 |
2015-12-18 | Fair Dickinson | 69 | Towson | 68 | 547 |
2015-12-19 | UNH | 76 | Dartmouth | 56 | 547 |
2015-12-20 | CS Northridge | 79 | Bethesda | 49 | 613 |
2015-12-14 | Manhattan | 71 | St Francis (BKN) | 60 | 614 |
2015-12-14 | Sam Houston | 96 | LeTourneau | 54 | 629 |
2015-12-19 | SF Austin | 95 | Lady of the Lake | 56 | 635 |
2015-12-17 | Robert Morris | 69 | Lehigh | 67 | 651 |
2015-12-19 | Lehigh | 76 | Mt St Mary’s | 73 | 673 |
2015-12-16 | Stetson | 95 | Albany St GA | 69 | 694 |
2015-12-14 | Stetson | 90 | Tennessee St | 93 | 695 |
2015-12-19 | Ga Southern | 81 | Winthrop | 88 | 807 |
2015-12-18 | UT Martin | 74 | Arkansas State | 70 | 811 |
2015-12-20 | American U | 64 | MD-E Shore | 79 | 826 |
2015-12-18 | Fairfield | 64 | Wagner | 76 | 843 |
2015-12-16 | Campbell | 87 | Joh. & Wales NC | 53 | 853 |
2015-12-14 | W Carolina | 97 | E Washington | 80 | 858 |
2015-12-19 | IUPUI | 82 | Southern Utah | 68 | 886 |
2015-12-16 | Elon | 91 | Alabama State | 74 | 903 |
2015-12-16 | Furman | 94 | Bluefield | 46 | 912 |
2015-12-20 | Army | 83 | Marist | 89 | 916 |
2015-12-20 | Texas A&M-CC | 80 | Cal Poly | 74 | 917 |
2015-12-19 | Canisius | 84 | Boston U | 68 | 926 |
2015-12-19 | N Illinois | 78 | FIU | 75 | 959 |
2015-12-14 | CSU Bakersfield | 69 | Dartmouth | 62 | 975 |
2015-12-19 | CSU Bakersfield | 82 | Menlo | 50 | 976 |
2015-12-19 | Elon | 79 | UNC Greensboro | 69 | 1000 |
2015-12-19 | Campbell | 101 | The Citadel | 82 | 1004 |
2015-12-18 | Pepperdine | 79 | LA-Lafayette | 59 | 1022 |
2015-12-14 | Wofford | 63 | Coast Carolina | 71 | 1026 |
2015-12-19 | Radford | 69 | UNC-Wilmington | 67 | 1064 |
2015-12-18 | UL Monroe | 101 | Central Baptist | 76 | 1065 |
2015-12-19 | IPFW | 95 | Stetson | 89 | 1075 |
2015-12-19 | UTSA | 78 | Utah Valley | 83 | 1098 |
2015-12-15 | Miami (OH) | 64 | Jackson State | 53 | 1119 |
2015-12-15 | Belmont | 80 | Ouachita Baptist | 54 | 1124 |
2015-12-18 | San Francisco | 96 | Coppin State | 93 | 1142 |
2015-12-19 | UC Davis | 60 | Air Force | 67 | 1176 |
2015-12-16 | Loyola (CHI) | 54 | Cleveland State | 60 | 1189 |
2015-12-15 | Youngstown St | 99 | Geneva | 58 | 1196 |
2015-12-18 | Cent Conn St | 83 | UMass Lowell | 79 | 1207 |
2015-12-18 | LIU Brooklyn | 69 | Sam Houston | 75 | 1231 |
2015-12-18 | Washington St | 78 | Texas State | 73 | 1233 |
2015-12-19 | Northwestern St | 105 | Missouri Valley | 79 | 1244 |
2015-12-16 | N Colorado | 77 | Denver | 81 | 1245 |
2015-12-15 | E Kentucky | 80 | FAU | 73 | 1250 |
2015-12-20 | Lipscomb | 84 | Austin Peay | 92 | 1255 |
2015-12-19 | Cleveland State | 67 | Belmont | 65 | 1269 |
2015-12-20 | Seattle | 67 | San Jose State | 64 | 1275 |
2015-12-16 | Iona | 83 | Texas Southern | 73 | 1326 |
2015-12-15 | UNC Asheville | 84 | East Tenn St | 64 | 1327 |
2015-12-16 | North Florida | 80 | Austin Peay | 70 | 1336 |
2015-12-17 | North Dakota | 80 | Valley City St | 59 | 1349 |
2015-12-19 | UMKC | 71 | Rockhurst | 60 | 1356 |
2015-12-17 | Princeton | 77 | Liberty | 72 | 1360 |
2015-12-16 | Duquesne | 83 | S Carolina St | 68 | 1361 |
2015-12-18 | Lamar | 80 | Jarvis Christian | 56 | 1377 |
2015-12-18 | Tenn Tech | 77 | Miami (OH) | 64 | 1378 |
2015-12-20 | Denver | 58 | E Washington | 74 | 1405 |
2015-12-19 | Penn | 73 | Ursinus | 66 | 1407 |
2015-12-14 | North Florida | 94 | FIU | 72 | 1448 |
2015-12-18 | William & Mary | 94 | MaryWash | 64 | 1462 |
2015-12-20 | Coast Carolina | 68 | Alabama State | 65 | 1510 |
2015-12-18 | Loyola Mary | 77 | Jacksonville St | 60 | 1524 |
2015-12-19 | Loyola (CHI) | 64 | UIC | 47 | 1562 |
2015-12-19 | North Florida | 87 | Florida A&M | 70 | 1618 |
2015-12-20 | Towson | 88 | Rio Grande | 47 | 1660 |
2015-12-19 | Boston College | 69 | Delaware | 61 | 1670 |
2015-12-18 | UC Irvine | 65 | Chapman | 51 | 1721 |
2015-12-19 | Chicago State | 77 | W Illinois | 70 | 1788 |
2015-12-16 | Omaha | 81 | Simpson | 71 | 1823 |
2015-12-16 | Saint Mary’s | 92 | Southern Utah | 36 | 1836 |
2015-12-18 | Samford | 70 | South Alabama | 72 | 1864 |
2015-12-15 | Binghamton | 61 | St Francis (PA) | 67 | 1870 |
2015-12-15 | San Diego | 61 | UC Davis | 55 | 1964 |
2015-12-14 | Tulane | 63 | PV A&M | 49 | 1999 |
2015-12-19 | Fordham | 70 | Maine | 53 | 2032 |
2015-12-17 | Milwaukee | 91 | South Dakota | 92 | 2034 |
2015-12-19 | Vermont | 84 | Fisher College | 37 | 2034 |
2015-12-19 | Detroit | 95 | UCF | 89 | 2055 |
2015-12-20 | Green Bay | 108 | University of Wiscon | 57 | 2073 |
2015-12-19 | N Kentucky | 79 | SE Missouri St | 69 | 2096 |
2015-12-19 | Duquesne | 72 | Robert Morris | 65 | 2119 |
2015-12-14 | Saint Mary’s | 93 | Cal Poly | 63 | 2183 |
2015-12-16 | UTSA | 75 | East Cen | 61 | 2217 |
2015-12-15 | Green Bay | 93 | Pacific | 88 | 2283 |
2015-12-19 | Southern Miss | 46 | Georgia State | 66 | 2358 |
2015-12-19 | Buffalo | 80 | Montana State | 73 | 2384 |
2015-12-18 | Chattanooga | 78 | Kennesaw St | 66 | 2421 |
2015-12-18 | East Tenn St | 87 | E Kentucky | 81 | 2453 |
2015-12-15 | Chattanooga | 80 | Tenn Tech | 69 | 2500 |
2015-12-20 | JMU | 67 | ECU | 61 | 2510 |
2015-12-18 | LA Tech | 83 | Southern | 76 | 2519 |
2015-12-16 | North Dakota St | 73 | Montana State | 64 | 2523 |
2015-12-15 | Montana | 79 | U of Great Falls | 59 | 2558 |
2015-12-16 | USF | 88 | Jacksonville | 75 | 2628 |
2015-12-19 | USF | 68 | UAB | 79 | 2671 |
2015-12-19 | Albany | 65 | St Francis (PA) | 58 | 2762 |
2015-12-17 | USC | 101 | Cal Poly | 82 | 2811 |
2015-12-19 | G Washington | 87 | St Peter’s | 74 | 2880 |
2015-12-19 | Drexel | 57 | Penn State | 63 | 3033 |
2015-12-18 | Portland | 82 | Weber State | 92 | 3036 |
2015-12-16 | Cent Arkansas | 54 | AR-Little Rock | 77 | 3055 |
2015-12-16 | W Kentucky | 79 | Alabama A&M | 70 | 3109 |
2015-12-16 | Indiana State | 75 | IL-Springfield | 60 | 3110 |
2015-12-19 | George Mason | 75 | Longwood | 70 | 3118 |
2015-12-17 | Wright State | 71 | Charleston So | 65 | 3225 |
2015-12-19 | FGCU | 52 | South Dakota St | 56 | 3247 |
2015-12-20 | Stony Brook | 71 | Hofstra | 68 | 3334 |
2015-12-16 | Houston | 73 | NC Central | 65 | 3342 |
2015-12-19 | St Bonaventure | 64 | S Carolina St | 45 | 3347 |
2015-12-16 | UAB | 96 | USC Upstate | 54 | 3395 |
2015-12-19 | Houston | 81 | E Illinois | 65 | 3428 |
2015-12-19 | Valparaiso | 74 | Missouri State | 45 | 3458 |
2015-12-19 | Saint Joe’s | 79 | Illinois State | 65 | 3516 |
2015-12-19 | URI | 79 | Iona | 74 | 3645 |
2015-12-20 | Wright State | 83 | Bowling Green | 47 | 3772 |
2015-12-18 | Murray State | 73 | S Illinois | 88 | 3784 |
2015-12-17 | Evansville | 84 | Norfolk State | 70 | 3883 |
2015-12-19 | Stanford | 73 | Texas | 75 | 3930 |
2015-12-19 | Toledo | 102 | Bethune-Cookman | 68 | 4029 |
2015-12-16 | ECU | 78 | UNC-Wilmington | 73 | 4038 |
2015-12-16 | Missouri State | 85 | Oral Roberts | 66 | 4079 |
2015-12-18 | St John’s | 51 | Incarnate Word | 73 | 4120 |
2015-12-14 | Marshall | 92 | NC Central | 73 | 4178 |
2015-12-16 | UMass | 103 | New Orleans | 95 | 4273 |
2015-12-15 | Oklahoma State | 73 | Longwood | 55 | 4324 |
2015-12-19 | Portland | 65 | CS Fullerton | 60 | 4371 |
2015-12-20 | Boise State | 90 | Bradley | 70 | 4405 |
2015-12-19 | Wyoming | 76 | Omaha | 75 | 4408 |
2015-12-20 | St John’s | 74 | NJIT | 83 | 4414 |
2015-12-16 | UIC | 60 | Illinois State | 72 | 4499 |
2015-12-19 | Arizona State | 98 | Houston Baptist | 79 | 4573 |
2015-12-19 | Temple | 78 | Delaware State | 63 | 4578 |
2015-12-19 | Virginia Tech | 87 | Grambling St | 52 | 4649 |
2015-12-19 | Miss St | 69 | Tulane | 59 | 4804 |
2015-12-15 | Stanford | 79 | DePaul | 60 | 4912 |
2015-12-16 | Texas Tech | 79 | South Dakota St | 67 | 4996 |
2015-12-16 | Fresno State | 76 | CSU Bakersfield | 68 | 5105 |
2015-12-17 | Ohio | 72 | Jackson State | 67 | 5183 |
2015-12-15 | Georgia Tech | 77 | VCU | 64 | 5219 |
2015-12-15 | Ohio | 93 | Ohio Dominican | 69 | 5223 |
2015-12-15 | Grand Canyon | 88 | Delaware State | 59 | 5223 |
2015-12-16 | Saint Louis | 76 | UT Martin | 82 | 5243 |
2015-12-20 | Fresno State | 77 | Evansville | 85 | 5251 |
2015-12-15 | Georgetown | 68 | Monmouth | 83 | 5258 |
2015-12-17 | Rice | 67 | St. Thomas (TX) | 54 | 5268 |
2015-12-19 | Northeastern | 58 | Michigan State | 78 | 5288 |
2015-12-15 | UCLA | 89 | LA-Lafayette | 80 | 5460 |
2015-12-16 | FSU | 90 | Miss St | 66 | 5466 |
2015-12-15 | Clemson | 69 | Presbyterian | 41 | 5478 |
2015-12-16 | Richmond | 77 | Old Dominion | 61 | 5533 |
2015-12-17 | Mid Tennessee | 83 | Belmont | 62 | 5555 |
2015-12-17 | Bradley | 61 | Maryville University | 53 | 5601 |
2015-12-15 | Ole Miss | 99 | LA Tech | 80 | 5606 |
2015-12-15 | Northwestern | 78 | Miss Valley St | 48 | 5704 |
2015-12-20 | TCU | 80 | Abil Christian | 69 | 5791 |
2015-12-18 | Nevada | 72 | Santa Clara | 69 | 5813 |
2015-12-19 | Washington | 83 | Oakland | 97 | 5836 |
2015-12-15 | Oregon | 78 | UC Irvine | 63 | 5863 |
2015-12-14 | Gonzaga | 86 | St. Martin’s | 50 | 6000 |
2015-12-18 | Oregon | 94 | LBSU | 73 | 6112 |
2015-12-15 | Cincinnati | 75 | Norfolk State | 59 | 6215 |
2015-12-17 | SMU | 105 | Hampton | 72 | 6329 |
2015-12-16 | SMU | 86 | Nicholls State | 42 | 6460 |
2015-12-20 | Rutgers | 67 | Monmouth | 73 | 6637 |
2015-12-19 | Miami (FL) | 85 | Charleston | 63 | 6956 |
2015-12-19 | Saint Louis | 68 | Indiana State | 76 | 7244 |
2015-12-15 | Wake Forest | 81 | UNC Greensboro | 71 | 7249 |
2015-12-20 | Davidson | 69 | Pitt | 94 | 7345 |
2015-12-19 | Georgetown | 73 | UNC Asheville | 79 | 7467 |
2015-12-19 | Seton Hall | 80 | Wichita State | 76 | 7596 |
2015-12-19 | VCU | 63 | Cincinnati | 69 | 7637 |
2015-12-19 | Providence | 73 | Rider | 65 | 7852 |
2015-12-19 | Georgia | 75 | Georgia Tech | 61 | 8011 |
2015-12-18 | Oregon State | 82 | CS Fullerton | 69 | 8032 |
2015-12-15 | Auburn | 78 | Mercer | 71 | 8033 |
2015-12-18 | Wake Forest | 83 | Coast Carolina | 77 | 8107 |
2015-12-19 | Colorado | 95 | Hampton | 53 | 8177 |
2015-12-18 | Colorado | 85 | Nicholls State | 68 | 8185 |
2015-12-15 | South Carolina | 79 | Drexel | 54 | 8481 |
2015-12-19 | Oregon State | 76 | Tulsa | 71 | 8555 |
2015-12-16 | LSU | 78 | Gardner-Webb | 57 | 8896 |
2015-12-19 | UTEP | 53 | New Mexico St | 73 | 9040 |
2015-12-19 | Texas A&M | 80 | Baylor | 61 | 9056 |
2015-12-19 | Arkansas | 66 | Mercer | 69 | 9120 |
2015-12-15 | Duke | 99 | Ga Southern | 65 | 9314 |
2015-12-19 | Cal | 84 | Coppin State | 51 | 9347 |
2015-12-19 | Kansas State | 61 | Colorado State | 56 | 9367 |
2015-12-19 | Florida | 72 | Oklahoma State | 70 | 9483 |
2015-12-19 | Oklahoma | 87 | Creighton | 74 | 9528 |
2015-12-20 | UConn | 88 | UMass Lowell | 79 | 9848 |
2015-12-16 | Alabama | 72 | Winthrop | 60 | 10005 |
2015-12-19 | Xavier | 85 | Auburn | 61 | 10018 |
2015-12-19 | LSU | 100 | Oral Roberts | 77 | 10095 |
2015-12-16 | Minnesota | 70 | Chicago State | 52 | 10175 |
2015-12-15 | Michigan | 77 | N Kentucky | 62 | 10424 |
2015-12-15 | Texas | 67 | Appalachian St | 55 | 10529 |
2015-12-19 | Vanderbilt | 80 | Wofford | 56 | 10667 |
2015-12-15 | Memphis | 72 | Southern | 67 | 10752 |
2015-12-19 | Michigan | 105 | Youngstown St | 46 | 10752 |
2015-12-19 | Maryland | 82 | Princeton | 61 | 11076 |
2015-12-19 | Illinois | 91 | South Dakota | 79 | 11714 |
2015-12-17 | Marshall | 68 | West Virginia | 86 | 11748 |
2015-12-16 | Utah | 99 | Savannah State | 53 | 11911 |
2015-12-16 | Tennessee | 81 | FAU | 62 | 12309 |
2015-12-18 | San Diego State | 45 | Grand Canyon | 52 | 12414 |
2015-12-19 | New Mexico | 89 | Rice | 90 | 12507 |
2015-12-19 | Dayton | 70 | Furman | 50 | 12619 |
2015-12-16 | OSU | 67 | N Illinois | 54 | 12880 |
2015-12-16 | UNLV | 56 | Arizona State | 66 | 13014 |
2015-12-19 | Duke | 75 | Utah | 77 | 13174 |
2015-12-18 | BYU | 98 | Cent Michigan | 85 | 13408 |
2015-12-16 | Arizona | 92 | N Arizona | 37 | 13566 |
2015-12-18 | Clemson | 59 | South Carolina | 65 | 14446 |
2015-12-18 | Memphis | 79 | Ole Miss | 85 | 14529 |
2015-12-19 | UVA | 86 | Villanova | 75 | 14593 |
2015-12-19 | Arizona | 82 | UNLV | 70 | 14644 |
2015-12-20 | Nebraska | 58 | Samford | 69 | 14871 |
2015-12-16 | New Mexico | 79 | New Mexico St | 61 | 15362 |
2015-12-19 | Iowa | 70 | Drake | 64 | 15424 |
2015-12-19 | Iowa State | 79 | Northern Iowa | 81 | 15424 |
2015-12-16 | NC State | 76 | High Point | 73 | 15602 |
2015-12-16 | UNC | 96 | Tulane | 72 | 16199 |
2015-12-19 | Kansas | 88 | Montana | 46 | 16300 |
2015-12-19 | Kentucky | 67 | OSU | 74 | 16311 |
2015-12-19 | Gonzaga | 86 | Tennessee | 79 | 16770 |
2015-12-15 | Wisconsin | 64 | Texas A&M-CC | 49 | 17287 |
2015-12-19 | Syracuse | 67 | Cornell | 46 | 18295 |
2015-12-19 | Purdue | 68 | Butler | 74 | 19156 |
2015-12-16 | Louisville | 94 | Kennesaw St | 57 | 19288 |
2015-12-19 | Louisville | 78 | W Kentucky | 56 | 21606 |
Comments
One response to “NCAA Basketball Attendance highs and lows, Week 7”
[…] State vs UC-Riverside – I will admit, after Morgan State’s recent showings, I was convinced that they would take the number one spot this week. It was the perfect storm: out […]