We’ve heard it before: The Road to the Final Four is long and painful. But exactly how long is it? For some of the teams, it seems like they always get opening round games right down the road1. For the rest of us, it seems like our team has to cross nine time zones to even get to the Sweet 16. Well, I did the work so you didn’t have to. Using some base assumptions, I plugged in the numbers to see who, exactly, has the longest way still to go. The answer may surprise you.
Assumptions:
- During the NCAA tournament, the NCAA itself charters aircraft to bring teams to games. I assume that they generally use the closest reasonable airport. In major metro areas I tend to use the “major” airport, but I realize that Cincinnati might fly out of Lunken Field instead of Cincinnati2 International Airport, the numbers do not materially change. I promise, I tested. When I did this for 2018’s Major League Baseball season, people got really mad about this. I re-ran the numbers and they changed by less than .01%, so settle down.
- Given that for under 350 miles teams are bused, this assumes the point to point distance (as the crow flies) rather than road distance on shorter journeys. This is done to maintain apples-to-apples comparisons.
- Play-in teams will NOT go home after Dayton, but proceed to the next stop on their journey. For the rest of the venues, once they advance through their region, they will go home on Saturday or Sunday and fly on to the next region the following Wednesday or whatever. So in this example, Purdue goes home after Indianapolis and after Detroit (should they make it that far3).
- Since this is mileage TO the Final Four, I don’t consider a trip home. That would be some different article that’s less interesting.
Okay, enough assumptions!
Results:
In total, all 68 teams would travel 341,788 which is up 2% (7,898) miles from 2022 should they all decide to meet in Glendale and watch each other, and it would look like this:

Unfortunately for 64 of them, that’s not how it will work. Here are some individual statistics. First a look at the average distance traveled by seed:
| Seed | Mileage |
| 2 | 3107 |
| 15 | 3189 |
| 1 | 3434 |
| 3 | 4011 |
| 10 | 4323 |
| 9 | 4451 |
| 14 | 4845 |
| 12 | 5117 |
| 5 | 5121 |
| 6 | 5163 |
| 8 | 5405 |
| 11 | 5504 |
| 16 | 6307 |
| 4 | 6313 |
| 7 | 6613 |
| 13 | 7231 |
Longest overall journey to the Final Four: Charleston, with a first round game in Spokane, then a potential return to the west coast in LA for the Sweet 16, then, ideally for Cougars fans, back all the way to Phoenix/Glendale for the Final Four. All of this brings the total travel of 10,653 miles to get to the Final Four. Here’s the map:

Shortest overall journey to the Final Four: Long Beach State. Well, at least the coach of Long Beach State, who has already agreed to terminate his contract with the university, won’t have to go very far. From Long Beach to Salt Lake City, then, should they make it to the Sweet 16, a journey that might take longer than the flight to SLC in a 23 mile drive up The 110, then out east to Glendale. Not too bad at all:

Longest journey to the Final Four for a 1 seed: North Carolina, who at 6,628 miles, will travel three times as far as the shortest traveling 1 seed (Purdue).
Shortest journey to the Final Four for a 16 seed: Grambling, 4,176 miles. Even with the extra stop in Dayton!
Average journey by region: South (4,206), Midwest (4,735), East (5,474), West (5,733)
Seed with shortest average journey: Two seed with an average of 3,107 miles. Largely on the back of four middle-of-the-country teams.
Seed with longest average journey: 13, averaging 7,231 miles. Charleston, Vermont, Yale, and Samford are too busy hanging around on the edge of the country
Here’s the raw data so you can see how your team stacks up…
Full results by team:
| Region | Seed | Team | Home airport | Mileage 32 | Mileage 16 | Mileage 4 | Total travel |
|---|---|---|---|---|---|---|---|
| West | 15 | Long Beach State | LGB | 588 | 17 | 355 | 1566 |
| Midwest | 1 | Purdue | LAF | 59 | 224 | 1463 | 2029 |
| Midwest | 14 | Akron | CAK | 70 | 133 | 1754 | 2161 |
| West | 2 | Arizona | TUS | 601 | 451 | 110 | 2214 |
| West | 10 | Nevada | RNO | 422 | 391 | 601 | 2225 |
| South | 9 | Texas A&M | CLL | 482 | 164 | 938 | 2230 |
| South | 1 | Houston | HOU | 484 | 247 | 1020 | 2482 |
| East | 1 | Connecticut | BDL | 101 | 91 | 2213 | 2597 |
| West | 5 | Saint Mary’s | OAK | 723 | 337 | 646 | 2767 |
| West | 12 | Grand Canyon | PHX | 1020 | 370 | 20 | 2801 |
| Midwest | 2 | Tennessee | TYS | 177 | 443 | 1599 | 2838 |
| South | 15 | Western Kentucky | PAH | 227 | 549 | 1334 | 2888 |
| South | 8 | Nebraska | LNK | 545 | 549 | 983 | 3171 |
| West | 11 | New Mexico | ABQ | 942 | 677 | 328 | 3567 |
| Midwest | 10 | Virginia | CHO | 703 | 382 | 1902 | 3615 |
| South | 2 | Marquette | MKE | 238 | 853 | 1460 | 3642 |
| South | 6 | Texas Tech | LBB | 1278 | 282 | 588 | 3708 |
| East | 10 | Drake | DSM | 17 | 1165 | 1149 | 3714 |
| South | 3 | Kentucky | LEX | 289 | 785 | 1567 | 3714 |
| East | 2 | Iowa State | AMW | 127 | 1158 | 1164 | 3733 |
| Midwest | 6 | South Carolina | CAE | 455 | 583 | 1733 | 3849 |
| Midwest | 3 | Creighton | OMA | 821 | 650 | 1037 | 3980 |
| East | 3 | Illinois | CMI | 409 | 913 | 1389 | 4033 |
| South | 10 | Colorado | DEN | 1196 | 641 | 602 | 4057 |
| South | 14 | Oakland | PTK | 223 | 1002 | 1674 | 4125 |
| Midwest | 4 | Kansas | LWC | 898 | 661 | 1012 | 4130 |
| East | 15 | South Dakota State | BKX | 212 | 1302 | 1107 | 4137 |
| Midwest | 15 | Saint Peter’s | EWR | 529 | 488 | 2133 | 4166 |
| Midwest | 16 | Grambling | MLU | 782 | 821 | 1160 | 4176 |
| West | 3 | Baylor | ACT | 481 | 1241 | 871 | 4316 |
| Midwest | 9 | TCU | DFW | 761 | 986 | 868 | 4362 |
| East | 11 | Duquesne | PIT | 821 | 496 | 1814 | 4447 |
| East | 14 | Morehead State | HTS | 737 | 668 | 1679 | 4489 |
| East | 9 | Northwestern | ORD | 733 | 867 | 1440 | 4640 |
| South | 5 | Wisconsin | MSN | 812 | 821 | 1396 | 4662 |
| South | 11 | North Carolina State | RDU | 328 | 1061 | 1891 | 4669 |
| South | 12 | James Madison | SHD | 319 | 1084 | 1878 | 4686 |
| South | 4 | Duke | RDU | 431 | 1061 | 1891 | 4874 |
| South | 7 | Florida | GNV | 728 | 900 | 1767 | 5023 |
| South | 16 | Longwood | LYH | 622 | 1054 | 1862 | 5214 |
| Midwest | 7 | Texas | AUS | 1086 | 1149 | 872 | 5340 |
| Midwest | 5 | Gonzaga | GEG | 546 | 1703 | 1020 | 5519 |
| Midwest | 13 | Samford | BHM | 1472 | 625 | 1455 | 5648 |
| West | 8 | Mississippi State | KSTF | 468 | 1697 | 1336 | 5667 |
| Midwest | 12 | McNeese | LCH | 1284 | 998 | 1127 | 5690 |
| Midwest | 10 | Colorado State | FNL | 1468 | 1130 | 619 | 5708 |
| South | 13 | Vermont | BTV | 258 | 1510 | 2203 | 5737 |
| East | 16 | Stetson | DAB | 897 | 1068 | 1847 | 5777 |
| Midwest | 8 | Utah State | LGU | 1344 | 1460 | 576 | 6185 |
| East | 6 | BYU | SLC | 840 | 2105 | 507 | 6397 |
| Midwest | 16 | Montana State | BZN | 1530 | 1400 | 853 | 6508 |
| West | 9 | Michigan State | LAN | 557 | 1920 | 1618 | 6573 |
| East | 8 | Florida Atlantic | FLL | 1076 | 1237 | 1972 | 6598 |
| South | 10 | Boise State | BOI | 1774 | 1272 | 735 | 6616 |
| West | 1 | North Carolina | RDU | 130 | 2238 | 1891 | 6628 |
| West | 6 | Clemson | GSP | 440 | 2057 | 1704 | 6698 |
| East | 13 | Yale | HVN | 2220 | 123 | 2201 | 6887 |
| East | 12 | UAB | BHM | 1869 | 1050 | 1455 | 7292 |
| East | 5 | San Diego State | SAN | 1027 | 2588 | 304 | 7534 |
| East | 4 | Auburn | CSG | 1996 | 1021 | 1569 | 7604 |
| West | 16 | Howard | DCA | 761 | 2311 | 1979 | 7693 |
| East | 7 | Washington State | PUW | 1118 | 2263 | 957 | 7718 |
| West | 7 | Dayton | DAY | 1461 | 1925 | 1600 | 8370 |
| West | 16 | Wagner | EWR | 903 | 2454 | 2133 | 8473 |
| West | 14 | Colgate | SYR | 929 | 2351 | 2045 | 8604 |
| West | 4 | Alabama | TCL | 1847 | 1171 | 1408 | 8643 |
| Midwest | 11 | Oregon | EUG | 2191 | 1999 | 952 | 9331 |
| West | 13 | Charleston | CHS | 2198 | 2205 | 1846 | 10653 |
