The Orioles were eliminated from the playoffs last week, and it certainly showed as they managed to only draw 8,153 fans to a game last week. Perhaps more surprising is that the Rays, currently sitting in the middle of the playoff race, managed to draw only 7,455 to their lowest attended game of the week, and even more alarming, only 9,152 to their highest attended game of the week.
The overall separation of the wheat from the chaff in the playoff races means that quite a few teams got outdrawn by the minor leagues last week:
MLB teams outdrawn by AAA teams: Tampa Bay (43 AAA games), Baltimore (36 games), Miami (24 games), Cincinnati (16 games), Pittsburgh (14 games), Arizona and Texas (1 game each)
MLB teams outdrawn by AA teams: Tampa Bay (12 AA games), Baltimore (9 games), Miami (4 games), Cincinnati and Pittsburgh (1 game each)
MLB teams outdrawn by A teams: Tampa Bay (6 AA games), Baltimore and Miami (3 games each), Cincinnati and Pittsburgh (1 game each)
Time of game once again sat over the 3:10 mark for the first time this year, with the Mets having played the shortest and longest game of the week. Only the Phillies and Red Sox didn’t play a game below the three hour mark last week.
Temps continued to be buoyed by a series in broiling hot Arlington, where the Rangers hosted three 98 degree games (and a 97 degree day game), while the Blue Jays had mild temps and an open roof, measuring twice this week at 66 degrees.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Tampa Bay (vs Seattle), Tuesday, August 20th. 7,455
Highest-(Lowest attendance) last week: LA Dodgers (vs Toronto), Wednesday, August 21st. 44,106
Highest attendance last week: LA Dodgers (vs NY Yankees), Saturday, August 24th. 53,803
Lowest-(Highest attendance) last week: Tampa Bay (vs Seattle), Monday, August 19th. 9,152
Game time:
Longest game last week: NY Mets (vs Atlanta), Friday, August 23rd. 4:37 (2-1 Atlanta)
Shortest game last week: NY Mets (vs Cleveland), Thursday, August 22nd. 2:08 (2-0 NY Mets)
Longest average game for the week: Philadelphia, 3:40 average over 4 games.
Quickest average game for the week: Baltimore, 2:48 average over 6 games.
Weather:
Warmest game last week: TIE – Every evening game of the Texas vs LA Angels series, 98 degrees, Monday, August 19th-Wednesday August 21st (3 games, the day game on Tuesday was a chilly 97).
Coldest game last week: TIE – Seattle (vs Toronto), 66 degrees, Friday, August 23rd and Sunday August 25th.
Warmest average for the week: LA Angels, 87.1 degrees over 7 games.
Coldest average for the week: Seattle, 69.3 degrees over 6 games.
Windiest game last week: TIE Chi Cubs vs Washington, 18 mph, Friday, August 23rd and NY Mets vs Atlanta, 18 mph, Sunday August 25th.
Windiest week: Detroit, 12.7 MPH over 3 games.
Ejections:
Total ejections last week: 7 (157 on full season)
Ejections by league: AL 3, NL 4. (Season total: AL 69, NL 88)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 5 | 15443 | 42209 | 26957 | 2:50 | 3:29 | 3:05 | 68 | 75 | 71.5 | 0 | 13 | 6.3 | |
Atlanta | 5 | 21271 | 38300 | 27703 | 2:40 | 4:37 | 3:15 | 74 | 90 | 81.9 | 5 | 8 | 6.9 | 1 |
Baltimore | 6 | 8153 | 14762 | 11280 | 2:19 | 3:29 | 2:48 | 68 | 92 | 82.7 | 3 | 10 | 6.3 | 1 |
Boston | 5 | 32453 | 42904 | 38554 | 3:04 | 3:48 | 3:31 | 71 | 86 | 76.4 | 6 | 11 | 8.1 | |
Chi Cubs | 5 | 36366 | 40658 | 38500 | 2:29 | 3:56 | 3:12 | 73 | 78 | 75 | 2 | 18 | 9.8 | 1 |
Chi White Sox | 6 | 18563 | 31389 | 25964 | 2:29 | 3:27 | 3:00 | 69 | 81 | 75.2 | 7 | 17 | 11 | |
Cincinnati | 5 | 10176 | 26776 | 16582 | 2:45 | 3:00 | 2:53 | 73 | 94 | 77.4 | 4 | 10 | 6.4 | |
Cleveland | 5 | 28349 | 33800 | 31689 | 2:08 | 3:22 | 2:49 | 71 | 83 | 76.4 | 5 | 12 | 8.8 | |
Colorado | 6 | 15443 | 42102 | 28373 | 2:50 | 3:13 | 2:57 | 72 | 77 | 74.7 | 0 | 11 | 4.5 | 1 |
Detroit | 6 | 27220 | 40499 | 33016 | 2:12 | 3:26 | 3:01 | 73 | 76 | 73.7 | 0 | 12 | 4 | 2 |
Houston | 6 | 27220 | 40499 | 33415 | 2:12 | 3:13 | 2:54 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 6 | 9872 | 33349 | 21851 | 2:19 | 3:48 | 3:00 | 71 | 92 | 82 | 7 | 12 | 9.3 | |
LA Angels | 6 | 15638 | 37862 | 23837 | 2:48 | 4:35 | 3:29 | 73 | 98 | 89.5 | 0 | 13 | 6.5 | |
LA Dodgers | 5 | 44106 | 53803 | 50702 | 2:46 | 3:20 | 3:10 | 74 | 89 | 79.2 | 4 | 8 | 5.4 | |
Miami | 5 | 9065 | 23967 | 18164 | 2:40 | 4:10 | 3:14 | 77 | 90 | 83.4 | 0 | 8 | 3.4 | |
Milwaukee | 5 | 37823 | 44843 | 41372 | 2:43 | 3:42 | 3:10 | 68 | 92 | 76.5 | 5 | 13 | 9.3 | 1 |
Minnesota | 5 | 25564 | 39429 | 30884 | 2:55 | 3:27 | 3:17 | 73 | 81 | 77 | 7 | 12 | 9.8 | |
NY Mets | 5 | 28349 | 38300 | 32577 | 2:08 | 4:37 | 3:12 | 74 | 83 | 78.6 | 5 | 9 | 7 | |
NY Yankees | 5 | 21471 | 53803 | 35165 | 2:49 | 3:19 | 3:03 | 69 | 89 | 76.6 | 5 | 15 | 9.6 | |
Oakland | 4 | 21471 | 53367 | 30403 | 2:49 | 3:50 | 3:08 | 69 | 75 | 72 | 10 | 15 | 13 | |
Philadelphia | 4 | 9065 | 37712 | 24209 | 3:17 | 4:10 | 3:40 | 75 | 78 | 77 | 0 | 10 | 4.5 | |
Pittsburgh | 6 | 10449 | 26776 | 14961 | 2:45 | 3:19 | 3:01 | 73 | 87 | 78.5 | 6 | 10 | 6.8 | |
San Diego | 5 | 10176 | 42904 | 24314 | 2:52 | 3:48 | 3:08 | 71 | 94 | 77.4 | 4 | 10 | 6.6 | |
San Francisco | 4 | 36366 | 53367 | 41330 | 2:29 | 3:50 | 3:11 | 71 | 78 | 75 | 2 | 16 | 8.5 | |
Seattle | 5 | 7455 | 34706 | 18746 | 2:58 | 3:51 | 3:23 | 66 | 72 | 69.5 | 0 | 4 | 1.8 | |
St. Louis | 6 | 36465 | 44843 | 40385 | 2:43 | 3:42 | 3:02 | 72 | 92 | 79.7 | 5 | 11 | 7.5 | |
Tampa Bay | 6 | 7455 | 14762 | 9793 | 2:25 | 3:29 | 2:59 | 68 | 91 | 74.9 | 0 | 7 | 2.4 | 1 |
Texas | 7 | 15638 | 27016 | 20285 | 2:29 | 4:35 | 3:18 | 69 | 98 | 84.9 | 8 | 17 | 11.8 | |
Toronto | 5 | 34590 | 52030 | 43046 | 2:46 | 3:51 | 3:21 | 66 | 80 | 72.8 | 3 | 8 | 4.8 | |
Washington | 6 | 10449 | 40658 | 20574 | 2:54 | 3:56 | 3:15 | 73 | 87 | 78.5 | 6 | 18 | 9.7 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 15443 | 17707 | 16947 | 2:50 | 3:13 | 2:58 | 75 | 75 | 75 | 0 | 0 | 0 | |
Atlanta | 3 | 21271 | 23967 | 22925 | 2:40 | 3:00 | 2:48 | 89 | 90 | 89.3 | 5 | 8 | 6.7 | 1 |
Baltimore | 6 | 8153 | 14762 | 11280 | 2:19 | 3:29 | 2:48 | 68 | 92 | 82.7 | 3 | 10 | 6.3 | 1 |
Boston | 3 | 32453 | 37712 | 35747 | 3:17 | 3:48 | 3:34 | 75 | 86 | 79.7 | 8 | 11 | 9.7 | |
Chi Cubs | 5 | 36366 | 40658 | 38500 | 2:29 | 3:56 | 3:12 | 73 | 78 | 75 | 2 | 18 | 9.8 | 1 |
Chi White Sox | 3 | 18563 | 27016 | 24011 | 2:29 | 3:06 | 2:48 | 69 | 75 | 72 | 11 | 17 | 13.7 | |
Cincinnati | 3 | 10176 | 13397 | 12014 | 2:52 | 3:00 | 2:56 | 73 | 94 | 81.7 | 4 | 10 | 6.7 | |
Cleveland | 2 | 31946 | 33349 | 32648 | 2:50 | 3:07 | 2:58 | 71 | 72 | 71.5 | 9 | 12 | 10.5 | |
Houston | 6 | 27220 | 40499 | 33415 | 2:12 | 3:13 | 2:54 | 73 | 73 | 73 | 0 | 0 | 0 | |
LA Dodgers | 5 | 44106 | 53803 | 50702 | 2:46 | 3:20 | 3:10 | 74 | 89 | 79.2 | 4 | 8 | 5.4 | |
Miami | 2 | 9065 | 12981 | 11023 | 3:37 | 4:10 | 3:53 | 77 | 78 | 77.5 | 0 | 0 | 0 | |
Milwaukee | 2 | 41737 | 42209 | 41973 | 3:06 | 3:29 | 3:17 | 68 | 68 | 68 | 12 | 13 | 12.5 | 1 |
Minnesota | 5 | 25564 | 39429 | 30884 | 2:55 | 3:27 | 3:17 | 73 | 81 | 77 | 7 | 12 | 9.8 | |
NY Mets | 5 | 28349 | 38300 | 32577 | 2:08 | 4:37 | 3:12 | 74 | 83 | 78.6 | 5 | 9 | 7 | |
Oakland | 4 | 21471 | 53367 | 30403 | 2:49 | 3:50 | 3:08 | 69 | 75 | 72 | 10 | 15 | 13 | |
Pittsburgh | 6 | 10449 | 26776 | 14961 | 2:45 | 3:19 | 3:01 | 73 | 87 | 78.5 | 6 | 10 | 6.8 | |
San Diego | 2 | 42625 | 42904 | 42765 | 3:04 | 3:48 | 3:26 | 71 | 75 | 73 | 6 | 7 | 6.5 | |
Seattle | 2 | 34590 | 34706 | 34648 | 3:38 | 3:51 | 3:44 | 66 | 68 | 67 | 3 | 4 | 3.5 | |
St. Louis | 6 | 36465 | 44843 | 40385 | 2:43 | 3:42 | 3:02 | 72 | 92 | 79.7 | 5 | 11 | 7.5 | |
Tampa Bay | 3 | 7455 | 9152 | 8145 | 2:58 | 3:25 | 3:09 | 72 | 72 | 72 | 0 | 0 | 0 | 1 |
Texas | 4 | 15638 | 19565 | 17490 | 2:48 | 4:35 | 3:41 | 97 | 98 | 97.8 | 8 | 13 | 9.8 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 2 | 41737 | 42209 | 41973 | 3:06 | 3:29 | 3:17 | 68 | 68 | 68 | 12 | 13 | 12.5 | |
Atlanta | 2 | 31437 | 38300 | 34869 | 3:14 | 4:37 | 3:55 | 74 | 75 | 74.5 | 7 | 7 | 7 | |
Boston | 2 | 42625 | 42904 | 42765 | 3:04 | 3:48 | 3:26 | 71 | 75 | 73 | 6 | 7 | 6.5 | |
Chi White Sox | 3 | 25564 | 31389 | 27917 | 2:55 | 3:27 | 3:12 | 73 | 81 | 78.3 | 7 | 9 | 8.3 | |
Cincinnati | 2 | 20091 | 26776 | 23434 | 2:45 | 2:53 | 2:49 | 73 | 73 | 73 | 6 | 6 | 6 | |
Cleveland | 3 | 28349 | 33800 | 31049 | 2:08 | 3:22 | 2:43 | 78 | 83 | 81.3 | 5 | 9 | 7 | |
Colorado | 6 | 15443 | 42102 | 28373 | 2:50 | 3:13 | 2:57 | 72 | 77 | 74.7 | 0 | 11 | 4.5 | 1 |
Detroit | 6 | 27220 | 40499 | 33016 | 2:12 | 3:26 | 3:01 | 73 | 76 | 73.7 | 0 | 12 | 4 | 2 |
Kansas City | 6 | 9872 | 33349 | 21851 | 2:19 | 3:48 | 3:00 | 71 | 92 | 82 | 7 | 12 | 9.3 | |
LA Angels | 6 | 15638 | 37862 | 23837 | 2:48 | 4:35 | 3:29 | 73 | 98 | 89.5 | 0 | 13 | 6.5 | |
Miami | 3 | 21271 | 23967 | 22925 | 2:40 | 3:00 | 2:48 | 89 | 90 | 89.3 | 5 | 8 | 6.7 | |
Milwaukee | 3 | 37823 | 44843 | 40972 | 2:43 | 3:42 | 3:06 | 77 | 92 | 85 | 5 | 7 | 6 | |
NY Yankees | 5 | 21471 | 53803 | 35165 | 2:49 | 3:19 | 3:03 | 69 | 89 | 76.6 | 5 | 15 | 9.6 | |
Philadelphia | 4 | 9065 | 37712 | 24209 | 3:17 | 4:10 | 3:40 | 75 | 78 | 77 | 0 | 10 | 4.5 | |
San Diego | 3 | 10176 | 13397 | 12014 | 2:52 | 3:00 | 2:56 | 73 | 94 | 81.7 | 4 | 10 | 6.7 | |
San Francisco | 4 | 36366 | 53367 | 41330 | 2:29 | 3:50 | 3:11 | 71 | 78 | 75 | 2 | 16 | 8.5 | |
Seattle | 3 | 7455 | 9152 | 8145 | 2:58 | 3:25 | 3:09 | 72 | 72 | 72 | 0 | 0 | 0 | |
Tampa Bay | 3 | 8153 | 14762 | 11441 | 2:25 | 3:29 | 2:50 | 68 | 91 | 77.7 | 3 | 7 | 4.7 | |
Texas | 3 | 18563 | 27016 | 24011 | 2:29 | 3:06 | 2:48 | 69 | 75 | 72 | 11 | 17 | 13.7 | |
Toronto | 5 | 34590 | 52030 | 43046 | 2:46 | 3:51 | 3:21 | 66 | 80 | 72.8 | 3 | 8 | 4.8 | |
Washington | 6 | 10449 | 40658 | 20574 | 2:54 | 3:56 | 3:15 | 73 | 87 | 78.5 | 6 | 18 | 9.7 |