Editor note: Again I was unable to update last week so this week combines the past two. Forgive me.
Ejections are the major story this week on the back of the major brawl between the Pirates and the Reds last week, which accounted for nine of the last two weeks’ 25 ejections that took place. It certainly helped expand the NL’s lead over the AL to 23 more ejections for the Senior Circuit.
The Marlins managed to get outdrawn by 147 minor league games over the past two weeks after only managing 7,048 fans to their game against Arizona. Only four other teams were outdrawn by AAA games across the league:
MLB teams outdrawn by AAA teams: Miami (110 AAA games), Baltimore (42 AAA games), Tampa Bay (13 AAA games), Oakland (8 AAA games), Pittsburgh (3 AAA games)
MLB teams outdrawn by AA teams: Miami (15 AA games), Baltimore (1 AA game)
MLB teams outdrawn by A teams: Miami (22 A games)
Time of game once again sat over 3:10 as pitching changes and extra inning games seemed quite frequent over the past two weeks, yet everyone played a game shorter than three hours.
As one would expect, temperatures have been brutal everywhere but indoors and the Bay Area, with Miami and Oakland being the only teams that didn’t play a game at or above 87 degrees last week, including Texas hosting in a lovely 98 degree evening. Globe Life Field can’t come fast enough in the Metroplex.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs Arizona), Monday, July 29th. 7,048
Highest-(Lowest attendance) last week: LA Dodgers (vs San Diego), Sunday, August 4th. 44,110
Highest attendance last week: LA Dodgers (vs San Diego), Saturday, August 3rd. 54,010
Lowest-(Highest attendance) last week: Miami (vs Arizona), Saturday, July 27th. 13,047
Game time:
Longest game last week: LA Angels (vs Baltimore), Thursday, July 25th. 6:19 (10-8 Baltimore)
Shortest game last week: Atlanta (vs Cincinnati), Thursday, August 1st. 2:08 (4-1 Atlanta)
Longest average game for the week: Tampa Bay, 3:30 average over 11 games.
Quickest average game for the week: Seattle, 2:55 average over 12 games.
Weather:
Warmest game last week: Texas (vs Seattle), 98 degrees, Tuesday, July 30th.
Coldest game last week: Oakland (vs Milwaukee), 63 degrees, Tuesday, July 30th.
Warmest average for the week: Atlanta, 84.8 degrees over 12 games.
Coldest average for the week: Oakland, 71.5 degrees over 12 games.
Windiest game last week: Boston vs NY Yankees, 18 mph, Saturday, July 27th.
Windiest week: Oakland, 13.8 MPH over 9 games.
Ejections:
Total ejections last week: 25 (141 on full season)
Ejections by league: AL 10, NL 15. (Season total: AL 59, NL 82)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 12 | 7048 | 47281 | 22742 | 2:43 | 3:46 | 3:09 | 74 | 87 | 78.5 | 0 | 10 | 1.5 | |
Atlanta | 12 | 24292 | 42085 | 33926 | 2:08 | 3:54 | 3:16 | 79 | 92 | 84.9 | 3 | 14 | 6.7 | |
Baltimore | 13 | 9716 | 42289 | 25778 | 2:50 | 6:19 | 3:21 | 69 | 88 | 82.3 | 0 | 10 | 6.2 | |
Boston | 13 | 10966 | 48101 | 34486 | 2:40 | 4:05 | 3:24 | 72 | 90 | 79.9 | 0 | 18 | 8.1 | 3 |
Chi Cubs | 12 | 37119 | 46811 | 41868 | 2:50 | 3:45 | 3:09 | 64 | 90 | 79.5 | 0 | 16 | 9.2 | 1 |
Chi White Sox | 13 | 14043 | 34085 | 23872 | 2:27 | 5:28 | 3:10 | 71 | 89 | 81.1 | 6 | 16 | 9.4 | 1 |
Cincinnati | 13 | 15944 | 42085 | 28034 | 2:08 | 3:54 | 3:12 | 72 | 88 | 81.8 | 2 | 11 | 5.7 | 6 |
Cleveland | 13 | 14380 | 31222 | 23851 | 2:24 | 4:51 | 3:06 | 68 | 89 | 79.7 | 0 | 17 | 8.2 | |
Colorado | 13 | 14628 | 47540 | 31917 | 2:41 | 3:46 | 3:09 | 69 | 94 | 84.7 | 1 | 9 | 5.6 | 1 |
Detroit | 12 | 18531 | 37511 | 27694 | 2:47 | 4:29 | 3:10 | 64 | 94 | 74.7 | 2 | 10 | 6.2 | |
Houston | 12 | 21536 | 46714 | 37149 | 2:42 | 3:24 | 3:02 | 73 | 87 | 77.4 | 0 | 10 | 3.9 | 1 |
Kansas City | 12 | 14380 | 38865 | 26118 | 2:23 | 4:51 | 3:07 | 73 | 89 | 81.9 | 4 | 17 | 8.8 | |
LA Angels | 12 | 26099 | 53731 | 37737 | 2:52 | 6:19 | 3:22 | 75 | 88 | 81.3 | 4 | 10 | 8 | |
LA Dodgers | 12 | 32425 | 54010 | 45831 | 2:18 | 3:54 | 3:12 | 76 | 90 | 84 | 3 | 8 | 5.1 | 1 |
Miami | 12 | 7048 | 19098 | 12026 | 2:27 | 4:14 | 3:00 | 71 | 80 | 75.4 | 0 | 13 | 3 | |
Milwaukee | 12 | 14864 | 43931 | 33311 | 2:56 | 3:33 | 3:14 | 63 | 90 | 77.8 | 0 | 15 | 9.3 | |
Minnesota | 13 | 8064 | 40127 | 26157 | 2:28 | 5:03 | 3:15 | 74 | 89 | 81.1 | 0 | 16 | 7.4 | 2 |
NY Mets | 12 | 15947 | 39944 | 29964 | 2:10 | 3:51 | 3:01 | 72 | 89 | 79 | 4 | 13 | 8.6 | |
NY Yankees | 12 | 32470 | 48101 | 40760 | 2:40 | 5:03 | 3:28 | 73 | 90 | 82.9 | 7 | 18 | 10.5 | |
Oakland | 12 | 11854 | 41838 | 25283 | 2:42 | 3:38 | 3:08 | 63 | 81 | 72 | 0 | 17 | 6.9 | |
Philadelphia | 11 | 23607 | 39340 | 31626 | 2:47 | 5:28 | 3:28 | 64 | 91 | 77.9 | 4 | 11 | 6.6 | |
Pittsburgh | 13 | 13096 | 39944 | 24520 | 2:10 | 4:05 | 3:03 | 72 | 89 | 79.8 | 2 | 13 | 7.3 | 5 |
San Diego | 12 | 30286 | 54010 | 40695 | 2:18 | 3:54 | 3:09 | 69 | 88 | 77.5 | 4 | 10 | 7.7 | |
San Francisco | 12 | 28524 | 47540 | 37781 | 2:47 | 3:45 | 3:07 | 64 | 94 | 76 | 2 | 16 | 9.2 | |
Seattle | 12 | 15543 | 41444 | 26127 | 2:25 | 3:26 | 2:55 | 65 | 98 | 77.9 | 0 | 8 | 2.8 | |
St. Louis | 12 | 13096 | 46811 | 33015 | 2:45 | 4:05 | 3:12 | 70 | 87 | 79.1 | 3 | 15 | 8.3 | |
Tampa Bay | 11 | 10966 | 37225 | 23828 | 2:53 | 4:10 | 3:30 | 68 | 89 | 74.8 | 0 | 10 | 2.8 | |
Texas | 12 | 11854 | 36468 | 21735 | 2:25 | 3:38 | 3:05 | 67 | 98 | 83.3 | 0 | 17 | 7.8 | 2 |
Toronto | 13 | 9716 | 28204 | 19567 | 2:23 | 4:10 | 3:10 | 68 | 87 | 78.3 | 0 | 9 | 5.1 | |
Washington | 13 | 14628 | 39616 | 27778 | 2:43 | 3:47 | 3:18 | 69 | 92 | 79.7 | 0 | 9 | 2.7 | 2 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 19192 | 33966 | 23523 | 2:43 | 3:46 | 3:07 | 74 | 77 | 75.3 | 0 | 0 | 0 | |
Atlanta | 6 | 28677 | 42085 | 36171 | 2:08 | 3:54 | 3:10 | 79 | 83 | 81.2 | 3 | 14 | 6 | |
Baltimore | 4 | 9716 | 18837 | 14459 | 2:59 | 3:17 | 3:07 | 84 | 87 | 85.8 | 4 | 9 | 6.5 | |
Boston | 7 | 33046 | 37591 | 36523 | 3:16 | 4:05 | 3:34 | 73 | 90 | 82.4 | 8 | 18 | 11.7 | 1 |
Chi Cubs | 3 | 40466 | 41424 | 41025 | 3:04 | 3:18 | 3:10 | 79 | 81 | 80 | 8 | 12 | 9.3 | |
Chi White Sox | 10 | 14043 | 34085 | 21949 | 2:27 | 3:51 | 2:57 | 71 | 89 | 78.1 | 6 | 16 | 10.7 | 1 |
Cincinnati | 6 | 15944 | 25115 | 20571 | 2:41 | 3:35 | 3:05 | 72 | 88 | 83.5 | 2 | 11 | 6.2 | 6 |
Cleveland | 6 | 21536 | 31222 | 25466 | 2:44 | 3:10 | 2:59 | 76 | 82 | 79 | 4 | 9 | 7.7 | |
Colorado | 6 | 40084 | 47540 | 43199 | 2:50 | 3:42 | 3:05 | 82 | 94 | 87.3 | 2 | 8 | 5.3 | |
Detroit | 2 | 23607 | 33735 | 28671 | 3:26 | 4:29 | 3:57 | 64 | 76 | 70 | 5 | 7 | 6 | |
Houston | 6 | 37059 | 41838 | 40124 | 2:42 | 3:14 | 2:57 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 7 | 14380 | 31181 | 19794 | 2:23 | 4:51 | 3:14 | 73 | 89 | 83.4 | 6 | 17 | 10.3 | |
LA Angels | 7 | 33907 | 42289 | 37097 | 2:52 | 6:19 | 3:29 | 75 | 88 | 81.7 | 8 | 10 | 9.3 | |
LA Dodgers | 6 | 44110 | 54010 | 51590 | 2:18 | 3:54 | 3:18 | 76 | 88 | 81.7 | 4 | 6 | 5 | 1 |
Miami | 7 | 7048 | 13047 | 9646 | 2:41 | 4:14 | 3:10 | 74 | 80 | 77.9 | 0 | 0 | 0 | |
Milwaukee | 6 | 26235 | 43931 | 37912 | 2:56 | 3:33 | 3:18 | 75 | 90 | 82.3 | 0 | 15 | 6.8 | |
Minnesota | 6 | 30171 | 40127 | 34442 | 2:28 | 5:03 | 3:21 | 75 | 84 | 80.8 | 5 | 10 | 7.7 | 2 |
NY Mets | 6 | 32252 | 39944 | 34995 | 2:10 | 3:21 | 2:50 | 72 | 89 | 81.3 | 6 | 13 | 9.5 | |
NY Yankees | 5 | 43979 | 48101 | 46584 | 2:40 | 4:02 | 3:15 | 81 | 87 | 84.2 | 7 | 11 | 9 | |
Oakland | 9 | 11854 | 36468 | 20091 | 2:45 | 3:38 | 3:12 | 63 | 81 | 71 | 10 | 17 | 13.8 | |
Philadelphia | 9 | 26635 | 39340 | 32283 | 2:47 | 5:28 | 3:22 | 76 | 91 | 85.7 | 4 | 11 | 7.2 | |
Pittsburgh | 7 | 13096 | 37335 | 22349 | 2:45 | 4:05 | 3:10 | 72 | 85 | 77.6 | 3 | 8 | 6.3 | |
San Diego | 5 | 30286 | 41951 | 36597 | 2:50 | 3:32 | 3:11 | 69 | 80 | 74.8 | 8 | 10 | 9 | |
San Francisco | 3 | 37119 | 39747 | 38204 | 2:50 | 3:45 | 3:11 | 64 | 76 | 68 | 9 | 16 | 11.7 | |
Seattle | 7 | 15543 | 28163 | 21744 | 2:25 | 3:02 | 2:47 | 65 | 81 | 73.1 | 0 | 5 | 2.3 | |
St. Louis | 6 | 43750 | 46811 | 45773 | 2:53 | 3:24 | 3:08 | 81 | 87 | 83.7 | 6 | 10 | 8 | |
Tampa Bay | 5 | 10966 | 24161 | 15983 | 2:53 | 3:20 | 3:12 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 5 | 18531 | 30292 | 23769 | 2:52 | 3:35 | 3:19 | 87 | 98 | 92.8 | 2 | 9 | 7.2 | |
Toronto | 6 | 22186 | 28204 | 24230 | 2:24 | 4:10 | 3:18 | 68 | 79 | 72.8 | 0 | 8 | 3 | |
Washington | 10 | 14628 | 39616 | 27988 | 3:03 | 3:47 | 3:21 | 69 | 92 | 84.3 | 1 | 9 | 5.4 | 2 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 7048 | 47281 | 21960 | 2:49 | 3:43 | 3:10 | 79 | 87 | 81.7 | 0 | 10 | 3 | |
Atlanta | 6 | 24292 | 39340 | 31680 | 3:02 | 3:47 | 3:22 | 82 | 92 | 88.5 | 5 | 9 | 7.3 | |
Baltimore | 9 | 19192 | 42289 | 30808 | 2:50 | 6:19 | 3:28 | 69 | 88 | 78.7 | 0 | 10 | 5.9 | |
Boston | 6 | 10966 | 48101 | 32110 | 2:40 | 4:02 | 3:12 | 72 | 84 | 77.3 | 0 | 11 | 4.5 | 2 |
Chi Cubs | 9 | 37119 | 46811 | 42149 | 2:50 | 3:45 | 3:09 | 64 | 90 | 78.9 | 0 | 16 | 9.1 | 1 |
Chi White Sox | 3 | 26635 | 32647 | 30281 | 3:05 | 5:28 | 3:53 | 80 | 87 | 84 | 6 | 11 | 8 | |
Cincinnati | 7 | 26235 | 42085 | 34431 | 2:08 | 3:54 | 3:18 | 75 | 83 | 80 | 3 | 9 | 5.1 | |
Cleveland | 7 | 14380 | 31181 | 22466 | 2:24 | 4:51 | 3:12 | 68 | 89 | 80.4 | 0 | 17 | 8.6 | |
Colorado | 7 | 14628 | 26831 | 22246 | 2:41 | 3:46 | 3:13 | 69 | 88 | 82.1 | 1 | 9 | 5.9 | 1 |
Detroit | 10 | 18531 | 37511 | 27499 | 2:47 | 3:35 | 3:01 | 65 | 94 | 79.4 | 2 | 10 | 6.3 | |
Houston | 6 | 21536 | 46714 | 34174 | 2:44 | 3:24 | 3:07 | 76 | 87 | 81.8 | 4 | 10 | 7.7 | 1 |
Kansas City | 5 | 30171 | 38865 | 34972 | 2:28 | 3:30 | 2:57 | 75 | 83 | 80.4 | 4 | 14 | 7.2 | |
LA Angels | 5 | 26099 | 53731 | 38633 | 2:55 | 3:54 | 3:12 | 78 | 83 | 80.8 | 4 | 9 | 6.6 | |
LA Dodgers | 6 | 32425 | 45300 | 40072 | 2:51 | 3:20 | 3:07 | 82 | 90 | 86.2 | 3 | 8 | 5.2 | |
Miami | 5 | 14043 | 19098 | 15359 | 2:27 | 3:19 | 2:45 | 71 | 75 | 72.8 | 0 | 13 | 6 | |
Milwaukee | 6 | 14864 | 41424 | 28710 | 2:56 | 3:18 | 3:09 | 63 | 81 | 73.2 | 8 | 14 | 11.7 | |
Minnesota | 7 | 8064 | 34085 | 19056 | 2:41 | 4:14 | 3:10 | 74 | 89 | 81.4 | 0 | 16 | 7 | |
NY Mets | 6 | 15947 | 37335 | 24933 | 2:32 | 3:51 | 3:12 | 72 | 85 | 76.7 | 4 | 11 | 7.7 | |
NY Yankees | 7 | 32470 | 40127 | 36600 | 3:08 | 5:03 | 3:37 | 73 | 90 | 81.6 | 8 | 18 | 11.9 | |
Oakland | 3 | 39204 | 41838 | 40859 | 2:42 | 3:14 | 2:57 | 73 | 73 | 73 | 0 | 0 | 0 | |
Philadelphia | 2 | 23607 | 33735 | 28671 | 3:26 | 4:29 | 3:57 | 64 | 76 | 70 | 5 | 7 | 6 | |
Pittsburgh | 6 | 15944 | 39944 | 27052 | 2:10 | 3:35 | 2:54 | 72 | 89 | 82 | 2 | 13 | 8.2 | 5 |
San Diego | 7 | 32252 | 54010 | 43622 | 2:18 | 3:54 | 3:07 | 72 | 88 | 80.1 | 4 | 10 | 6.4 | |
San Francisco | 9 | 28524 | 47540 | 37640 | 2:47 | 3:42 | 3:06 | 75 | 94 | 84 | 2 | 10 | 6.7 | |
Seattle | 5 | 20599 | 41444 | 32262 | 2:56 | 3:26 | 3:07 | 73 | 98 | 82.6 | 0 | 8 | 3.2 | |
St. Louis | 6 | 13096 | 24851 | 20256 | 2:45 | 4:05 | 3:17 | 70 | 79 | 74.5 | 3 | 15 | 8.5 | |
Tampa Bay | 6 | 22767 | 37225 | 30366 | 2:56 | 4:10 | 3:44 | 68 | 89 | 77.5 | 0 | 10 | 5.5 | |
Texas | 7 | 11854 | 36468 | 20282 | 2:25 | 3:38 | 2:56 | 67 | 81 | 73.7 | 0 | 17 | 8.4 | 2 |
Toronto | 7 | 9716 | 18837 | 15571 | 2:23 | 3:37 | 3:03 | 73 | 87 | 83.7 | 4 | 9 | 7.1 | |
Washington | 3 | 22976 | 33966 | 27080 | 2:43 | 3:46 | 3:10 | 74 | 77 | 75 | 0 | 0 | 0 |