A break for the Midsummer’s Classic means a short week on the Below the Box Score front, with only the Marlins finding a way to get outdrawn by the minors last week:
MLB teams outdrawn by AAA teams: Miami (1 AAA game)
Time of game continued to stayed close to 3:10 with a lot wider spread due to the smaller number of games.
In the weather department, they left the roof open in Houston, with three games above the 90 degree mark setting the record for the week. Once again the Bay Area kept the record for low temp, with the A’s hosting the White Sox in 63 degrees.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs NY Mets), Friday, July 12th. 11,856
Highest-(Lowest attendance) last week: St. Louis (vs Arizona), Sunday, July 14th. 43,439
Highest attendance last week: NY Yankees (vs Toronto), Friday, July 12th. 47,162
Lowest-(Highest attendance) last week: Miami (vs NY Mets), Sunday, July 14th. 14,780
Game time:
Longest game last week: Texas (vs Houston), Saturday, July 13th. 4:09 (7-6 Houston)
Shortest game last week: Kansas City (vs Detroit), Saturday, July 13th. 2:23 (4-1 Kansas City)
Longest average game for the week: San Francisco, 3:37 average over 3 games.
Quickest average game for the week: TIE – Detroit and Kansas City, 2:51 over 3 games each.
Weather:
Warmest game last week: Texas (vs Houston), 95 degrees, Thursday, July 11th.
Coldest game last week: Oakland (vs Chi White Sox), 64 degrees, Sunday, July 14th.
Warmest average for the week: Houston, 90.0 degrees over 4 games.
Coldest average for the week: Oakland, 66.3 degrees over 3 games.
Windiest game last week: Oakland vs Chi White Sox, 17 mph, Friday, July 12th.
Windiest week: Oakland, 14.0 MPH over 3 games.
Ejections:
Total ejections last week: 1 (105 on full season)
Ejections by league: AL 0, NL 1. (Season total: AL 46, NL 59)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL All-Stars | 1 | 36747 | 36747 | 36747 | 2:48 | 2:48 | 2:48 | 75 | 75 | 75 | 7 | 7 | 7 | |
Arizona | 3 | 43439 | 46152 | 44850 | 2:52 | 3:04 | 2:57 | 87 | 90 | 88.7 | 4 | 10 | 6.3 | |
Atlanta | 3 | 34692 | 43148 | 37526 | 3:03 | 4:05 | 3:27 | 71 | 73 | 72.3 | 7 | 8 | 7.3 | |
Baltimore | 4 | 14082 | 24810 | 20978 | 2:45 | 3:02 | 2:54 | 86 | 90 | 88.5 | 4 | 10 | 7.3 | |
Boston | 2 | 36579 | 36607 | 36593 | 2:52 | 3:40 | 3:16 | 76 | 87 | 81.5 | 5 | 8 | 6.5 | |
Chi Cubs | 3 | 39291 | 40740 | 40106 | 2:52 | 3:25 | 3:09 | 77 | 88 | 81.7 | 6 | 10 | 8 | |
Chi White Sox | 3 | 18504 | 22222 | 20359 | 2:47 | 3:25 | 3:07 | 64 | 69 | 66.3 | 11 | 17 | 14 | |
Cincinnati | 3 | 40624 | 43650 | 41881 | 2:40 | 3:53 | 3:12 | 74 | 88 | 81.3 | 2 | 11 | 6 | 1 |
Cleveland | 3 | 25194 | 32277 | 29443 | 3:00 | 3:44 | 3:22 | 75 | 83 | 78.3 | 4 | 12 | 7.7 | |
Colorado | 3 | 40624 | 43650 | 41881 | 2:40 | 3:53 | 3:12 | 74 | 88 | 81.3 | 2 | 11 | 6 | |
Detroit | 3 | 13763 | 27551 | 22124 | 2:23 | 3:07 | 2:51 | 86 | 90 | 88.3 | 4 | 8 | 6.7 | |
Houston | 4 | 27916 | 42452 | 35164 | 3:02 | 4:09 | 3:29 | 85 | 95 | 90 | 8 | 14 | 10.3 | |
Kansas City | 3 | 13763 | 27551 | 22124 | 2:23 | 3:07 | 2:51 | 86 | 90 | 88.3 | 4 | 8 | 6.7 | |
LA Angels | 3 | 38560 | 43140 | 41083 | 2:54 | 3:28 | 3:09 | 76 | 82 | 79 | 7 | 11 | 9.3 | |
LA Dodgers | 2 | 36579 | 36607 | 36593 | 2:52 | 3:40 | 3:16 | 76 | 87 | 81.5 | 5 | 8 | 6.5 | |
Miami | 3 | 11856 | 14780 | 13200 | 2:57 | 3:16 | 3:06 | 75 | 78 | 76 | 0 | 0 | 0 | |
Milwaukee | 3 | 40186 | 43259 | 41923 | 3:26 | 3:54 | 3:37 | 82 | 89 | 84.3 | 6 | 10 | 7.7 | |
Minnesota | 3 | 25194 | 32277 | 29443 | 3:00 | 3:44 | 3:22 | 75 | 83 | 78.3 | 4 | 12 | 7.7 | |
NL All-Stars | 1 | 36747 | 36747 | 36747 | 2:48 | 2:48 | 2:48 | 75 | 75 | 75 | 7 | 7 | 7 | |
NY Mets | 3 | 11856 | 14780 | 13200 | 2:57 | 3:16 | 3:06 | 75 | 78 | 76 | 0 | 0 | 0 | |
NY Yankees | 3 | 42303 | 47162 | 44312 | 2:41 | 3:32 | 3:01 | 82 | 88 | 84.7 | 10 | 15 | 13 | |
Oakland | 3 | 18504 | 22222 | 20359 | 2:47 | 3:25 | 3:07 | 64 | 69 | 66.3 | 11 | 17 | 14 | |
Philadelphia | 3 | 42318 | 43732 | 43042 | 2:54 | 3:43 | 3:17 | 87 | 91 | 88.7 | 10 | 13 | 11 | |
Pittsburgh | 3 | 39291 | 40740 | 40106 | 2:52 | 3:25 | 3:09 | 77 | 88 | 81.7 | 6 | 10 | 8 | |
San Diego | 3 | 34692 | 43148 | 37526 | 3:03 | 4:05 | 3:27 | 71 | 73 | 72.3 | 7 | 8 | 7.3 | |
San Francisco | 3 | 40186 | 43259 | 41923 | 3:26 | 3:54 | 3:37 | 82 | 89 | 84.3 | 6 | 10 | 7.7 | |
Seattle | 3 | 38560 | 43140 | 41083 | 2:54 | 3:28 | 3:09 | 76 | 82 | 79 | 7 | 11 | 9.3 | |
St. Louis | 3 | 43439 | 46152 | 44850 | 2:52 | 3:04 | 2:57 | 87 | 90 | 88.7 | 4 | 10 | 6.3 | |
Tampa Bay | 4 | 14082 | 24810 | 20978 | 2:45 | 3:02 | 2:54 | 86 | 90 | 88.5 | 4 | 10 | 7.3 | |
Texas | 4 | 27916 | 42452 | 35164 | 3:02 | 4:09 | 3:29 | 85 | 95 | 90 | 8 | 14 | 10.3 | |
Toronto | 3 | 42303 | 47162 | 44312 | 2:41 | 3:32 | 3:01 | 82 | 88 | 84.7 | 10 | 15 | 13 | |
Washington | 3 | 42318 | 43732 | 43042 | 2:54 | 3:43 | 3:17 | 87 | 91 | 88.7 | 10 | 13 | 11 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL All-Stars | 1 | 36747 | 36747 | 36747 | 2:48 | 2:48 | 2:48 | 75 | 75 | 75 | 7 | 7 | 7 | |
Baltimore | 4 | 14082 | 24810 | 20978 | 2:45 | 3:02 | 2:54 | 86 | 90 | 88.5 | 4 | 10 | 7.3 | |
Boston | 2 | 36579 | 36607 | 36593 | 2:52 | 3:40 | 3:16 | 76 | 87 | 81.5 | 5 | 8 | 6.5 | |
Chi Cubs | 3 | 39291 | 40740 | 40106 | 2:52 | 3:25 | 3:09 | 77 | 88 | 81.7 | 6 | 10 | 8 | |
Cleveland | 3 | 25194 | 32277 | 29443 | 3:00 | 3:44 | 3:22 | 75 | 83 | 78.3 | 4 | 12 | 7.7 | |
Colorado | 3 | 40624 | 43650 | 41881 | 2:40 | 3:53 | 3:12 | 74 | 88 | 81.3 | 2 | 11 | 6 | |
Kansas City | 3 | 13763 | 27551 | 22124 | 2:23 | 3:07 | 2:51 | 86 | 90 | 88.3 | 4 | 8 | 6.7 | |
LA Angels | 3 | 38560 | 43140 | 41083 | 2:54 | 3:28 | 3:09 | 76 | 82 | 79 | 7 | 11 | 9.3 | |
Miami | 3 | 11856 | 14780 | 13200 | 2:57 | 3:16 | 3:06 | 75 | 78 | 76 | 0 | 0 | 0 | |
Milwaukee | 3 | 40186 | 43259 | 41923 | 3:26 | 3:54 | 3:37 | 82 | 89 | 84.3 | 6 | 10 | 7.7 | |
NY Yankees | 3 | 42303 | 47162 | 44312 | 2:41 | 3:32 | 3:01 | 82 | 88 | 84.7 | 10 | 15 | 13 | |
Oakland | 3 | 18504 | 22222 | 20359 | 2:47 | 3:25 | 3:07 | 64 | 69 | 66.3 | 11 | 17 | 14 | |
Philadelphia | 3 | 42318 | 43732 | 43042 | 2:54 | 3:43 | 3:17 | 87 | 91 | 88.7 | 10 | 13 | 11 | |
San Diego | 3 | 34692 | 43148 | 37526 | 3:03 | 4:05 | 3:27 | 71 | 73 | 72.3 | 7 | 8 | 7.3 | |
St. Louis | 3 | 43439 | 46152 | 44850 | 2:52 | 3:04 | 2:57 | 87 | 90 | 88.7 | 4 | 10 | 6.3 | |
Texas | 4 | 27916 | 42452 | 35164 | 3:02 | 4:09 | 3:29 | 85 | 95 | 90 | 8 | 14 | 10.3 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 43439 | 46152 | 44850 | 2:52 | 3:04 | 2:57 | 87 | 90 | 88.7 | 4 | 10 | 6.3 | |
Atlanta | 3 | 34692 | 43148 | 37526 | 3:03 | 4:05 | 3:27 | 71 | 73 | 72.3 | 7 | 8 | 7.3 | |
Chi White Sox | 3 | 18504 | 22222 | 20359 | 2:47 | 3:25 | 3:07 | 64 | 69 | 66.3 | 11 | 17 | 14 | |
Cincinnati | 3 | 40624 | 43650 | 41881 | 2:40 | 3:53 | 3:12 | 74 | 88 | 81.3 | 2 | 11 | 6 | 1 |
Detroit | 3 | 13763 | 27551 | 22124 | 2:23 | 3:07 | 2:51 | 86 | 90 | 88.3 | 4 | 8 | 6.7 | |
Houston | 4 | 27916 | 42452 | 35164 | 3:02 | 4:09 | 3:29 | 85 | 95 | 90 | 8 | 14 | 10.3 | |
LA Dodgers | 2 | 36579 | 36607 | 36593 | 2:52 | 3:40 | 3:16 | 76 | 87 | 81.5 | 5 | 8 | 6.5 | |
Minnesota | 3 | 25194 | 32277 | 29443 | 3:00 | 3:44 | 3:22 | 75 | 83 | 78.3 | 4 | 12 | 7.7 | |
NL All-Stars | 1 | 36747 | 36747 | 36747 | 2:48 | 2:48 | 2:48 | 75 | 75 | 75 | 7 | 7 | 7 | |
NY Mets | 3 | 11856 | 14780 | 13200 | 2:57 | 3:16 | 3:06 | 75 | 78 | 76 | 0 | 0 | 0 | |
Pittsburgh | 3 | 39291 | 40740 | 40106 | 2:52 | 3:25 | 3:09 | 77 | 88 | 81.7 | 6 | 10 | 8 | |
San Francisco | 3 | 40186 | 43259 | 41923 | 3:26 | 3:54 | 3:37 | 82 | 89 | 84.3 | 6 | 10 | 7.7 | |
Seattle | 3 | 38560 | 43140 | 41083 | 2:54 | 3:28 | 3:09 | 76 | 82 | 79 | 7 | 11 | 9.3 | |
Tampa Bay | 4 | 14082 | 24810 | 20978 | 2:45 | 3:02 | 2:54 | 86 | 90 | 88.5 | 4 | 10 | 7.3 | |
Toronto | 3 | 42303 | 47162 | 44312 | 2:41 | 3:32 | 3:01 | 82 | 88 | 84.7 | 10 | 15 | 13 | |
Washington | 3 | 42318 | 43732 | 43042 | 2:54 | 3:43 | 3:17 | 87 | 91 | 88.7 | 10 | 13 | 11 |