We’re into baseball season in April, and with it come the rain delays and cancellations. Both Minnesota and Texas only played four games this week, on account of a scheduled day off and some rainouts. Meanwhile, in Baltimore, some trouble getting butts in seats, as the Orioles had the lowest attended games in Oriole Park at Camden Yards history1. Let’s take a look.
With plenty of Minor League teams past their Opening Day stage, not a lot of high attendance in the minors, but the Orioles managed to outdo the Marlins, which is rare:
MLB teams outdrawn by AAA teams: Baltimore (32 AAA games), Miami (16) Cincinnati (10, Kansas City and Chicago White Sox (9), Detroit (6).
MLB teams outdrawn by AA teams: Baltimore (8 games).
MLB teams outdrawn by A teams: Baltimore (4 A games).
The NL continued expanding their ejections lead, getting four players and managers rung compared to the AL’s two ejections.
Time of game stayed at about 3:05, similar to last week. Everyone but the Twins and Mets played shorter and longer then three hours this week.
In the weather department, the early season chill is in full effect, with four teams playing games below 40 degrees last week. However, mild temps prevailed with an average temperature in the 60s on the full week.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Baltimore (vs Oakland), Monday, April 8th. 6,585
Highest-(Lowest attendance) last week: LA Dodgers (vs Milwaukee), Friday, April 12th. 43,643
Highest attendance last week: LA Dodgers (vs Milwaukee), Saturday, April 13th. 53,922
Lowest-(Highest attendance) last week: Baltimore (vs Oakland), Thursday, April 11th. 8,374
Game time:
Longest game last week: San Francisco (vs Colorado), Friday, April 12th. 5:35 (3-2 San Francisco)
Shortest game last week: Washington (vs Pittsburgh), Saturday, April 13th. 2:22 (3-2 Washington)
Longest average game for the week: Minnesota, 3:27 average over 4 games.
Quickest average game for the week: San Diego, 2:56 average over 7 games.
Weather:
Warmest game last week: Arizona (vs Texas), 93 degrees, Tuesday, April 9th.
Coldest game last week: Minnesota (vs Detroit), 37 degrees, Saturday, April 13th.
Warmest average for the week: St. Louis, 76.8 degrees over 6 games.
Coldest average for the week: Detroit, 43.6 degrees over 5 games.
Windiest game last week: San Francisco vs San Diego, 25 mph, Tuesday, April 9th.
Windiest week: Arizona, 17.5 MPH over 4 games.
Ejections:
Total ejections last week: 6 (14 on full season)
Ejections by league: AL 2, NL 4. (Season total: AL 4, NL 10)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 15449 | 27256 | 20482 | 2:38 | 3:41 | 3:07 | 71 | 93 | 76.2 | 0 | 23 | 11.7 | |
Atlanta | 5 | 24015 | 40117 | 29758 | 2:59 | 3:34 | 3:13 | 73 | 79 | 75.4 | 4 | 12 | 6.4 | 1 |
Baltimore | 7 | 6585 | 36023 | 19455 | 2:35 | 3:39 | 3:00 | 52 | 79 | 63.8 | 5 | 15 | 10.3 | 1 |
Boston | 5 | 33664 | 36510 | 35640 | 2:55 | 3:39 | 3:19 | 41 | 64 | 53.2 | 6 | 15 | 9.6 | |
Chi Cubs | 5 | 30102 | 40692 | 34851 | 2:29 | 3:56 | 3:05 | 40 | 65 | 51 | 10 | 20 | 15 | 1 |
Chi White Sox | 6 | 10799 | 41176 | 25972 | 2:28 | 3:56 | 3:08 | 38 | 69 | 60.3 | 6 | 14 | 10.4 | |
Cincinnati | 5 | 10058 | 16886 | 13261 | 2:47 | 3:19 | 2:58 | 68 | 91 | 74.8 | 5 | 12 | 9 | |
Cleveland | 6 | 11128 | 15188 | 13099 | 2:26 | 3:27 | 2:56 | 42 | 56 | 50.7 | 10 | 23 | 14 | |
Colorado | 6 | 25199 | 35513 | 30465 | 2:25 | 5:35 | 3:15 | 58 | 74 | 67.3 | 4 | 23 | 9.4 | |
Detroit | 5 | 11128 | 16484 | 13682 | 2:32 | 3:19 | 2:59 | 37 | 56 | 42.8 | 9 | 23 | 12.9 | |
Houston | 6 | 27631 | 31009 | 29511 | 2:40 | 3:30 | 3:05 | 50 | 83 | 66 | 0 | 13 | 4.7 | |
Kansas City | 7 | 10231 | 15188 | 12153 | 2:26 | 3:27 | 3:11 | 52 | 82 | 64.1 | 6 | 22 | 12.1 | |
LA Angels | 5 | 28571 | 38755 | 32133 | 2:29 | 3:56 | 3:11 | 50 | 77 | 61.2 | 7 | 19 | 13 | 1 |
LA Dodgers | 7 | 35858 | 53922 | 41351 | 2:34 | 3:54 | 3:03 | 69 | 75 | 72.6 | 5 | 16 | 8.5 | 1 |
Miami | 6 | 9322 | 15238 | 11836 | 2:46 | 4:38 | 3:08 | 68 | 80 | 73.8 | 0 | 12 | 8.5 | |
Milwaukee | 6 | 28571 | 53922 | 39102 | 2:34 | 3:54 | 3:08 | 69 | 77 | 71.8 | 5 | 11 | 7.5 | |
Minnesota | 4 | 14774 | 22126 | 18583 | 3:07 | 4:08 | 3:27 | 37 | 54 | 44.3 | 9 | 16 | 11.5 | |
NY Mets | 5 | 20946 | 40117 | 28108 | 3:07 | 4:08 | 3:27 | 46 | 79 | 63.7 | 6 | 16 | 10.9 | 1 |
NY Yankees | 6 | 27631 | 41176 | 34753 | 2:28 | 3:30 | 3:02 | 61 | 83 | 72.2 | 0 | 14 | 9.5 | |
Oakland | 6 | 6585 | 26350 | 13640 | 2:35 | 3:16 | 2:57 | 53 | 79 | 67.3 | 5 | 14 | 10.3 | |
Philadelphia | 6 | 9322 | 38073 | 22580 | 2:32 | 4:38 | 3:23 | 61 | 80 | 73.8 | 0 | 17 | 10.4 | |
Pittsburgh | 6 | 22347 | 40692 | 31155 | 2:22 | 3:28 | 2:56 | 40 | 73 | 61.2 | 8 | 20 | 11.3 | |
San Diego | 7 | 15449 | 28625 | 25160 | 2:37 | 3:41 | 2:56 | 60 | 75 | 67.6 | 0 | 25 | 9.4 | |
San Francisco | 7 | 28506 | 35513 | 31025 | 2:25 | 5:35 | 3:04 | 58 | 66 | 60.7 | 4 | 25 | 14.1 | |
Seattle | 7 | 10231 | 30969 | 19196 | 2:40 | 3:27 | 3:09 | 50 | 82 | 62.3 | 0 | 22 | 6.7 | |
St. Louis | 6 | 16793 | 38200 | 30056 | 2:41 | 3:19 | 3:04 | 71 | 91 | 78.4 | 5 | 16 | 9.8 | |
Tampa Bay | 6 | 10799 | 20771 | 15375 | 2:44 | 3:56 | 3:21 | 38 | 68 | 61.7 | 0 | 14 | 4.8 | |
Texas | 4 | 15871 | 26350 | 20915 | 2:48 | 3:35 | 3:11 | 64 | 93 | 74.5 | 9 | 23 | 16 | |
Toronto | 5 | 17326 | 36510 | 26260 | 2:44 | 3:41 | 3:20 | 41 | 68 | 55.8 | 0 | 10 | 4.5 | |
Washington | 6 | 22347 | 38073 | 29771 | 2:22 | 3:51 | 3:05 | 61 | 78 | 70 | 8 | 17 | 11 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 15449 | 27256 | 20482 | 2:38 | 3:41 | 3:07 | 71 | 93 | 76.2 | 0 | 23 | 11.7 | |
Atlanta | 3 | 24015 | 40117 | 32489 | 3:07 | 3:34 | 3:18 | 75 | 79 | 77.3 | 6 | 12 | 8.7 | 1 |
Baltimore | 4 | 6585 | 8374 | 7668 | 2:35 | 3:07 | 2:51 | 53 | 79 | 67.8 | 5 | 14 | 10.5 | |
Boston | 5 | 33664 | 36510 | 35640 | 2:55 | 3:39 | 3:19 | 41 | 64 | 53.2 | 6 | 15 | 9.6 | |
Chi Cubs | 5 | 30102 | 40692 | 34851 | 2:29 | 3:56 | 3:05 | 40 | 65 | 51 | 10 | 20 | 15 | 1 |
Chi White Sox | 3 | 10799 | 11734 | 11213 | 3:00 | 3:56 | 3:27 | 38 | 66 | 55.3 | 6 | 14 | 9.7 | |
Cincinnati | 5 | 10058 | 16886 | 13261 | 2:47 | 3:19 | 2:58 | 68 | 91 | 74.8 | 5 | 12 | 9 | |
Colorado | 2 | 25199 | 26124 | 25662 | 2:59 | 3:12 | 3:05 | 73 | 74 | 73.5 | 4 | 4 | 4 | |
Detroit | 3 | 11128 | 13910 | 12384 | 2:32 | 3:14 | 2:51 | 42 | 56 | 47 | 10 | 23 | 15.7 | |
Houston | 3 | 27631 | 31009 | 28775 | 2:59 | 3:30 | 3:14 | 73 | 83 | 79 | 0 | 13 | 8 | |
Kansas City | 7 | 10231 | 15188 | 12153 | 2:26 | 3:27 | 3:11 | 52 | 82 | 64.1 | 6 | 22 | 12.1 | |
LA Angels | 3 | 28571 | 34446 | 30603 | 2:40 | 3:50 | 3:10 | 70 | 77 | 72.3 | 7 | 11 | 9 | 1 |
LA Dodgers | 3 | 43643 | 53922 | 47600 | 2:34 | 3:54 | 3:07 | 69 | 74 | 71.3 | 5 | 7 | 6 | 1 |
Miami | 3 | 9322 | 15238 | 12796 | 2:46 | 4:38 | 3:28 | 76 | 80 | 78.3 | 0 | 12 | 7.7 | |
Minnesota | 2 | 14774 | 16484 | 15629 | 3:07 | 3:19 | 3:13 | 37 | 40 | 38.5 | 9 | 11 | 10 | |
NY Mets | 2 | 20946 | 22126 | 21536 | 3:15 | 4:08 | 3:41 | 46 | 54 | 50 | 10 | 16 | 13 | |
NY Yankees | 3 | 40104 | 41176 | 40731 | 2:28 | 3:21 | 2:50 | 61 | 69 | 65.3 | 8 | 14 | 11 | |
Philadelphia | 3 | 28212 | 38073 | 32363 | 2:32 | 3:51 | 3:19 | 61 | 78 | 69.3 | 9 | 17 | 13 | |
San Francisco | 7 | 28506 | 35513 | 31025 | 2:25 | 5:35 | 3:04 | 58 | 66 | 60.7 | 4 | 25 | 14.1 | |
Seattle | 3 | 29237 | 30969 | 30246 | 2:40 | 3:22 | 2:56 | 50 | 56 | 53 | 0 | 3 | 1.3 | |
St. Louis | 4 | 35858 | 38200 | 36664 | 2:41 | 3:17 | 3:00 | 71 | 75 | 73.8 | 5 | 16 | 11 | |
Texas | 2 | 24817 | 26350 | 25584 | 3:05 | 3:16 | 3:10 | 64 | 69 | 66.5 | 9 | 11 | 10 | |
Toronto | 3 | 17326 | 20771 | 19536 | 2:44 | 3:41 | 3:15 | 68 | 68 | 68 | 0 | 0 | 0 | |
Washington | 3 | 22347 | 32103 | 27178 | 2:22 | 3:28 | 2:52 | 67 | 73 | 70.7 | 8 | 10 | 9 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 2 | 25199 | 26124 | 25662 | 2:59 | 3:12 | 3:05 | 73 | 74 | 73.5 | 4 | 4 | 4 | |
Baltimore | 3 | 33664 | 36023 | 35170 | 2:55 | 3:39 | 3:13 | 52 | 64 | 59.7 | 6 | 15 | 10 | 1 |
Chi White Sox | 3 | 40104 | 41176 | 40731 | 2:28 | 3:21 | 2:50 | 61 | 69 | 65.3 | 8 | 14 | 11 | |
Cleveland | 6 | 11128 | 15188 | 13099 | 2:26 | 3:27 | 2:56 | 42 | 56 | 50.7 | 10 | 23 | 14 | |
Colorado | 4 | 29727 | 35513 | 32866 | 2:25 | 5:35 | 3:20 | 58 | 66 | 61 | 6 | 23 | 14.8 | |
Detroit | 2 | 14774 | 16484 | 15629 | 3:07 | 3:19 | 3:13 | 37 | 40 | 38.5 | 9 | 11 | 10 | |
Houston | 3 | 29237 | 30969 | 30246 | 2:40 | 3:22 | 2:56 | 50 | 56 | 53 | 0 | 3 | 1.3 | |
LA Angels | 2 | 30102 | 38755 | 34429 | 2:29 | 3:56 | 3:12 | 50 | 50 | 50 | 15 | 19 | 17 | |
LA Dodgers | 4 | 35858 | 38200 | 36664 | 2:41 | 3:17 | 3:00 | 71 | 75 | 73.8 | 5 | 16 | 11 | |
Miami | 3 | 10058 | 11375 | 10875 | 2:47 | 2:51 | 2:48 | 68 | 71 | 69.3 | 7 | 11 | 9.3 | |
Milwaukee | 6 | 28571 | 53922 | 39102 | 2:34 | 3:54 | 3:08 | 69 | 77 | 71.8 | 5 | 11 | 7.5 | |
Minnesota | 2 | 20946 | 22126 | 21536 | 3:15 | 4:08 | 3:41 | 46 | 54 | 50 | 10 | 16 | 13 | |
NY Mets | 3 | 24015 | 40117 | 32489 | 3:07 | 3:34 | 3:18 | 75 | 79 | 77.3 | 6 | 12 | 8.7 | 1 |
NY Yankees | 3 | 27631 | 31009 | 28775 | 2:59 | 3:30 | 3:14 | 73 | 83 | 79 | 0 | 13 | 8 | |
Oakland | 6 | 6585 | 26350 | 13640 | 2:35 | 3:16 | 2:57 | 53 | 79 | 67.3 | 5 | 14 | 10.3 | |
Philadelphia | 3 | 9322 | 15238 | 12796 | 2:46 | 4:38 | 3:28 | 76 | 80 | 78.3 | 0 | 12 | 7.7 | |
Pittsburgh | 6 | 22347 | 40692 | 31155 | 2:22 | 3:28 | 2:56 | 40 | 73 | 61.2 | 8 | 20 | 11.3 | |
San Diego | 7 | 15449 | 28625 | 25160 | 2:37 | 3:41 | 2:56 | 60 | 75 | 67.6 | 0 | 25 | 9.4 | |
Seattle | 4 | 10231 | 12775 | 10908 | 3:17 | 3:27 | 3:19 | 53 | 82 | 71.5 | 6 | 22 | 12 | |
St. Louis | 2 | 16793 | 16886 | 16840 | 3:08 | 3:19 | 3:13 | 75 | 91 | 83 | 5 | 12 | 8.5 | |
Tampa Bay | 6 | 10799 | 20771 | 15375 | 2:44 | 3:56 | 3:21 | 38 | 68 | 61.7 | 0 | 14 | 4.8 | |
Texas | 2 | 15871 | 16620 | 16246 | 2:48 | 3:35 | 3:11 | 72 | 93 | 82.5 | 21 | 23 | 22 | |
Toronto | 2 | 36179 | 36510 | 36345 | 3:21 | 3:36 | 3:28 | 41 | 46 | 43.5 | 8 | 10 | 9 | |
Washington | 3 | 28212 | 38073 | 32363 | 2:32 | 3:51 | 3:19 | 61 | 78 | 69.3 | 9 | 17 | 13 |