With only a handful of days remaining in the season, and the AL Playoff picture already set, interest continues to wane in the also-rans. Eight teams managed crowds below 20,000 last week, including the AL Central leading Indians. Four averaged below the mark, with the Orioles averaging below 10,000 on the full week. Only four teams managed to draw over 40,000 with only the Astros not averaging above that level.
With the AAA playoffs being the only minor league baseball being played, it was hard to get outdrawn by a lot of MiLB, but four teams did:
MLB teams outdrawn by AAA teams: Baltimore, Miami (outdrawn by 6 AAA games), Pittsburgh (outdrawn by 2 AAA games), Oakland (outdrawn by 1 AAA game)
Ejections cooled off with only five on the week, so assuming there are no surprises in the next seven days, the National League will win its first ejection title since AMSTS has kept track of such a thing. Congratulations, Senior Circuit!
Time of game inched up to 3:05 with all but three playing a game shorter than three hours in length, while only the Reds didn’t inch over the three hour game mark once on the season. This puts the average length of game at right around the 3:07 mark on the full season, a slight increase year-over-year, despite efforts to shorten games by Commissioner Manfred.
The dome opened back up in Phoenix after a long summer’s nap. The Rockies and D-backs were one of two games over 90 degrees, the other taking place in Texas at a chilly 91 degrees. On the cold end, six teams have played below the 60 degree mark as the first week of fall moves in.
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs Washington), Tuesday, September 18th. 7,726
Highest-(Lowest attendance) last week: LA Dodgers (vs Colorado), Monday, September 17th. 45,970
Highest attendance last week: LA Dodgers (vs San Diego), Saturday, September 22nd. 53,536
Lowest-(Highest attendance) last week: Baltimore (vs Toronto), Wednesday, September 19th. 11,337
Game time:
Longest game last week: Cleveland (vs Chi White Sox), Thursday, September 20th. 4:23 (5-4 Chi White Sox)
Shortest game last week: Baltimore (vs Toronto), Monday, September 17th. 2:16 (5-0 Toronto)
Longest average game for the week: Boston, 3:34 average over 5 games.
Quickest average game for the week: Cincinnati, 2:37 average over 7 games.
Weather:
Warmest game last week: Arizona (vs Colorado), 95 degrees, Friday, September 21st.
Coldest game last week: Oakland (vs LA Angels), 58 degrees, Tuesday, September 18th.
Warmest average for the week: Atlanta, 84.4 degrees over 7 games.
Coldest average for the week: Oakland, 67.0 degrees over 6 games.
Windiest game last week: Detroit vs Kansas City, 21 mph, Friday, September 21st.
Windiest week: Chi Cubs, 12.0 MPH over 3 games.
Ejections:
Total ejections last week: 5 (167 on full season)
Ejections by league: AL 2, NL 3. (Season total: AL 77, NL 90)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 25715 | 35094 | 28765 | 2:20 | 3:15 | 2:54 | 75 | 95 | 80.2 | 0 | 4 | 0.7 | |
Atlanta | 7 | 23083 | 35616 | 29179 | 2:38 | 3:38 | 3:10 | 83 | 86 | 84.4 | 3 | 6 | 4.7 | |
Baltimore | 6 | 8198 | 43606 | 25388 | 2:16 | 3:53 | 3:04 | 64 | 84 | 75 | 2 | 15 | 7.2 | |
Boston | 5 | 27892 | 47351 | 38466 | 3:13 | 4:02 | 3:34 | 62 | 78 | 71.8 | 5 | 9 | 7.2 | |
Chi Cubs | 6 | 25715 | 39724 | 32112 | 2:20 | 3:33 | 3:03 | 61 | 80 | 72.5 | 0 | 19 | 6 | |
Chi White Sox | 6 | 18263 | 39724 | 28366 | 2:25 | 4:23 | 3:21 | 61 | 82 | 71.9 | 3 | 19 | 9.5 | 2 |
Cincinnati | 7 | 9863 | 33443 | 20492 | 2:22 | 2:54 | 2:37 | 72 | 85 | 77.7 | 0 | 9 | 1.3 | |
Cleveland | 5 | 18263 | 35095 | 23997 | 2:25 | 4:23 | 3:28 | 62 | 82 | 74 | 3 | 12 | 7.6 | |
Colorado | 6 | 28833 | 50141 | 39794 | 2:54 | 3:15 | 3:06 | 72 | 95 | 77.5 | 0 | 4 | 2.3 | |
Detroit | 7 | 19004 | 24815 | 21338 | 2:42 | 3:12 | 2:53 | 61 | 82 | 73.4 | 5 | 21 | 8.7 | |
Houston | 6 | 31229 | 43247 | 39189 | 2:47 | 4:04 | 3:09 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 7 | 10316 | 24815 | 18040 | 2:22 | 3:29 | 2:55 | 61 | 80 | 72.7 | 5 | 21 | 8.3 | |
LA Angels | 6 | 15031 | 43247 | 28953 | 2:23 | 4:04 | 3:16 | 58 | 79 | 71 | 0 | 12 | 4.7 | |
LA Dodgers | 6 | 45970 | 53536 | 50315 | 2:51 | 3:57 | 3:14 | 72 | 79 | 74.5 | 2 | 6 | 4 | |
Miami | 6 | 7726 | 13595 | 10609 | 2:22 | 3:17 | 2:46 | 77 | 80 | 78 | 0 | 0 | 0 | |
Milwaukee | 6 | 19243 | 33443 | 26482 | 2:39 | 3:22 | 2:57 | 59 | 85 | 73.3 | 0 | 15 | 5.4 | 1 |
Minnesota | 6 | 19004 | 36731 | 26347 | 2:47 | 3:21 | 3:01 | 60 | 82 | 71.5 | 6 | 12 | 8.5 | |
NY Mets | 7 | 18895 | 39372 | 28513 | 2:32 | 4:16 | 3:21 | 64 | 83 | 75.6 | 4 | 13 | 7.7 | 1 |
NY Yankees | 6 | 38695 | 47351 | 42173 | 3:13 | 4:02 | 3:33 | 64 | 78 | 71.2 | 5 | 15 | 8.8 | |
Oakland | 6 | 15031 | 36731 | 24786 | 2:23 | 3:42 | 3:08 | 58 | 79 | 67 | 4 | 12 | 10 | |
Philadelphia | 7 | 18895 | 35616 | 27346 | 2:38 | 3:25 | 3:05 | 75 | 85 | 81.2 | 4 | 8 | 5.9 | |
Pittsburgh | 6 | 10316 | 23070 | 16315 | 2:22 | 3:29 | 3:04 | 59 | 83 | 72.8 | 3 | 15 | 6.5 | |
San Diego | 6 | 23653 | 53536 | 39686 | 2:41 | 3:57 | 3:09 | 72 | 79 | 74.5 | 4 | 13 | 8 | |
San Francisco | 6 | 23653 | 46596 | 36706 | 2:41 | 3:22 | 3:05 | 62 | 77 | 71.5 | 7 | 15 | 10.8 | |
Seattle | 6 | 29420 | 43144 | 33656 | 2:17 | 3:07 | 2:50 | 69 | 78 | 72.8 | 0 | 12 | 4.3 | |
St. Louis | 6 | 23083 | 46596 | 35158 | 3:02 | 3:38 | 3:17 | 62 | 86 | 77.7 | 3 | 15 | 7.5 | |
Tampa Bay | 7 | 19478 | 27648 | 23253 | 2:41 | 3:20 | 2:56 | 59 | 91 | 76.9 | 0 | 19 | 7.9 | |
Texas | 6 | 21840 | 31269 | 27063 | 2:17 | 3:07 | 2:50 | 69 | 91 | 81.3 | 7 | 12 | 8.2 | |
Toronto | 7 | 8198 | 27648 | 17267 | 2:16 | 3:20 | 2:47 | 59 | 84 | 73.9 | 0 | 19 | 5.5 | |
Washington | 6 | 7726 | 39372 | 26002 | 2:32 | 4:16 | 3:25 | 64 | 79 | 75.8 | 0 | 13 | 4.2 | 1 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 25715 | 35094 | 28765 | 2:20 | 3:15 | 2:54 | 75 | 95 | 80.2 | 0 | 4 | 0.7 | |
Atlanta | 7 | 23083 | 35616 | 29179 | 2:38 | 3:38 | 3:10 | 83 | 86 | 84.4 | 3 | 6 | 4.7 | |
Baltimore | 3 | 8198 | 11337 | 9544 | 2:16 | 2:47 | 2:32 | 76 | 84 | 80.7 | 2 | 4 | 3 | |
Chi White Sox | 3 | 34027 | 39724 | 37733 | 3:08 | 3:33 | 3:22 | 61 | 74 | 67 | 7 | 19 | 12 | 2 |
Cleveland | 5 | 18263 | 35095 | 23997 | 2:25 | 4:23 | 3:28 | 62 | 82 | 74 | 3 | 12 | 7.6 | |
Detroit | 7 | 19004 | 24815 | 21338 | 2:42 | 3:12 | 2:53 | 61 | 82 | 73.4 | 5 | 21 | 8.7 | |
Houston | 6 | 31229 | 43247 | 39189 | 2:47 | 4:04 | 3:09 | 73 | 73 | 73 | 0 | 0 | 0 | |
LA Dodgers | 6 | 45970 | 53536 | 50315 | 2:51 | 3:57 | 3:14 | 72 | 79 | 74.5 | 2 | 6 | 4 | |
Miami | 6 | 7726 | 13595 | 10609 | 2:22 | 3:17 | 2:46 | 77 | 80 | 78 | 0 | 0 | 0 | |
Milwaukee | 3 | 30366 | 33443 | 31985 | 2:39 | 2:54 | 2:44 | 72 | 85 | 77.3 | 0 | 9 | 3 | |
NY Yankees | 6 | 38695 | 47351 | 42173 | 3:13 | 4:02 | 3:33 | 64 | 78 | 71.2 | 5 | 15 | 8.8 | |
Oakland | 6 | 15031 | 36731 | 24786 | 2:23 | 3:42 | 3:08 | 58 | 79 | 67 | 4 | 12 | 10 | |
Philadelphia | 3 | 18895 | 21767 | 19916 | 3:02 | 3:22 | 3:10 | 75 | 83 | 78.3 | 6 | 8 | 7 | |
Pittsburgh | 6 | 10316 | 23070 | 16315 | 2:22 | 3:29 | 3:04 | 59 | 83 | 72.8 | 3 | 15 | 6.5 | |
San Diego | 3 | 23653 | 31933 | 27290 | 2:41 | 3:20 | 2:58 | 72 | 74 | 72.7 | 10 | 13 | 11.3 | |
St. Louis | 3 | 45878 | 46596 | 46122 | 3:02 | 3:22 | 3:12 | 62 | 77 | 70.3 | 7 | 15 | 10.3 | |
Texas | 6 | 21840 | 31269 | 27063 | 2:17 | 3:07 | 2:50 | 69 | 91 | 81.3 | 7 | 12 | 8.2 | |
Toronto | 4 | 19478 | 27648 | 23059 | 2:41 | 3:20 | 2:59 | 59 | 78 | 67 | 0 | 19 | 8 | |
Washington | 4 | 28358 | 39372 | 34961 | 2:32 | 4:16 | 3:29 | 64 | 79 | 73.5 | 4 | 13 | 8.3 | 1 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 3 | 39903 | 43606 | 41231 | 3:19 | 3:53 | 3:35 | 64 | 73 | 69.3 | 9 | 15 | 11.3 | |
Boston | 5 | 27892 | 47351 | 38466 | 3:13 | 4:02 | 3:34 | 62 | 78 | 71.8 | 5 | 9 | 7.2 | |
Chi Cubs | 6 | 25715 | 39724 | 32112 | 2:20 | 3:33 | 3:03 | 61 | 80 | 72.5 | 0 | 19 | 6 | |
Chi White Sox | 3 | 18263 | 19457 | 18999 | 2:25 | 4:23 | 3:20 | 70 | 82 | 76.7 | 3 | 12 | 7 | |
Cincinnati | 7 | 9863 | 33443 | 20492 | 2:22 | 2:54 | 2:37 | 72 | 85 | 77.7 | 0 | 9 | 1.3 | |
Colorado | 6 | 28833 | 50141 | 39794 | 2:54 | 3:15 | 3:06 | 72 | 95 | 77.5 | 0 | 4 | 2.3 | |
Kansas City | 7 | 10316 | 24815 | 18040 | 2:22 | 3:29 | 2:55 | 61 | 80 | 72.7 | 5 | 21 | 8.3 | |
LA Angels | 6 | 15031 | 43247 | 28953 | 2:23 | 4:04 | 3:16 | 58 | 79 | 71 | 0 | 12 | 4.7 | |
Milwaukee | 3 | 19243 | 23070 | 20979 | 3:01 | 3:22 | 3:09 | 59 | 83 | 69.3 | 3 | 15 | 7.7 | |
Minnesota | 6 | 19004 | 36731 | 26347 | 2:47 | 3:21 | 3:01 | 60 | 82 | 71.5 | 6 | 12 | 8.5 | 1 |
NY Mets | 7 | 18895 | 39372 | 28513 | 2:32 | 4:16 | 3:21 | 64 | 83 | 75.6 | 4 | 13 | 7.7 | 1 |
Philadelphia | 4 | 27474 | 35616 | 32919 | 2:38 | 3:25 | 3:02 | 83 | 85 | 84 | 4 | 6 | 4.8 | |
San Diego | 3 | 50250 | 53536 | 52081 | 2:51 | 3:57 | 3:19 | 74 | 79 | 76.3 | 4 | 6 | 4.7 | |
San Francisco | 6 | 23653 | 46596 | 36706 | 2:41 | 3:22 | 3:05 | 62 | 77 | 71.5 | 7 | 15 | 10.8 | |
Seattle | 6 | 29420 | 43144 | 33656 | 2:17 | 3:07 | 2:50 | 69 | 78 | 72.8 | 0 | 12 | 4.3 | |
St. Louis | 3 | 23083 | 25195 | 24194 | 3:09 | 3:38 | 3:21 | 84 | 86 | 85 | 3 | 6 | 4.7 | |
Tampa Bay | 7 | 19478 | 27648 | 23253 | 2:41 | 3:20 | 2:56 | 59 | 91 | 76.9 | 0 | 19 | 7.9 | |
Toronto | 3 | 8198 | 11337 | 9544 | 2:16 | 2:47 | 2:32 | 76 | 84 | 80.7 | 2 | 4 | 3 | |
Washington | 2 | 7726 | 8440 | 8083 | 3:14 | 3:17 | 3:15 | 78 | 78 | 78 | 0 | 0 | 0 |