After last week, the American League had narrowed the ejection gap between the two leagues down to one ejection. Upon hearing this news from their diligent reading of AMSTS, the National League decided that this was the week to start putting an effort in. THIRTEEN ejections by the NL alone, compared to the AL’s one. A new weekly record for 2018 ejections. Has the NL done it? Have they clinched their first ejection title in the past four years? Stay tuned throughout September.
Twelve teams, a majority of the teams that hosted MLB games last week, saw crowds of fewer than 20,000 once on the week, with seven of them averaging below the level. On the top end, only the Dodgers, Rockies, and Brewers drew above 40,000 with only the Dodgers averaging above the mark. The sad-sack Marlins failed to draw more than 7,500 to a game this week, including being outdrawn by ten AAA games last week (there were only 59 AAA games last week).
They were joined by a few other teams:
MLB teams outdrawn by AAA teams: Miami (outdrawn by 10 AAA games), Pittsburgh (outdrawn by 4 AAA games), Tampa and Seattle (outdrawn by 1 AAA game)
Game times stayed at about the 3:02 mark last week with only Atlanta and Boston not playing a game shorter than that mark. A rain-shortened game took the shortest title, for 1:44 on Saturday in Cincinnati as the last place Reds and last place Padres played only seven innings on Saturday upon request of the fans.
Temps varied with nine teams playing games above 90 degrees while fourteen didn’t play a game over 80 degrees. The big cool-off seems to be coming, finally!
Now, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs Philadelphia), Wednesday, September 5th. 6,427
Highest-(Lowest attendance) last week: LA Dodgers (vs NY Mets), Wednesday, September 5th. 40,317
Highest attendance last week: Colorado (vs LA Dodgers), Saturday, September 8th. 47,867
Lowest-(Highest attendance) last week: Miami (vs Philadelphia), Monday, September 3rd. 7,771
Game time:
Longest game last week: Arizona (vs Atlanta), Thursday, September 6th. 4:11 (7-6 Atlanta)
Shortest game last week: Cincinnati (vs San Diego), Saturday, September 8th. 1:44 (7-2 Cincinnati)
Longest average game for the week: Atlanta, 3:45 average over 7 games.
Quickest average game for the week: Cincinnati, 2:41 average over 7 games.
Weather:
Warmest game last week: Pittsburgh (vs Cincinnati), 92 degrees, Wednesday, September 5th.
Coldest game last week: Detroit (vs St. Louis), 59 degrees, Sunday, September 9th.
Warmest average for the week: Pittsburgh, 81.8 degrees over 5 games.
Coldest average for the week: NY Yankees, 66.3 degrees over 6 games.
Windiest game last week: Chi White Sox vs LA Angels, 19 mph, Sunday, September 9th.
Windiest week: LA Angels, 13.5 MPH over 6 games.
Ejections:
Total ejections last week: 14 (151 on full season)
Ejections by league: AL 1, NL 13. (Season total: AL 69, NL 82)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 18556 | 40482 | 27184 | 2:47 | 4:11 | 3:39 | 76 | 79 | 78.2 | 0 | 0 | 0 | 1 |
Atlanta | 7 | 21903 | 40482 | 32306 | 3:03 | 4:11 | 3:45 | 76 | 83 | 80.3 | 0 | 10 | 4.2 | 3 |
Baltimore | 6 | 10275 | 20579 | 13867 | 2:33 | 3:19 | 2:58 | 71 | 75 | 72.3 | 0 | 4 | 1.3 | |
Boston | 5 | 28386 | 40394 | 35545 | 3:03 | 3:44 | 3:30 | 67 | 83 | 74.9 | 6 | 10 | 8.2 | |
Chi Cubs | 6 | 32070 | 44462 | 38515 | 2:45 | 4:00 | 3:17 | 65 | 91 | 76.3 | 0 | 16 | 5.7 | 2 |
Chi White Sox | 6 | 13012 | 27146 | 18998 | 2:48 | 3:45 | 3:14 | 66 | 90 | 75.3 | 5 | 19 | 13.5 | |
Cincinnati | 7 | 8855 | 20977 | 14403 | 1:44 | 3:12 | 2:41 | 61 | 92 | 79.6 | 3 | 11 | 6.7 | |
Cleveland | 7 | 17041 | 35353 | 24285 | 2:31 | 3:51 | 3:02 | 61 | 91 | 78.3 | 0 | 13 | 7.6 | |
Colorado | 6 | 24727 | 47867 | 37057 | 2:41 | 3:53 | 3:16 | 65 | 86 | 77.2 | 3 | 6 | 4.2 | 1 |
Detroit | 6 | 13012 | 30268 | 19723 | 2:41 | 3:26 | 2:59 | 59 | 90 | 73.5 | 5 | 16 | 11.9 | |
Houston | 5 | 31011 | 39559 | 35100 | 2:58 | 3:38 | 3:16 | 67 | 73 | 70.3 | 0 | 10 | 4 | |
Kansas City | 6 | 17041 | 25814 | 20446 | 2:31 | 3:36 | 2:50 | 68 | 91 | 79.5 | 7 | 13 | 10.7 | |
LA Angels | 6 | 17625 | 27146 | 21340 | 2:44 | 3:45 | 3:10 | 66 | 87 | 74.8 | 9 | 19 | 13.5 | |
LA Dodgers | 6 | 40157 | 47867 | 43624 | 2:39 | 3:53 | 3:18 | 68 | 86 | 77.4 | 3 | 7 | 5.2 | |
Miami | 5 | 6427 | 19515 | 11391 | 2:24 | 3:14 | 2:53 | 60 | 78 | 72 | 0 | 13 | 5 | |
Milwaukee | 6 | 30916 | 44462 | 37691 | 2:51 | 3:20 | 3:03 | 64 | 80 | 72.2 | 0 | 18 | 9 | 3 |
Minnesota | 6 | 19944 | 39559 | 28091 | 2:36 | 3:36 | 3:02 | 68 | 75 | 72.5 | 0 | 13 | 6 | |
NY Mets | 6 | 23379 | 46651 | 34134 | 2:39 | 3:30 | 3:05 | 61 | 78 | 69.4 | 6 | 13 | 9 | |
NY Yankees | 6 | 17536 | 40546 | 30822 | 2:32 | 3:12 | 2:55 | 61 | 70 | 66.3 | 0 | 14 | 5 | 1 |
Oakland | 6 | 15572 | 40546 | 23849 | 2:53 | 3:25 | 3:08 | 61 | 73 | 67.3 | 4 | 14 | 9.5 | |
Philadelphia | 6 | 6427 | 25094 | 15659 | 2:24 | 3:14 | 2:54 | 61 | 76 | 70.3 | 0 | 13 | 5.8 | |
Pittsburgh | 5 | 8855 | 19515 | 13577 | 2:33 | 3:03 | 2:50 | 60 | 92 | 81.8 | 3 | 13 | 7 | |
San Diego | 6 | 14303 | 22514 | 18271 | 1:44 | 3:19 | 2:48 | 61 | 78 | 71.8 | 0 | 11 | 5.5 | |
San Francisco | 6 | 24727 | 43256 | 33294 | 2:48 | 3:18 | 2:58 | 64 | 79 | 69.2 | 3 | 18 | 10.3 | 1 |
Seattle | 6 | 11265 | 38733 | 25451 | 2:32 | 3:19 | 2:53 | 67 | 75 | 70.8 | 0 | 4 | 1.8 | |
St. Louis | 6 | 21268 | 30268 | 24360 | 2:41 | 4:10 | 3:20 | 59 | 90 | 75.3 | 4 | 16 | 9.5 | 2 |
Tampa Bay | 6 | 10275 | 18034 | 14974 | 2:38 | 3:05 | 2:49 | 68 | 79 | 73.7 | 0 | 7 | 1.9 | |
Texas | 6 | 15572 | 27932 | 20441 | 2:44 | 3:25 | 3:07 | 67 | 87 | 76.7 | 7 | 14 | 10 | |
Toronto | 7 | 17594 | 35353 | 23926 | 2:38 | 3:51 | 3:00 | 61 | 79 | 72 | 0 | 9 | 4.9 | |
Washington | 6 | 21637 | 41346 | 29165 | 2:45 | 4:10 | 3:36 | 65 | 91 | 80.5 | 3 | 16 | 7.5 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 18556 | 40482 | 27184 | 2:47 | 4:11 | 3:39 | 76 | 79 | 78.2 | 0 | 0 | 0 | 1 |
Atlanta | 3 | 28386 | 40394 | 34704 | 3:03 | 3:44 | 3:29 | 81 | 83 | 82.3 | 6 | 10 | 8.3 | |
Boston | 2 | 36684 | 36930 | 36807 | 3:25 | 3:38 | 3:31 | 67 | 68 | 67.5 | 6 | 10 | 8 | |
Chi White Sox | 6 | 13012 | 27146 | 18998 | 2:48 | 3:45 | 3:14 | 66 | 90 | 75.3 | 5 | 19 | 13.5 | |
Cincinnati | 4 | 14303 | 20977 | 17140 | 1:44 | 3:12 | 2:41 | 61 | 76 | 68.8 | 6 | 11 | 8.3 | |
Cleveland | 3 | 17041 | 20536 | 18671 | 2:31 | 2:59 | 2:43 | 85 | 91 | 87 | 7 | 13 | 9.3 | |
Colorado | 6 | 24727 | 47867 | 37057 | 2:41 | 3:53 | 3:16 | 65 | 86 | 77.2 | 3 | 6 | 4.2 | 1 |
Detroit | 3 | 21268 | 30268 | 24583 | 2:41 | 2:56 | 2:49 | 59 | 67 | 63.7 | 11 | 16 | 13.7 | |
Houston | 3 | 31011 | 39559 | 33962 | 2:58 | 3:21 | 3:06 | 73 | 73 | 73 | 0 | 0 | 0 | |
LA Dodgers | 3 | 40317 | 46651 | 44058 | 2:39 | 3:30 | 3:08 | 68 | 78 | 73 | 6 | 7 | 6.3 | |
Miami | 3 | 6427 | 7771 | 7110 | 2:24 | 3:14 | 2:47 | 73 | 76 | 75 | 0 | 0 | 0 | |
Milwaukee | 6 | 30916 | 44462 | 37691 | 2:51 | 3:20 | 3:03 | 64 | 80 | 72.2 | 0 | 18 | 9 | 3 |
Minnesota | 3 | 19944 | 25814 | 22220 | 2:36 | 3:36 | 2:58 | 68 | 75 | 72 | 10 | 13 | 12 | |
NY Mets | 3 | 23379 | 25094 | 24209 | 2:43 | 3:12 | 3:02 | 61 | 72 | 65.7 | 11 | 13 | 11.7 | |
Oakland | 6 | 15572 | 40546 | 23849 | 2:53 | 3:25 | 3:08 | 61 | 73 | 67.3 | 4 | 14 | 9.5 | |
Pittsburgh | 5 | 8855 | 19515 | 13577 | 2:33 | 3:03 | 2:50 | 60 | 92 | 81.8 | 3 | 13 | 7 | |
Seattle | 6 | 11265 | 38733 | 25451 | 2:32 | 3:19 | 2:53 | 67 | 75 | 70.8 | 0 | 4 | 1.8 | |
Tampa Bay | 3 | 10275 | 13632 | 12114 | 2:51 | 3:05 | 2:58 | 72 | 72 | 72 | 0 | 0 | 0 | |
Texas | 3 | 17625 | 21048 | 19546 | 2:44 | 3:12 | 3:02 | 78 | 87 | 82.3 | 9 | 11 | 10 | |
Toronto | 7 | 17594 | 35353 | 23926 | 2:38 | 3:51 | 3:00 | 61 | 79 | 72 | 0 | 9 | 4.9 | |
Washington | 6 | 21637 | 41346 | 29165 | 2:45 | 4:10 | 3:36 | 65 | 91 | 80.5 | 3 | 16 | 7.5 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 4 | 21903 | 40482 | 30508 | 3:45 | 4:11 | 3:57 | 76 | 79 | 78.3 | 0 | 0 | 0 | 3 |
Baltimore | 6 | 10275 | 20579 | 13867 | 2:33 | 3:19 | 2:58 | 71 | 75 | 72.3 | 0 | 4 | 1.3 | |
Boston | 3 | 28386 | 40394 | 34704 | 3:03 | 3:44 | 3:29 | 81 | 83 | 82.3 | 6 | 10 | 8.3 | |
Chi Cubs | 6 | 32070 | 44462 | 38515 | 2:45 | 4:00 | 3:17 | 65 | 91 | 76.3 | 0 | 16 | 5.7 | 2 |
Cincinnati | 3 | 8855 | 13843 | 10753 | 2:33 | 2:55 | 2:42 | 88 | 92 | 90.3 | 3 | 7 | 5 | |
Cleveland | 4 | 20618 | 35353 | 28496 | 2:43 | 3:51 | 3:16 | 61 | 77 | 69.5 | 0 | 9 | 5.8 | |
Detroit | 3 | 13012 | 16036 | 14863 | 2:48 | 3:26 | 3:10 | 78 | 90 | 83.3 | 5 | 14 | 10 | |
Houston | 2 | 36684 | 36930 | 36807 | 3:25 | 3:38 | 3:31 | 67 | 68 | 67.5 | 6 | 10 | 8 | |
Kansas City | 6 | 17041 | 25814 | 20446 | 2:31 | 3:36 | 2:50 | 68 | 91 | 79.5 | 7 | 13 | 10.7 | |
LA Angels | 6 | 17625 | 27146 | 21340 | 2:44 | 3:45 | 3:10 | 66 | 87 | 74.8 | 9 | 19 | 13.5 | |
LA Dodgers | 3 | 40157 | 47867 | 43190 | 2:41 | 3:53 | 3:28 | 74 | 86 | 81.7 | 3 | 5 | 4 | |
Miami | 2 | 16110 | 19515 | 17813 | 3:00 | 3:03 | 3:01 | 60 | 78 | 69 | 7 | 13 | 10 | |
Minnesota | 3 | 31011 | 39559 | 33962 | 2:58 | 3:21 | 3:06 | 73 | 73 | 73 | 0 | 0 | 0 | |
NY Mets | 3 | 40317 | 46651 | 44058 | 2:39 | 3:30 | 3:08 | 68 | 78 | 73 | 6 | 7 | 6.3 | |
NY Yankees | 6 | 17536 | 40546 | 30822 | 2:32 | 3:12 | 2:55 | 61 | 70 | 66.3 | 0 | 14 | 5 | 1 |
Philadelphia | 6 | 6427 | 25094 | 15659 | 2:24 | 3:14 | 2:54 | 61 | 76 | 70.3 | 0 | 13 | 5.8 | |
San Diego | 6 | 14303 | 22514 | 18271 | 1:44 | 3:19 | 2:48 | 61 | 78 | 71.8 | 0 | 11 | 5.5 | |
San Francisco | 6 | 24727 | 43256 | 33294 | 2:48 | 3:18 | 2:58 | 64 | 79 | 69.2 | 3 | 18 | 10.3 | 1 |
St. Louis | 6 | 21268 | 30268 | 24360 | 2:41 | 4:10 | 3:20 | 59 | 90 | 75.3 | 4 | 16 | 9.5 | 2 |
Tampa Bay | 3 | 17594 | 18034 | 17833 | 2:38 | 2:42 | 2:39 | 68 | 79 | 75.3 | 0 | 7 | 3.7 | |
Texas | 3 | 15572 | 27932 | 21336 | 2:59 | 3:25 | 3:13 | 67 | 73 | 71 | 7 | 14 | 10 |