The Marlins continue to draw nobody, but the story this week is that ejections have finally heated up. Seven ejections this week, fairly distributed between the two leagues and allowing the NL to maintain its lead in the ejections race this year.
But how bad was that Marlins attendance? One in three AAA games had a higher attendance last week than the Marlins’ lowest attended game of 5,721. The next closest team was the Pirates, which were below only FIVE AAA games. Woof.
MLB teams outdrawn by AAA teams: Miami (below 55 AAA games) Pittsburgh (below 5 AAA games), Kansas City and Seattle (below 4 AAA games), Chicago White Sox, Minnesota, Arizona, San Diego (below 2 AAA games), Cincinnati, Detroit (below Monterrey at 19,741)
MLB teams outdrawn by AA teams: Miami (below 27 AA games)
MLB teams outdrawn by A teams: Miami (below 15 A games).
A third of the league drew below 20,000 for at least one game on the week, the Marlins being the only to draw below 10,000. Only five of those teams averaged below the mark, with the Marlins again averaging below 10,000. On the top end, only four teams drew above 40,000 with St. Louis being the only to average above that mark.
Time of game had some highlights, as everyone played a game shorter than three hours while all but two played a game longer than three. The average game time, as it turns out, hit the three hour mark exactly.
Temps took a broad swing as the White Sox hosted the Rangers in a chilly 45 degrees, while Arizona hosted the Brewers in 94 degrees, one of the biggest spreads of the season. We also experienced one of the windiest games of the year as the Giants hosted the Rockies in 22 MPH winds.
Now finally, as always, your miscellany. And of course we have included the raw data at the bottom of the page. Enjoy!
Attendance:
Lowest attendance last week: Miami (vs LA Dodgers), Wednesday, May 16th. 5,721
Highest-(Lowest attendance) last week: St. Louis (vs Philadelphia), Thursday, May 17th. 41,039
Highest attendance last week: St. Louis (vs Philadelphia), Saturday, May 19th. 44,431
Lowest-(Highest attendance) last week: Miami (vs LA Dodgers), Thursday, May 17th. 13,820
Game time:
Longest game last week: Seattle (vs Texas), Tuesday, May 15th. 4:26 (9-8 Seattle)
Shortest game last week: Washington (vs NY Yankees), Wednesday, May 16th. 1:55 (3-3 NY Yankees)
Longest average game for the week: St. Louis, 3:21 average over 6 games.
Quickest average game for the week: NY Yankees, 2:32 average over 4 games.
Weather:
Warmest game last week: Twice: Arizona (vs Milwaukee), 94 degrees, Monday, May 14th and Tuesday, May 15th.
Coldest game last week: Chi White Sox (vs Texas), 45 degrees, Sunday, May 20th.
Warmest average for the week: Miami, 79.8 degrees over 6 games.
Coldest average for the week: Texas, 56.8 degrees over 6 games.
Windiest game last week: San Francisco vs Colorado, 22 mph, Saturday, May 19th.
Windiest week: San Francisco, 17.3 MPH over 7 games.
Ejections:
Total ejections last week: 7 (36 on full season)
Ejections by league: AL 3, NL 4. (Season total: AL 17, NL 26)
Raw data:
All games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 16762 | 39515 | 26293 | 2:36 | 3:06 | 2:51 | 55 | 94 | 76.4 | 0 | 15 | 8.2 | |
Atlanta | 6 | 27705 | 37715 | 32073 | 2:28 | 3:19 | 2:53 | 74 | 86 | 77.4 | 1 | 11 | 5.8 | |
Baltimore | 5 | 29706 | 36615 | 34200 | 2:42 | 3:25 | 3:00 | 50 | 78 | 66.5 | 4 | 18 | 7.9 | |
Boston | 7 | 34195 | 36615 | 35200 | 2:40 | 3:25 | 3:03 | 50 | 78 | 60.4 | 6 | 18 | 10.1 | |
Chi Cubs | 7 | 19046 | 35946 | 27549 | 2:51 | 3:38 | 3:06 | 70 | 84 | 75.8 | 3 | 11 | 6.8 | 1 |
Chi White Sox | 6 | 11847 | 25611 | 18102 | 2:28 | 3:52 | 3:00 | 45 | 79 | 65 | 2 | 15 | 8.2 | |
Cincinnati | 7 | 19046 | 38662 | 29543 | 2:41 | 3:38 | 3:02 | 57 | 84 | 68.5 | 3 | 16 | 11 | |
Cleveland | 5 | 17775 | 39926 | 27886 | 2:33 | 3:21 | 3:00 | 70 | 75 | 72.2 | 0 | 8 | 4 | |
Colorado | 5 | 17245 | 40970 | 30846 | 2:23 | 4:00 | 3:04 | 56 | 69 | 61.6 | 8 | 22 | 15.8 | |
Detroit | 6 | 15169 | 35739 | 24897 | 2:33 | 3:21 | 2:55 | 62 | 75 | 68.2 | 1 | 8 | 4.4 | |
Houston | 5 | 28078 | 39926 | 32110 | 2:27 | 3:18 | 2:52 | 68 | 73 | 71 | 0 | 8 | 3.7 | |
Kansas City | 6 | 14174 | 33684 | 23254 | 2:31 | 2:59 | 2:46 | 70 | 84 | 77.7 | 4 | 9 | 7 | |
LA Angels | 6 | 28078 | 40067 | 32075 | 2:27 | 3:32 | 3:00 | 66 | 71 | 67.8 | 6 | 10 | 8 | |
LA Dodgers | 6 | 5721 | 40201 | 20850 | 2:54 | 3:27 | 3:06 | 65 | 86 | 75.2 | 0 | 10 | 1.8 | |
Miami | 6 | 5721 | 37715 | 19926 | 2:28 | 3:19 | 2:54 | 76 | 86 | 79.9 | 0 | 11 | 2.5 | |
Milwaukee | 6 | 16762 | 30182 | 23362 | 2:40 | 3:23 | 3:01 | 57 | 94 | 77.7 | 0 | 17 | 9.3 | |
Minnesota | 6 | 16581 | 30182 | 25688 | 2:45 | 3:50 | 3:07 | 57 | 83 | 71.8 | 7 | 17 | 11.5 | 1 |
NY Mets | 5 | 28400 | 39515 | 32612 | 2:36 | 3:34 | 2:59 | 55 | 81 | 64.8 | 5 | 15 | 9.8 | |
NY Yankees | 4 | 24121 | 33684 | 28079 | 1:55 | 2:57 | 2:32 | 70 | 85 | 79.3 | 5 | 15 | 8.8 | |
Oakland | 7 | 21703 | 35786 | 30880 | 2:40 | 3:34 | 3:08 | 51 | 68 | 63.1 | 0 | 9 | 5.7 | |
Philadelphia | 5 | 29706 | 44431 | 40157 | 2:42 | 3:42 | 3:15 | 67 | 81 | 74.6 | 3 | 10 | 5.8 | |
Pittsburgh | 6 | 11404 | 20578 | 16803 | 2:26 | 3:15 | 2:55 | 68 | 79 | 74.8 | 2 | 12 | 7.7 | |
San Diego | 6 | 11404 | 20578 | 17588 | 2:23 | 3:15 | 2:50 | 64 | 77 | 69.9 | 7 | 13 | 9.5 | 1 |
San Francisco | 6 | 36156 | 40970 | 38336 | 2:41 | 4:00 | 3:06 | 56 | 63 | 59.2 | 13 | 22 | 16.7 | 2 |
Seattle | 6 | 14670 | 35739 | 22954 | 2:34 | 4:26 | 3:06 | 62 | 70 | 67.7 | 1 | 10 | 6.2 | 1 |
St. Louis | 6 | 24259 | 44431 | 36753 | 2:45 | 3:50 | 3:21 | 67 | 81 | 76.8 | 3 | 12 | 7.9 | |
Tampa Bay | 6 | 14174 | 40067 | 27179 | 2:33 | 3:32 | 3:00 | 66 | 82 | 72.3 | 4 | 10 | 8 | |
Texas | 6 | 14670 | 25611 | 18630 | 2:28 | 4:26 | 3:15 | 45 | 70 | 56.8 | 2 | 15 | 7.8 | 1 |
Toronto | 6 | 21703 | 35786 | 28071 | 2:55 | 3:34 | 3:15 | 60 | 68 | 65.2 | 0 | 11 | 6 | |
Washington | 4 | 26740 | 40201 | 33106 | 1:55 | 3:27 | 2:52 | 65 | 86 | 76.3 | 0 | 15 | 6.5 |
Home games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 16762 | 17914 | 17355 | 2:40 | 3:06 | 2:56 | 73 | 94 | 87 | 0 | 9 | 5.3 | |
Atlanta | 5 | 27705 | 37715 | 31298 | 2:28 | 3:19 | 2:49 | 74 | 86 | 79.8 | 1 | 11 | 5.6 | |
Baltimore | 1 | 29706 | 29706 | 29706 | 2:42 | 2:42 | 2:42 | 71 | 71 | 71 | 4 | 4 | 4 | |
Boston | 7 | 34195 | 36615 | 35200 | 2:40 | 3:25 | 3:03 | 50 | 78 | 60.4 | 6 | 18 | 10.1 | |
Chi Cubs | 1 | 35946 | 35946 | 35946 | 3:14 | 3:14 | 3:14 | 75 | 75 | 75 | 6 | 6 | 6 | |
Chi White Sox | 4 | 16373 | 25611 | 19120 | 2:28 | 3:52 | 3:03 | 45 | 55 | 52 | 2 | 15 | 10.3 | |
Cincinnati | 4 | 19046 | 26988 | 23544 | 2:51 | 3:38 | 3:10 | 70 | 84 | 77 | 3 | 11 | 8 | |
Detroit | 3 | 17775 | 24771 | 21181 | 2:33 | 3:21 | 3:01 | 70 | 75 | 71.7 | 6 | 8 | 6.7 | |
Houston | 2 | 35959 | 39926 | 37943 | 2:50 | 3:09 | 2:59 | 73 | 73 | 73 | 0 | 0 | 0 | |
Kansas City | 6 | 14174 | 33684 | 23254 | 2:31 | 2:59 | 2:46 | 70 | 84 | 77.7 | 4 | 9 | 7 | |
LA Angels | 6 | 28078 | 40067 | 32075 | 2:27 | 3:32 | 3:00 | 66 | 71 | 67.8 | 6 | 10 | 8 | |
Miami | 3 | 5721 | 13820 | 8594 | 2:54 | 3:06 | 3:00 | 76 | 78 | 77 | 0 | 0 | 0 | |
Minnesota | 6 | 16581 | 30182 | 25688 | 2:45 | 3:50 | 3:07 | 57 | 83 | 71.8 | 7 | 17 | 11.5 | 1 |
NY Mets | 5 | 28400 | 39515 | 32612 | 2:36 | 3:34 | 2:59 | 55 | 81 | 64.8 | 5 | 15 | 9.8 | |
Pittsburgh | 6 | 11404 | 20578 | 16803 | 2:26 | 3:15 | 2:55 | 68 | 79 | 74.8 | 2 | 12 | 7.7 | |
San Diego | 2 | 17245 | 19598 | 18422 | 2:23 | 2:55 | 2:39 | 64 | 69 | 66.5 | 8 | 13 | 10.5 | |
San Francisco | 6 | 36156 | 40970 | 38336 | 2:41 | 4:00 | 3:06 | 56 | 63 | 59.2 | 13 | 22 | 16.7 | 2 |
Seattle | 5 | 14670 | 35739 | 24228 | 2:34 | 4:26 | 3:09 | 62 | 70 | 65.4 | 1 | 4 | 2.4 | 1 |
St. Louis | 4 | 41039 | 44431 | 42770 | 2:53 | 3:42 | 3:23 | 67 | 81 | 75.5 | 3 | 10 | 6.3 | |
Toronto | 4 | 21703 | 35786 | 27765 | 2:55 | 3:34 | 3:14 | 64 | 68 | 66.8 | 0 | 8 | 4 | |
Washington | 4 | 26740 | 40201 | 33106 | 1:55 | 3:27 | 2:52 | 65 | 86 | 76.3 | 0 | 15 | 6.5 |
Away games
Team | Count of Games | Min Attendance | Max Attendance | Avg Attendance | Min Time of Game | Max Time of Game | Avg Time of Game | Min Temp | Max Temp | Avg Temp | Min Wind | Max Wind | Avg Wind | Ejections |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 3 | 31285 | 39515 | 35231 | 2:36 | 3:04 | 2:47 | 55 | 81 | 65.7 | 7 | 15 | 11 | |
Atlanta | 1 | 35946 | 35946 | 35946 | 3:14 | 3:14 | 3:14 | 75 | 75 | 75 | 6 | 6 | 6 | |
Baltimore | 4 | 34195 | 36615 | 35324 | 2:44 | 3:25 | 3:05 | 50 | 78 | 62 | 7 | 18 | 11.8 | |
Chi Cubs | 6 | 19046 | 34452 | 26149 | 2:51 | 3:38 | 3:04 | 70 | 84 | 76.5 | 3 | 11 | 7.5 | 1 |
Chi White Sox | 2 | 11847 | 20286 | 16067 | 2:45 | 3:03 | 2:54 | 77 | 79 | 78 | 2 | 10 | 6 | |
Cincinnati | 3 | 36156 | 38662 | 37542 | 2:41 | 3:02 | 2:52 | 57 | 63 | 60 | 13 | 16 | 14 | |
Cleveland | 5 | 17775 | 39926 | 27886 | 2:33 | 3:21 | 3:00 | 70 | 75 | 72.2 | 0 | 8 | 4 | |
Colorado | 5 | 17245 | 40970 | 30846 | 2:23 | 4:00 | 3:04 | 56 | 69 | 61.6 | 8 | 22 | 15.8 | |
Detroit | 3 | 15169 | 35739 | 28613 | 2:34 | 3:08 | 2:50 | 62 | 66 | 64.7 | 1 | 3 | 2 | |
Houston | 3 | 28078 | 28358 | 28222 | 2:27 | 3:18 | 2:48 | 68 | 71 | 69 | 6 | 8 | 7.3 | |
LA Dodgers | 6 | 5721 | 40201 | 20850 | 2:54 | 3:27 | 3:06 | 65 | 86 | 75.2 | 0 | 10 | 1.8 | |
Miami | 3 | 27705 | 37715 | 31257 | 2:28 | 3:19 | 2:47 | 76 | 86 | 82.7 | 1 | 11 | 5 | |
Milwaukee | 6 | 16762 | 30182 | 23362 | 2:40 | 3:23 | 3:01 | 57 | 94 | 77.7 | 0 | 17 | 9.3 | |
NY Yankees | 4 | 24121 | 33684 | 28079 | 1:55 | 2:57 | 2:32 | 70 | 85 | 79.3 | 5 | 15 | 8.8 | |
Oakland | 7 | 21703 | 35786 | 30880 | 2:40 | 3:34 | 3:08 | 51 | 68 | 63.1 | 0 | 9 | 5.7 | |
Philadelphia | 5 | 29706 | 44431 | 40157 | 2:42 | 3:42 | 3:15 | 67 | 81 | 74.6 | 3 | 10 | 5.8 | |
San Diego | 4 | 11404 | 20578 | 17171 | 2:26 | 3:15 | 2:56 | 68 | 77 | 73.3 | 7 | 12 | 8.5 | 1 |
Seattle | 1 | 16581 | 16581 | 16581 | 2:53 | 2:53 | 2:53 | 70 | 70 | 70 | 10 | 10 | 10 | |
St. Louis | 2 | 24259 | 25180 | 24720 | 2:45 | 3:50 | 3:17 | 76 | 80 | 78 | 7 | 12 | 9.5 | |
Tampa Bay | 6 | 14174 | 40067 | 27179 | 2:33 | 3:32 | 3:00 | 66 | 82 | 72.3 | 4 | 10 | 8 | |
Texas | 6 | 14670 | 25611 | 18630 | 2:28 | 4:26 | 3:15 | 45 | 70 | 56.8 | 2 | 15 | 7.8 | 1 |
Toronto | 2 | 28400 | 28967 | 28684 | 3:02 | 3:34 | 3:18 | 60 | 67 | 63.5 | 5 | 11 | 8 | |