Warning: Undefined array key "start" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 82
Warning: Undefined array key "end" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 83
Warning: Undefined array key "league" in /www/wwwroot/allmysportsteamssuck.com/wp-content/plugins/insert-php/includes/shortcodes/shortcode-universal.php(61) : eval()'d code on line 84
Scores you've requested
| League | Date | Home Team | Away Team | Neutral Site? | AMSTS Spread Pick | Spread Difference | AMSTS Win Chance | Money Line Home Win Chance | Difference | Home Team ML | Away Team ML | Over/Under |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Basketball (I) | 2025-12-19 | Akron | Eastern Michigan | Akron | 2.4 (-18.9 - -16.5) | 71% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Akron | Eastern Michigan | Akron | 3.4 (-18.9 - -15.5) | 71% | 156.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Baylor | Alcorn State | Alcorn State | 3.5 (-32 - -35.5) | 92% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Baylor | Alcorn State | Alcorn State | 3.5 (-32 - -35.5) | 92% | 160.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | BYU | Abilene Christian | Abilene Christian | 0.4 (-32.6 - -33.0) | 90% | ||||||
| NCAA Basketball (I) | 2025-12-19 | BYU | Abilene Christian | BYU | 0.1 (-32.6 - -32.5) | 90% | 146.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | California | Morgan State | California | 2.8 (-29.3 - -26.5) | 98% | ||||||
| NCAA Basketball (I) | 2025-12-19 | California | Morgan State | California | 2.8 (-29.3 - -26.5) | 98% | 151.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Drexel | Mount St Mary's | Drexel | 3.3 (-7.8 - -4.5) | 58% | 137.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Drexel | Mount St Mary's | Drexel | 2.8 (-7.8 - -5.0) | 58% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Florida State | Mississippi Valley State | Mississippi Valley State | 7.6 (-32.9 - -40.5) | 94% | 164.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Florida State | Mississippi Valley State | Mississippi Valley State | 6.6 (-32.9 - -39.5) | 94% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Hampton | Grambling | N | Hampton | 4.1 (-5.6 - -1.5) | 49% | 137.5 | ||||
| NCAA Basketball (I) | 2025-12-19 | High Point | La Salle | High Point | 5.1 (-18.6 - -13.5) | 75% | 148.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | High Point | La Salle | High Point | 5.1 (-18.6 - -13.5) | 75% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Jackson State | Norfolk State | N | Norfolk State | 11.3 (16.8 - 5.5) | 47% | 139.5 | ||||
| NCAA Basketball (I) | 2025-12-19 | Loyola Marymount | North Alabama | Loyola Marymount | 5.4 (-14.9 - -9.5) | 74% | 140.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Loyola Marymount | North Alabama | Loyola Marymount | 5.4 (-14.9 - -9.5) | 74% | ||||||
| NCAA Basketball (I) | 2025-12-19 | LSU | Southeastern Louisiana | LSU | 4.7 (-29.2 - -24.5) | 95% | 144.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | LSU | Southeastern Louisiana | LSU | 6.7 (-29.2 - -22.5) | 95% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Milwaukee | South Dakota State | N | Milwaukee | 2.4 (0.1 - 2.5) | 46% | 152.5 | ||||
| NCAA Basketball (I) | 2025-12-19 | Milwaukee | South Dakota State | N | South Dakota State | 0.1 (0.1 - 0.0) | 46% | |||||
| NCAA Basketball (I) | 2025-12-19 | Navy | Coppin State | Navy | 0.3 (-20.8 - -20.5) | 89% | 145.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Navy | Coppin State | Navy | 1.3 (-20.8 - -19.5) | 89% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Providence | Seton Hall | Seton Hall | 0.3 (-1.2 - -1.5) | 19% | 152.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Providence | Seton Hall | Seton Hall | 1.3 (-1.2 - -2.5) | 19% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Sacred Heart | Dartmouth | Dartmouth | 0.5 (2 - 1.5) | 51% | 153.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Sacred Heart | Dartmouth | Dartmouth | 3 (2 - -1.0) | 51% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Saint Mary's | Florida Atlantic | Florida Atlantic | 2.4 (-11.1 - -13.5) | 75% | 145.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Saint Mary's | Florida Atlantic | Florida Atlantic | 2.4 (-11.1 - -13.5) | 75% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Seattle | Washington | Seattle | 6.3 (1.2 - 7.5) | 36% | 149.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Tarleton State | Florida A&M | Tarleton State | 0.2 (-14.7 - -14.5) | 82% | 146.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Tarleton State | Florida A&M | Tarleton State | 0.7 (-14.7 - -14.0) | 82% | ||||||
| NCAA Basketball (I) | 2025-12-19 | UC-Irvine | Belmont | Belmont | 3.8 (2.3 - -1.5) | 23% | 150.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | UC-Irvine | Belmont | Belmont | 3.8 (2.3 - -1.5) | 23% | ||||||
| NCAA Basketball (I) | 2025-12-19 | UC-San Diego | San Diego | UC-San Diego | 4.7 (-18.2 - -13.5) | 91% | 156.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | UC-San Diego | San Diego | UC-San Diego | 4.2 (-18.2 - -14.0) | 91% | ||||||
| NCAA Basketball (I) | 2025-12-19 | UCLA | Cal Poly | UCLA | 2.3 (-26.8 - -24.5) | 86% | 162.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | UCLA | Cal Poly | UCLA | 2.3 (-26.8 - -24.5) | 86% | ||||||
| NCAA Basketball (I) | 2025-12-19 | Villanova | Wisconsin | N | Villanova | 4.5 (-1 - 3.5) | 67% | 152.5 | ||||
| NCAA Basketball (I) | 2025-12-19 | Western Kentucky | Tulsa | Tulsa | 5.8 (8.3 - 2.5) | 22% | 158.5 | |||||
| NCAA Basketball (I) | 2025-12-19 | Western Kentucky | Tulsa | Tulsa | 6.3 (8.3 - 2.0) | 22% |
Number of games per day (for QC purposes)
| League | Date | Count |
|---|---|---|
| NCAA Basketball (I) | 2025-12-19 | 28 |
