First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-01-07 22:51:21):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-01-07 22:51:21):
| Overall Rank | Team | Record | Conference | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 16-0 | SEC | 0.960587 | 1 | 0 | 33.0709 | 1 | 44.9931 | 5 |
| 2 | Connecticut | 15-0 | Big East | 0.951901 | 2 | 0 | 30.6849 | 2 | 51.0264 | 1 |
| 3 | UCLA | 13-1 | Big Ten | 0.866229 | 3 | 0 | 27.7889 | 3 | 46.8485 | 3 |
| 4 | South Carolina | 14-1 | SEC | 0.838068 | 4 | 0 | 25.912 | 4 | 48.3296 | 2 |
| 5 | Vanderbilt | 14-0 | SEC | 0.713244 | 5 | 0 | 24.4657 | 6 | 33.6846 | 13 |
| 6 | Texas Tech | 15-0 | Big 12 | 0.692561 | 7 | 1 | 25.0253 | 5 | 28.7916 | 25 |
| 7 | Maryland | 14-1 | Big Ten | 0.688779 | 6 | -1 | 22.9204 | 7 | 34.7083 | 12 |
| 8 | Kentucky | 14-1 | SEC | 0.684153 | 8 | 0 | 21.9713 | 9 | 36.9289 | 8 |
| 9 | Oklahoma | 13-1 | SEC | 0.680085 | 9 | 0 | 20.6453 | 11 | 40.3981 | 7 |
| 10 | Michigan | 12-2 | Big Ten | 0.662387 | 10 | 0 | 19.5379 | 15 | 41.1063 | 6 |
| 11 | Iowa | 12-2 | Big Ten | 0.637769 | 11 | 0 | 20.9738 | 10 | 32.9064 | 14 |
| 12 | Louisville | 14-3 | ACC | 0.627152 | 13 | 1 | 19.2047 | 18 | 36.7404 | 9 |
| 13 | TCU | 14-1 | Big 12 | 0.618473 | 12 | -1 | 19.4108 | 16 | 34.7761 | 11 |
| 14 | Michigan State | 14-1 | Big Ten | 0.618341 | 14 | 0 | 19.2136 | 17 | 35.3642 | 10 |
| 15 | LSU | 14-2 | SEC | 0.608398 | 15 | 0 | 15.0438 | 37 | 46.7096 | 4 |
| 16 | Iowa State | 13-1 | Big 12 | 0.588707 | 17 | 1 | 19.904 | 14 | 28.6973 | 26 |
| 17 | Alabama | 14-1 | SEC | 0.587367 | 16 | -1 | 19.9111 | 13 | 28.4705 | 27 |
| 18 | Princeton | 13-1 | Ivy | 0.580592 | 18 | 0 | 22.443 | 8 | 19.6202 | 44 |
| 19 | Ohio State | 13-2 | Big Ten | 0.545321 | 19 | 0 | 17.6101 | 20 | 29.1347 | 24 |
| 20 | Baylor | 12-3 | Big 12 | 0.540968 | 20 | 0 | 18.3657 | 19 | 26.1367 | 31 |
| 21 | West Virginia | 12-2 | Big 12 | 0.533155 | 21 | 0 | 16.219 | 26 | 31.565 | 17 |
| 22 | Oregon | 13-3 | Big Ten | 0.526193 | 31 | 9 | 17.1408 | 22 | 27.6546 | 29 |
| 23 | Arizona State | 14-1 | Big 12 | 0.524661 | 22 | -1 | 20.2408 | 12 | 17.8539 | 49 |
| 24 | Nebraska | 12-2 | Big Ten | 0.523584 | 23 | -1 | 15.8941 | 29 | 31.1026 | 19 |
| 25 | North Carolina State | 11-4 | ACC | 0.522808 | 25 | 0 | 16.2886 | 25 | 29.7664 | 22 |
| 26 | Ole Miss | 13-3 | SEC | 0.51867 | 26 | 0 | 15.9283 | 28 | 30.2449 | 21 |
| 27 | Tennessee | 10-3 | SEC | 0.516058 | 27 | 0 | 15.4577 | 33 | 31.297 | 18 |
| 28 | Illinois | 13-2 | Big Ten | 0.515582 | 28 | 0 | 17.3193 | 21 | 25.4795 | 32 |
| 29 | North Carolina | 12-4 | ACC | 0.507972 | 29 | 0 | 15.1274 | 35 | 31.0786 | 20 |
| 30 | Washington | 11-2 | Big Ten | 0.498526 | 30 | 0 | 16.6684 | 24 | 24.8772 | 34 |
| 31 | USC | 10-5 | Big Ten | 0.494669 | 24 | -7 | 15.5175 | 31 | 27.8384 | 28 |
| 32 | Stanford | 12-3 | ACC | 0.49034 | 32 | 0 | 16.8442 | 23 | 23.0815 | 38 |
| 33 | Duke | 9-5 | ACC | 0.482453 | 33 | 0 | 13.4949 | 42 | 32.2099 | 15 |
| 34 | Villanova | 11-3 | Big East | 0.468135 | 35 | 1 | 15.4727 | 32 | 23.915 | 37 |
| 35 | Georgia | 14-1 | SEC | 0.466852 | 36 | 1 | 15.0973 | 36 | 24.8768 | 35 |
| 36 | Mississippi State | 13-2 | SEC | 0.463568 | 37 | 1 | 15.1519 | 34 | 24.2058 | 36 |
| 37 | Syracuse | 13-2 | ACC | 0.462615 | 38 | 1 | 15.872 | 30 | 21.8378 | 39 |
| 38 | Minnesota | 10-4 | Big Ten | 0.435762 | 39 | 1 | 11.3868 | 48 | 31.5677 | 16 |
| 39 | Rhode Island | 12-2 | Atlantic 10 | 0.432662 | 40 | 1 | 16.0862 | 27 | 16.5914 | 55 |
| 40 | Utah | 10-4 | Big 12 | 0.41723 | 41 | 1 | 14.5267 | 38 | 19.0415 | 45 |
| 41 | Oklahoma State | 12-3 | Big 12 | 0.411743 | 42 | 1 | 11.6403 | 46 | 27.1087 | 30 |
| 42 | BYU | 13-3 | Big 12 | 0.407239 | 34 | -8 | 14.102 | 39 | 18.8228 | 47 |
| 43 | Notre Dame | 10-4 | ACC | 0.40101 | 43 | 0 | 10.4287 | 57 | 29.2045 | 23 |
| 44 | Virginia | 12-3 | ACC | 0.38457 | 44 | 0 | 10.8522 | 53 | 25.3811 | 33 |
| 45 | South Dakota State | 11-4 | Summit League | 0.364993 | 45 | 0 | 12.928 | 43 | 15.9785 | 59 |
| 46 | Richmond | 12-4 | Atlantic 10 | 0.364681 | 46 | 0 | 12.7176 | 44 | 16.5801 | 56 |
| 47 | Fairfield | 11-3 | MAAC | 0.359457 | 47 | 0 | 11.9422 | 45 | 18.173 | 48 |
| 48 | Colorado State | 13-2 | Mountain West | 0.356317 | 48 | 0 | 13.6072 | 41 | 12.5545 | 75 |
| 49 | Murray State | 12-2 | Missouri Valley | 0.346165 | 49 | 0 | 13.805 | 40 | 10.3901 | 92 |
| 50 | Seton Hall | 10-5 | Big East | 0.341532 | 50 | 0 | 10.7939 | 54 | 18.9728 | 46 |
| 51 | Indiana | 11-5 | Big Ten | 0.338043 | 51 | 0 | 11.3419 | 49 | 16.7476 | 54 |
| 52 | Miami | 9-5 | ACC | 0.335011 | 52 | 0 | 9.87356 | 60 | 20.8146 | 40 |
| 53 | Kansas | 11-4 | Big 12 | 0.33165 | 53 | 0 | 10.9011 | 52 | 17.1294 | 51 |
| 54 | Colorado | 11-4 | Big 12 | 0.327304 | 54 | 0 | 10.712 | 55 | 17.0475 | 52 |
| 55 | Davidson | 11-4 | Atlantic 10 | 0.314211 | 55 | 0 | 9.81641 | 62 | 17.807 | 50 |
| 56 | Wisconsin | 11-4 | Big Ten | 0.311185 | 56 | 0 | 11.2762 | 50 | 12.8388 | 72 |
| 57 | Rice | 12-3 | American Athletic | 0.301688 | 58 | 1 | 11.2325 | 51 | 11.5201 | 83 |
| 58 | Clemson | 10-5 | ACC | 0.301281 | 57 | -1 | 8.36509 | 78 | 20.3063 | 41 |
| 59 | Troy | 10-3 | Sun Belt | 0.298551 | 60 | 1 | 10.348 | 58 | 13.7692 | 68 |
| 60 | Missouri | 11-5 | SEC | 0.295 | 61 | 1 | 10.0962 | 59 | 14.0028 | 66 |
| 61 | Virginia Tech | 11-5 | ACC | 0.294963 | 59 | -2 | 8.25705 | 79 | 19.6725 | 43 |
| 62 | James Madison | 10-5 | Sun Belt | 0.29244 | 62 | 0 | 9.03031 | 72 | 16.9001 | 53 |
| 63 | Arkansas State | 13-2 | Sun Belt | 0.288967 | 63 | 0 | 11.3921 | 47 | 9.08013 | 106 |
| 64 | Santa Clara | 12-4 | West Coast | 0.288444 | 65 | 1 | 9.27949 | 67 | 15.5193 | 60 |
| 65 | North Dakota State | 12-2 | Summit League | 0.288204 | 64 | -1 | 10.4706 | 56 | 11.807 | 80 |
| 66 | Marquette | 9-5 | Big East | 0.282873 | 66 | 0 | 9.24528 | 68 | 14.7721 | 61 |
| 67 | Saint Joseph’s | 11-3 | Atlantic 10 | 0.275807 | 67 | 0 | 9.75002 | 64 | 12.1329 | 78 |
| 68 | Gonzaga | 11-6 | West Coast | 0.271705 | 68 | 0 | 9.51876 | 66 | 12.2186 | 77 |
| 69 | Marshall | 12-3 | Sun Belt | 0.269901 | 69 | 0 | 8.84997 | 74 | 14.0063 | 65 |
| 70 | Auburn | 10-5 | SEC | 0.268414 | 72 | 2 | 8.7852 | 75 | 13.9785 | 67 |
| 71 | Florida | 11-5 | SEC | 0.267985 | 70 | -1 | 6.89243 | 93 | 19.7537 | 42 |
| 72 | St. John’s | 12-3 | Big East | 0.26778 | 71 | -1 | 9.79781 | 63 | 10.7567 | 89 |
| 73 | UC-Irvine | 13-2 | Big West | 0.262546 | 74 | 1 | 9.11902 | 70 | 12.0502 | 79 |
| 74 | George Mason | 8-5 | Atlantic 10 | 0.259386 | 73 | -1 | 8.10959 | 81 | 14.6815 | 62 |
| 75 | South Florida | 8-7 | American Athletic | 0.255186 | 81 | 6 | 8.38462 | 77 | 13.1897 | 71 |
| 76 | Columbia | 9-5 | Ivy | 0.253324 | 75 | -1 | 8.14981 | 80 | 13.6294 | 69 |
| 77 | San Diego State | 10-2 | Mountain West | 0.251518 | 76 | -1 | 9.09675 | 71 | 10.4307 | 91 |
| 78 | California | 9-6 | ACC | 0.243835 | 77 | -1 | 6.85243 | 94 | 16.1803 | 57 |
| 79 | Oregon State | 10-5 | West Coast | 0.242941 | 79 | 0 | 9.83807 | 61 | 6.83007 | 128 |
| 80 | Massachusetts | 9-2 | MAC | 0.242909 | 78 | -2 | 7.63572 | 84 | 13.6214 | 70 |
| 81 | Texas A&M | 7-4 | SEC | 0.241101 | 80 | -1 | 7.37351 | 87 | 14.1537 | 64 |
| 82 | Montana State | 8-3 | Big Sky | 0.236229 | 82 | 0 | 8.87807 | 73 | 8.76508 | 109 |
| 83 | Austin Peay | 9-2 | Atlantic Sun | 0.230247 | 83 | 0 | 9.73326 | 65 | 5.21029 | 139 |
| 84 | Kansas State | 7-8 | Big 12 | 0.229843 | 84 | 0 | 6.20757 | 101 | 16.0284 | 58 |
| 85 | Old Dominion | 10-4 | Sun Belt | 0.229336 | 85 | 0 | 9.23121 | 69 | 6.62021 | 132 |
| 86 | Vermont | 13-4 | America East | 0.225736 | 86 | 0 | 7.94348 | 82 | 10.0429 | 95 |
| 87 | Arizona | 10-5 | Big 12 | 0.217645 | 104 | 17 | 7.71861 | 83 | 9.4982 | 103 |
| 88 | Penn State | 6-8 | Big Ten | 0.217518 | 88 | 0 | 7.08229 | 90 | 11.4424 | 84 |
| 89 | High Point | 12-2 | Big South | 0.21695 | 87 | -2 | 8.40821 | 76 | 7.26378 | 123 |
| 90 | Belmont | 8-6 | Missouri Valley | 0.211078 | 89 | -1 | 6.812 | 95 | 11.2907 | 85 |
| 91 | UNLV | 9-5 | Mountain West | 0.210128 | 91 | 0 | 7.2368 | 88 | 9.8343 | 99 |
| 92 | McNeese | 9-4 | Southland | 0.209164 | 90 | -2 | 7.10043 | 89 | 10.1075 | 94 |
| 93 | UC-Santa Barbara | 10-2 | Big West | 0.20762 | 92 | -1 | 7.61373 | 85 | 8.28725 | 113 |
| 94 | Green Bay | 10-5 | Horizon | 0.204875 | 93 | -1 | 6.68824 | 96 | 10.723 | 90 |
| 95 | Arkansas | 11-6 | SEC | 0.196789 | 94 | -1 | 6.24452 | 100 | 10.8545 | 87 |
| 96 | Harvard | 8-6 | Ivy | 0.192957 | 95 | -1 | 5.46884 | 106 | 12.6615 | 74 |
| 97 | Ball State | 10-4 | MAC | 0.190459 | 96 | -1 | 5.32032 | 107 | 12.7374 | 73 |
| 98 | New Mexico | 10-4 | Mountain West | 0.190023 | 99 | 1 | 6.44922 | 99 | 9.18705 | 105 |
| 99 | Albany | 11-4 | America East | 0.189109 | 97 | -2 | 7.47659 | 86 | 5.87682 | 136 |
| 100 | Penn | 10-4 | Ivy | 0.186927 | 98 | -2 | 6.96672 | 91 | 7.11624 | 124 |
| 101 | Western Illinois | 11-2 | Ohio Valley | 0.183834 | 100 | -1 | 6.93546 | 92 | 6.73922 | 131 |
| 102 | Army | 9-3 | Patriot League | 0.18294 | 101 | -1 | 6.65747 | 97 | 7.46014 | 119 |
| 103 | Lindenwood | 11-5 | Ohio Valley | 0.182314 | 105 | 2 | 5.8359 | 103 | 9.89955 | 98 |
| 104 | Purdue | 7-7 | Big Ten | 0.17909 | 102 | -2 | 4.23423 | 121 | 14.3487 | 63 |
| 105 | Wake Forest | 11-4 | ACC | 0.169661 | 103 | -2 | 5.19249 | 108 | 9.94812 | 97 |
| 106 | Central Michigan | 9-4 | MAC | 0.169054 | 111 | 5 | 5.78614 | 104 | 8.02331 | 115 |
| 107 | Georgetown | 8-6 | Big East | 0.16799 | 106 | -1 | 4.36546 | 116 | 12.2444 | 76 |
| 108 | Southern Indiana | 8-4 | Ohio Valley | 0.16714 | 107 | -1 | 5.13177 | 111 | 9.74958 | 100 |
| 109 | Charleston | 9-3 | Coastal Athletic | 0.165834 | 108 | -1 | 4.90384 | 114 | 10.253 | 93 |
| 110 | Northern Iowa | 8-5 | Missouri Valley | 0.16475 | 109 | -1 | 5.1107 | 112 | 9.44872 | 104 |
| 111 | San Francisco | 10-5 | West Coast | 0.154667 | 110 | -1 | 6.46227 | 98 | 3.73456 | 163 |
| 112 | Howard | 11-6 | MEAC | 0.147932 | 112 | 0 | 5.88685 | 102 | 4.47915 | 153 |
| 113 | Rutgers | 7-7 | Big Ten | 0.146778 | 113 | 0 | 5.16691 | 109 | 6.52413 | 133 |
| 114 | Purdue Fort Wayne | 11-4 | Horizon | 0.140492 | 114 | 0 | 4.02898 | 126 | 9.07341 | 107 |
| 115 | Creighton | 7-7 | Big East | 0.139398 | 116 | 1 | 3.14403 | 141 | 11.6368 | 82 |
| 116 | Georgia Southern | 9-4 | Sun Belt | 0.137233 | 115 | -1 | 3.99947 | 127 | 8.66569 | 110 |
| 117 | Georgia Tech | 7-9 | ACC | 0.133304 | 118 | 1 | 2.79689 | 144 | 11.7751 | 81 |
| 118 | Charlotte | 8-6 | American Athletic | 0.132557 | 117 | -1 | 4.37746 | 115 | 6.78334 | 130 |
| 119 | Sam Houston State | 7-4 | Conference USA | 0.132553 | 119 | 0 | 4.36414 | 117 | 6.82394 | 129 |
| 120 | Eastern Kentucky | 10-4 | Atlantic Sun | 0.1301 | 120 | 0 | 4.19208 | 124 | 6.97935 | 127 |
| 121 | Boise State | 9-5 | Mountain West | 0.122055 | 121 | 0 | 5.13437 | 110 | 2.83999 | 173 |
| 122 | La Salle | 10-4 | Atlantic 10 | 0.116168 | 123 | 1 | 5.69156 | 105 | 0.219404 | 194 |
| 123 | Fairleigh Dickinson | 11-3 | Northeast | 0.115206 | 125 | 2 | 4.21403 | 123 | 4.63161 | 149 |
| 124 | Longwood | 10-4 | Big South | 0.112918 | 124 | 0 | 3.31264 | 139 | 7.063 | 125 |
| 125 | Louisiana Tech | 7-5 | Conference USA | 0.110771 | 128 | 3 | 1.83697 | 159 | 11.2881 | 86 |
| 126 | Quinnipiac | 9-4 | MAAC | 0.110611 | 129 | 3 | 2.23689 | 153 | 10.0295 | 96 |
| 127 | Holy Cross | 7-5 | Patriot League | 0.109607 | 131 | 4 | 4.36327 | 118 | 3.31409 | 166 |
| 128 | Temple | 6-7 | American Athletic | 0.10949 | 137 | 9 | 2.52693 | 149 | 8.96291 | 108 |
| 129 | Missouri State | 8-5 | Conference USA | 0.108903 | 132 | 3 | 3.47281 | 137 | 5.95415 | 135 |
| 130 | Liberty | 8-5 | Conference USA | 0.107837 | 127 | -3 | 4.29283 | 120 | 3.26049 | 168 |
| 131 | Idaho State | 9-4 | Big Sky | 0.107291 | 130 | -1 | 3.76777 | 131 | 4.7972 | 147 |
| 132 | Southern Miss | 9-5 | Sun Belt | 0.105999 | 133 | 1 | 3.92978 | 130 | 4.09942 | 159 |
| 133 | Youngstown State | 10-4 | Horizon | 0.105763 | 134 | 1 | 3.59818 | 133 | 5.08652 | 142 |
| 134 | North Texas | 7-7 | American Athletic | 0.105686 | 164 | 30 | 2.10557 | 156 | 9.68085 | 102 |
| 135 | Central Florida | 7-6 | Big 12 | 0.104995 | 126 | -9 | 2.49583 | 150 | 8.37079 | 112 |
| 136 | Eastern Michigan | 7-4 | MAC | 0.102806 | 135 | -1 | 3.40925 | 138 | 5.21695 | 138 |
| 137 | Florida Gulf Coast | 6-7 | Atlantic Sun | 0.100218 | 136 | -1 | 2.97947 | 142 | 6.14707 | 134 |
| 138 | Tulsa | 10-4 | American Athletic | 0.0999364 | 145 | 7 | 3.57495 | 134 | 4.26633 | 157 |
| 139 | UC-Davis | 9-4 | Big West | 0.0996108 | 138 | -1 | 4.32855 | 119 | 1.89095 | 177 |
| 140 | Providence | 9-7 | Big East | 0.0972701 | 139 | -1 | 3.18527 | 140 | 5.06067 | 144 |
| 141 | Jacksonville | 8-4 | Atlantic Sun | 0.095506 | 140 | -1 | 4.96132 | 113 | -0.690056 | 208 |
| 142 | Xavier | 9-6 | Big East | 0.0898251 | 141 | -1 | 3.53278 | 135 | 2.84862 | 172 |
| 143 | Binghamton | 8-5 | America East | 0.0893085 | 143 | 0 | 4.05591 | 125 | 1.15522 | 181 |
| 144 | Tennessee Tech | 9-3 | Ohio Valley | 0.0877178 | 142 | -2 | 4.22838 | 122 | 0.379498 | 191 |
| 145 | Bryant | 11-3 | America East | 0.0856163 | 144 | -1 | 2.79091 | 145 | 4.49366 | 152 |
| 146 | SMU | 7-9 | ACC | 0.0855135 | 149 | 3 | 1.78306 | 164 | 7.58804 | 118 |
| 147 | Ohio | 7-4 | MAC | 0.0838958 | 148 | 1 | 3.4757 | 136 | 2.1171 | 176 |
| 148 | East Carolina | 9-6 | American Athletic | 0.0836497 | 122 | -26 | 2.56615 | 148 | 4.8862 | 146 |
| 149 | UTSA | 7-6 | American Athletic | 0.0835461 | 147 | -2 | 2.68525 | 146 | 4.50282 | 151 |
| 150 | Portland | 9-7 | West Coast | 0.0811377 | 146 | -4 | 1.635 | 168 | 7.37509 | 121 |
| 151 | Butler | 6-8 | Big East | 0.0801242 | 150 | -1 | 1.69168 | 166 | 7.04502 | 126 |
| 152 | Idaho | 9-4 | Big Sky | 0.0784078 | 153 | 1 | 2.22211 | 154 | 5.14544 | 140 |
| 153 | Florida State | 4-11 | ACC | 0.077917 | 151 | -2 | 0.373905 | 190 | 10.7736 | 88 |
| 154 | South Dakota | 10-4 | Summit League | 0.0779009 | 152 | -2 | 1.50864 | 172 | 7.26952 | 122 |
| 155 | Central Arkansas | 8-5 | Atlantic Sun | 0.0778473 | 154 | -1 | 1.37889 | 175 | 7.6617 | 117 |
| 156 | Abilene Christian | 9-5 | WAC | 0.0771143 | 158 | 2 | 1.2116 | 177 | 8.06573 | 114 |
| 157 | Saint Louis | 8-7 | Atlantic 10 | 0.0763667 | 155 | -2 | 2.24621 | 152 | 4.75861 | 148 |
| 158 | Southern | 6-6 | SWAC | 0.0754965 | 163 | 5 | 3.93016 | 129 | -0.571051 | 206 |
| 159 | Miami (OH) | 9-4 | MAC | 0.0753581 | 156 | -3 | 2.09335 | 157 | 5.07595 | 143 |
| 160 | Middle Tennessee | 6-7 | Conference USA | 0.0731928 | 157 | -3 | 2.56838 | 147 | 3.2786 | 167 |
| 161 | Northwestern State | 7-5 | Southland | 0.069282 | 159 | -2 | 2.15282 | 155 | 3.96229 | 161 |
| 162 | Pepperdine | 10-5 | West Coast | 0.068685 | 160 | -2 | 3.60185 | 132 | -0.600628 | 207 |
| 163 | Brown | 9-4 | Ivy | 0.066933 | 162 | -1 | 1.82686 | 161 | 4.60859 | 150 |
| 164 | UTEP | 8-4 | Conference USA | 0.0647904 | 161 | -3 | 3.95508 | 128 | -2.28684 | 227 |
| 165 | UC-San Diego | 8-4 | Big West | 0.0596844 | 166 | 1 | 1.57813 | 169 | 4.26651 | 156 |
| 166 | Northern Colorado | 10-5 | Big Sky | 0.0575771 | 167 | 1 | 1.93922 | 158 | 2.82966 | 174 |
| 167 | Houston | 6-8 | Big 12 | 0.0556157 | 168 | 1 | 2.87322 | 143 | -0.352807 | 202 |
| 168 | California Baptist | 8-7 | WAC | 0.05309 | 170 | 2 | 0.850801 | 183 | 5.50151 | 137 |
| 169 | Drexel | 7-5 | Coastal Athletic | 0.0520663 | 171 | 2 | 1.63515 | 167 | 2.92439 | 170 |
| 170 | Illinois State | 6-8 | Missouri Valley | 0.0503172 | 169 | -1 | -0.0868362 | 197 | 7.97048 | 116 |
| 171 | UAB | 7-7 | American Athletic | 0.0489406 | 165 | -6 | 0.768898 | 184 | 5.11906 | 141 |
| 172 | Dayton | 8-5 | Atlantic 10 | 0.0486067 | 172 | 0 | 2.39093 | 151 | 0.0625615 | 195 |
| 173 | Northwestern | 6-9 | Big Ten | 0.0470236 | 175 | 2 | 0.950579 | 180 | 4.26496 | 158 |
| 174 | George Washington | 8-8 | Atlantic 10 | 0.0468268 | 173 | -1 | 1.37224 | 176 | 2.93365 | 169 |
| 175 | UNC-Greensboro | 10-4 | Southern | 0.0467008 | 174 | -1 | -0.0922689 | 198 | 7.43365 | 120 |
| 176 | Bradley | 8-6 | Missouri Valley | 0.0440506 | 176 | 0 | 1.04539 | 179 | 3.51728 | 164 |
| 177 | Florida International | 7-4 | Conference USA | 0.0423007 | 177 | 0 | 0.706578 | 186 | 4.29495 | 155 |
| 178 | Cleveland State | 11-5 | Horizon | 0.0410848 | 178 | 0 | 0.726195 | 185 | 4.04827 | 160 |
| 179 | Lehigh | 6-7 | Patriot League | 0.0387511 | 179 | 0 | 1.74835 | 165 | 0.536804 | 186 |
| 180 | Stetson | 8-4 | Atlantic Sun | 0.0369127 | 180 | 0 | 1.44518 | 174 | 1.19091 | 179 |
| 181 | Appalachian State | 6-6 | Sun Belt | 0.0356499 | 181 | 0 | -0.982186 | 203 | 8.48816 | 111 |
| 182 | Southern Utah | 9-4 | WAC | 0.034858 | 182 | 0 | 1.82887 | 160 | -0.30764 | 201 |
| 183 | NJIT | 9-5 | America East | 0.0337516 | 183 | 0 | 1.51065 | 171 | 0.504987 | 189 |
| 184 | Towson | 8-5 | Coastal Athletic | 0.0299335 | 184 | 0 | 1.46819 | 173 | 0.0515433 | 196 |
| 185 | Monmouth | 8-4 | Coastal Athletic | 0.0253052 | 185 | 0 | 1.82008 | 162 | -1.74287 | 224 |
| 186 | South Alabama | 7-6 | Sun Belt | 0.0203955 | 186 | 0 | -0.205261 | 199 | 3.75554 | 162 |
| 187 | Utah Valley | 8-5 | WAC | 0.0184911 | 188 | 1 | 1.06993 | 178 | -0.471078 | 204 |
| 188 | Coastal Carolina | 7-8 | Sun Belt | 0.0174526 | 187 | -1 | -2.27235 | 224 | 9.68382 | 101 |
| 189 | Loyola Marymount | 8-7 | West Coast | 0.0147248 | 189 | 0 | -0.0692259 | 196 | 2.46769 | 175 |
| 190 | Morehead State | 7-7 | Ohio Valley | 0.0142476 | 190 | 0 | 0.936306 | 181 | -0.708325 | 209 |
| 191 | William & Mary | 8-5 | Coastal Athletic | 0.0111034 | 191 | 0 | 1.8074 | 163 | -3.87773 | 244 |
| 192 | Kennesaw State | 8-5 | Conference USA | 0.00953202 | 192 | 0 | 0.539651 | 187 | -0.206145 | 200 |
| 193 | Louisiana-Monroe | 5-7 | Sun Belt | 0.00898652 | 193 | 0 | 0.50127 | 188 | -0.171211 | 198 |
| 194 | St. Bonaventure | 9-5 | Atlantic 10 | 0.0082629 | 194 | 0 | 1.57593 | 170 | -3.59827 | 237 |
| 195 | Little Rock | 6-7 | Ohio Valley | 0.0064045 | 195 | 0 | 0.86015 | 182 | -1.67392 | 223 |
| 196 | Stephen F. Austin | 8-5 | Southland | 0.00208038 | 196 | 0 | 0.338602 | 191 | -0.726424 | 210 |
| 197 | Bowling Green | 7-6 | MAC | -0.00520159 | 197 | 0 | 0.0291225 | 194 | -0.886124 | 213 |
| 198 | Oral Roberts | 7-7 | Summit League | -0.00553131 | 199 | 1 | 0.0658959 | 193 | -1.05008 | 215 |
| 199 | Navy | 7-6 | Patriot League | -0.0102214 | 198 | -1 | -0.733989 | 201 | 0.700321 | 183 |
| 200 | Illinois-Chicago | 7-7 | Missouri Valley | -0.0124025 | 200 | 0 | -0.833919 | 202 | 0.674811 | 185 |
| 201 | Chattanooga | 7-5 | Southern | -0.0139646 | 201 | 0 | 0.453814 | 189 | -3.53811 | 235 |
| 202 | Cincinnati | 5-10 | Big 12 | -0.0160722 | 203 | 1 | -2.21355 | 221 | 4.37043 | 154 |
| 203 | Campbell | 8-6 | Coastal Athletic | -0.0166636 | 202 | -1 | -1.32709 | 206 | 1.54438 | 178 |
| 204 | Tennessee-Martin | 7-5 | Ohio Valley | -0.0187971 | 204 | 0 | 0.292689 | 192 | -3.78066 | 242 |
| 205 | Saint Mary’s | 10-8 | West Coast | -0.0248288 | 205 | 0 | 0.00288671 | 195 | -3.80968 | 243 |
| 206 | Grand Canyon | 3-10 | Mountain West | -0.0297005 | 208 | 2 | -3.07277 | 233 | 4.93567 | 145 |
| 207 | Toledo | 6-5 | MAC | -0.0321646 | 210 | 3 | -1.44717 | 207 | -0.457944 | 203 |
| 208 | Dartmouth | 9-5 | Ivy | -0.0324825 | 207 | -1 | -0.425079 | 200 | -3.66065 | 239 |
| 209 | Fresno State | 6-8 | Mountain West | -0.0325447 | 209 | 0 | -1.76406 | 213 | 0.46177 | 190 |
| 210 | Memphis | 6-8 | American Athletic | -0.0336037 | 206 | -4 | -1.07385 | 204 | -1.83027 | 225 |
| 211 | Maine | 6-9 | America East | -0.0379429 | 212 | 1 | -1.95451 | 217 | 0.223122 | 193 |
| 212 | Lamar | 6-6 | Southland | -0.0401508 | 213 | 1 | -1.74547 | 212 | -0.759957 | 212 |
| 213 | Northern Kentucky | 6-11 | Horizon | -0.0414362 | 214 | 1 | -2.1755 | 220 | 0.370329 | 192 |
| 214 | Pacific | 6-8 | West Coast | -0.0421055 | 215 | 1 | -2.31757 | 225 | 0.706281 | 182 |
| 215 | West Georgia | 8-4 | Atlantic Sun | -0.0423237 | 216 | 1 | -2.47753 | 226 | 1.16647 | 180 |
| 216 | Florida Atlantic | 6-8 | American Athletic | -0.0462473 | 218 | 2 | -1.44954 | 208 | -2.60639 | 229 |
| 217 | Kent State | 5-9 | MAC | -0.048464 | 211 | -6 | -3.34289 | 238 | 2.89692 | 171 |
| 218 | Texas-Arlington | 6-9 | WAC | -0.0508602 | 219 | 1 | -1.68938 | 211 | -2.57241 | 228 |
| 219 | Virginia Commonwealth | 4-11 | Atlantic 10 | -0.0543173 | 221 | 2 | -2.23553 | 222 | -1.41628 | 219 |
