First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2026-01-04 03:48:31):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes on Thursday at noon through Sunday morning at 3 AM Eastern. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well! Read this post to see more details. Live Rankings as of (2026-01-04 03:48:31):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 13-0 | 1 | 1 | 0 | 24.836 | 1 | 34.2069 | 1 | |
| 2 | Ohio State | 12-1 | 0.813327 | 2 | 0 | 19.0953 | 2 | 30.8638 | 2 | |
| 3 | Oregon | 12-1 | 0.768434 | 3 | 0 | 18.8373 | 3 | 26.9676 | 5 | |
| 4 | Texas Tech | 12-1 | 0.756147 | 4 | 0 | 17.3459 | 6 | 29.815 | 3 | |
| 5 | Georgia | 12-1 | 0.690878 | 5 | 0 | 18.6965 | 4 | 19.3966 | 11 | |
| 6 | Ole Miss | 12-1 | 0.667004 | 7 | 1 | 17.7288 | 5 | 19.6123 | 10 | |
| 7 | Notre Dame | 10-2 | 0.618067 | 8 | 1 | 12.6676 | 9 | 28.5321 | 4 | |
| 8 | BYU | 12-2 | 0.600853 | 6 | -2 | 15.8536 | 7 | 17.9893 | 15 | |
| 9 | Miami | 11-2 | 0.563755 | 13 | 4 | 12.4865 | 11 | 23.4573 | 6 | |
| 10 | Alabama | 11-3 | 0.562409 | 10 | 0 | 13.7081 | 8 | 19.9541 | 9 | |
| 11 | Utah | 10-2 | 0.537383 | 12 | 1 | 11.7617 | 13 | 22.7474 | 7 | |
| 12 | Texas A&M | 11-2 | 0.518252 | 9 | -3 | 12.4661 | 12 | 18.844 | 13 | |
| 13 | Oklahoma | 10-3 | 0.497504 | 11 | -2 | 12.5867 | 10 | 16.3826 | 17 | |
| 14 | USC | 9-3 | 0.486733 | 16 | 2 | 10.7863 | 18 | 20.2366 | 8 | |
| 15 | Vanderbilt | 10-2 | 0.479708 | 14 | -1 | 10.9591 | 15 | 19.0397 | 12 | |
| 16 | Texas | 9-3 | 0.448418 | 15 | -1 | 11.3584 | 14 | 14.7287 | 20 | |
| 17 | Michigan | 9-3 | 0.427365 | 18 | 1 | 10.2533 | 19 | 15.6126 | 18 | |
| 18 | North Texas | 12-2 | 0.416888 | 17 | -1 | 10.8672 | 17 | 12.8462 | 26 | |
| 19 | James Madison | 12-2 | 0.387219 | 19 | 0 | 9.96784 | 20 | 12.279 | 28 | |
| 20 | Iowa | 8-4 | 0.383055 | 21 | 1 | 7.88271 | 26 | 17.5955 | 16 | |
| 21 | Washington | 9-4 | 0.375015 | 25 | 4 | 7.40783 | 27 | 18.0785 | 14 | |
| 22 | Arizona | 9-3 | 0.355835 | 22 | 0 | 8.37137 | 22 | 13.456 | 23 | |
| 23 | Illinois | 8-4 | 0.344375 | 24 | 1 | 8.26969 | 24 | 12.5601 | 27 | |
| 24 | Tulane | 11-3 | 0.341965 | 26 | 2 | 10.9527 | 16 | 4.92206 | 55 | |
| 25 | Virginia | 11-3 | 0.328366 | 23 | -2 | 8.31249 | 23 | 10.7994 | 31 | |
| 26 | South Florida | 9-4 | 0.299194 | 20 | -6 | 6.09858 | 33 | 13.9041 | 21 | |
| 27 | Tennessee | 8-4 | 0.290781 | 28 | 1 | 5.98878 | 34 | 13.3433 | 24 | |
| 28 | Navy | 10-2 | 0.273987 | 29 | 1 | 9.46792 | 21 | 2.0361 | 67 | |
| 29 | Houston | 10-3 | 0.269605 | 36 | 7 | 8.14586 | 25 | 5.22826 | 54 | |
| 30 | Louisville | 9-4 | 0.257652 | 35 | 5 | 5.71163 | 36 | 10.707 | 32 | |
| 31 | Georgia Tech | 9-4 | 0.255407 | 30 | -1 | 6.57098 | 29 | 8.10945 | 41 | |
| 32 | Missouri | 8-5 | 0.255104 | 27 | -5 | 4.49884 | 41 | 13.7863 | 22 | |
| 33 | Arizona State | 8-4 | 0.252986 | 32 | -1 | 7.33023 | 28 | 5.76957 | 51 | |
| 34 | Iowa State | 8-4 | 0.248543 | 34 | 0 | 6.15377 | 31 | 8.55431 | 37 | |
| 35 | Penn State | 7-6 | 0.239943 | 40 | 5 | 3.30421 | 47 | 15.5213 | 19 | |
| 36 | Old Dominion | 10-3 | 0.238235 | 41 | 5 | 6.26804 | 30 | 7.18174 | 44 | |
| 37 | North Carolina State | 8-5 | 0.236931 | 39 | 2 | 5.76095 | 35 | 8.4448 | 39 | |
| 38 | TCU | 8-4 | 0.230564 | 37 | -1 | 6.12493 | 32 | 6.78874 | 45 | |
| 39 | East Carolina | 9-4 | 0.221657 | 43 | 4 | 5.2029 | 38 | 8.4146 | 40 | |
| 40 | SMU | 8-4 | 0.216687 | 38 | -2 | 4.09174 | 43 | 10.9654 | 30 | |
| 41 | Pittsburgh | 8-5 | 0.215199 | 33 | -8 | 3.91066 | 44 | 11.3115 | 29 | |
| 42 | LSU | 7-6 | 0.212125 | 31 | -11 | 4.57971 | 39 | 9.15299 | 34 | |
| 43 | Duke | 8-5 | 0.200089 | 45 | 2 | 5.236 | 37 | 6.11004 | 50 | |
| 44 | Cincinnati | 7-5 | 0.173842 | 44 | 0 | 3.26318 | 49 | 8.85098 | 36 | |
| 45 | Nebraska | 7-5 | 0.170615 | 48 | 3 | 3.12931 | 50 | 8.88854 | 35 | |
| 46 | Minnesota | 8-5 | 0.159482 | 52 | 6 | 4.56604 | 40 | 3.78841 | 61 | |
| 47 | Wake Forest | 8-4 | 0.156632 | 46 | -1 | 4.34379 | 42 | 4.10815 | 58 | |
| 48 | Northwestern | 7-6 | 0.151377 | 54 | 6 | 3.30629 | 46 | 6.42679 | 48 | |
| 49 | Boise State | 9-5 | 0.130995 | 47 | -2 | 3.30082 | 48 | 4.35029 | 57 | |
| 50 | San Diego State | 9-4 | 0.11468 | 50 | 0 | 2.66315 | 53 | 4.4325 | 56 | |
| 51 | Florida State | 5-7 | 0.0991451 | 56 | 5 | -1.10207 | 78 | 13.2101 | 25 | |
| 52 | Memphis | 8-5 | 0.0901506 | 49 | -3 | 1.89106 | 55 | 4.04216 | 60 | |
| 53 | Clemson | 7-6 | 0.0878359 | 53 | 0 | 0.430288 | 64 | 7.82851 | 42 | |
| 54 | Western Michigan | 10-4 | 0.08494 | 72 | 18 | 3.07317 | 51 | 0.25116 | 71 | |
| 55 | Kansas State | 6-6 | 0.0816023 | 60 | 5 | 0.947152 | 60 | 5.76504 | 52 | |
| 56 | Auburn | 5-7 | 0.0782635 | 57 | 1 | -0.734164 | 73 | 10.0538 | 33 | |
| 57 | Florida | 4-8 | 0.074626 | 58 | 1 | 0.12926 | 68 | 7.30211 | 43 | |
| 58 | Wisconsin | 4-8 | 0.0712298 | 62 | 4 | 1.16633 | 58 | 4.09685 | 59 | |
| 59 | New Mexico | 9-4 | 0.0677195 | 51 | -8 | 2.68172 | 52 | -0.437724 | 73 | |
| 60 | Washington State | 7-6 | 0.065135 | 66 | 6 | 1.24271 | 57 | 3.261 | 65 | |
| 61 | Mississippi State | 5-7 | 0.0628519 | 59 | -2 | 0.0545845 | 70 | 6.29955 | 49 | |
| 62 | Toledo | 8-5 | 0.056767 | 61 | -1 | -0.968707 | 76 | 8.4939 | 38 | |
| 63 | UNLV | 10-4 | 0.0544653 | 42 | -21 | 2.41389 | 54 | -1.06011 | 75 | |
| 64 | UTSA | 7-6 | 0.0536515 | 71 | 7 | 0.781134 | 62 | 3.35402 | 63 | |
| 65 | Kennesaw State | 10-4 | 0.0443451 | 55 | -10 | 3.64663 | 45 | -5.49439 | 93 | |
| 66 | Kentucky | 5-7 | 0.038525 | 64 | -2 | 0.232977 | 66 | 3.3117 | 64 | |
| 67 | Rutgers | 5-7 | 0.0360044 | 69 | 2 | 0.0280138 | 71 | 3.61763 | 62 | |
| 68 | Hawaii | 9-4 | 0.0317402 | 67 | -1 | 1.82577 | 56 | -1.77212 | 77 | |
| 69 | South Carolina | 4-8 | 0.0298532 | 65 | -4 | -1.29138 | 79 | 6.62082 | 46 | |
| 70 | Kansas | 5-7 | 0.0294953 | 68 | -2 | -0.952008 | 75 | 5.64925 | 53 | |
| 71 | Fresno State | 9-4 | 0.0219664 | 73 | 2 | 0.944541 | 61 | -0.347645 | 72 | |
| 72 | Ohio | 9-4 | 0.00861638 | 77 | 5 | 1.13804 | 59 | -2.25066 | 81 | |
| 73 | Baylor | 5-7 | 0.00186596 | 74 | 1 | -0.752257 | 74 | 2.26367 | 66 | |
| 74 | Connecticut | 9-4 | -0.010397 | 63 | -11 | 0.346802 | 65 | -2.02226 | 79 | |
| 75 | Army | 7-6 | -0.0125727 | 80 | 5 | 0.168502 | 67 | -1.75438 | 76 | |
| 76 | Western Kentucky | 9-4 | -0.0148213 | 75 | -1 | 0.693735 | 63 | -3.43196 | 88 | |
| 77 | California | 7-6 | -0.023393 | 70 | -7 | 0.0963239 | 69 | -2.66594 | 84 | |
| 78 | Central Florida | 5-7 | -0.0450503 | 79 | 1 | -2.33002 | 85 | 1.79524 | 68 | |
| 79 | West Virginia | 4-8 | -0.070742 | 83 | 4 | -1.55006 | 81 | -2.98975 | 86 | |
| 80 | Michigan State | 4-8 | -0.0708784 | 87 | 7 | -3.05387 | 94 | 1.13869 | 69 | |
| 81 | Utah State | 6-7 | -0.076112 | 76 | -5 | -2.56791 | 87 | -0.737032 | 74 | |
| 82 | UCLA | 3-9 | -0.0791874 | 85 | 3 | -2.25034 | 83 | -1.92742 | 78 | |
| 83 | Jacksonville State | 9-5 | -0.0806373 | 82 | -1 | -0.169479 | 72 | -7.80821 | 99 | |
| 84 | Louisiana Tech | 7-5 | -0.0862408 | 81 | -3 | -1.94102 | 82 | -3.50331 | 89 | |
| 85 | Stanford | 4-8 | -0.101249 | 86 | 1 | -2.75287 | 92 | -2.80714 | 85 | |
| 86 | Troy | 8-6 | -0.104221 | 78 | -8 | -1.31065 | 80 | -7.08489 | 97 | |
| 87 | Texas State | 6-6 | -0.111854 | 89 | 2 | -3.27814 | 96 | -2.44846 | 82 | |
| 88 | Temple | 5-7 | -0.115257 | 93 | 5 | -2.51584 | 86 | -4.89755 | 92 | |
| 89 | Colorado | 3-9 | -0.116446 | 92 | 3 | -3.1121 | 95 | -3.37715 | 87 | |
| 90 | Maryland | 4-8 | -0.121302 | 94 | 4 | -4.63982 | 101 | 0.332828 | 70 | |
| 91 | Georgia Southern | 7-6 | -0.128493 | 97 | 6 | -1.06159 | 77 | -10.2618 | 107 | |
| 92 | Virginia Tech | 3-9 | -0.132196 | 95 | 3 | -4.16191 | 100 | -2.10159 | 80 | |
| 93 | Miami (OH) | 7-7 | -0.132562 | 84 | -9 | -3.3091 | 97 | -4.48828 | 91 | |
| 94 | Arkansas | 2-10 | -0.137817 | 96 | 2 | -7.52945 | 111 | 6.59795 | 47 | |
| 95 | Southern Miss | 7-6 | -0.147626 | 90 | -5 | -2.7024 | 90 | -7.70535 | 98 | |
| 96 | Florida International | 7-6 | -0.154659 | 88 | -8 | -2.29487 | 84 | -9.54966 | 103 | |
| 97 | Missouri State | 7-6 | -0.164947 | 91 | -6 | -2.569 | 88 | -9.85036 | 105 | |
| 98 | Arkansas State | 7-6 | -0.173073 | 100 | 2 | -2.71262 | 91 | -10.2886 | 108 | |
| 99 | Central Michigan | 7-6 | -0.188909 | 98 | -1 | -3.97457 | 99 | -8.43749 | 100 | |
| 100 | Marshall | 5-7 | -0.206911 | 102 | 2 | -5.28858 | 103 | -6.6653 | 96 | |
| 101 | Delaware | 7-6 | -0.209358 | 107 | 6 | -3.60192 | 98 | -11.5625 | 113 | |
| 102 | North Carolina | 4-8 | -0.211969 | 104 | 2 | -5.56143 | 106 | -6.43277 | 95 | |
| 103 | Purdue | 2-10 | -0.215344 | 108 | 5 | -7.07614 | 109 | -2.6066 | 83 | |
| 104 | Coastal Carolina | 6-6 | -0.219742 | 103 | -1 | -2.59325 | 89 | -15.4066 | 126 | |
| 105 | Rice | 5-7 | -0.228398 | 101 | -4 | -2.99903 | 93 | -15.1772 | 125 | |
| 106 | Louisiana | 6-7 | -0.232605 | 99 | -7 | -4.68778 | 102 | -10.957 | 110 | |
| 107 | Air Force | 4-8 | -0.240566 | 105 | -2 | -6.84803 | 108 | -5.82329 | 94 | |
| 108 | Florida Atlantic | 4-8 | -0.241859 | 106 | -2 | -5.3203 | 104 | -10.1643 | 106 | |
| 109 | Syracuse | 3-9 | -0.25395 | 109 | 0 | -6.34695 | 107 | -8.57699 | 101 | |
| 110 | UAB | 4-8 | -0.284997 | 110 | 0 | -5.49142 | 105 | -14.1198 | 121 | |
| 111 | Liberty | 4-8 | -0.305156 | 112 | 1 | -8.1958 | 115 | -8.73897 | 102 | |
| 112 | Boston College | 2-10 | -0.317299 | 115 | 3 | -10.2341 | 124 | -4.37022 | 90 | |
| 113 | Buffalo | 5-7 | -0.319835 | 114 | 1 | -8.0982 | 113 | -10.5142 | 109 | |
| 114 | South Alabama | 4-8 | -0.32196 | 113 | -1 | -7.97631 | 112 | -11.068 | 111 | |
| 115 | Wyoming | 4-8 | -0.326485 | 116 | 1 | -8.62014 | 117 | -9.75882 | 104 | |
| 116 | Appalachian State | 5-8 | -0.328244 | 111 | -5 | -7.22896 | 110 | -13.7716 | 119 | |
| 117 | Tulsa | 4-8 | -0.3327 | 117 | 0 | -8.18846 | 114 | -11.5857 | 114 | |
| 118 | Kent State | 5-7 | -0.391996 | 118 | 0 | -8.34766 | 116 | -17.2322 | 129 | |
| 119 | Eastern Michigan | 4-8 | -0.395668 | 121 | 2 | -9.68945 | 120 | -13.9129 | 120 | |
| 120 | Nevada | 3-9 | -0.395786 | 119 | -1 | -9.87079 | 122 | -13.4255 | 118 | |
| 121 | Akron | 5-7 | -0.401013 | 120 | -1 | -9.24268 | 118 | -15.6921 | 127 | |
| 122 | Bowling Green | 4-8 | -0.406819 | 124 | 2 | -10.7713 | 126 | -12.0771 | 115 | |
| 123 | San Jose State | 3-9 | -0.407007 | 122 | -1 | -9.89262 | 123 | -14.5168 | 123 | |
| 124 | New Mexico State | 4-8 | -0.408528 | 123 | -1 | -9.84948 | 121 | -14.7918 | 124 | |
| 125 | Colorado State | 2-10 | -0.419735 | 125 | 0 | -11.0276 | 127 | -12.6967 | 117 | |
| 126 | Oregon State | 2-10 | -0.434376 | 127 | 1 | -12.0768 | 129 | -11.3088 | 112 | |
| 127 | Ball State | 4-8 | -0.442115 | 126 | -1 | -9.40025 | 119 | -19.476 | 132 | |
| 128 | Louisiana-Monroe | 3-9 | -0.475146 | 128 | 0 | -10.3616 | 125 | -20.2174 | 133 | |
| 129 | Northern Illinois | 3-9 | -0.487192 | 130 | 1 | -12.9048 | 130 | -14.4481 | 122 | |
| 130 | Middle Tennessee | 3-9 | -0.489463 | 129 | -1 | -11.6227 | 128 | -18.2129 | 130 | |
| 131 | Oklahoma State | 1-11 | -0.499126 | 131 | 0 | -13.9987 | 132 | -12.6595 | 116 | |
| 132 | UTEP | 2-10 | -0.562735 | 132 | 0 | -15.1205 | 134 | -16.0969 | 128 | |
| 133 | Sam Houston State | 2-10 | -0.601291 | 133 | 0 | -13.3424 | 131 | -24.9515 | 135 | |
| 134 | Charlotte | 1-11 | -0.605906 | 134 | 0 | -14.9062 | 133 | -21.1176 | 134 | |
| 135 | Georgia State | 1-11 | -0.613719 | 135 | 0 | -15.87 | 135 | -19.2643 | 131 | |
| 136 | Massachusetts | 0-12 | -1.00091 | 136 | 0 | -25.6919 | 136 | -31.9423 | 136 |
