First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-01-07 22:50:11):
Historic rankings are available here.
Want to see where the week started off? Our weekly rankings are here.
These rankings update live every 15 minutes from Noon to 2 AM Eastern Time during college basketball season. As teams score points in their game, their ranking will move up and down. As things happen in one game, other opponents may have their rankings affected as well!
Live Rankings as of (2026-01-07 22:50:11):
| Overall Rank | Team | Record | Conference | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 13-0 | Big Ten | 1 | 1 | 0 | 29.4608 | 1 | 37.4697 | 1 |
| 2 | Arizona | 13-0 | Big 12 | 0.868459 | 2 | 0 | 26.7361 | 3 | 29.6141 | 5 |
| 3 | Iowa State | 13-0 | Big 12 | 0.839181 | 3 | 0 | 25.1541 | 5 | 30.3471 | 3 |
| 4 | Vanderbilt | 13-0 | SEC | 0.826962 | 4 | 0 | 26.0359 | 4 | 26.7305 | 9 |
| 5 | Nebraska | 14-0 | Big Ten | 0.820865 | 6 | 1 | 27.42 | 2 | 22.5246 | 23 |
| 6 | Gonzaga | 15-1 | West Coast | 0.794099 | 5 | -1 | 23.1583 | 7 | 30.3563 | 2 |
| 7 | Connecticut | 13-1 | Big East | 0.78984 | 8 | 1 | 24.0559 | 6 | 27.5942 | 7 |
| 8 | Purdue | 13-1 | Big Ten | 0.787145 | 7 | -1 | 23.0732 | 8 | 29.7911 | 4 |
| 9 | Duke | 14-1 | ACC | 0.76775 | 9 | 0 | 22.3125 | 9 | 29.5458 | 6 |
| 10 | Michigan State | 12-2 | Big Ten | 0.701191 | 11 | 1 | 21.0725 | 10 | 25.218 | 12 |
| 11 | BYU | 12-1 | Big 12 | 0.683273 | 10 | -1 | 20.0895 | 12 | 25.7043 | 10 |
| 12 | Houston | 13-1 | Big 12 | 0.657926 | 14 | 2 | 19.6081 | 13 | 24.0799 | 15 |
| 13 | Alabama | 10-3 | SEC | 0.642758 | 12 | -1 | 18.3 | 14 | 25.7023 | 11 |
| 14 | Villanova | 12-1 | Big East | 0.629711 | 13 | -1 | 20.2523 | 11 | 19.2695 | 37 |
| 15 | Illinois | 10-3 | Big Ten | 0.619139 | 15 | 0 | 16.7081 | 18 | 27.0964 | 8 |
| 16 | SMU | 11-2 | ACC | 0.594191 | 17 | 1 | 17.5044 | 15 | 22.2667 | 24 |
| 17 | North Carolina | 12-2 | ACC | 0.574404 | 20 | 3 | 17.151 | 16 | 20.9413 | 30 |
| 18 | Texas Tech | 11-4 | Big 12 | 0.565486 | 18 | 0 | 15.9714 | 20 | 22.9393 | 22 |
| 19 | Arkansas | 10-3 | SEC | 0.554586 | 23 | 4 | 15.4293 | 25 | 23.093 | 20 |
| 20 | Kansas | 10-4 | Big 12 | 0.544467 | 26 | 6 | 15.5557 | 22 | 21.634 | 27 |
| 21 | Saint Mary’s | 14-2 | West Coast | 0.544202 | 21 | 0 | 17.0787 | 17 | 17.7301 | 40 |
| 22 | Central Florida | 11-2 | Big 12 | 0.537997 | 16 | -6 | 16.584 | 19 | 18.2911 | 39 |
| 23 | Saint Louis | 12-1 | Atlantic 10 | 0.533077 | 24 | 1 | 14.0269 | 28 | 24.2424 | 14 |
| 24 | Utah State | 12-1 | Mountain West | 0.521338 | 25 | 1 | 15.3542 | 26 | 19.5468 | 35 |
| 25 | Georgia | 12-2 | SEC | 0.505046 | 19 | -6 | 12.9574 | 32 | 23.8119 | 17 |
| 26 | Louisville | 10-4 | ACC | 0.497375 | 28 | 2 | 12.2355 | 39 | 24.7861 | 13 |
| 27 | Seton Hall | 12-2 | Big East | 0.492012 | 29 | 2 | 15.5655 | 21 | 15.7128 | 51 |
| 28 | Florida | 10-4 | SEC | 0.491907 | 36 | 8 | 12.3118 | 38 | 23.9773 | 16 |
| 29 | Virginia | 11-2 | ACC | 0.487185 | 30 | 1 | 13.0723 | 30 | 21.5121 | 28 |
| 30 | Oklahoma State | 13-2 | Big 12 | 0.483979 | 40 | 10 | 15.1605 | 27 | 15.8398 | 50 |
| 31 | Iowa | 12-3 | Big Ten | 0.474573 | 22 | -9 | 12.3301 | 37 | 21.9823 | 26 |
| 32 | Tennessee | 10-4 | SEC | 0.464407 | 39 | 7 | 11.2444 | 46 | 23.6012 | 18 |
| 33 | USC | 11-3 | Big Ten | 0.462128 | 27 | -6 | 15.5347 | 23 | 12.4318 | 77 |
| 34 | Miami | 11-2 | ACC | 0.459925 | 33 | -1 | 11.9404 | 43 | 21.3268 | 29 |
| 35 | TCU | 11-3 | Big 12 | 0.45526 | 31 | -4 | 12.4863 | 36 | 19.414 | 36 |
| 36 | Miami (OH) | 15-0 | MAC | 0.450624 | 34 | -2 | 15.4369 | 24 | 11.3874 | 86 |
| 37 | Texas A&M | 11-3 | SEC | 0.442444 | 43 | 6 | 11.9824 | 42 | 19.2552 | 38 |
| 38 | Clemson | 11-3 | ACC | 0.436044 | 37 | -1 | 12.73 | 34 | 16.634 | 44 |
| 39 | Indiana | 11-3 | Big Ten | 0.434794 | 38 | -1 | 10.184 | 57 | 22.9698 | 21 |
| 40 | New Mexico | 12-3 | Mountain West | 0.424539 | 48 | 8 | 13.0677 | 31 | 14.4818 | 60 |
| 41 | Virginia Tech | 11-3 | ACC | 0.422395 | 41 | 0 | 13.1049 | 29 | 14.146 | 63 |
| 42 | St. John’s | 9-5 | Big East | 0.421928 | 49 | 7 | 9.97709 | 63 | 22.0499 | 25 |
| 43 | LSU | 12-3 | SEC | 0.420307 | 32 | -11 | 11.6094 | 44 | 17.7156 | 41 |
| 44 | Kentucky | 9-5 | SEC | 0.420281 | 42 | -2 | 9.36638 | 66 | 23.4181 | 19 |
| 45 | Oklahoma | 10-3 | SEC | 0.413225 | 46 | 1 | 12.1657 | 40 | 15.5045 | 52 |
| 46 | North Carolina State | 10-5 | ACC | 0.411068 | 45 | -1 | 10.2419 | 56 | 20.1555 | 31 |
| 47 | Auburn | 8-6 | SEC | 0.41093 | 35 | -12 | 10.3722 | 54 | 19.8084 | 32 |
| 48 | Ohio State | 9-4 | Big Ten | 0.402576 | 51 | 3 | 10.0764 | 59 | 19.6218 | 34 |
| 49 | California | 12-2 | ACC | 0.397072 | 47 | -2 | 12.6647 | 35 | 12.4194 | 78 |
| 50 | Virginia Commonwealth | 10-4 | Atlantic 10 | 0.395595 | 52 | 2 | 10.9855 | 49 | 16.5245 | 47 |
| 51 | Stanford | 12-3 | ACC | 0.394398 | 50 | -1 | 12.1388 | 41 | 13.4565 | 71 |
| 52 | Tulsa | 12-2 | American Athletic | 0.38538 | 53 | 1 | 11.0937 | 47 | 15.1013 | 55 |
| 53 | Boise State | 9-4 | Mountain West | 0.382333 | 54 | 1 | 11.6001 | 45 | 13.4705 | 70 |
| 54 | Baylor | 9-3 | Big 12 | 0.379733 | 55 | 1 | 9.02848 | 70 | 19.7197 | 33 |
| 55 | San Diego State | 10-4 | Mountain West | 0.378214 | 64 | 9 | 11.0696 | 48 | 14.357 | 62 |
| 56 | Wake Forest | 9-5 | ACC | 0.37512 | 58 | 2 | 10.0753 | 60 | 16.5384 | 46 |
| 57 | George Mason | 13-1 | Atlantic 10 | 0.373597 | 57 | 0 | 12.9357 | 33 | 9.09109 | 102 |
| 58 | Wisconsin | 9-5 | Big Ten | 0.369213 | 67 | 9 | 10.0617 | 61 | 15.9089 | 49 |
| 59 | Kansas State | 9-5 | Big 12 | 0.368867 | 59 | 0 | 9.98507 | 62 | 16.065 | 48 |
| 60 | McNeese | 11-3 | Southland | 0.368702 | 61 | 1 | 10.4547 | 53 | 14.8517 | 57 |
| 61 | UCLA | 9-5 | Big Ten | 0.357079 | 44 | -17 | 9.18928 | 69 | 16.7642 | 43 |
| 62 | Santa Clara | 13-4 | West Coast | 0.356273 | 63 | 1 | 10.369 | 55 | 13.6726 | 66 |
| 63 | Butler | 10-6 | Big East | 0.353829 | 56 | -7 | 8.91411 | 74 | 17.0988 | 42 |
| 64 | Murray State | 12-3 | Missouri Valley | 0.35092 | 65 | 1 | 10.0914 | 58 | 13.7771 | 65 |
| 65 | Creighton | 9-6 | Big East | 0.350498 | 62 | -3 | 8.95867 | 73 | 16.611 | 45 |
| 66 | Yale | 12-2 | Ivy | 0.338079 | 69 | 3 | 10.9298 | 50 | 10.201 | 97 |
| 67 | Nevada | 11-4 | Mountain West | 0.336081 | 60 | -7 | 10.4568 | 52 | 11.1795 | 88 |
| 68 | Missouri | 10-3 | SEC | 0.332249 | 72 | 4 | 9.73209 | 65 | 12.5923 | 76 |
| 69 | Colorado | 10-3 | Big 12 | 0.327922 | 66 | -3 | 9.84567 | 64 | 11.817 | 83 |
| 70 | Notre Dame | 9-5 | ACC | 0.325206 | 71 | 1 | 9.00163 | 72 | 13.6587 | 67 |
| 71 | Illinois State | 12-3 | Missouri Valley | 0.323518 | 68 | -3 | 9.01126 | 71 | 13.4445 | 72 |
| 72 | Northern Iowa | 12-3 | Missouri Valley | 0.317708 | 70 | -2 | 9.21208 | 68 | 12.2805 | 80 |
| 73 | Kent State | 12-2 | MAC | 0.306461 | 78 | 5 | 10.7402 | 51 | 7.12911 | 118 |
| 74 | Akron | 10-4 | MAC | 0.292481 | 76 | 2 | 7.2565 | 86 | 14.4192 | 61 |
| 75 | Arizona State | 9-5 | Big 12 | 0.289304 | 74 | -1 | 8.54568 | 75 | 10.7828 | 93 |
| 76 | Belmont | 12-3 | Missouri Valley | 0.287972 | 77 | 1 | 8.00224 | 78 | 12.0154 | 81 |
| 77 | Syracuse | 9-5 | ACC | 0.281961 | 87 | 10 | 7.61987 | 82 | 12.3123 | 79 |
| 78 | Dayton | 11-4 | Atlantic 10 | 0.281788 | 84 | 6 | 8.10455 | 77 | 11.06 | 90 |
| 79 | Washington | 8-5 | Big Ten | 0.281509 | 75 | -4 | 7.11939 | 87 | 13.5347 | 69 |
| 80 | Minnesota | 9-5 | Big Ten | 0.279607 | 94 | 14 | 7.67831 | 81 | 11.899 | 82 |
| 81 | George Washington | 10-5 | Atlantic 10 | 0.276795 | 73 | -8 | 6.37655 | 93 | 14.8943 | 56 |
| 82 | Mississippi State | 9-5 | SEC | 0.274969 | 79 | -3 | 7.78478 | 80 | 11.1069 | 89 |
| 83 | St. Bonaventure | 10-3 | Atlantic 10 | 0.267708 | 80 | -3 | 9.29913 | 67 | 6.4386 | 127 |
| 84 | South Carolina | 10-5 | SEC | 0.259 | 106 | 22 | 6.39127 | 92 | 12.8565 | 73 |
| 85 | UC-San Diego | 11-3 | Big West | 0.258294 | 81 | -4 | 8.25881 | 76 | 8.02665 | 109 |
| 86 | Wyoming | 10-4 | Mountain West | 0.258083 | 97 | 11 | 6.04044 | 96 | 13.6458 | 68 |
| 87 | Utah Valley | 12-4 | WAC | 0.257239 | 83 | -4 | 7.08899 | 88 | 10.8837 | 92 |
| 88 | Providence | 7-6 | Big East | 0.25046 | 86 | -2 | 5.35436 | 103 | 14.5341 | 59 |
| 89 | West Virginia | 10-5 | Big 12 | 0.23894 | 105 | 16 | 5.08355 | 108 | 13.928 | 64 |
| 90 | UNC-Wilmington | 13-2 | Coastal Athletic | 0.233096 | 91 | 1 | 7.92116 | 79 | 6.05305 | 131 |
| 91 | Hofstra | 11-3 | Coastal Athletic | 0.232431 | 90 | -1 | 7.34999 | 84 | 7.43115 | 115 |
| 92 | Colorado State | 9-5 | Mountain West | 0.232267 | 85 | -7 | 6.80345 | 89 | 8.80299 | 103 |
| 93 | Northwestern | 7-6 | Big Ten | 0.22924 | 103 | 10 | 4.29328 | 122 | 14.8479 | 58 |
| 94 | Liberty | 10-3 | Conference USA | 0.227423 | 96 | 2 | 7.3331 | 85 | 6.91119 | 120 |
| 95 | High Point | 13-3 | Big South | 0.226148 | 92 | -3 | 4.02252 | 126 | 15.189 | 54 |
| 96 | Columbia | 12-3 | Ivy | 0.22336 | 108 | 12 | 6.78584 | 90 | 7.84662 | 111 |
| 97 | South Florida | 7-6 | American Athletic | 0.217368 | 102 | 5 | 4.58022 | 116 | 12.7834 | 74 |
| 98 | Texas | 9-6 | SEC | 0.216413 | 88 | -10 | 3.55424 | 134 | 15.2859 | 53 |
| 99 | Middle Tennessee | 9-5 | Conference USA | 0.214831 | 100 | 1 | 6.51674 | 91 | 7.57238 | 114 |
| 100 | Oregon | 8-7 | Big Ten | 0.214245 | 82 | -18 | 4.96345 | 110 | 11.4575 | 85 |
| 101 | DePaul | 9-6 | Big East | 0.214224 | 112 | 11 | 6.09559 | 95 | 8.57544 | 106 |
| 102 | Seattle | 11-5 | West Coast | 0.212418 | 99 | -3 | 6.25842 | 94 | 7.95817 | 110 |
| 103 | Stephen F. Austin | 11-3 | Southland | 0.211619 | 93 | -10 | 5.67937 | 99 | 9.34128 | 101 |
| 104 | Hawaii | 11-3 | Big West | 0.211088 | 98 | -6 | 5.6556 | 100 | 9.34211 | 100 |
| 105 | Xavier | 8-6 | Big East | 0.206816 | 101 | -4 | 5.82298 | 98 | 8.43609 | 108 |
| 106 | Memphis | 7-7 | American Athletic | 0.204013 | 107 | 1 | 4.70192 | 113 | 10.9727 | 91 |
| 107 | Bowling Green | 10-5 | MAC | 0.198949 | 95 | -12 | 4.38893 | 120 | 11.1995 | 87 |
| 108 | William & Mary | 10-4 | Coastal Athletic | 0.190226 | 89 | -19 | 5.41917 | 101 | 7.59836 | 113 |
| 109 | San Francisco | 10-6 | West Coast | 0.188142 | 110 | 1 | 5.40313 | 102 | 7.40497 | 117 |
| 110 | Cincinnati | 7-7 | Big 12 | 0.184054 | 104 | -6 | 3.11562 | 144 | 12.7641 | 75 |
| 111 | Wichita State | 9-6 | American Athletic | 0.179794 | 114 | 3 | 3.76066 | 130 | 10.6446 | 95 |
| 112 | Richmond | 11-4 | Atlantic 10 | 0.176509 | 113 | 1 | 5.04699 | 109 | 7.00319 | 119 |
| 113 | Florida Atlantic | 8-6 | American Athletic | 0.176477 | 115 | 2 | 4.35062 | 121 | 8.77094 | 104 |
| 114 | Penn State | 8-6 | Big Ten | 0.176151 | 122 | 8 | 3.67348 | 132 | 10.4567 | 96 |
| 115 | Grand Canyon | 7-5 | Mountain West | 0.174323 | 116 | 1 | 3.81395 | 129 | 9.89397 | 98 |
| 116 | Oakland | 8-7 | Horizon | 0.173817 | 117 | 1 | 4.67001 | 115 | 7.65951 | 112 |
| 117 | Buffalo | 12-2 | MAC | 0.170916 | 119 | 2 | 7.36796 | 83 | 0.470588 | 202 |
| 118 | Ole Miss | 7-6 | SEC | 0.169634 | 120 | 2 | 3.62146 | 133 | 9.85647 | 99 |
| 119 | Georgetown | 8-6 | Big East | 0.1694 | 109 | -10 | 4.56499 | 117 | 7.43009 | 116 |
| 120 | Davidson | 8-5 | Atlantic 10 | 0.169139 | 118 | -2 | 5.19569 | 106 | 5.79652 | 134 |
| 121 | Pittsburgh | 6-8 | ACC | 0.163875 | 125 | 4 | 2.63657 | 149 | 11.7144 | 84 |
| 122 | Georgia Tech | 9-6 | ACC | 0.163525 | 111 | -11 | 3.90784 | 128 | 8.44129 | 107 |
| 123 | Quinnipiac | 11-4 | MAAC | 0.161474 | 121 | -2 | 5.28367 | 105 | 4.71109 | 146 |
| 124 | Troy | 9-5 | Sun Belt | 0.157654 | 124 | 0 | 4.68976 | 114 | 5.79242 | 135 |
| 125 | UAB | 9-5 | American Athletic | 0.157069 | 123 | -2 | 3.53016 | 135 | 8.67634 | 105 |
| 126 | Marshall | 9-5 | Sun Belt | 0.153438 | 129 | 3 | 4.72218 | 112 | 5.23606 | 140 |
| 127 | Florida State | 7-8 | ACC | 0.151288 | 130 | 3 | 2.44714 | 152 | 10.7814 | 94 |
| 128 | Bradley | 10-5 | Missouri Valley | 0.150838 | 127 | -1 | 4.5171 | 118 | 5.46538 | 137 |
| 129 | Furman | 11-4 | Southern | 0.150351 | 128 | -1 | 5.34316 | 104 | 3.30947 | 164 |
| 130 | UC-Irvine | 10-5 | Big West | 0.148165 | 126 | -4 | 4.10082 | 124 | 6.22388 | 128 |
| 131 | Loyola Marymount | 9-7 | West Coast | 0.142897 | 133 | 2 | 3.73175 | 131 | 6.57051 | 125 |
| 132 | St. Thomas | 12-3 | Summit League | 0.142182 | 131 | -1 | 5.0902 | 107 | 3.03463 | 169 |
| 133 | North Texas | 9-5 | American Athletic | 0.135476 | 132 | -1 | 4.01575 | 127 | 5.01388 | 144 |
| 134 | Texas-Arlington | 9-5 | WAC | 0.127326 | 136 | 2 | 4.0824 | 125 | 3.92822 | 155 |
| 135 | Utah | 7-6 | Big 12 | 0.126148 | 135 | 0 | 3.27045 | 142 | 5.86114 | 133 |
| 136 | Rhode Island | 8-6 | Atlantic 10 | 0.123436 | 137 | 1 | 2.81665 | 147 | 6.71063 | 123 |
| 137 | Tarleton State | 11-4 | WAC | 0.122763 | 134 | -3 | 4.83726 | 111 | 1.49513 | 186 |
| 138 | Rutgers | 8-7 | Big Ten | 0.11712 | 159 | 21 | 3.47201 | 137 | 4.33355 | 151 |
| 139 | Tulane | 10-4 | American Athletic | 0.115414 | 138 | -1 | 5.94904 | 97 | -2.15898 | 245 |
| 140 | Ohio | 9-6 | MAC | 0.112852 | 154 | 14 | 4.40515 | 119 | 1.48025 | 187 |
| 141 | Pacific | 11-6 | West Coast | 0.109476 | 141 | 0 | 2.94832 | 146 | 4.8065 | 145 |
| 142 | Arkansas State | 9-5 | Sun Belt | 0.109321 | 139 | -3 | 4.11384 | 123 | 1.82425 | 179 |
| 143 | Western Kentucky | 8-5 | Conference USA | 0.108648 | 144 | 1 | 3.01632 | 145 | 4.54044 | 148 |
| 144 | Temple | 10-5 | American Athletic | 0.108078 | 145 | 1 | 3.32046 | 140 | 3.70267 | 160 |
| 145 | Wright State | 8-7 | Horizon | 0.10701 | 148 | 3 | 2.07976 | 159 | 6.7386 | 121 |
| 146 | North Dakota State | 12-4 | Summit League | 0.106999 | 142 | -4 | 3.50535 | 136 | 3.11106 | 167 |
| 147 | Lipscomb | 9-5 | Atlantic Sun | 0.105059 | 146 | -1 | 2.0048 | 161 | 6.71001 | 124 |
| 148 | Florida International | 8-5 | Conference USA | 0.104339 | 143 | -5 | 3.35773 | 139 | 3.18756 | 166 |
| 149 | Charleston | 9-6 | Coastal Athletic | 0.10313 | 161 | 12 | 3.36005 | 138 | 3.04577 | 168 |
| 150 | Marist | 9-4 | MAAC | 0.102763 | 147 | -3 | 2.1654 | 158 | 6.04332 | 132 |
| 151 | Toledo | 9-5 | MAC | 0.0993963 | 158 | 7 | 3.28288 | 141 | 2.8224 | 172 |
| 152 | California Baptist | 9-6 | WAC | 0.0972164 | 151 | -1 | 3.1402 | 143 | 2.94028 | 170 |
| 153 | Maryland | 6-7 | Big Ten | 0.0967567 | 140 | -13 | 2.22174 | 157 | 5.22489 | 141 |
| 154 | Sam Houston State | 7-6 | Conference USA | 0.096451 | 152 | -2 | 1.62295 | 165 | 6.71366 | 122 |
| 155 | Duquesne | 8-6 | Atlantic 10 | 0.0956108 | 150 | -5 | 2.46031 | 151 | 4.48924 | 149 |
| 156 | Southern Illinois | 7-8 | Missouri Valley | 0.090222 | 153 | -3 | 1.42116 | 168 | 6.52676 | 126 |
| 157 | East Tennessee State | 10-5 | Southern | 0.089661 | 155 | -2 | 1.69466 | 164 | 5.768 | 136 |
| 158 | Elon | 9-6 | Coastal Athletic | 0.0894209 | 156 | -2 | 2.26358 | 155 | 4.29385 | 152 |
| 159 | Massachusetts | 9-6 | MAC | 0.0823934 | 149 | -10 | 1.53076 | 166 | 5.36799 | 139 |
| 160 | Washington State | 8-8 | West Coast | 0.0792181 | 157 | -3 | 2.72274 | 148 | 1.97901 | 175 |
| 161 | New Mexico State | 8-5 | Conference USA | 0.0648926 | 162 | 1 | 2.27138 | 154 | 1.51682 | 184 |
| 162 | Northern Kentucky | 11-5 | Horizon | 0.0627049 | 165 | 3 | 2.22435 | 156 | 1.39052 | 189 |
| 163 | Mercer | 8-6 | Southern | 0.0595173 | 164 | 1 | 0.63657 | 182 | 5.07105 | 143 |
| 164 | Tennessee-Martin | 11-4 | Ohio Valley | 0.0583547 | 163 | -1 | 2.44445 | 153 | 0.341661 | 205 |
| 165 | Iona | 10-6 | MAAC | 0.0540102 | 168 | 3 | 2.62107 | 150 | -0.595973 | 214 |
| 166 | Northern Colorado | 9-5 | Big Sky | 0.050745 | 167 | 1 | 2.00876 | 160 | 0.594518 | 195 |
| 167 | UC-Davis | 7-6 | Big West | 0.0499647 | 166 | -1 | 1.33804 | 171 | 2.21293 | 174 |
| 168 | Campbell | 8-7 | Coastal Athletic | 0.0485897 | 171 | 3 | 0.841382 | 176 | 3.3217 | 163 |
| 169 | Fresno State | 6-8 | Mountain West | 0.0462313 | 190 | 21 | -0.100918 | 191 | 5.45352 | 138 |
| 170 | UNLV | 7-7 | Mountain West | 0.0454486 | 160 | -10 | 0.709856 | 178 | 3.30318 | 165 |
| 171 | Austin Peay | 7-5 | Atlantic Sun | 0.0454448 | 173 | 2 | 0.47559 | 185 | 3.89865 | 156 |
| 172 | Montana State | 8-6 | Big Sky | 0.0388271 | 172 | 0 | 0.118155 | 188 | 4.06397 | 154 |
| 173 | Siena | 9-5 | MAAC | 0.0376824 | 174 | 1 | 1.07093 | 173 | 1.51172 | 185 |
| 174 | Drake | 7-7 | Missouri Valley | 0.0372409 | 176 | 2 | -0.360044 | 197 | 5.10205 | 142 |
| 175 | Robert Morris | 11-6 | Horizon | 0.0351648 | 175 | 0 | 1.81426 | 162 | -0.662098 | 215 |
| 176 | Appalachian State | 9-6 | Sun Belt | 0.0328605 | 181 | 5 | -0.0566996 | 189 | 3.83804 | 157 |
| 177 | American | 9-5 | Patriot League | 0.0317225 | 177 | 0 | 0.769144 | 177 | 1.60943 | 183 |
| 178 | Portland State | 8-5 | Big Sky | 0.0310926 | 179 | 1 | 1.22228 | 172 | 0.385974 | 203 |
| 179 | Long Island | 8-6 | Northeast | 0.0296469 | 178 | -1 | 0.958686 | 175 | 0.89397 | 194 |
| 180 | Boston College | 7-7 | ACC | 0.022074 | 180 | 0 | -0.48615 | 199 | 3.71793 | 159 |
| 181 | Wofford | 10-4 | Southern | 0.0207215 | 182 | 1 | 1.74419 | 163 | -2.1074 | 242 |
| 182 | Saint Peter’s | 7-4 | MAAC | 0.020255 | 188 | 6 | 0.443724 | 186 | 1.14814 | 193 |
| 183 | UC-Santa Barbara | 9-6 | Big West | 0.0184986 | 187 | 4 | 0.706428 | 179 | 0.282473 | 207 |
| 184 | Missouri State | 9-5 | Conference USA | 0.0176893 | 185 | 1 | 1.40961 | 169 | -1.59717 | 232 |
| 185 | Georgia Southern | 12-5 | Sun Belt | 0.0157228 | 186 | 1 | 1.47079 | 167 | -1.97385 | 238 |
| 186 | Abilene Christian | 8-6 | WAC | 0.0157171 | 183 | -3 | 1.36496 | 170 | -1.70531 | 233 |
| 187 | Vermont | 8-7 | America East | 0.00862384 | 194 | 7 | -0.331317 | 196 | 1.81217 | 180 |
| 188 | Youngstown State | 8-7 | Horizon | 0.00780808 | 192 | 4 | -1.13213 | 210 | 3.7575 | 158 |
| 189 | Lindenwood | 10-6 | Ohio Valley | 0.00717113 | 169 | -20 | -0.80047 | 203 | 2.84225 | 171 |
| 190 | Cornell | 7-7 | Ivy | 0.00647678 | 189 | -1 | -1.32482 | 215 | 4.098 | 153 |
| 191 | Incarnate Word | 8-6 | Southland | 0.00523058 | 170 | -21 | -2.15098 | 226 | 6.0594 | 130 |
| 192 | Towson | 7-8 | Coastal Athletic | 0.0028506 | 191 | -1 | -0.593202 | 200 | 1.82936 | 178 |
| 193 | Texas A&M-Corpus Christi | 7-7 | Southland | 0.00279509 | 211 | 18 | -1.27606 | 214 | 3.5601 | 161 |
| 194 | Green Bay | 8-7 | Horizon | 0.00237021 | 208 | 14 | 0.984959 | 174 | -2.239 | 246 |
| 195 | Southern Miss | 9-6 | Sun Belt | 0.0000231187 | 197 | 2 | 0.316323 | 187 | -0.802031 | 218 |
| 196 | Marquette | 4-10 | Big East | -0.000762455 | 195 | -1 | -2.47674 | 238 | 6.21435 | 129 |
| 197 | Cal State-Northridge | 8-7 | Big West | -0.00189244 | 196 | -1 | 0.609594 | 184 | -1.76335 | 234 |
| 198 | Purdue Fort Wayne | 9-7 | Horizon | -0.00536161 | 198 | 0 | -0.233395 | 194 | -0.00900666 | 210 |
| 199 | Charleston Southern | 11-5 | Big South | -0.00765218 | 199 | 0 | -0.22353 | 193 | -0.291582 | 212 |
| 200 | Colgate | 8-6 | Patriot League | -0.0120465 | 201 | 1 | -0.673901 | 201 | 0.360068 | 204 |
| 201 | Oregon State | 7-9 | West Coast | -0.0130487 | 200 | -1 | -0.381644 | 198 | -0.496002 | 213 |
| 202 | Eastern Michigan | 7-8 | MAC | -0.0133768 | 213 | 11 | -1.04552 | 209 | 1.15581 | 192 |
| 203 | Idaho | 8-5 | Big Sky | -0.0149367 | 202 | -1 | -0.871253 | 206 | 0.537179 | 198 |
| 204 | Penn | 7-7 | Ivy | -0.0171413 | 184 | -20 | -0.829764 | 205 | 0.183829 | 208 |
| 205 | Utah Tech | 8-7 | WAC | -0.0188998 | 204 | -1 | -0.960892 | 208 | 0.319706 | 206 |
| 206 | Merrimack | 9-6 | MAAC | -0.020336 | 205 | -1 | 0.617944 | 183 | -3.85781 | 271 |
| 207 | Nicholls State | 7-8 | Southland | -0.0204793 | 217 | 10 | -1.63508 | 220 | 1.8571 | 177 |
| 208 | Central Arkansas | 7-7 | Atlantic Sun | -0.021454 | 206 | -2 | -2.29704 | 233 | 3.43135 | 162 |
| 209 | Indiana State | 8-7 | Missouri Valley | -0.0218329 | 209 | 0 | -1.17667 | 211 | 0.538875 | 197 |
| 210 | Queens | 7-7 | Atlantic Sun | -0.0229524 | 207 | -3 | -0.064359 | 190 | -2.41635 | 249 |
| 211 | West Georgia | 8-5 | Atlantic Sun | -0.0257999 | 203 | -8 | 0.636702 | 181 | -4.51971 | 277 |
| 212 | Tennessee State | 8-5 | Ohio Valley | -0.0266001 | 210 | -2 | 0.639633 | 180 | -4.61712 | 279 |
| 213 | Charlotte | 6-8 | American Athletic | -0.0277108 | 218 | 5 | -1.45606 | 217 | 0.588831 | 196 |
| 214 | Idaho State | 8-7 | Big Sky | -0.0285575 | 215 | 1 | -0.938027 | 207 | -0.824062 | 220 |
| 215 | South Alabama | 10-5 | Sun Belt | -0.0294045 | 214 | -1 | -0.296665 | 195 | -2.55071 | 251 |
| 216 | Kennesaw State | 7-6 | Conference USA | -0.030326 | 216 | 0 | -2.32596 | 234 | 2.50761 | 173 |
| 217 | San Jose State | 5-9 | Mountain West | -0.0305344 | 193 | -24 | -2.02383 | 224 | 1.71568 | 182 |
| 218 | Stony Brook | 8-7 | Coastal Athletic | -0.0336857 | 219 | 1 | -1.20387 | 212 | -0.724283 | 217 |
| 219 | Navy | 9-5 | Patriot League | -0.0359761 | 224 | 5 | -0.785474 | 202 | -2.04603 | 241 |
| 220 | Portland | 6-10 | West Coast | -0.0360957 | 221 | 1 | -0.813904 | 204 | -1.98716 | 239 |
