NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-11-29 | Tennessee-Martin (95) | 0 | 0 | Lipscomb (290) | Canceled | – | – |
| 2 | 2020-12-06 | Tennessee-Martin (217) | 67 | 85 | Louisville (20) | Final | L | -18 |
| 3 | 2020-12-08 | Tennessee-Martin (217) | 75 | 67 | Samford (284) | Final | W | 8 |
| 4 | 2020-12-13 | Saint Louis (121) | 0 | 0 | Tennessee-Martin (226) | Canceled | – | – |
| 5 | 2020-12-15 | Southern Illinois (264) | 0 | 0 | Tennessee-Martin (226) | Canceled | – | – |
| 6 | 2020-12-18 | Tennessee-Martin (128) | 61 | 58 | Southeast Missouri State (204) | Final | W | 3 |
| 7 | 2020-12-30 | Tennessee-Martin (95) | 67 | 72 | Jacksonville State (111) | Final | L | -5 |
| 8 | 2021-01-02 | Belmont (61) | 0 | 0 | Tennessee-Martin (95) | Postponed | – | – |
| 9 | 2021-01-05 | Tennessee-Martin (95) | 61 | 96 | Louisville (7) | Final | L | -35 |
| 10 | 2021-01-07 | Tennessee-Martin (118) | 80 | 39 | Tennessee State (336) | Final | W | 41 |
| 11 | 2021-01-09 | Tennessee-Martin (118) | 0 | 0 | Belmont (61) | Postponed | – | – |
| 12 | 2021-01-14 | Austin Peay (123) | 53 | 69 | Tennessee-Martin (106) | Final | W | 16 |
| 13 | 2021-01-16 | Murray State (189) | 71 | 78 | Tennessee-Martin (106) | Final | W | 7 |
| 14 | 2021-01-21 | Tennessee-Martin (73) | 65 | 39 | Eastern Kentucky (179) | Final | W | 26 |
| 15 | 2021-01-23 | Tennessee-Martin (73) | 80 | 63 | Morehead State (279) | Final | W | 17 |
| 16 | 2021-01-26 | Belmont (66) | 63 | 66 | Tennessee-Martin (73) | Final | W | 3 |
| 17 | 2021-01-28 | Eastern Illinois (220) | 50 | 70 | Tennessee-Martin (64) | Final | W | 20 |
| 18 | 2021-01-30 | SIU-Edwardsville (295) | 45 | 79 | Tennessee-Martin (64) | Final | W | 34 |
| 19 | 2021-02-01 | Southeast Missouri State (116) | 70 | 80 | Tennessee-Martin (64) | Final | W | 10 |
| 20 | 2021-02-04 | Jacksonville State (104) | 46 | 60 | Tennessee-Martin (43) | Final | W | 14 |
| 21 | 2021-02-06 | Tennessee Tech (149) | 77 | 73 | Tennessee-Martin (43) | Final | L | -4 |
| 22 | 2021-02-11 | Tennessee-Martin (51) | 0 | 0 | Austin Peay (157) | Postponed | – | – |
| 23 | 2021-02-12 | Tennessee-Martin (51) | 56 | 51 | Austin Peay (157) | Final | W | 5 |
| 24 | 2021-02-13 | Tennessee-Martin (51) | 67 | 65 | Murray State (182) | Final | W | 2 |
| 25 | 2021-02-17 | Tennessee-Martin (51) | 0 | 0 | Belmont (89) | Postponed | – | – |
| 26 | 2021-02-18 | Morehead State (252) | 39 | 77 | Tennessee-Martin (51) | Final | W | 38 |
| 27 | 2021-02-20 | Eastern Kentucky (216) | 62 | 81 | Tennessee-Martin (51) | Final | W | 19 |
| 28 | 2021-02-25 | Tennessee-Martin (48) | 68 | 52 | SIU-Edwardsville (311) | Final | W | 16 |
| 29 | 2021-02-27 | Tennessee-Martin (48) | 69 | 63 | Eastern Illinois (217) | Final | W | 6 |
| 30 | 2021-03-03 | Eastern Illinois (212) | 56 | 65 | Tennessee-Martin (50) | Final | W | 9 |
| 31 | 2021-03-05 | Tennessee Tech (150) | 56 | 69 | Tennessee-Martin (50) | Final | W | 13 |
| 32 | 2021-03-06 | Belmont (66) | 83 | 75 | Tennessee-Martin (50) | Final | L | -8 |
| 33 | 2021-03-19 | Tennessee-Martin (54) | 46 | 72 | Nebraska (69) | Final | L | -26 |
| 34 | 2021-03-20 | Tennessee-Martin (54) | 58 | 48 | Louisiana (102) | Final | W | 10 |
| 35 | 2021-03-22 | Tennessee-Martin (54) | 64 | 59 | Illinois State (82) | Final | W | 5 |
