NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-11-25 | Fordham (98) | 62 | 58 | Stony Brook (92) | Final | L | -4 |
| 2 | 2020-11-29 | Syracuse (65) | 50 | 39 | Stony Brook (92) | Final | L | -11 |
| 3 | 2020-12-02 | Stony Brook (323) | 0 | 0 | Sacred Heart (204) | Postponed | – | – |
| 4 | 2020-12-03 | Sacred Heart (204) | 0 | 0 | Stony Brook (323) | Postponed | – | – |
| 5 | 2020-12-08 | Stony Brook (323) | 65 | 52 | Manhattan (179) | Final | W | 13 |
| 6 | 2020-12-13 | Hofstra (260) | Stony Brook (295) | 12/13 – 2:00 PM EST | – | – | ||
| 7 | 2020-12-14 | Hofstra (260) | 52 | 63 | Stony Brook (295) | Final | W | 11 |
| 8 | 2020-12-19 | Binghamton (278) | 52 | 61 | Stony Brook (119) | Final | W | 9 |
| 9 | 2020-12-20 | Binghamton (278) | 47 | 55 | Stony Brook (119) | Final | W | 8 |
| 10 | 2020-12-27 | Stony Brook (126) | 60 | 63 | UMass-Lowell (236) | Final | L | -3 |
| 11 | 2020-12-28 | Stony Brook (126) | 60 | 44 | UMass-Lowell (236) | Final | W | 16 |
| 12 | 2021-01-02 | Stony Brook (129) | 0 | 0 | UMBC (306) | Postponed | – | – |
| 13 | 2021-01-03 | Stony Brook (129) | UMBC (306) | 1/3 – 1:00 PM EST | – | – | ||
| 14 | 2021-01-09 | Albany (276) | 0 | 0 | Stony Brook (121) | Postponed | – | – |
| 15 | 2021-01-10 | Albany (276) | 0 | 0 | Stony Brook (121) | Postponed | – | – |
| 16 | 2021-01-16 | Stony Brook (129) | 49 | 52 | New Hampshire (302) | Final | L | -3 |
| 17 | 2021-01-17 | Stony Brook (129) | 64 | 41 | New Hampshire (302) | Final | W | 23 |
| 18 | 2021-01-23 | NJIT (293) | 51 | 63 | Stony Brook (160) | Final | W | 12 |
| 19 | 2021-01-24 | NJIT (293) | 41 | 73 | Stony Brook (160) | Final | W | 32 |
| 20 | 2021-01-30 | Vermont (197) | Stony Brook (144) | 1/30 – 2:00 PM EST | – | – | ||
| 21 | 2021-01-30 | Stony Brook (144) | 67 | 47 | Hartford (307) | Final | W | 20 |
| 22 | 2021-01-31 | Vermont (197) | Stony Brook (144) | 1/31 – 2:00 PM EST | – | – | ||
| 23 | 2021-01-31 | Stony Brook (144) | 62 | 49 | Hartford (307) | Final | W | 13 |
| 24 | 2021-02-06 | Albany (228) | Stony Brook (137) | TBD | – | – | ||
| 25 | 2021-02-07 | Albany (228) | Stony Brook (137) | TBD | – | – | ||
| 26 | 2021-02-13 | Stony Brook (134) | Hartford (301) | 2/13 – 1:00 PM EST | – | – | ||
| 27 | 2021-02-13 | Maine (59) | 54 | 59 | Stony Brook (134) | Final | W | 5 |
| 28 | 2021-02-14 | Maine (59) | 54 | 49 | Stony Brook (134) | Final | L | -5 |
| 29 | 2021-02-14 | Stony Brook (134) | Hartford (301) | TBD | – | – | ||
| 30 | 2021-02-19 | Stony Brook (195) | UMass-Lowell (134) | 2/19 – 12:00 PM EST | – | – | ||
| 31 | 2021-02-22 | Albany (238) | 46 | 58 | Stony Brook (122) | Final | W | 12 |
| 32 | 2021-02-23 | Albany (242) | 42 | 62 | Stony Brook (115) | Final | W | 20 |
| 33 | 2021-02-27 | Maine (59) | Stony Brook (134) | TBD | – | – | ||
| 34 | 2021-02-28 | Maine (59) | Stony Brook (134) | TBD | – | – | ||
| 35 | 2021-03-07 | UMass-Lowell (170) | 55 | 75 | Stony Brook (106) | Final | W | 20 |
| 36 | 2021-03-12 | Stony Brook (95) | 64 | 60 | Maine (67) | Final | W | 4 |
| 37 | 2021-03-22 | Stony Brook (95) | 44 | 79 | Arizona (19) | Final | L | -35 |
