NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-01-02 | Loyola-Maryland (175) | American (159) | 1/2 – 12:00 PM EST | – | – | ||
| 2 | 2021-01-02 | Loyola-Maryland (175) | 44 | 72 | Bucknell (163) | Final | L | -28 |
| 3 | 2021-01-03 | American (159) | Loyola-Maryland (175) | 1/3 – 6:00 PM EST | – | – | ||
| 4 | 2021-01-03 | Bucknell (163) | 59 | 44 | Loyola-Maryland (175) | Final | L | -15 |
| 5 | 2021-01-09 | Loyola-Maryland (275) | 0 | 0 | Navy (338) | Postponed | – | – |
| 6 | 2021-01-10 | Navy (338) | 0 | 0 | Loyola-Maryland (275) | Postponed | – | – |
| 7 | 2021-01-16 | Lafayette (267) | 0 | 0 | Loyola-Maryland (224) | Postponed | – | – |
| 8 | 2021-01-17 | Loyola-Maryland (224) | 0 | 0 | Lafayette (267) | Postponed | – | – |
| 9 | 2021-01-23 | American (281) | 64 | 45 | Loyola-Maryland (215) | Final | L | -19 |
| 10 | 2021-01-24 | Loyola-Maryland (215) | 58 | 67 | American (281) | Final | L | -9 |
| 11 | 2021-01-30 | Navy (274) | Loyola-Maryland (291) | 1/30 – 1:00 PM EST | – | – | ||
| 12 | 2021-01-30 | Lafayette (244) | 66 | 57 | Loyola-Maryland (291) | Final | L | -9 |
| 13 | 2021-01-31 | Loyola-Maryland (291) | Navy (274) | 1/31 – 3:00 PM EST | – | – | ||
| 14 | 2021-01-31 | Loyola-Maryland (291) | 0 | 0 | Lafayette (244) | Postponed | – | – |
| 15 | 2021-02-06 | Navy (267) | 0 | 0 | Loyola-Maryland (304) | 2/6 – 1:00 PM EST | – | – |
| 16 | 2021-02-06 | Loyola-Maryland (304) | 0 | 0 | Bucknell (19) | Postponed | – | – |
| 17 | 2021-02-07 | Loyola-Maryland (304) | Navy (267) | 2/7 – 12:00 PM EST | – | – | ||
| 18 | 2021-02-07 | Bucknell (19) | 0 | 0 | Loyola-Maryland (304) | Postponed | – | – |
| 19 | 2021-02-10 | Loyola-Maryland (307) | 69 | 76 | Lafayette (238) | Final | L | -7 |
| 20 | 2021-02-13 | Navy (267) | 69 | 60 | Loyola-Maryland (307) | Final | L | -9 |
| 21 | 2021-02-13 | Lehigh (80) | Loyola-Maryland (307) | Postponed | – | – | ||
| 22 | 2021-02-14 | Loyola-Maryland (307) | 46 | 50 | Navy (267) | Final | L | -4 |
| 23 | 2021-02-14 | Loyola-Maryland (307) | Lehigh (80) | Postponed | – | – | ||
| 24 | 2021-02-17 | Loyola-Maryland (307) | American (213) | 2/17 – 6:00 PM EST | – | – | ||
| 25 | 2021-02-20 | American (213) | Loyola-Maryland (307) | 2/20 – 1:00 PM EST | – | – | ||
| 26 | 2021-02-20 | Loyola-Maryland (332) | 50 | 51 | American (221) | Final | L | -1 |
| 27 | 2021-02-21 | Loyola-Maryland (307) | American (213) | 2/21 – 4:00 PM EST | – | – | ||
| 28 | 2021-02-21 | American (221) | 62 | 52 | Loyola-Maryland (332) | Final | L | -10 |
| 29 | 2021-02-24 | American (213) | Loyola-Maryland (307) | 2/24 – 5:00 PM EST | – | – | ||
| 30 | 2021-02-25 | Loyola-Maryland (307) | Navy (267) | 2/25 – 7:00 PM EST | – | – | ||
| 31 | 2021-02-27 | Loyola-Maryland (336) | 35 | 47 | Lafayette (234) | Final | L | -12 |
| 32 | 2021-02-28 | Lafayette (234) | 70 | 45 | Loyola-Maryland (336) | Final | L | -25 |
| 33 | 2021-03-07 | Loyola-Maryland (337) | 50 | 65 | Bucknell (23) | Final | L | -15 |
