NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-01-02 | Lehigh (174) | 81 | 75 | Lafayette (173) | Final/OT | L | -6 |
| 2 | 2021-01-03 | Lafayette (173) | 65 | 73 | Lehigh (174) | Final | L | -8 |
| 3 | 2021-01-09 | Bucknell (77) | 80 | 51 | Lafayette (258) | Final | L | -29 |
| 4 | 2021-01-10 | Lafayette (258) | 45 | 79 | Bucknell (77) | Final | L | -34 |
| 5 | 2021-01-16 | Lafayette (267) | 0 | 0 | Loyola-Maryland (224) | Postponed | – | – |
| 6 | 2021-01-17 | Loyola-Maryland (224) | 0 | 0 | Lafayette (267) | Postponed | – | – |
| 7 | 2021-01-23 | Lafayette (269) | 0 | 0 | Boston University (70) | Postponed | – | – |
| 8 | 2021-01-24 | Lafayette (269) | 0 | 0 | Boston University (70) | Postponed | – | – |
| 9 | 2021-01-30 | American (203) | Lafayette (244) | 1/30 – 2:00 PM EST | – | – | ||
| 10 | 2021-01-30 | Lafayette (244) | 66 | 57 | Loyola-Maryland (291) | Final | W | 9 |
| 11 | 2021-01-31 | Lafayette (244) | American (203) | 1/31 – 4:00 PM EST | – | – | ||
| 12 | 2021-01-31 | Loyola-Maryland (291) | 0 | 0 | Lafayette (244) | Postponed | – | – |
| 13 | 2021-02-06 | Lafayette (223) | 0 | 0 | Lehigh (69) | Postponed | – | – |
| 14 | 2021-02-07 | Lehigh (69) | Lafayette (223) | 2/7 – 2:00 PM EST | – | – | ||
| 15 | 2021-02-07 | Boston University (103) | 53 | 46 | Lafayette (223) | Final | L | -7 |
| 16 | 2021-02-10 | Loyola-Maryland (307) | 69 | 76 | Lafayette (238) | Final | W | 7 |
| 17 | 2021-02-13 | Navy (267) | Lafayette (238) | 2/13 – 2:00 PM EST | – | – | ||
| 18 | 2021-02-14 | Lafayette (238) | Navy (267) | 2/14 – 3:00 PM EST | – | – | ||
| 19 | 2021-02-17 | Lafayette (234) | 53 | 55 | Navy (255) | Final | L | -2 |
| 20 | 2021-02-21 | Lafayette (234) | 70 | 60 | Lehigh (81) | Final | W | 10 |
| 21 | 2021-02-22 | Lehigh (81) | 71 | 57 | Lafayette (234) | Final | L | -14 |
| 22 | 2021-02-27 | Loyola-Maryland (336) | 35 | 47 | Lafayette (234) | Final | W | 12 |
| 23 | 2021-02-28 | Lafayette (234) | 70 | 45 | Loyola-Maryland (336) | Final | W | 25 |
| 24 | 2021-03-07 | Lafayette (223) | 68 | 74 | Boston University (84) | Final | L | -6 |
