NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-12-04 | College of Idaho | 43 | 90 | Boise State (137) | Final | W | 47 |
| 2 | 2020-12-06 | Weber State (354) | 58 | 84 | Boise State (137) | Final | W | 26 |
| 3 | 2020-12-10 | Eastern Washington (304) | 64 | 84 | Boise State (111) | Final | W | 20 |
| 4 | 2020-12-12 | Boise State (111) | 0 | 0 | BYU (123) | Postponed | – | – |
| 5 | 2020-12-17 | Eastern Oregon | 0 | 0 | Boise State (91) | Canceled | – | – |
| 6 | 2020-12-31 | San Jose State (104) | 75 | 77 | Boise State (105) | Final | W | 2 |
| 7 | 2020-12-31 | Boise State (105) | Fresno State (117) | TBD | – | – | ||
| 8 | 2021-01-02 | San Jose State (104) | 53 | 70 | Boise State (105) | Final | W | 17 |
| 9 | 2021-01-02 | Boise State (105) | San Jose State (104) | TBD | – | – | ||
| 10 | 2021-01-06 | Boise State (54) | 52 | 76 | Air Force (339) | Final | L | -24 |
| 11 | 2021-01-06 | Boise State (54) | Wyoming (160) | TBD | – | – | ||
| 12 | 2021-01-08 | Boise State (54) | 71 | 49 | Air Force (339) | Final | W | 22 |
| 13 | 2021-01-09 | New Mexico (62) | Boise State (54) | TBD | – | – | ||
| 14 | 2021-01-11 | Wyoming (160) | 61 | 68 | Boise State (54) | Final | W | 7 |
| 15 | 2021-01-13 | Wyoming (172) | 62 | 68 | Boise State (93) | Final | W | 6 |
| 16 | 2021-01-13 | Boise State (93) | Air Force (289) | TBD | – | – | ||
| 17 | 2021-01-16 | Fresno State (142) | Boise State (93) | TBD | – | – | ||
| 18 | 2021-01-18 | San Jose State (187) | Boise State (93) | TBD | – | – | ||
| 19 | 2021-01-21 | Boise State (80) | 57 | 92 | Fresno State (132) | Final | L | -35 |
| 20 | 2021-01-23 | Boise State (80) | 64 | 67 | Fresno State (132) | Final | L | -3 |
| 21 | 2021-01-23 | Boise State (80) | Nevada (276) | TBD | – | – | ||
| 22 | 2021-01-27 | Colorado State (72) | 71 | 51 | Boise State (136) | Final | L | -20 |
| 23 | 2021-01-27 | Air Force (285) | Boise State (136) | TBD | – | – | ||
| 24 | 2021-01-29 | Colorado State (72) | 75 | 53 | Boise State (136) | Final | L | -22 |
| 25 | 2021-01-30 | Colorado State (72) | Boise State (136) | TBD | – | – | ||
| 26 | 2021-02-03 | Boise State (164) | Utah State (246) | TBD | – | – | ||
| 27 | 2021-02-05 | Nevada (202) | 63 | 73 | Boise State (164) | Final | W | 10 |
| 28 | 2021-02-06 | Boise State (164) | UNLV (123) | TBD | – | – | ||
| 29 | 2021-02-07 | Nevada (202) | 64 | 44 | Boise State (164) | Final | L | -20 |
| 30 | 2021-02-10 | Boise State (169) | 85 | 59 | UNLV (121) | Final | W | 26 |
| 31 | 2021-02-11 | Boise State (169) | 62 | 74 | UNLV (121) | Final | L | -12 |
| 32 | 2021-02-13 | Nevada (199) | Boise State (169) | TBD | – | – | ||
| 33 | 2021-02-17 | Wyoming (173) | Boise State (169) | TBD | – | – | ||
| 34 | 2021-02-18 | Boise State (165) | 87 | 69 | Utah State (265) | Final | W | 18 |
| 35 | 2021-02-20 | Boise State (165) | 81 | 72 | Utah State (265) | Final | W | 9 |
| 36 | 2021-02-20 | Boise State (169) | New Mexico (67) | TBD | – | – | ||
| 37 | 2021-02-24 | San Diego State (242) | Boise State (169) | TBD | – | – | ||
| 38 | 2021-02-26 | San Diego State (236) | 74 | 72 | Boise State (149) | Final | L | -2 |
| 39 | 2021-02-27 | Boise State (169) | Colorado State (48) | TBD | – | – | ||
| 40 | 2021-02-28 | San Diego State (236) | 44 | 85 | Boise State (149) | Final | W | 41 |
| 41 | 2021-03-02 | Utah State (253) | Boise State (169) | TBD | – | – | ||
| 42 | 2021-03-08 | Boise State (154) | 78 | 65 | Colorado State (69) | Final | W | 13 |
| 43 | 2021-03-09 | Wyoming (140) | 53 | 38 | Boise State (139) | Final | L | -15 |
