NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-11-29 | Central Connecticut State (343) | 0 | 0 | Albany (316) | Canceled | – | – |
| 2 | 2020-12-02 | Siena (210) | 0 | 0 | Albany (132) | Postponed | – | – |
| 3 | 2020-12-05 | Albany (132) | Marist (180) | Postponed | – | – | ||
| 4 | 2020-12-11 | Albany (145) | 45 | 63 | Hofstra (260) | Final | L | -18 |
| 5 | 2020-12-13 | Albany (145) | 71 | 66 | Seton Hall (192) | Final | W | 5 |
| 6 | 2020-12-15 | Albany (145) | 48 | 67 | Marist (58) | Final | L | -19 |
| 7 | 2020-12-16 | Marist (44) | Albany (149) | 12/16 – 2:00 PM EST | – | – | ||
| 8 | 2020-12-19 | Albany (149) | 66 | 56 | UMBC (307) | Final | W | 10 |
| 9 | 2020-12-20 | Albany (149) | 52 | 61 | UMBC (307) | Final | L | -9 |
| 10 | 2020-12-22 | Albany (149) | 42 | 71 | Fordham (141) | Final | L | -29 |
| 11 | 2020-12-23 | Siena (295) | 0 | 0 | Albany (257) | Canceled | – | – |
| 12 | 2021-01-02 | Vermont (265) | 0 | 0 | Albany (284) | Postponed | – | – |
| 13 | 2021-01-03 | Vermont (265) | Albany (284) | 1/3 – 2:00 PM EST | – | – | ||
| 14 | 2021-01-09 | Albany (276) | 0 | 0 | Stony Brook (121) | Postponed | – | – |
| 15 | 2021-01-10 | Albany (276) | 0 | 0 | Stony Brook (121) | Postponed | – | – |
| 16 | 2021-01-16 | Albany (262) | NJIT (317) | 1/16 – 4:00 PM EST | – | – | ||
| 17 | 2021-01-16 | Maine (87) | 66 | 48 | Albany (262) | Final | L | -18 |
| 18 | 2021-01-17 | Albany (262) | NJIT (317) | 1/17 – 2:00 PM EST | – | – | ||
| 19 | 2021-01-17 | Maine (87) | 63 | 47 | Albany (262) | Final | L | -16 |
| 20 | 2021-01-23 | New Hampshire (285) | 47 | 59 | Albany (262) | Final | W | 12 |
| 21 | 2021-01-24 | New Hampshire (285) | 50 | 63 | Albany (262) | Final | W | 13 |
| 22 | 2021-01-30 | Albany (234) | 46 | 39 | UMass-Lowell (186) | Final | W | 7 |
| 23 | 2021-01-31 | Albany (234) | 31 | 46 | UMass-Lowell (186) | Final | L | -15 |
| 24 | 2021-02-06 | Albany (228) | 43 | 38 | Binghamton (286) | Final | W | 5 |
| 25 | 2021-02-06 | Albany (228) | Stony Brook (137) | TBD | – | – | ||
| 26 | 2021-02-07 | Albany (228) | 52 | 64 | Binghamton (286) | Final | L | -12 |
| 27 | 2021-02-07 | Albany (228) | Stony Brook (137) | TBD | – | – | ||
| 28 | 2021-02-13 | Hartford (301) | 0 | 0 | Albany (235) | Canceled | – | – |
| 29 | 2021-02-13 | Albany (235) | Binghamton (277) | TBD | – | – | ||
| 30 | 2021-02-14 | Hartford (301) | 0 | 0 | Albany (235) | Canceled | – | – |
| 31 | 2021-02-14 | Albany (235) | Binghamton (277) | TBD | – | – | ||
| 32 | 2021-02-20 | NJIT (297) | 0 | 0 | Albany (238) | Postponed | – | – |
| 33 | 2021-02-21 | Albany (238) | 0 | 0 | NJIT (297) | Postponed | – | – |
| 34 | 2021-02-22 | Albany (238) | 46 | 58 | Stony Brook (122) | Final | L | -12 |
| 35 | 2021-02-23 | Albany (242) | 42 | 62 | Stony Brook (115) | Final | L | -20 |
| 36 | 2021-02-27 | Hartford (301) | Albany (235) | 2/27 – 5:00 PM EST | – | – | ||
| 37 | 2021-02-28 | Hartford (301) | Albany (235) | 2/28 – 3:00 PM EST | – | – | ||
| 38 | 2021-02-28 | New Hampshire (300) | 43 | 49 | Albany (242) | Final | W | 6 |
| 39 | 2021-03-07 | Albany (240) | 47 | 67 | Maine (67) | Final | L | -20 |
