NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-04 | Towson (310) | 56 | 100 | Virginia Tech (342) | Final | L | -44 |
| 2 | 2025-11-07 | Frostburg State | 37 | 100 | Towson (357) | Final | W | 63 |
| 3 | 2025-11-11 | Stetson (93) | 54 | 76 | Towson (218) | Final | W | 22 |
| 4 | 2025-11-13 | Towson (148) | 70 | 88 | Maryland (21) | Final | L | -18 |
| 5 | 2025-11-16 | Coppin State (294) | 54 | 65 | Towson (161) | Final | W | 11 |
| 6 | 2025-11-23 | Towson (137) | 71 | 64 | UMBC (300) | Final | W | 7 |
| 7 | 2025-11-26 | Towson (130) | 67 | 94 | Georgetown (79) | Final | L | -27 |
| 8 | 2025-11-30 | Towson (150) | 80 | 91 | Delaware (194) | Final | L | -11 |
| 9 | 2025-12-04 | Loyola-Maryland (329) | 64 | 63 | Towson (180) | Final/OT | L | -1 |
| 10 | 2025-12-17 | Towson (210) | 87 | 86 | Maryland-Eastern Shore (214) | Final/OT | W | 1 |
| 11 | 2025-12-20 | Lehigh (213) | 67 | 75 | Towson (210) | Final | W | 8 |
| 12 | 2025-12-30 | Morgan State (358) | 61 | 63 | Towson (180) | Final | W | 2 |
| 13 | 2026-01-02 | Campbell (214) | 54 | 57 | Towson (180) | Final | W | 3 |
| 14 | 2026-01-09 | Towson | Hofstra | Scheduled – 6:00 PM EST | – | – | ||
| 15 | 2026-01-11 | UNC-Wilmington | Towson | Scheduled – 1:00 PM EST | – | – | ||
| 16 | 2026-01-16 | Monmouth | Towson | Scheduled – 7:00 PM EST | – | – | ||
| 17 | 2026-01-18 | Towson | Stony Brook | Scheduled – 12:00 PM EST | – | – | ||
| 18 | 2026-01-23 | Hofstra | Towson | Scheduled – 11:00 AM EST | – | – | ||
| 19 | 2026-01-25 | Towson | Drexel | Scheduled – 2:00 PM EST | – | – | ||
| 20 | 2026-01-30 | Towson | North Carolina A&T | Scheduled – 7:00 PM EST | – | – | ||
| 21 | 2026-02-01 | Towson | Elon | Scheduled – 1:00 PM EST | – | – | ||
| 22 | 2026-02-06 | William & Mary | Towson | Scheduled – 7:00 PM EST | – | – | ||
| 23 | 2026-02-08 | Northeastern | Towson | Scheduled – 1:00 PM EST | – | – | ||
| 24 | 2026-02-13 | Towson | Hampton | Scheduled – 7:00 PM EST | – | – | ||
| 25 | 2026-02-15 | Towson | William & Mary | Scheduled – 1:00 PM EST | – | – | ||
| 26 | 2026-02-20 | Charleston | Towson | Scheduled – 7:00 PM EST | – | – | ||
| 27 | 2026-02-22 | Stony Brook | Towson | Scheduled – 1:00 PM EST | – | – | ||
| 28 | 2026-02-27 | Towson | Campbell | Scheduled – 7:00 PM EST | – | – | ||
| 29 | 2026-03-05 | Towson | Monmouth | Scheduled – 7:00 PM EST | – | – | ||
| 30 | 2026-03-07 | Drexel | Towson | Scheduled – 2:00 PM EST | – | – |
