NCAA Women’s Basketball Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Quinnipiac (63) | 65 | 55 | Boston University (279) | Final | L | -10 |
| 2 | 2025-11-07 | Dartmouth (111) | 52 | 50 | Boston University (84) | Final | L | -2 |
| 3 | 2025-11-11 | Boston University (310) | 61 | 57 | Northeastern (105) | Final | W | 4 |
| 4 | 2025-11-15 | Boston University (181) | 65 | 58 | New Haven (319) | Final | W | 7 |
| 5 | 2025-11-19 | Boston University (176) | 54 | 57 | Brown (236) | Final | L | -3 |
| 6 | 2025-11-22 | UMass-Lowell (269) | 47 | 50 | Boston University (216) | Final | W | 3 |
| 7 | 2025-11-26 | Bryant (53) | 83 | 56 | Boston University (190) | Final | L | -27 |
| 8 | 2025-12-01 | Boston University (206) | 45 | 54 | Maine (269) | Final | L | -9 |
| 9 | 2025-12-07 | Boston University (212) | 40 | 82 | North Carolina (15) | Final | L | -42 |
| 10 | 2025-12-13 | Boston University (270) | 46 | 62 | Albany (81) | Final | L | -16 |
| 11 | 2025-12-20 | Maine-Fort Kent | 32 | 103 | Boston University (267) | Final | W | 71 |
| 12 | 2025-12-31 | Navy (186) | 77 | 64 | Boston University (256) | Final | L | -13 |
| 13 | 2026-01-03 | Boston University (256) | 45 | 53 | American (325) | Final | L | -8 |
| 14 | 2026-01-07 | Lafayette (288) | 65 | 64 | Boston University (286) | Final | L | -1 |
| 15 | 2026-01-10 | Boston University | Army | Scheduled – 1:00 PM EST | – | – | ||
| 16 | 2026-01-14 | Boston University | Lehigh | Scheduled – 6:00 PM EST | – | – | ||
| 17 | 2026-01-17 | Loyola-Maryland | Boston University | Scheduled – 2:00 PM EST | – | – | ||
| 18 | 2026-01-21 | Boston University | Lafayette | Scheduled – 11:00 AM EST | – | – | ||
| 19 | 2026-01-24 | Colgate | Boston University | Scheduled – 2:00 PM EST | – | – | ||
| 20 | 2026-01-28 | Boston University | Navy | Scheduled – 7:00 PM EST | – | – | ||
| 21 | 2026-01-31 | Bucknell | Boston University | Scheduled – 2:00 PM EST | – | – | ||
| 22 | 2026-02-02 | Boston University | Holy Cross | Scheduled – 4:30 PM EST | – | – | ||
| 23 | 2026-02-07 | Boston University | Loyola-Maryland | Scheduled – 2:30 PM EST | – | – | ||
| 24 | 2026-02-11 | Army | Boston University | Scheduled – 6:00 PM EST | – | – | ||
| 25 | 2026-02-14 | Boston University | Bucknell | Scheduled – 2:00 PM EST | – | – | ||
| 26 | 2026-02-18 | Boston University | Colgate | Scheduled – 6:00 PM EST | – | – | ||
| 27 | 2026-02-21 | Lehigh | Boston University | Scheduled – 2:00 PM EST | – | – | ||
| 28 | 2026-02-28 | American | Boston University | Scheduled – 11:30 AM EST | – | – | ||
| 29 | 2026-03-04 | Holy Cross | Boston University | Scheduled – 6:00 PM EST | – | – |
