Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-15 | Yale (124) | 28 | Holy Cross (198) | 31 | Final/OT | L | -3 |
| 2 | 2018-09-22 | Yale (124) | 30 | Cornell (204) | 24 | Final | W | 6 |
| 3 | 2018-09-29 | Maine (125) | 14 | Yale (209) | 35 | Final | W | 21 |
| 4 | 2018-10-05 | Dartmouth (132) | 41 | Yale (163) | 18 | Final | L | -23 |
| 5 | 2018-10-13 | Mercer (182) | 28 | Yale (169) | 35 | Final | W | 7 |
| 6 | 2018-10-19 | Yale (160) | 23 | Penn (153) | 10 | Final | W | 13 |
| 7 | 2018-10-27 | Yale (149) | 10 | Columbia (174) | 17 | Final | L | -7 |
| 8 | 2018-11-03 | Brown (233) | 16 | Yale (160) | 46 | Final | W | 30 |
| 9 | 2018-11-10 | Princeton (86) | 59 | Yale (155) | 43 | Final | L | -16 |
| 10 | 2018-11-17 | Yale (152) | 27 | Harvard (144) | 45 | Final | L | -18 |
