Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-08 | Valparaiso (208) | 21 | Duquesne (182) | 23 | Final | L | -2 |
| 2 | 2018-09-15 | Valparaiso | 7 | Youngstown State | 42 | Final | L | -35 |
| 3 | 2018-09-22 | Truman State | 34 | Valparaiso | 20 | Final | L | -14 |
| 4 | 2018-09-29 | Davidson (224) | 40 | Valparaiso (255) | 35 | Final | L | -5 |
| 5 | 2018-10-06 | Valparaiso (255) | 20 | Dayton (221) | 53 | Final | L | -33 |
| 6 | 2018-10-13 | Butler (204) | 17 | Valparaiso (255) | 35 | Final | W | 18 |
| 7 | 2018-10-20 | Valparaiso (253) | 24 | Morehead State (239) | 31 | Final | L | -7 |
| 8 | 2018-10-27 | Drake (191) | 42 | Valparaiso (253) | 25 | Final | L | -17 |
| 9 | 2018-11-03 | Valparaiso (254) | 24 | Marist (216) | 35 | Final | L | -11 |
| 10 | 2018-11-10 | Jacksonville (245) | 30 | Valparaiso (254) | 48 | Final | W | 18 |
| 11 | 2018-11-17 | Valparaiso (252) | 31 | Stetson (193) | 45 | Final | L | -14 |
