Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-09-01 | Towson (184) | 33 | Morgan State (246) | 10 | Final | W | 23 |
| 2 | 2018-09-08 | Towson (184) | 20 | Wake Forest (34) | 51 | Final | L | -31 |
| 3 | 2018-09-15 | Towson (184) | 45 | Villanova (165) | 35 | Final | W | 10 |
| 4 | 2018-09-29 | The Citadel (183) | 27 | Towson (138) | 44 | Final | W | 17 |
| 5 | 2018-10-06 | Stony Brook (131) | 28 | Towson (133) | 52 | Final | W | 24 |
| 6 | 2018-10-13 | William & Mary (192) | 13 | Towson (126) | 29 | Final | W | 16 |
| 7 | 2018-10-20 | Towson (122) | 56 | Albany (210) | 28 | Final | W | 28 |
| 8 | 2018-10-27 | Towson (118) | 36 | Delaware (135) | 40 | Final | L | -4 |
| 9 | 2018-11-03 | Maine (146) | 35 | Towson (128) | 28 | Final | L | -7 |
| 10 | 2018-11-10 | Towson (137) | 41 | Elon (124) | 10 | Final | W | 31 |
| 11 | 2018-11-17 | James Madison (123) | 38 | Towson (126) | 17 | Final | L | -21 |
| 12 | 2018-11-24 | Duquesne (167) | 31 | Towson (136) | 10 | Final | L | -21 |
